IAAF World Championships in Athletics
Khalifa International Stadium, Doha (QAT)
27 SEP–06 OCT 2019
OW
Men's 3000 Metres Steeplechase
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Conseslus KIPRUTO | 08 DEC 1994 | KEN | 8:01.35 |
2. | Lamecha GIRMA | 26 NOV 2000 | ETH | 8:01.36 |
3. | Soufiane EL BAKKALI | 07 JAN 1996 | MAR | 8:03.76 |
4. | Getnet WALE | 16 JUL 2000 | ETH | 8:05.21 |
5. | Djilali BEDRANI | 01 OCT 1993 | FRA | 8:05.23 |
6. | Benjamin KIGEN | 05 JUL 1993 | KEN | 8:06.95 |
7. | Abraham KIBIWOT | 06 APR 1996 | KEN | 8:08.52 |
8. | Hillary BOR | 22 NOV 1989 | USA | 8:09.33 |
9. | Leonard Kipkemoi BETT | 03 NOV 2000 | KEN | 8:10.64 |
10. | Stanley Kipkoech KEBENEI | 06 NOV 1989 | USA | 8:11.15 |
11. | Fernando CARRO | 01 APR 1992 | ESP | 8:12.31 |
12. | Andrew BAYER | 03 FEB 1990 | USA | 8:12.47 |
13. | Avinash Mukund SABLE | 13 SEP 1994 | IND | 8:21.37 |
14. | Matthew HUGHES | 03 AUG 1989 | CAN | 8:24.78 |
15. | Zak SEDDON | 28 JUN 1994 | GBR | 8:40.23 |
Chala BEYO | 18 JAN 1996 | ETH | DNF |
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Getnet WALE | 16 JUL 2000 | ETH | 8:12.96 |
2. | Djilali BEDRANI | 01 OCT 1993 | FRA | 8:13.02 |
3. | Leonard Kipkemoi BETT | 03 NOV 2000 | KEN | 8:13.07 |
4. | Matthew HUGHES | 03 AUG 1989 | CAN | 8:13.12 |
5. | Fernando CARRO | 01 APR 1992 | ESP | 8:13.56 |
6. | Stanley Kipkoech KEBENEI | 06 NOV 1989 | USA | 8:19.02 |
7. | Zak SEDDON | 28 JUN 1994 | GBR | 8:22.51 |
8. | Yohanes CHIAPPINELLI | 18 AUG 1997 | ITA | 8:24.73 |
9. | Amor BEN YAHIA | 01 JUL 1985 | TUN | 8:26.12 |
10. | Martin GRAU | 26 MAR 1992 | GER | 8:26.79 |
11. | Tom Erling KÅRBØ | 04 FEB 1989 | NOR | 8:27.01 |
12. | Abel Boniface SIKOWO | 27 FEB 1999 | UGA | 8:27.96 |
13. | Abdelkarim BEN ZAHRA | 27 OCT 1998 | MAR | 8:36.67 |
14. | Kaur KIVISTIK | 29 APR 1991 | EST | 8:39.26 |
Fouad IDBAFDIL | 09 FEB 1988 | ART | DNF |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Lamecha GIRMA | 26 NOV 2000 | ETH | 8:16.64 |
2. | Soufiane EL BAKKALI | 07 JAN 1996 | MAR | 8:17.96 |
3. | Abraham KIBIWOT | 06 APR 1996 | KEN | 8:18.46 |
4. | Andrew BAYER | 03 FEB 1990 | USA | 8:18.66 |
5. | Albert CHEMUTAI | 01 JUN 1995 | UGA | 8:23.08 |
6. | Altobeli SILVA | 03 DEC 1990 | BRA | 8:25.34 |
7. | Yemane HAILESELASSIE | 21 FEB 1998 | ERI | 8:26.58 |
8. | Osama ZOGHLAMI | 19 JUN 1994 | ITA | 8:28.57 |
9. | Daniel ARCE | 22 APR 1992 | ESP | 8:31.69 |
10. | Karl BEBENDORF | 07 MAY 1996 | GER | 8:32.58 |
11. | John GAY | 07 NOV 1996 | CAN | 8:33.74 |
12. | Bilal TABTI | 07 JUN 1993 | ALG | 8:35.15 |
13. | Rantso MOKOPANE | 08 AUG 1994 | RSA | 8:42.22 |
14. | Ben BUCKINGHAM | 08 NOV 1991 | AUS | 8:42.86 |
15. | Krystian ZALEWSKI | 11 APR 1989 | POL | 8:51.79 |
Round 1 - Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Conseslus KIPRUTO | 08 DEC 1994 | KEN | 8:19.20 |
2. | Benjamin KIGEN | 05 JUL 1993 | KEN | 8:19.44 |
3. | Hillary BOR | 22 NOV 1989 | USA | 8:20.67 |
4. | Chala BEYO | 18 JAN 1996 | ETH | 8:21.09 |
5. | Ibrahim EZZAYDOUNI | 28 APR 1991 | ESP | 8:23.99 |
6. | Benjamin KIPLAGAT | 04 MAR 1989 | UGA | 8:24.44 |
7. | Avinash Mukund SABLE | 13 SEP 1994 | IND | 8:25.23 |
8. | Topi RAITANEN | 07 FEB 1996 | FIN | 8:32.44 |
9. | Ryan SMEETON | 26 OCT 1998 | CAN | 8:32.53 |
10. | Carlos SAN MARTÍN | 19 NOV 1993 | COL | 8:35.10 |
11. | Salem Mohamed ATTIAALLAH | 01 OCT 1993 | EGY | 8:35.18 |
12. | Yoann KOWAL | 28 MAY 1987 | FRA | 8:37.90 |
13. | Takele NIGATE | 02 OCT 1999 | ETH | 8:38.34 |
14. | Yaser Salem BAGHARAB | 01 JAN 1998 | QAT | 8:39.65 |
15. | Otmane NAIT HAMMOU | 01 APR 1995 | ART | 9:30.17 |
Mohamed TINDOUFT | 12 MAR 1993 | MAR | DNF |