IAAF World Championships
Olympiastadion, Helsinki (FIN)
06–14 AUG 2005
OW
Men's 100 Metres
Final, Wind: +0.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Justin GATLIN | 10 FEB 1982 | USA | 9.88 |
| 2. | Michael FRATER | 06 OCT 1982 | JAM | 10.05 |
| 3. | Kim COLLINS | 05 APR 1976 | SKN | 10.05 |
| 4. | Francis OBIKWELU | 22 NOV 1978 | POR | 10.07 |
| 5. | Dwight THOMAS | 23 SEP 1980 | JAM | 10.09 |
| 6. | Leonard SCOTT | 19 JAN 1980 | USA | 10.13 |
| 7. | Marc BURNS | 07 JAN 1983 | TTO | 10.14 |
| 8. | Aziz ZAKARI | 02 SEP 1976 | GHA | 10.20 |
Semifinal - Heat 1, Wind: +0.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Leonard SCOTT | 19 JAN 1980 | USA | 10.08 |
| 2. | Michael FRATER | 06 OCT 1982 | JAM | 10.09 |
| 3. | Marc BURNS | 07 JAN 1983 | TTO | 10.12 |
| 4. | Francis OBIKWELU | 22 NOV 1978 | POR | 10.13 |
| 5. | Olusoji Adetokunbo FASUBA | 09 JUL 1984 | NGR | 10.18 |
| 6. | Marlon DEVONISH | 01 JUN 1976 | GBR | 10.24 |
| 7. | Joshua ROSS | 09 FEB 1981 | AUS | 10.27 |
| 8. | Shawn CRAWFORD | 14 JAN 1978 | USA | 10.28 |
Semifinal - Heat 2, Wind: -1.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Justin GATLIN | 10 FEB 1982 | USA | 9.99 |
| 2. | Aziz ZAKARI | 02 SEP 1976 | GHA | 10.00 |
| 3. | Dwight THOMAS | 23 SEP 1980 | JAM | 10.06 |
| 4. | Kim COLLINS | 05 APR 1976 | SKN | 10.07 |
| 5. | Jason GARDENER | 17 SEP 1975 | GBR | 10.08 |
| 6. | Uchenna EMEDOLU | 17 SEP 1976 | NGR | 10.16 |
| 7. | Darrel BROWN | 11 OCT 1984 | TTO | 10.16 |
| 8. | Ronald POGNON | 16 NOV 1982 | FRA | 10.17 |
Quarterfinal - Heat 1, Wind: -2.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Justin GATLIN | 10 FEB 1982 | USA | 10.27 |
| 2. | Dwight THOMAS | 23 SEP 1980 | JAM | 10.28 |
| 3. | Aziz ZAKARI | 02 SEP 1976 | GHA | 10.41 |
| 4. | Patrick JOHNSON | 26 SEP 1972 | AUS | 10.48 |
| 5. | Mark LEWIS-FRANCIS | 04 SEP 1982 | GBR | 10.53 |
| 6. | Nobuharu ASAHARA | 21 JUN 1972 | JPN | 10.58 |
| 7. | Simone COLLIO | 27 DEC 1979 | ITA | 10.60 |
| Łukasz CHYŁA | 31 MAR 1981 | POL | DNS |
Quarterfinal - Heat 2, Wind: -1.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Leonard SCOTT | 19 JAN 1980 | USA | 10.19 |
| 2. | Olusoji Adetokunbo FASUBA | 09 JUL 1984 | NGR | 10.24 |
| 3. | Marc BURNS | 07 JAN 1983 | TTO | 10.29 |
| 4. | Kim COLLINS | 05 APR 1976 | SKN | 10.32 |
| 5. | Ainsley WAUGH | 17 SEP 1981 | JAM | 10.39 |
| 6. | Churandy MARTINA | 03 JUL 1984 | AHO | 10.48 |
| 7. | Guus HOOGMOED | 27 SEP 1981 | NED | 10.51 |
| 8. | Juan SAINFLEUR | 17 DEC 1982 | DOM | 10.74 |
Quarterfinal - Heat 3, Wind: +0.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Francis OBIKWELU | 22 NOV 1978 | POR | 10.19 |
| 2. | Shawn CRAWFORD | 14 JAN 1978 | USA | 10.25 |
| 3. | Jason GARDENER | 17 SEP 1975 | GBR | 10.31 |
| 4. | Joshua ROSS | 09 FEB 1981 | AUS | 10.31 |
| 5. | Deji ALIU | 22 NOV 1975 | NGR | 10.39 |
| 6. | Jacey HARPER | 20 MAY 1980 | TTO | 10.39 |
| 7. | Matic OSOVNIKAR | 19 JAN 1980 | SLO | 10.48 |
| 8. | Nicolas MACROZONARIS | 22 AUG 1980 | CAN | 10.48 |
Quarterfinal - Heat 4, Wind: -1.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Darrel BROWN | 11 OCT 1984 | TTO | 10.10 |
| 2. | Ronald POGNON | 16 NOV 1982 | FRA | 10.11 |
| 3. | Michael FRATER | 06 OCT 1982 | JAM | 10.12 |
| 4. | Uchenna EMEDOLU | 17 SEP 1976 | NGR | 10.16 |
| 5. | Marlon DEVONISH | 01 JUN 1976 | GBR | 10.20 |
| 6. | Obadele THOMPSON | 30 MAR 1976 | BAR | 10.34 |
| 7. | Salem Mubarak AL YAMI | 09 FEB 1982 | KSA | 10.48 |
| 8. | Idrissa SANOU | 12 JUN 1977 | BUR | 10.80 |
Round 1 - Heat 1, Wind: +0.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Francis OBIKWELU | 22 NOV 1978 | POR | 10.17 |
| 2. | Shawn CRAWFORD | 14 JAN 1978 | USA | 10.23 |
| 3. | Simone COLLIO | 27 DEC 1979 | ITA | 10.27 |
| 4. | Nicolas MACROZONARIS | 22 AUG 1980 | CAN | 10.40 |
| 5. | Philam GARCIA | 05 FEB 1980 | GUM | 10.79 |
| 6. | Derrick ATKINS | 05 JAN 1984 | BAH | 11.57 |
| 7. | Harmon HARMON | 14 MAY 1980 | COK | 11.84 |
| 8. | Mariuti UAN | 22 JAN 1986 | KIR | 11.92 |
Round 1 - Heat 2, Wind: +0.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ronald POGNON | 16 NOV 1982 | FRA | 10.15 |
| 2. | Ainsley WAUGH | 17 SEP 1981 | JAM | 10.16 |
| 3. | Olusoji Adetokunbo FASUBA | 09 JUL 1984 | NGR | 10.19 |
| 4. | Guus HOOGMOED | 27 SEP 1981 | NED | 10.31 |
| 5. | Łukasz CHYŁA | 31 MAR 1981 | POL | 10.39 |
| 6. | Shameer AYUB | 08 JAN 1984 | SGP | 10.82 |
| 7. | Chi Kun AU | 04 JAN 1977 | MAC | 11.11 |
| Khalid BROOKS | 09 FEB 1985 | AIA | DNS |
Round 1 - Heat 3, Wind: +0.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dwight THOMAS | 23 SEP 1980 | JAM | 10.15 |
| 2. | Patrick JOHNSON | 26 SEP 1972 | AUS | 10.20 |
| 3. | Darrel BROWN | 11 OCT 1984 | TTO | 10.25 |
| 4. | Matic OSOVNIKAR | 19 JAN 1980 | SLO | 10.40 |
| 5. | Markus PÖYHÖNEN | 25 OCT 1978 | FIN | 10.49 |
| 6. | Souhalia ALAMOU | 31 DEC 1979 | BEN | 10.90 |
| 7. | Wally KIRIKA | 27 OCT 1982 | PNG | 11.01 |
| Domeio KABUA | 23 JUL 1984 | MHL | DNS |
Round 1 - Heat 4, Wind: +0.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Justin GATLIN | 10 FEB 1982 | USA | 10.16 |
| 2. | Joshua ROSS | 09 FEB 1981 | AUS | 10.28 |
| 3. | Nobuharu ASAHARA | 21 JUN 1972 | JPN | 10.40 |
| 4. | Mark LEWIS-FRANCIS | 04 SEP 1982 | GBR | 10.40 |
| 5. | Leigh JULIUS | 25 MAR 1985 | RSA | 10.51 |
| 6. | Darrel ROLIGAT | 09 DEC 1988 | NMI | 11.49 |
| 7. | Darahpirit SAM | 05 MAY 1980 | CAM | 11.85 |
Round 1 - Heat 5, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Leonard SCOTT | 19 JAN 1980 | USA | 10.12 |
| 2. | Uchenna EMEDOLU | 17 SEP 1976 | NGR | 10.17 |
| 3. | Jacey HARPER | 20 MAY 1980 | TTO | 10.31 |
| 4. | Obadele THOMPSON | 30 MAR 1976 | BAR | 10.32 |
| 5. | Pierre BROWNE | 14 JAN 1980 | CAN | 10.50 |
| 6. | Deamo BAGUGA | 14 MAR 1986 | NRU | 11.64 |
| 7. | Phomma KHEUABMAVONG | 07 JUL 1973 | LAO | 11.83 |
Round 1 - Heat 6, Wind: +0.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Marlon DEVONISH | 01 JUN 1976 | GBR | 10.25 |
| 2. | Marc BURNS | 07 JAN 1983 | TTO | 10.42 |
| 3. | Churandy MARTINA | 03 JUL 1984 | AHO | 10.46 |
| 4. | Thalosang MOLAPISI | 15 MAR 1973 | BOT | 10.71 |
| 5. | Yazaldes NASCIMENTO | 17 APR 1986 | STP | 11.07 |
| 6. | John HOWARD | 21 JUL 1981 | FSM | 11.24 |
| 7. | Ali SHAREEF | 01 JUL 1979 | MDV | 11.44 |
| Eric Pacome N'DRI | 24 MAR 1978 | CIV | DNF |
Round 1 - Heat 7, Wind: +0.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kim COLLINS | 05 APR 1976 | SKN | 10.31 |
| 2. | Michael FRATER | 06 OCT 1982 | JAM | 10.32 |
| 3. | Idrissa SANOU | 12 JUN 1977 | BUR | 10.43 |
| 4. | Salem Mubarak AL YAMI | 09 FEB 1982 | KSA | 10.45 |
| 5. | Juan SAINFLEUR | 17 DEC 1982 | DOM | 10.47 |
| 6. | Cruz Rolando PALACIOS | 03 MAY 1987 | HON | 10.73 |
| 7. | Wilfried BINGANGOYE | 25 MAR 1985 | GAB | 10.86 |
| 8. | Darren GILFORD | 11 DEC 1982 | MLT | 10.89 |
Round 1 - Heat 8, Wind: -1.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jason GARDENER | 17 SEP 1975 | GBR | 10.19 |
| 2. | Aziz ZAKARI | 02 SEP 1976 | GHA | 10.30 |
| 3. | Deji ALIU | 22 NOV 1975 | NGR | 10.36 |
| 4. | Daniel BAILEY | 09 SEP 1986 | ANT | 10.49 |
| 5. | Cláudio Roberto SOUZA | 14 OCT 1973 | BRA | 10.55 |
| 6. | Fonseca NETO | 04 APR 1981 | ANG | 11.01 |
| 7. | Reginaldo MICHA NDONG | 14 OCT 1986 | GEQ | 11.57 |
| Christie VAN WYK | 12 OCT 1977 | NAM | DNS |
Combined Events - OW
Men's 100 Metres
Combined - Group 1, Wind: +1.2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Aleksandr POGORELOV | 10 JAN 1980 | RUS | 10.86 | 892 |
| 2. | Roman ŠEBRLE | 26 NOV 1974 | CZE | 10.91 | 881 |
| 3. | Tomáš DVOŘÁK | 11 MAY 1972 | CZE | 10.94 | 874 |
| 4. | André NIKLAUS | 30 AUG 1981 | GER | 11.04 | 852 |
| 5. | Roland SCHWARZL | 10 DEC 1980 | AUT | 11.06 | 847 |
| 6. | Mikk PAHAPILL | 18 JUL 1983 | EST | 11.06 | 847 |
| 7. | Eugène MARTINEAU | 14 MAY 1980 | NED | 11.22 | 812 |
Combined - Group 2, Wind: +2.5
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Kristjan RAHNU | 29 AUG 1979 | EST | 10.59 | 954 |
| 2. | Maurice SMITH | 28 SEP 1980 | JAM | 10.81 | 903 |
| 3. | Óscar GONZÁLEZ | 08 AUG 1976 | ESP | 11.07 | 845 |
| 4. | Phil MCMULLEN | 03 FEB 1975 | USA | 11.47 | 759 |
| Laurent HERNU | 22 AUG 1976 | FRA | DNS | ||
| Dmitriy KARPOV | 23 JUL 1981 | KAZ | DQ |
Combined - Group 3, Wind: +1.2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Paul TEREK | 20 OCT 1979 | USA | 10.83 | 899 |
| 2. | Benjamin JENSEN | 13 APR 1975 | NOR | 11.04 | 852 |
| 3. | Aleksey DROZDOV | 03 DEC 1983 | RUS | 11.07 | 845 |
| 4. | Romain BARRAS | 01 AUG 1980 | FRA | 11.15 | 827 |
| 5. | Frédéric XHONNEUX | 11 MAY 1983 | BEL | 11.28 | 799 |
| 6. | Vitaliy SMIRNOV | 25 OCT 1978 | UZB | 18.28 | 0 |
Combined - Group 4, Wind: +3.2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Bryan CLAY | 03 JAN 1980 | USA | 10.43 | 992 |
| 2. | Hamdi DHOUIBI | 24 JAN 1982 | TUN | 10.67 | 935 |
| 3. | Jaakko OJANIEMI | 28 AUG 1980 | FIN | 10.67 | 935 |
| 4. | Aleksey SYSOYEV | 08 MAR 1985 | RUS | 10.72 | 924 |
| 5. | Claston BERNARD | 22 MAR 1979 | JAM | 10.79 | 908 |
| 6. | Attila ZSIVOCZKY-PANDEL | 29 APR 1977 | HUN | 10.90 | 883 |
| 7. | Haifeng QI | 07 AUG 1983 | CHN | 10.92 | 878 |
