New Balance Indoor Grand Prix
The Track at New Balance, Boston, MA (USA) (i)
03–04 FEB 2024
World Athletics Indoor Tour - A
Men's 60 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Noah LYLES | 18 JUL 1997 | USA | 6.44 |
2. | Ackeem BLAKE | 21 JAN 2002 | JAM | 6.45 |
3. | Ronnie BAKER | 15 OCT 1993 | USA | 6.54 |
4. | Fred KERLEY | 07 MAY 1995 | USA | 6.55 |
5. | Kendal WILLIAMS | 23 SEP 1995 | USA | 6.58 |
6. | Abdul Hakim SANI BROWN | 06 MAR 1999 | JPN | 6.60 |
7. | Brandon CARNES | 06 MAR 1995 | USA | 6.64 |
8. | Josephus LYLES | 22 JUL 1998 | USA | 6.69 |
Men's 60 Metres
Heat 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Noah LYLES | 18 JUL 1997 | USA | 6.54 |
2. | Ronnie BAKER | 15 OCT 1993 | USA | 6.59 |
3. | Abdul Hakim SANI BROWN | 06 MAR 1999 | JPN | 6.60 |
4. | Brandon CARNES | 06 MAR 1995 | USA | 6.65 |
5. | Miles LEWIS | 11 APR 1991 | PUR | 6.71 |
Men's 60 Metres
Heat 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Fred KERLEY | 07 MAY 1995 | USA | 6.57 |
2. | Ackeem BLAKE | 21 JAN 2002 | JAM | 6.58 |
3. | Kendal WILLIAMS | 23 SEP 1995 | USA | 6.63 |
4. | Josephus LYLES | 22 JUL 1998 | USA | 6.67 |
5. | JT SMITH | 12 JAN 1998 | USA | 6.72 |
World Athletics Indoor Tour - A
Men's 1000 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark | Records |
---|---|---|---|---|---|
1. | Marco AROP | 20 SEP 1998 | CAN | 2:14.74 | AR |
2. | Bryce HOPPEL | 05 SEP 1997 | USA | 2:16.91 | |
3. | Sam ELLIS | 20 OCT 1998 | USA | 2:17.10 | |
4. | Josh HOEY | 01 NOV 1999 | USA | 2:17.23 | |
5. | Mariano GARCÍA | 25 SEP 1997 | ESP | 2:17.97 | |
6. | Ryan CLARKE | 17 NOV 1997 | NED | 2:18.35 | |
7. | Nathan GREEN | 10 APR 2003 | USA | 2:18.56 |
World Athletics Indoor Tour - A
Men's 3000 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Lamecha GIRMA | 26 NOV 2000 | ETH | 7:29.09 |
2. | Edwin KURGAT | 19 MAY 1996 | KEN | 7:39.38 |
3. | Brian FAY | 09 NOV 1998 | IRL | 7:40.09 |
4. | Benjamin FLANAGAN | 11 JAN 1995 | CAN | 7:40.19 |
5. | Andrew COSCORAN | 18 JUN 1996 | IRL | 7:40.36 |
6. | Charles PHILIBERT-THIBOUTOT | 31 DEC 1990 | CAN | 7:41.12 |
7. | Maximilian THORWIRTH | 09 JAN 1995 | GER | 7:43.15 |
8. | Mahadi ABDI ALI | 08 NOV 1995 | NED | 7:44.21 |
9. | James WEST | 30 JAN 1996 | GBR | 7:50.44 |
10. | Christian NOBLE | 21 APR 1997 | USA | 8:04.56 |
Derek JOHNSON | 11 OCT 1999 | USA | DNF | |
Jack ANSTEY | 08 APR 1997 | AUS | DNF |
World Athletics Indoor Tour - A
Women's 400 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Kendall ELLIS | 08 MAR 1996 | USA | 52.77 |
2. | Raevyn ROGERS | 07 SEP 1996 | USA | 53.00 |
3. | Helena PONETTE | 03 FEB 2000 | BEL | 53.43 |
4. | Lisanne DE WITTE | 10 SEP 1992 | NED | 53.58 |
5. | Junelle BROMFIELD | 08 FEB 1998 | JAM | 53.60 |
6. | Nicole YEARGIN | 11 AUG 1997 | GBR | 54.29 |
World Athletics Indoor Tour - A
Women's 1500 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Gudaf TSEGAY | 23 JAN 1997 | ETH | 3:58.11 |
2. | Birke HAYLOM | 06 JAN 2006 | ETH | 3:58.43 |
3. | Emily MACKAY | 30 APR 1998 | USA | 4:05.04 |
4. | Addison WILEY | 24 OCT 2003 | USA | 4:07.32 |
5. | Esther GUERRERO | 07 FEB 1990 | ESP | 4:07.67 |
6. | Danielle JONES | 21 AUG 1996 | USA | 4:07.83 |
7. | Lucia STAFFORD | 17 AUG 1998 | CAN | 4:08.36 |
8. | Marta PÉREZ | 19 APR 1993 | ESP | 4:08.40 |
9. | Nozomi TANAKA | 04 SEP 1999 | JPN | 4:08.46 |
10. | Ayal DAGNACHEW | 18 JAN 2002 | ETH | 4:13.15 |
11. | Kaela EDWARDS | 08 DEC 1993 | USA | 4:13.37 |
Aurora RYNDA | 26 OCT 2000 | CAN | DNF | |
Kate MITCHELL | 18 NOV 1999 | USA | DNF |
World Athletics Indoor Tour - A
Women's 60 Metres Hurdles
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Tia JONES | 08 SEP 2000 | USA | 7.72 |
2. | Tobi AMUSAN | 23 APR 1997 | NGR | 7.75 |
3. | Devynne CHARLTON | 26 NOV 1995 | BAH | 7.76 |
4. | Masai RUSSELL | 17 JUN 2000 | USA | 7.84 |
5. | Christina CLEMONS | 29 MAY 1990 | USA | 7.94 |
6. | Cindy SEMBER | 05 AUG 1994 | GBR | 8.00 |
7. | Megan TAPPER | 18 MAR 1994 | JAM | 8.02 |
8. | Mariam ABDUL-RASHID | 21 SEP 1997 | CAN | 8.06 |
World Athletics Indoor Tour - A
Women's Long Jump
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Tara DAVIS-WOODHALL | 20 MAY 1999 | USA | 6.86 |
2. | Quanesha BURKS | 15 MAR 1995 | USA | 6.64 |
3. | Ese BRUME | 20 JAN 1996 | NGR | 6.58 |
4. | Ruth USORO | 08 OCT 1997 | NGR | 6.47 |
Indoor Meeting - A
Men's 400 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Vernon NORWOOD | 10 APR 1992 | USA | 45.76 |
2. | Zakithi NENE | 02 APR 1998 | RSA | 46.15 |
3. | Champion ALLISON | 05 NOV 1998 | USA | 46.23 |
4. | Trevor STEWART | 20 MAY 1997 | USA | 46.33 |
Indoor Meeting - A
Men's 600 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Mark ENGLISH | 18 MAR 1993 | IRL | 1:16.64 |
2. | John RIVERA | 02 DEC 1998 | PUR | 1:16.67 |
3. | Olivier DESMEULES | 06 MAY 2000 | CAN | 1:16.68 |
4. | Hazem MIAWAD | 11 JAN 1997 | EGY | 1:17.03 |
5. | Jake ULRICH | 16 NOV 1998 | USA | 1:17.22 |
6. | Dubem NWACHUKWU | 08 FEB 2000 | NGR | 1:18.25 |
Indoor Meeting - A
Men's 1500 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Hobbs KESSLER | 15 MAR 2003 | USA | 3:33.66 |
2. | Jake WIGHTMAN | 11 JUL 1994 | GBR | 3:34.06 |
3. | Craig ENGELS | 01 MAY 1994 | USA | 3:37.04 |
4. | Samuel PRAKEL | 29 OCT 1994 | USA | 3:37.24 |
5. | Vincent CIATTEI | 21 JAN 1995 | USA | 3:37.33 |
6. | Ignacio FONTES | 22 JUN 1998 | ESP | 3:37.59 |
7. | Kieran LUMB | 02 AUG 1998 | CAN | 3:37.75 |
8. | Yohanes ASMARE | 29 MAR 2006 | ETH | 3:38.35 |
9. | Thomas KEEN | 16 JUN 2001 | GBR | 3:38.40 |
10. | Samuel ZELEKE | 09 MAR 1999 | ETH | 3:39.32 |
11. | Benoit CAMPION | 12 FEB 1998 | FRA | 3:40.01 |
Mohad ABDIKADAR SHEIK ALI | 12 JUN 1993 | ITA | DNF | |
Abraham ALVARADO | 04 AUG 1995 | USA | DNF | |
Charles GRETHEN | 02 JUN 1992 | LUX | DNF | |
Saúl ORDÓÑEZ | 10 APR 1994 | ESP | DNF |
Indoor Meeting - A
Men's 60 Metres Hurdles
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Grant HOLLOWAY | 19 NOV 1997 | USA | 7.35 |
2. | Trey CUNNINGHAM | 26 AUG 1998 | USA | 7.49 |
3. | Daniel ROBERTS | 13 NOV 1997 | USA | 7.49 |
4. | Cordell TINCH | 13 JUL 2000 | USA | 7.55 |
5. | Michael DICKSON | 25 JAN 1997 | USA | 7.57 |
6. | Lafranz CAMPBELL | 19 OCT 1997 | JAM | 7.66 |
7. | Andre KORBMACHER | 30 APR 2005 | USA | 7.67 |
8. | Louis ROLLINS | 30 SEP 1996 | USA | 7.70 |
Men's 60 Metres Hurdles
Heat 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Trey CUNNINGHAM | 26 AUG 1998 | USA | 7.44 |
2. | Daniel ROBERTS | 13 NOV 1997 | USA | 7.51 |
3. | Louis ROLLINS | 30 SEP 1996 | USA | 7.65 |
4. | Lafranz CAMPBELL | 19 OCT 1997 | JAM | 7.66 |
5. | Andre KORBMACHER | 30 APR 2005 | USA | 7.69 |
6. | Orlando BENNETT | 12 OCT 1999 | JAM | 7.87 |
Men's 60 Metres Hurdles
Heat 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Grant HOLLOWAY | 19 NOV 1997 | USA | 7.37 |
2. | Cordell TINCH | 13 JUL 2000 | USA | 7.60 |
3. | Michael DICKSON | 25 JAN 1997 | USA | 7.64 |
4. | Giano ROBERTS | 12 FEB 2000 | JAM | 7.70 |
5. | Joshua ZELLER | 19 OCT 2000 | GBR | 7.81 |
Indoor Meeting - A
Men's Long Jump
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Carey MCLEOD | 14 APR 1998 | JAM | 8.20 |
2. | Jacob FINCHAM-DUKES | 12 JAN 1997 | GBR | 8.02 |
3. | JuVaughn HARRISON | 30 APR 1999 | USA | 7.87 |
4. | LaQuan NAIRN | 31 JUL 1996 | BAH | 7.76 |
5. | William WILLIAMS | 31 JAN 1995 | USA | 7.73 |
6. | Jarrion LAWSON | 06 MAY 1994 | USA | 7.66 |
7. | Rayvon GREY | 02 DEC 1997 | USA | 7.64 |
Indoor Meeting - A
Women's 60 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Mikiah BRISCO | 14 JUL 1996 | USA | 7.10 |
2. | Celera BARNES | 02 DEC 1998 | USA | 7.15 |
3. | Destiny SMITH-BARNETT | 26 JUL 1996 | USA | 7.16 |
4. | Zoe HOBBS | 11 SEP 1997 | NZL | 7.16 |
5. | Kiara PARKER | 28 OCT 1996 | USA | 7.18 |
6. | Brianna SELBY | 03 JAN 2006 | USA | 7.30 |
7. | Shannon RAY | 23 DEC 1995 | USA | 7.34 |
8. | Kennedy BLACKMON | 02 OCT 1999 | USA | 7.40 |
Women's 60 Metres
Heat 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Zoe HOBBS | 11 SEP 1997 | NZL | 7.16 |
2. | Kiara PARKER | 28 OCT 1996 | USA | 7.18 |
3. | Celera BARNES | 02 DEC 1998 | USA | 7.21 |
4. | Briana WILLIAMS | 21 MAR 2002 | JAM | 9.09 |
Women's 60 Metres
Heat 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Destiny SMITH-BARNETT | 26 JUL 1996 | USA | 7.17 |
2. | Mikiah BRISCO | 14 JUL 1996 | USA | 7.18 |
3. | Brianna SELBY | 03 JAN 2006 | USA | 7.35 |
4. | Kennedy BLACKMON | 02 OCT 1999 | USA | 7.35 |
5. | Shannon RAY | 23 DEC 1995 | USA | 7.39 |
Indoor Meeting - A
Women's 300 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Gabrielle THOMAS | 07 DEC 1996 | USA | 35.75 |
2. | Favour OFILI | 31 DEC 2002 | NGR | 35.99 |
3. | Lynna IRBY-JACKSON | 06 DEC 1998 | USA | 36.05 |
Indoor Meeting - A
Women's 800 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Samantha WATSON | 10 NOV 1999 | USA | 2:01.20 |
2. | Isabelle BOFFEY | 13 APR 2000 | GBR | 2:01.53 |
3. | Allie WILSON | 31 MAR 1996 | USA | 2:01.84 |
4. | Carley THOMAS | 26 DEC 2000 | AUS | 2:01.96 |
5. | Lorena MARTÍN | 22 OCT 1996 | ESP | 2:02.03 |
6. | Olivia BAKER | 12 JUN 1996 | USA | 2:02.71 |
7. | Wilma NIELSEN | 02 JUN 2001 | SWE | 2:02.91 |
8. | Ellie BAKER | 03 JUN 1998 | GBR | 2:03.78 |
9. | Camille LAUS | 23 MAY 1993 | BEL | 2:06.03 |
10. | Kristie SCHOFFIELD | 05 APR 1999 | USA | 2:06.78 |
Aziza AYOUB | 01 NOV 1998 | PUR | DNF |
Indoor Meeting - A
Women's 3000 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Jessica HULL | 22 OCT 1996 | AUS | 8:24.93 |
2. | Elle ST. PIERRE | 20 FEB 1995 | USA | 8:25.25 |
3. | Melknat WUDU | 03 JAN 2005 | ETH | 8:32.34 |
4. | Medina EISA | 03 JAN 2005 | ETH | 8:32.35 |
5. | Senayet GETACHEW | 01 OCT 2005 | ETH | 8:32.49 |
6. | Aynadis MEBRATU | 25 NOV 2004 | ETH | 8:33.01 |
7. | Melissa COURTNEY-BRYANT | 30 AUG 1993 | GBR | 8:37.74 |
8. | Marta GARCÍA | 01 JAN 1998 | ESP | 8:38.34 |
9. | Hannah NUTTALL | 07 JUL 1997 | GBR | 8:45.61 |
10. | Julie-Anne STAEHLI | 21 DEC 1993 | CAN | 8:51.19 |
11. | Izzy FRY | 04 MAY 2000 | GBR | 8:52.15 |
12. | Fantaye BELAYNEH | 15 SEP 2000 | ETH | 8:58.34 |
13. | Aimee PRATT | 03 OCT 1997 | GBR | 9:06.81 |
Anna CAMP BENNETT | 09 APR 1998 | USA | DNF | |
Isabella THORNTON-BOTT | 14 MAR 1998 | AUS | DNF |
U20 Events - F
Women's Mile Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Sadie ENGELHARDT | 21 AUG 2006 | USA | 4:34.45 |
2. | Allie ZEALAND | 07 SEP 2006 | USA | 4:37.76 |
3. | Samantha HUMPHRIES | USA | 4:39.11 | |
4. | Ali INCE | USA | 4:39.74 | |
5. | Lyla BELSHAW | 16 DEC 2007 | GBR | 4:42.85 |
6. | Charlotte BELL | USA | 4:44.39 | |
7. | Hanne THOMSEN | USA | 4:45.24 | |
8. | Abby CHEESEMAN | USA | 4:48.87 | |
9. | Isabel CONDE FRANKENBERG | 23 SEP 2005 | ARG | 4:54.08 |
10. | Logan ST. JOHN | USA | 4:55.20 | |
11. | Clodagh GILL | 30 APR 2007 | IRL | 5:08.37 |
Annie MANN | 02 MAR 2006 | GBR | DNF |
Split times - F
Men's 1500 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
Edward BAKER | USA | 4:09.32 | ||
Brian MCNAMARA | 03 NOV 1982 | USA | 4:10.96 | |
T.J. UNGER | USA | 4:11.35 |
Split times - F
Women's 1500 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
Sascha SCOTT | 25 SEP 1975 | USA | 4:48.88 | |
Caryn GEHRKE | USA | 4:53.60 | ||
Jennifer ST. JEAN | USA | 4:58.04 | ||
Catherine O'CONNOR | USA | 4:59.43 | ||
Jennifer LUTZ | 04 MAY 1982 | USA | 4:47.83 | |
Sonja FRIEND-UHL | 22 MAR 1971 | USA | 4:58.94 |
Masters Events - F
Men's Mile Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Edward BAKER | USA | 4:26.79 | |
2. | Brian MCNAMARA | 03 NOV 1982 | USA | 4:29.24 |
3. | T.J. UNGER | USA | 4:29.32 |
Masters Events - F
Women's Mile Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Jennifer LUTZ | 04 MAY 1982 | USA | 5:07.65 |
2. | Sascha SCOTT | 25 SEP 1975 | USA | 5:10.87 |
3. | Caryn GEHRKE | USA | 5:15.92 | |
4. | Jennifer ST. JEAN | USA | 5:17.83 | |
5. | Sonja FRIEND-UHL | 22 MAR 1971 | USA | 5:20.44 |
6. | Catherine O'CONNOR | USA | 5:20.54 | |
Brett ELY | 22 SEP 1979 | USA | DNF |