4th International Imam Reza Cup Tournament
Imam Reza Stadium, Mashhad (IRI)
25–26 APR 2025
Men's 100 Metres
Final, Wind: -0.8
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Hassan TAFTIAN | 04 MAY 1993 | IRI | 10.20 |
| 2. | Gurindervir SINGH | 24 DEC 2000 | IND | 10.56 |
| 3. | Amir Reza MOEIN | 12 APR 2002 | IRI | 10.63 |
| 4. | Masih MORADI | 25 DEC 2002 | IRI | 10.76 |
| 5. | Mohammad JAFARI | 14 DEC 2000 | IRI | 10.89 |
| 6. | Safar Ali AHMADI | 08 SEP 1994 | AFG | 12.16 |
Men's 400 Metres
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Ali Reza REZA | 2003 | IRI | 46.89 |
| 2. | Danial BAHADORI | 23 MAR 2003 | IRI | 47.13 |
| 3. | Arash SAYYARI | 05 FEB 2003 | IRI | 47.51 |
| 4. | Mir Mohammad TALEEI | 19 NOV 2002 | IRI | 48.44 |
| 5. | Omidreza MORADI | 2008 | IRI | 48.49 |
| 6. | Ali Mohammad NEZHAD | IRI | 50.58 | |
| 7. | Alireza YAQUBI | IRI | 52.88 |
Men's 1500 Metres
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Yervand MKRTCHYAN | 11 JUN 1996 | ARM | 3:48.17 |
| 2. | Seyedamir ZAMANPOUR | 28 AUG 2000 | IRI | 3:49.43 |
| 3. | Omid AMIRIAN | 05 OCT 2000 | IRI | 3:50.76 |
| 4. | Mohamed Jamale MAALIM | UGA | 3:50.84 | |
| 5. | Amir Farzam SAFARI | 30 JAN 2002 | IRI | 3:52.15 |
| 6. | Amir Hossain PAPI | 20 FEB 2002 | IRI | 3:52.67 |
| 7. | Hossein NOURI | 01 DEC 2003 | IRI | 3:53.20 |
| 8. | Mohammad SALEH KAMAREH | 2008 | IRI | 3:56.31 |
| 9. | Mohammad BASHIR ABDULLAHI | IRI | 4:15.93 | |
| 10. | AliReza SORNI | IRI | 4:17.37 |
Men's 3000 Metres Steeplechase
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Hosein KEYHANI | 26 APR 1990 | IRI | 8:59.54 |
| 2. | Youssef AZARIAN | 07 JUN 2006 | IRI | 8:59.54 |
| 3. | Khalil NASERI | 06 FEB 1995 | IRI | 9:09.00 |
| 4. | Matin SHAHBAZI | 02 DEC 2005 | IRI | 9:25.02 |
| Sina SHOKOUH | IRI | DNF |
Men's Triple Jump
Final
| Pos. | Athlete | Date of Birth | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Mojtaba ZAHEDI | 30 JAN 1998 | IRI | 15.97 | +0.5 |
| 2. | Gor HOVAKIMYAN | 03 NOV 2004 | ARM | 15.72 | +0.2 |
| 3. | Hamid Reza KIA | 04 FEB 2001 | IRI | 15.21 | -0.4 |
| 4. | Ali SEYEDI | 13 DEC 2000 | IRI | 15.13 | +0.3 |
| 5. | Amir QALASH | IRI | 15.08 | -0.2 | |
| 6. | Pouya ARYAFAR | 14 JUL 2007 | IRI | 14.50 | +0.9 |
Men's Shot Put
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Mohammad Reza TAYEBI | 25 MAR 1997 | IRI | 19.63 |
| 2. | Hassan AJAMI | 24 JUL 2001 | IRI | 19.60 |
| 3. | Ali PEKER | 21 JUL 2005 | TUR | 18.90 |
| 4. | Morteza NAZEMI | 24 DEC 1988 | IRI | 18.72 |
| 5. | Mehran KHORAND | 30 APR 1994 | IRI | 18.04 |
| 6. | Sina SARABI | 16 AUG 2006 | IRI | 16.18 |
| 7. | Alireza HEIDARI | 05 MAY 2007 | IRI | 15.29 |
Men's Javelin Throw
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Ali Fathi GANJI | 21 APR 2001 | IRI | 75.01 |
| 2. | Vikrant MALIK | 02 JAN 1996 | IND | 74.03 |
| 3. | Muhammet Hanifi ZENGIN | 30 MAY 2004 | TUR | 73.53 |
| 4. | Sadegh KHADEMI | 01 OCT 1991 | IRI | 70.97 |
| 5. | Mostafa Nik KHAH | 08 NOV 1990 | IRI | 65.68 |
| 6. | Mahdi Fathi GANJI | 20 MAR 1996 | IRI | 64.37 |