Meeting National de Carquefou
Stade Du Moulin Boisseau, Carquefou (FRA)
28 JUN 2025
Men's 100 Metres
Final 1, Wind: +0.5
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Mamadou Fall SARR | 29 NOV 1998 | SEN | 10.03 |
2. | Adzeu Yapo JACKY | 26 MAR 1998 | CIV | 10.32 |
3. | Ebrahima CAMARA | 18 SEP 1996 | GAM | 10.35 |
4. | Kouadio Eric KOUAME | 19 NOV 1997 | CIV | 10.41 |
5. | Issiaka DJIRE | 02 JAN 2000 | MLI | 10.61 |
6. | Dylan SICOBO | 27 FEB 1997 | SEY | 10.67 |
7. | Lilian CARON-DOUILLARD | 04 MAR 2004 | FRA | 10.71 |
Men's 100 Metres
Final 2, Wind: +0.7
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Nicolas GRIMAULT | 02 NOV 1991 | FRA | 10.78 |
2. | Malo ROYER | 2004 | FRA | 10.79 |
3. | Yoan LASBRAUNIAS | 2004 | FRA | 10.83 |
4. | Yanis LAMOTTE | 27 FEB 2004 | FRA | 10.94 |
5. | Louis BOQUEL | 31 OCT 2000 | FRA | 10.95 |
6. | Yoan MARTHIENS | 18 AUG 2000 | FRA | 10.96 |
7. | David OTSEDOM | 1999 | FRA | 11.12 |
Men's 100 Metres
Heat 1, Wind: -0.1
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Kouadio Eric KOUAME | 19 NOV 1997 | CIV | 10.63 |
2. | Malo ROYER | 2004 | FRA | 10.95 |
3. | Yoan MARTHIENS | 18 AUG 2000 | FRA | 11.02 |
4. | David OTSEDOM | 1999 | FRA | 11.12 |
5. | Wissem CHERIGUENE | 2003 | FRA | 11.28 |
Men's 100 Metres
Heat 2, Wind: -1.6
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Adzeu Yapo JACKY | 26 MAR 1998 | CIV | 10.54 |
2. | Dylan SICOBO | 27 FEB 1997 | SEY | 10.93 |
3. | Nicolas GRIMAULT | 02 NOV 1991 | FRA | 11.02 |
4. | Yoan LASBRAUNIAS | 2004 | FRA | 11.07 |
5. | Pierre GADON | 13 FEB 2001 | FRA | 11.08 |
6. | Medhi LARDEAU | 10 MAR 1999 | FRA | 11.14 |
7. | Antoine DUMONT | 2003 | FRA | 11.18 |
Men's 100 Metres
Heat 3, Wind: -0.7
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Mamadou Fall SARR | 29 NOV 1998 | SEN | 10.24 |
2. | Issiaka DJIRE | 02 JAN 2000 | MLI | 10.78 |
3. | Lilian CARON-DOUILLARD | 04 MAR 2004 | FRA | 10.89 |
4. | Louis BOQUEL | 31 OCT 2000 | FRA | 11.09 |
5. | Robin ALLAIS | 01 OCT 1997 | FRA | 11.15 |
6. | Nathan GROLLEAU | 18 NOV 1998 | FRA | 11.20 |
7. | Abdoul Rachid ABRE | 2003 | ITA | 11.23 |
Men's 100 Metres
Heat 4, Wind: -0.6
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Ebrahima CAMARA | 18 SEP 1996 | GAM | 10.48 |
2. | Gwen PAILLAT | 24 NOV 2000 | FRA | 10.65 |
3. | Yanis LAMOTTE | 27 FEB 2004 | FRA | 11.14 |
4. | Valentin RICHARD | 1998 | FRA | 11.19 |
5. | Clement ZAMBON | 25 DEC 2000 | FRA | 11.25 |
6. | Alan ALAIS | 28 JUL 1990 | FRA | 11.43 |
Men's 800 Metres
Final 1
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Dominic Kiptoo BARNGETUNY | 09 SEP 2004 | KEN | 1:46.63 |
2. | Josue LE CADRE | 24 MAR 2002 | FRA | 1:46.81 |
3. | Yanis VANLANDUYT | 08 MAR 2006 | FRA | 1:47.21 |
4. | Maxence LAVERGNE | 31 JAN 2004 | FRA | 1:47.69 |
5. | Clement PONCE | 20 JAN 2003 | FRA | 1:48.13 |
6. | Alexandre LE PAIH | 29 MAY 1993 | FRA | 1:48.69 |
7. | Edgar DURIEUX | 09 DEC 2003 | FRA | 1:48.74 |
8. | Enzo GRANGER | 17 JAN 1999 | FRA | 1:48.95 |
Axel HERVOCHON | 29 AUG 2003 | FRA | DNF |
Men's 800 Metres
Final 2
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Georget PONTILLO | 07 NOV 1999 | FRA | 1:48.90 |
2. | Hugo MONNIER | 18 NOV 1996 | FRA | 1:49.49 |
3. | Yannis DAVID | 19 JAN 1999 | FRA | 1:49.72 |
4. | Maxence COUTINHO | 18 AUG 2007 | FRA | 1:49.84 |
5. | Leni ALLARD | 18 MAY 1998 | FRA | 1:50.16 |
6. | Issac DE BUYST | 25 JUN 2001 | FRA | 1:50.62 |
7. | Yoann GUEGAN | 16 JAN 2004 | FRA | 1:50.88 |
8. | Kilian DAUDE | 08 APR 2003 | FRA | 1:51.26 |
9. | Antonin CASTET | 2008 | FRA | 1:52.76 |
Enzo JOLY | 21 JUL 2001 | FRA | DNF |
Men's 800 Metres
Final 3
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Enzo BABU | 22 SEP 1998 | FRA | 1:51.30 |
2. | Mael ROBERT | 2006 | FRA | 1:51.68 |
3. | Gauthier MAREC | 01 OCT 2004 | FRA | 1:51.97 |
4. | Jules RIAUX | 2008 | FRA | 1:52.07 |
5. | Antonin LE TOUX | 2002 | FRA | 1:52.30 |
6. | Gabin BEDEL | 2006 | FRA | 1:52.84 |
7. | Joseph TURPIN | 25 SEP 2002 | FRA | 1:53.88 |
8. | Mathieu BONSERGENT | 1991 | FRA | 1:54.75 |
9. | Basile MAZE | 2004 | FRA | 1:54.98 |
10. | Clement LE PAIH | 2003 | FRA | 1:55.29 |
Ugo GROLLIER ARNOLD | 2008 | FRA | DNF |
Men's 800 Metres
Final 4
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Marc ROBERT | 10 SEP 2000 | FRA | 1:54.77 |
2. | Quentin GUILLEMIN | 2006 | FRA | 1:55.15 |
3. | Elian BOUGEARD | 2008 | FRA | 1:55.17 |
4. | Mathieu MAS | 2004 | FRA | 1:55.34 |
5. | Mathis CUREZ | 2006 | FRA | 1:55.99 |
6. | Raphael POCREAUX | 2008 | FRA | 1:56.61 |
7. | Luis RUAULT | 2007 | FRA | 1:57.04 |
8. | Gabriel ACQUITTER | 2006 | FRA | 1:58.00 |
9. | Titouan LORCERY | 2007 | FRA | 1:58.79 |
10. | Anton RANNOU | 2006 | FRA | 1:59.88 |
11. | Lenny BEAULANDE | 2005 | FRA | 2:01.91 |
Men's 800 Metres
Final 5
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Valentin CAU | 05 FEB 2000 | FRA | 1:56.03 |
2. | Antonin GARREAU | 2004 | FRA | 1:56.20 |
3. | Julian SALLE | 2008 | FRA | 1:57.76 |
4. | Pierre MERLET | 10 FEB 2005 | FRA | 1:57.91 |
5. | Maelan KERNEGUEZ | 2002 | FRA | 1:59.38 |
6. | Julien ONILLON | 14 AUG 1997 | FRA | 1:59.57 |
7. | Arthur DRUGEON-GOURRET | 2007 | FRA | 1:59.98 |
8. | Noam GOULET | 2005 | FRA | 2:01.19 |
Men's 1500 Metres
Final 1
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Martin DESMIDT | 18 APR 2001 | FRA | 3:36.73 |
2. | Teo DABOS | 25 MAY 2004 | FRA | 3:37.07 |
3. | Joshua ABRAHAM | 15 JUN 2005 | FRA | 3:37.51 |
4. | Baptiste GUYON | 17 JAN 2001 | FRA | 3:37.86 |
5. | Tristan RAFFA | 19 MAR 2004 | FRA | 3:38.28 |
6. | Giuseppe GRAVANTE | 07 AUG 2001 | ITA | 3:38.35 |
7. | Alois ABRAHAM | 25 JUL 2008 | FRA | 3:38.62 |
8. | Wanis ADJAOUD | 10 MAY 2005 | FRA | 3:38.74 |
9. | Valentin BRESC | 27 MAY 2001 | FRA | 3:39.81 |
10. | Matt STRANGIO | 31 JUL 2001 | USA | 3:40.18 |
11. | Bilal SAFADI | 08 AUG 2005 | FRA | 3:40.19 |
12. | Simon BEDARD | 03 JAN 1997 | FRA | 3:40.29 |
13. | Cyann GALTIER-VILLA | 07 JUN 2005 | FRA | 3:40.37 |
14. | Anis BENSTITI | 22 SEP 1998 | ALG | 3:40.84 |
Said M'HAIMER | 02 JAN 1997 | MAR | DNF | |
Mohad ABDIKADAR SHEIK ALI | 12 JUN 1993 | ITA | DNF |
Men's 1500 Metres
Final 2
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Nicola BAIOCCHI | 14 JUL 2005 | ITA | 3:41.46 |
2. | Baptiste JARD | 15 APR 1997 | FRA | 3:41.64 |
3. | Gregory BERNAGE | 11 MAR 1999 | FRA | 3:43.66 |
4. | Joseph KOUCHNER | 2005 | FRA | 3:44.97 |
5. | Thibault LARPIN | 26 MAY 1996 | FRA | 3:45.12 |
6. | Felix RIVET | 20 JUN 2002 | FRA | 3:46.16 |
7. | Mathis DE CACHELEU | 2005 | FRA | 3:47.53 |
8. | Theo PENARD | 04 APR 2005 | FRA | 3:47.54 |
9. | Malo BILLAUDEL | 30 JUN 2003 | FRA | 3:47.57 |
10. | Paul MARESCHAL | 2000 | FRA | 3:47.95 |
11. | Achille BAZANTAY | 02 JUN 2004 | FRA | 3:47.98 |
12. | Joaquim GONZALEZ MOYANO | 17 MAY 2005 | FRA | 3:48.19 |
13. | Gauthier SIMON | 2005 | FRA | 3:48.44 |
14. | Gregoire SCHVEITZER | 16 MAR 2001 | FRA | 3:49.14 |
15. | Corentin PERON | 20 APR 1996 | FRA | 3:56.32 |
Alex PIQUART | 05 JUL 2001 | FRA | DNF |
Men's 1500 Metres
Final 3
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Tobias FLON | 01 NOV 2005 | FRA | 3:46.53 |
2. | Clement RABIN-BOUTIN | 13 FEB 2006 | FRA | 3:46.75 |
3. | Alexis LEDEAN | 01 JUL 2005 | FRA | 3:47.39 |
4. | Téo-Rubens BANINI | 20 FEB 2001 | FRA | 3:47.44 |
5. | Ouessant MORVANT | 2002 | FRA | 3:47.73 |
6. | Armand GOURIOU | 01 SEP 2001 | FRA | 3:47.94 |
7. | Ewen GUERIN | 05 SEP 2007 | FRA | 3:48.29 |
8. | Justin MARTINEAU | 27 FEB 2002 | FRA | 3:49.76 |
9. | Briac LE GUYADER | 2007 | FRA | 3:50.12 |
10. | Mael BRUNO | 2006 | FRA | 3:50.75 |
11. | Lilian DURAND | 2008 | FRA | 3:52.63 |
12. | Guillaume LHOMME | 19 DEC 1991 | FRA | 3:53.64 |
13. | Kristen BEAUMANOIR | 03 APR 2004 | FRA | 3:55.66 |
14. | Emile GAUBERT | 2005 | FRA | 3:56.08 |
15. | Valentin AUBRY | 2008 | FRA | 4:00.08 |
Jasim OUBASSOUR | 09 APR 2007 | FRA | DNF |
Men's 1500 Metres
Final 4
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | David OUVRARD | 06 SEP 1988 | FRA | 3:50.07 |
2. | Paul CHUQUET | 21 APR 2007 | FRA | 3:50.66 |
3. | Zachary CHATEAU | 2007 | FRA | 3:51.61 |
4. | Elias JABIR | 10 AUG 2003 | FRA | 3:51.80 |
5. | Dorian SADI | 21 SEP 2002 | FRA | 3:51.87 |
6. | Anthony COEUR D'ACIER | 01 APR 2000 | FRA | 3:52.04 |
7. | Fabio FORNARELLI | 24 APR 1997 | FRA | 3:52.26 |
8. | Thomas GUILLOT | 20 OCT 2003 | FRA | 3:54.79 |
9. | Alexandre LEPELLETIER | 1996 | FRA | 3:55.13 |
10. | Ewen DUTERTRE | 22 JAN 2005 | FRA | 3:59.17 |
11. | Enzo OUISSE | 2002 | FRA | 3:59.97 |
Vivien MAJOREL | 25 MAY 1991 | FRA | DNF | |
Nicolas PELLUAU | 09 NOV 1997 | FRA | DNF |
Men's 5000 Metres
Final 1
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Valentin SOCA | 24 JUL 2002 | URU | 13:25.93 |
2. | Nicholas GRIGGS | 18 DEC 2004 | IRL | 13:26.16 |
3. | Elie SINDAYIKENGDERA | 01 JAN 2004 | BDI | 13:26.77 |
4. | Yoann KOWAL | 28 MAY 1987 | FRA | 13:27.28 |
5. | Emile HAFASHIMANA | 01 MAR 2005 | BDI | 13:31.49 |
6. | Morgan LE GUEN | 12 SEP 1993 | SUI | 13:33.04 |
7. | Said AMERI | 15 JUN 2003 | ALG | 13:34.52 |
8. | Aurélien RADJA | 31 MAR 2004 | FRA | 13:36.53 |
9. | Alex Franck Cliford NGOUARI-MOUISSI | 16 SEP 1991 | CGO | 13:42.03 |
10. | Callum MORGAN | 18 JUN 2003 | IRL | 13:45.94 |
11. | Arthur COSSON | 20 AUG 2000 | FRA | 13:49.71 |
12. | Manolo PIERSON | 04 OCT 2001 | FRA | 13:50.90 |
13. | Sebastien NEDELEC | 19 APR 2002 | FRA | 13:59.48 |
14. | Imad EL GOUMRI | 07 JUL 2004 | FRA | 14:01.80 |
15. | Benoit FANOUILLERE | 14 AUG 1994 | FRA | 14:02.17 |
16. | Timothee DUPONT | 17 AUG 2004 | FRA | 14:02.39 |
17. | Octave FRENOY | 03 JAN 2003 | FRA | 14:09.69 |
18. | Jhye HADFIELD | 12 DEC 2004 | AUS | 14:19.60 |
Simon BEDARD | 03 JAN 1997 | FRA | DNF | |
Baptiste GUYON | 17 JAN 2001 | FRA | DNF | |
Nathan SIMIONATO | 27 MAY 2004 | FRA | DNF |
Men's 5000 Metres
Final 2
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Vivien DELIN | 26 APR 2004 | FRA | 14:03.31 |
2. | Florian GUERIN | 2005 | FRA | 14:06.26 |
3. | Anatole BERTHOU | 09 APR 2004 | FRA | 14:08.55 |
4. | Corentin PROUTEAU | 19 JAN 2001 | FRA | 14:09.17 |
5. | Ewen TOULGOAT | 29 JAN 1998 | FRA | 14:09.88 |
6. | Clement PANCHE | 08 APR 1989 | FRA | 14:10.28 |
7. | Adrien PILLEUX | 19 NOV 1997 | FRA | 14:10.45 |
8. | Antoine GASNIER | 1999 | FRA | 14:10.60 |
9. | Julien PALLIERNE | 1998 | FRA | 14:14.10 |
10. | Leni REMER MANCINI | 19 OCT 2007 | FRA | 14:14.21 |
11. | Adrian PITICCO | 20 SEP 1991 | FRA | 14:18.14 |
12. | Jean UMINSKI | 08 JAN 2000 | FRA | 14:19.27 |
13. | Adrien LE RICHOMME | 11 FEB 2003 | FRA | 14:19.83 |
14. | Anthony BAUMAL | 15 JUN 1990 | FRA | 14:24.97 |
15. | Florian LECOT | 2001 | FRA | 14:26.47 |
16. | Gabin MENORET | 07 APR 2003 | FRA | 14:30.44 |
17. | Esteban MARTINEAU | 2003 | FRA | 14:37.28 |
18. | Mael HENRIC | 19 MAY 2005 | FRA | 14:47.79 |
Romain GUERY | 01 JAN 2004 | FRA | DNF | |
Martin DESMIDT | 18 APR 2001 | FRA | DNF | |
Pablo ROUX | 19 MAR 2005 | FRA | DNF |
Men's High Jump
Final
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Justin LEWIS | 10 SEP 1997 | USA | 2.14 |
2. | Edouard CHAUDET | 25 MAY 2005 | FRA | 2.14 |
3. | Ernesto PASCONE | 24 APR 1999 | ITA | 2.10 |
4. | Saad HAMMOUDA | 21 AUG 1993 | MAR | 2.10 |
5. | Martin LEFEVRE | 29 OCT 2003 | FRA | 2.06 |
6. | Enzo LEGUY | 2002 | FRA | 2.02 |
7. | Lennert NAEFF | 27 AUG 2002 | NED | 2.02 |
8. | Gustave PASQUET | 13 SEP 2007 | FRA | 1.92 |
Men's Triple Jump
Final
Pos. | Athlete | Date of Birth | Mark | Wind | |
---|---|---|---|---|---|
1. | Yoann AWHANSOU | 06 OCT 1999 | BEN | 16.65 | +1.3 |
2. | Amath FAYE | 03 FEB 1996 | SEN | 16.51 | 0.0 |
3. | Kevin DRILA | 27 MAY 1999 | FRA | 16.17 | +0.5 |
4. | Tetteh ANANG | 05 APR 1993 | AUS | 15.70 | 0.0 |
5. | Emmanuel IDINNA | 10 AUG 2007 | FRA | 15.43 | 0.0 |
6. | Nathan PERROD | 06 OCT 2002 | FRA | 15.39 | +0.4 |
7. | Titouan LAMEZEC | 16 AUG 2004 | FRA | 14.82 | +0.9 |
8. | Weaven METAINVILLE | 21 FEB 2007 | FRA | 14.65 | +1.0 |
9. | Youn LE REST | 2005 | FRA | 14.63 | 0.0 |
Women's 100 Metres
Final 1, Wind: -0.1
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Belen FRITZSCHE | 21 NOV 1997 | ARG | 11.88 |
2. | Lily BAGGOTT | 07 JAN 2005 | GBR | 11.97 |
3. | Ludivine ALVERTE-SONG | 23 MAY 2007 | FRA | 12.00 |
4. | Pauline AUFFRET | 12 JAN 1997 | FRA | 12.07 |
5. | Tiziana DOVY | 2005 | FRA | 12.17 |
6. | Germaine DELEN | 1990 | CMR | 12.28 |
7. | Elea PREVITALI | 2004 | FRA | 12.29 |
Women's 100 Metres
Final 2, Wind: +1.3
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Marie BOUCHEZ | 03 MAY 2003 | FRA | 12.35 |
2. | Solene COCHET | 20 APR 1995 | FRA | 12.36 |
3. | Ariane CRETOIS | 24 AUG 2000 | FRA | 12.57 |
4. | Soizic FOUQUET | 2004 | FRA | 12.97 |
5. | Audrey NKAMSAO | 28 JUL 1989 | CMR | 13.08 |
Women's 100 Metres
Heat 2, Wind: -0.3
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Belen FRITZSCHE | 21 NOV 1997 | ARG | 11.84 |
2. | Ludivine ALVERTE-SONG | 23 MAY 2007 | FRA | 11.98 |
3. | Pauline AUFFRET | 12 JAN 1997 | FRA | 12.07 |
4. | Marie BOUCHEZ | 03 MAY 2003 | FRA | 12.45 |
5. | Ariane CRETOIS | 24 AUG 2000 | FRA | 12.62 |
6. | Solene COCHET | 20 APR 1995 | FRA | 12.67 |
7. | Audrey NKAMSAO | 28 JUL 1989 | CMR | 13.22 |
Women's 100 Metres
Heat 3, Wind: +1.0
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Lily BAGGOTT | 07 JAN 2005 | GBR | 12.02 |
2. | Tiziana DOVY | 2005 | FRA | 12.08 |
3. | Elea PREVITALI | 2004 | FRA | 12.23 |
4. | Germaine DELEN | 1990 | CMR | 12.23 |
5. | Thais MARY | 2005 | FRA | 12.60 |
6. | Soizic FOUQUET | 2004 | FRA | 12.93 |
Women's 400 Metres
Final 1
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Sita SIBIRI | 07 MAR 2004 | BUR | 51.96 |
2. | Marina LASSERRE | 24 NOV 2002 | FRA | 52.35 |
3. | Pauline TORIEL | 21 FEB 2001 | FRA | 53.50 |
4. | Marie DUVIGNEAU | 10 APR 1999 | FRA | 53.90 |
5. | Melanie ROLAND | 28 JUN 1999 | FRA | 54.91 |
Linda ANGOUNOU | 23 SEP 1992 | CMR | DQ |
Women's 400 Metres
Final 2
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Rebecca BENNETT | 01 MAR 1999 | AUS | 53.75 |
2. | Fatou GAYE | 02 JAN 1997 | SEN | 54.15 |
3. | Noam TANON | 26 JAN 2006 | FRA | 54.57 |
4. | Chaima OUANIS | 19 MAR 1998 | ALG | 55.16 |
5. | Lena REFONDINI | 2004 | FRA | 55.71 |
6. | Lisa Laurencia BLANC | 10 JUL 2006 | FRA | 56.46 |
Women's 400 Metres
Final 3
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Nora TREMELO | 28 APR 2003 | FRA | 57.61 |
2. | Thea CHAMPAIN | 2008 | FRA | 59.78 |
3. | Salome LANOES | 2003 | FRA | 59.79 |
4. | Emy TRIQUET | 2008 | FRA | 59.81 |
Women's 800 Metres
Final 1
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Jaqueline Beatriz WEBER | 06 APR 1995 | BRA | 2:05.09 |
2. | Ambre VALMORIN | 20 AUG 2003 | FRA | 2:05.43 |
3. | Emma GICQUEL | 29 MAY 2004 | FRA | 2:05.66 |
4. | Lea TABARY | 30 MAY 1999 | FRA | 2:08.13 |
5. | Clara LE TENNIER | 2000 | FRA | 2:10.08 |
6. | Pauline NONNOTTE | 11 SEP 1999 | FRA | 2:11.76 |
7. | Capucine PALICOT | 08 JUN 2006 | FRA | 2:12.43 |
8. | Tais LINISE | 2008 | FRA | 2:12.91 |
Souliath SAKA | 20 DEC 1991 | BEN | DNF |
Women's 800 Metres
Final 2
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Jade MARTIN | 25 AUG 2003 | FRA | 2:11.33 |
2. | Anaelle GOURGUECHON | 2008 | FRA | 2:11.44 |
3. | Romane GUYON | 08 MAY 2005 | FRA | 2:14.66 |
4. | Mathilde ROIGNANT | 1995 | FRA | 2:14.74 |
5. | Anouk SIRE | 21 MAR 2000 | FRA | 2:14.93 |
6. | Blanche LELIEVRE | 2002 | FRA | 2:18.29 |
7. | Clara GENDRON | 2006 | FRA | 2:18.45 |
Anna BATHELLIER | 2005 | FRA | DNF |
Women's 800 Metres
Final 3
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Marie GIRAUDEAU-MORICE | 22 MAR 2003 | FRA | 2:15.39 |
2. | Zoe PAUTONNIER | 2005 | FRA | 2:17.02 |
3. | Meriem BENDOUMA | 03 OCT 1988 | FRA | 2:17.60 |
4. | Manon PIRAUD | 1998 | FRA | 2:17.68 |
5. | Marion GASNIER | 14 AUG 2000 | FRA | 2:19.75 |
6. | Alice GEFFARD | 13 MAY 2000 | FRA | 2:21.52 |
7. | Adele HERBERT | 2009 | FRA | 2:21.67 |
Women's 1500 Metres
Final 1
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Emilie GIRARD | 26 DEC 2000 | FRA | 4:12.02 |
2. | Faustine CHABOCHE | 23 APR 2004 | FRA | 4:12.51 |
3. | Louisa ESMOUNI | 03 MAY 2004 | FRA | 4:12.54 |
4. | Augustine HAQUET | 13 JUL 2003 | FRA | 4:13.65 |
5. | Elena MARTÍN | 06 NOV 1997 | ESP | 4:14.89 |
6. | Carla MASIP | 12 AUG 1997 | ESP | 4:15.03 |
7. | Jade BURIDON | 22 APR 2004 | FRA | 4:16.52 |
8. | Anaëlle GUILLONNET | 19 SEP 2000 | FRA | 4:17.34 |
9. | Lomane MESNIL | 24 NOV 2003 | FRA | 4:19.31 |
10. | Tessa LAX | 05 DEC 1998 | FRA | 4:19.49 |
11. | Dounia AFALAH | 09 FEB 1997 | MAR | 4:22.43 |
12. | Olivia DROZD | 13 MAR 1998 | FRA | 4:22.49 |
13. | Capucine ROLIN | 18 JUL 2004 | FRA | 4:23.16 |
14. | Emmanuelle HUBERT | 14 JUL 1994 | FRA | 4:24.42 |
15. | Axelle JACQUES | 26 DEC 2003 | FRA | 4:25.45 |
Katia DELARCHE | 15 NOV 1993 | FRA | DNF |
Women's 1500 Metres
Final 2
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Amelie ADAM | 2006 | FRA | 4:24.27 |
2. | Chloe TOUZEAU | 28 MAR 2004 | FRA | 4:25.06 |
3. | Heloise DUFFIE DE TASSIGNY | 10 JUN 1997 | FRA | 4:25.36 |
4. | Camille PLOTEAU | 07 OCT 1994 | FRA | 4:25.76 |
5. | Lucie PATUREL | 30 NOV 2006 | FRA | 4:25.77 |
6. | Loanne GASNIER | 14 AUG 2000 | FRA | 4:26.53 |
7. | Laura HENNERON | 2007 | FRA | 4:26.80 |
8. | Jade DUFOUR | 11 SEP 2004 | FRA | 4:27.17 |
9. | Noémie BRIOUL | 28 NOV 2000 | FRA | 4:27.85 |
10. | Jinane MAHI | 02 JAN 2004 | FRA | 4:28.00 |
11. | Azais PERRONIN | 20 MAY 1996 | FRA | 4:28.12 |
12. | Sarah COUTTS | 09 MAY 2003 | GBR | 4:28.76 |
13. | Elisa GROUT | 09 FEB 2003 | FRA | 4:29.31 |
14. | Eva COUTANT | 2002 | FRA | 4:44.93 |
Anna BATHELLIER | 2005 | FRA | DNF |
Women's 1500 Metres
Final 3
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Yasmine LAZOUZI | 09 MAY 2009 | ITA | 4:31.19 |
2. | Clemence DREAU | 2008 | FRA | 4:31.23 |
3. | Cecile ROSPARS | 06 SEP 2003 | FRA | 4:34.19 |
4. | Alaya GRIGAUT | 2008 | FRA | 4:34.69 |
5. | Fanny GOY | 18 MAR 1999 | LUX | 4:35.43 |
6. | Juliette BOUQUET | 2008 | FRA | 4:35.58 |
7. | Garance LETELLIER | 2008 | FRA | 4:36.04 |
8. | Alanis ROBINEAU-FAUVEY | 11 FEB 2001 | FRA | 4:37.27 |
9. | Carole SINQUIN | 04 MAR 1993 | FRA | 4:39.15 |
10. | Gaelle MUDERHWA | 1983 | FRA | 4:41.64 |
11. | Lola FROMENTOUX | 18 OCT 2000 | FRA | 4:42.76 |
12. | Paola MARTIN | 25 NOV 1993 | FRA | 4:43.97 |
Elodie GUILLOTEL | 02 OCT 1998 | FRA | DNF | |
Aurore GILLET | 11 DEC 1987 | FRA | DNF |
Women's 1500 Metres
Final 4
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Marine LIMOUSIN | 2001 | FRA | 4:38.36 |
2. | Diotime BOUDOUSSIER | 24 JUN 1994 | FRA | 4:39.85 |
3. | Roxane LE GAC | 27 MAR 2001 | FRA | 4:41.54 |
4. | Anais MICLO | 2002 | FRA | 4:41.69 |
5. | Lena GUEGAN | 2001 | FRA | 4:41.97 |
6. | Lena BOUSSICAULT | 2005 | FRA | 4:42.87 |
7. | Erine MACHADO | 2006 | FRA | 5:04.06 |
Women's 5000 Metres
Final
Pos. | Athlete | Date of Birth | Mark | |
---|---|---|---|---|
1. | Francine NIYOMUKUNZI | 01 AUG 1999 | BDI | 15:18.83 |
2. | Elisa PALMERO | 10 JUL 1999 | ITA | 15:21.12 |
3. | Carla GALLARDO | 09 FEB 1999 | ESP | 15:23.10 |
4. | Soukaina ATANANE | 28 JUN 1994 | MAR | 15:28.98 |
5. | Maëlle PORCHER | 26 MAY 2002 | FRA | 15:34.16 |
6. | Célia TABET | 29 AUG 1999 | FRA | 15:39.15 |
7. | Julia DAVID-SMITH | 24 JAN 2003 | FRA | 15:39.97 |
8. | Douae OUBOUKIR | 15 APR 1996 | MAR | 15:43.39 |
9. | Lise THIMON | 13 APR 1997 | FRA | 15:45.37 |
10. | Jade LE CORRE | 20 OCT 2005 | FRA | 15:45.79 |
11. | Micheline NIYOMAHORO | 01 APR 2001 | BDI | 15:47.25 |
12. | Giulia APRILE | 11 OCT 1995 | ITA | 15:54.43 |
13. | Heloise LAIGLE | 16 MAR 2002 | FRA | 15:59.97 |
14. | Giulia ZANNE | 14 AUG 1997 | ITA | 16:02.24 |
15. | Klara DESS | 16 MAR 2000 | AUS | 16:05.13 |
16. | Burcu SUBATAN | 22 NOV 1997 | TUR | 16:05.89 |
17. | Laure BERTRAND | 25 JUL 2002 | FRA | 16:07.62 |
18. | Alice MITARD | 07 MAR 1998 | FRA | 16:08.21 |
