Iowa State Classic
Lied Recreation Center, Ames, IA (USA) (i)
06 FEB 2026
F
Men's 60 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Joseph CANNON | USA | 6.78 | |
| 2. | Jr. VAN FORBES | BAH | 6.79 | |
| 3. | Dominic EBENSTEINER | USA | 6.84 | |
| 4. | Sam THOMAS | USA | 6.91 | |
| 5. | Gavayne SMITH | 31 JAN 2002 | JAM | 6.91 |
| 6. | Jeriah HAYNES | USA | 6.92 | |
| 7. | Tyler SICKERSON | USA | 6.94 | |
| 8. | Ahmad EVANS | USA | 6.97 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Gavayne SMITH | 31 JAN 2002 | JAM | 6.92 |
| 2. | Ahmad EVANS | USA | 6.96 | |
| 3. | Sam THOMAS | USA | 6.98 | |
| 4. | Mason FROST | USA | 7.12 | |
| 5. | Ben MUSA | USA | 7.24 | |
| 6. | Tristan RHEINGANS | USA | 7.39 | |
| 7. | Charles NOLAND | USA | 7.42 | |
| 8. | Isaac HORN | 26 NOV 2005 | USA | 7.64 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tyler SICKERSON | USA | 6.95 | |
| 2. | Daylin WILLIAMS | 08 APR 2002 | USA | 6.99 |
| 3. | Carter MEYERS | USA | 7.12 | |
| 4. | Gameley ATCHRIMI | USA | 7.16 | |
| 5. | Josiah GOSSENAUER | USA | 7.24 | |
| 6. | Jayden BARKEMA | 12 JUN 2006 | USA | 7.56 |
| 7. | Amarion BRADLEY | 12 MAY 2005 | USA | 7.67 |
| Lucas BOYER | USA | DNS |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Keegan THOMPSON | USA | 7.00 | |
| 2. | Joshua MUSONDA | RSA | 7.08 | |
| 3. | Cole ERUSKA | USA | 7.09 | |
| 4. | Enrico Cezar PISANI | 26 JUN 2006 | BRA | 7.12 |
| 5. | Bryan LANE | USA | 7.17 | |
| 6. | Alex PITTS | USA | 7.38 | |
| 7. | Tyson DURHAM | 23 JUN 2006 | USA | 7.51 |
| 8. | Denver LONGDEN | USA | 7.80 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dominic EBENSTEINER | USA | 6.90 | |
| 2. | Finn BIEGEL | USA | 7.09 | |
| 3. | Jack LATHAM | 06 MAR 2004 | USA | 7.10 |
| 4. | Christopher TOLLIVER | USA | 7.14 | |
| 5. | Xavier BALDWIN | USA | 7.23 | |
| 6. | Brooks TOMLINSON | USA | 7.32 | |
| 7. | Navon MORELAND | USA | 7.43 | |
| 8. | Mebratu DUCKWITZ | USA | 7.59 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jr. VAN FORBES | BAH | 6.87 | |
| 2. | Jeriah HAYNES | USA | 6.94 | |
| 3. | Matt SCARDINA | UAE | 7.06 | |
| 4. | Jermaine HOLMES | USA | 7.25 | |
| 5. | Ash SKEELS | USA | 7.29 | |
| 6. | Caeleb ANDERSON | 03 JAN 2005 | USA | 7.31 |
| 7. | Curtis PAYNE | USA | 7.45 | |
| 8. | Agustin GONZALEZ | USA | 7.81 |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Joseph CANNON | USA | 6.83 | |
| 2. | Myles JACKSON | USA | 6.99 | |
| 3. | Jake ETHERINGTON | GBR | 7.05 | |
| 4. | Alan MOEN | USA | 7.27 | |
| 5. | Jimmy STAUB | USA | 7.29 | |
| 6. | Garrett FRIZELL | USA | 7.34 | |
| 7. | Ahmed JUMA | USA | 7.38 | |
| 8. | Kegan VANGILDER | USA | 9.17 |
Men's 150 Metres
Final 1, Wind: NWI
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mikey MCCLAIN | 04 SEP 2003 | USA | 15.96 |
| 2. | Daylin WILLIAMS | 08 APR 2002 | USA | 16.46 |
| 3. | Jack LATHAM | 06 MAR 2004 | USA | 16.49 |
| 4. | Grayson HARTMAN | USA | 16.87 | |
| 5. | Tyson DURHAM | 23 JUN 2006 | USA | 17.43 |
| 6. | Jermaine HOLMES | USA | 17.54 | |
| 7. | Mebratu DUCKWITZ | USA | 18.16 | |
| 8. | Michael MARTES | USA | 18.40 |
Final 2, Wind: NWI
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Justin GLEASON | USA | 16.85 | |
| 2. | John RICE | 1997 | USA | 17.13 |
| 3. | Curtis PAYNE | USA | 17.71 | |
| 4. | Jayden BARKEMA | 12 JUN 2006 | USA | 17.74 |
| Joseph KAMARA | 21 JUL 2005 | USA | DNS | |
| Mohamed KORI | USA | DNF |
Men's 200 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Keegan THOMPSON | USA | 22.40 | OT | |
| 2. | Eron HARVEY | USA | 23.09 | OT | |
| 3. | Mason FROST | USA | 23.16 | OT | |
| 4. | Charles NOLAND | USA | 23.58 | OT | |
| Matt SCARDINA | UAE | DNS | OT | ||
| Uriah ALLEN | USA | DNS | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Sam THOMAS | USA | 21.74 | OT | |
| 2. | Mitchell PIEHL | USA | 22.31 | OT | |
| 3. | Navian BROWN | USA | 23.01 | OT | |
| 4. | Paul GLON | 11 FEB 2003 | FRA | 23.25 | OT |
| Finn BIEGEL | USA | DNS | OT | ||
| Enrico Cezar PISANI | 26 JUN 2006 | BRA | DNS | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Josiah RAINEY | 2007 | USA | 22.33 | OT |
| 2. | Dean MCCUNE | USA | 22.54 | OT | |
| 3. | Lukas TERWEY | USA | 22.90 | OT | |
| 4. | Gatleel JOAR | USA | 23.89 | OT | |
| 5. | Shemar CAINES | SKN | 23.99 | OT | |
| Joseph CANNON | USA | DNS | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Tyler SICKERSON | USA | 21.90 | OT | |
| 2. | Ty BAUSCHELT | USA | 22.08 | OT | |
| 3. | Jake ETHERINGTON | GBR | 22.28 | OT | |
| 4. | Gavayne SMITH | 31 JAN 2002 | JAM | 22.30 | OT |
| 5. | Xavier BALDWIN | USA | 23.29 | OT | |
| Lorrell THOMAS | USA | DNF | OT |
Final 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Osmond HOLT | 05 NOV 2005 | JAM | 22.13 | OT |
| 2. | Aaron MERRITT | USA | 22.37 | OT | |
| 3. | Joshua MUSONDA | RSA | 22.75 | OT | |
| 4. | Jimmy STAUB | USA | 23.54 | OT | |
| Jr. VAN FORBES | BAH | DNS | OT |
Final 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Dominic EBENSTEINER | USA | 22.02 | OT | |
| 2. | Kameron HALL | USA | 22.15 | OT | |
| 3. | Drake DOMBROSKY | USA | 22.27 | OT | |
| 4. | Brooks TOMLINSON | USA | 23.41 | OT | |
| 5. | Garrett FRIZELL | USA | 23.51 | OT | |
| 6. | Alan MOEN | USA | 23.57 | OT |
Men's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Kyle NAPIER | USA | 49.60 | OT | |
| 2. | Berkley MUNNINGS | 25 APR 2006 | BAH | 50.41 | OT |
| 3. | Lorrell THOMAS | USA | 53.44 | OT | |
| Lucas BOYER | USA | DNS | OT | ||
| Jordan TOWNSEND | USA | DNS | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Zach FALL | USA | 48.47 | OT | |
| 2. | Jeb MOON | USA | 49.14 | OT | |
| 3. | Will REEMTSMA | 30 MAY 2001 | USA | 49.42 | OT |
| 4. | Nick MARCHETTI | USA | 49.95 | OT | |
| 5. | Logan PIPER | USA | 50.02 | OT | |
| 6. | Ethan BEACH | USA | 50.40 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | James KOKURO | USA | 48.48 | OT | |
| 2. | Saad GUERROUR | MAR | 48.81 | OT | |
| 3. | Paul GLON | 11 FEB 2003 | FRA | 50.44 | OT |
| 4. | Jaden ARNOLD | USA | 51.64 | OT | |
| 5. | Kj DAVIS | USA | 51.78 | OT | |
| 6. | Brayson BARTH | USA | 52.24 | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Kameron HALL | USA | 48.66 | OT | |
| 2. | Gabe FUNK | USA | 48.96 | OT | |
| 3. | Anthony BUFORD | USA | 49.58 | OT | |
| 4. | Eron HARVEY | USA | 50.55 | OT | |
| 5. | Gabriel HAMILTON | USA | 50.63 | OT | |
| Steven BANKS | USA | DNS | OT |
Final 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Onal MITCHELL | 10 FEB 1999 | TTO | 49.13 | OT |
| 2. | John RAVEN | BAR | 50.00 | OT | |
| 3. | Carter MEYERS | USA | 50.01 | OT | |
| 4. | Drew BOYD | USA | 53.26 | OT | |
| JoManuel AYALA | USA | DNF | OT | ||
| Sam THOMAS | USA | DNS | OT |
Final 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Chase HOUSH | USA | 50.15 | OT | |
| 2. | Osmond HOLT | 05 NOV 2005 | JAM | 50.35 | OT |
| 3. | Hayato TAHARA | 29 JAN 2007 | JPN | 50.59 | OT |
| 4. | Gergő TAKÁCS | 22 JAN 2005 | HUN | 51.51 | OT |
| 5. | Carson SCARBROUGH | 09 APR 2007 | USA | 52.06 | OT |
| Tristan RHEINGANS | USA | DNS | OT |
Final 7
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Kaden EMANUEL | USA | 49.41 | OT | |
| 2. | Zach SCHMIDT | USA | 50.03 | OT | |
| 3. | Navian BROWN | USA | 51.75 | OT | |
| 4. | Isaac GUARIN | USA | 52.91 | OT | |
| Zach VAN WYCHEN | USA | DNS | OT | ||
| Devan MATHIS | USA | DNS | OT |
Men's 600 Yards
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Aidan JACOBSEN | USA | 1:13.67 | OT | |
| 2. | Niran WARDE | SKN | 1:14.03 | OT | |
| 3. | Cord NIETERT | USA | 1:15.05 | OT | |
| 4. | Alexis ORTIZ | USA | 1:17.55 | OT | |
| Alec CARR | USA | DNF | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Anthony ALEXANDER | USA | 1:18.82 | OT | |
| 2. | Cal PRITCHETT | USA | 1:19.66 | OT | |
| 3. | Tyler MAGER | USA | 1:24.62 | OT |
Men's 800 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Raynier GALVEZ | USA | 1:49.26 | OT | |
| 2. | Emanuel GALDINO | USA | 1:49.46 | OT | |
| 3. | Jailan SOHNA | 22 SEP 2006 | GBR | 1:49.93 | OT |
| 4. | Samuel AUSTIN | 03 MAY 2003 | USA | 1:50.00 | OT |
| 5. | David LOCKE | 21 AUG 2002 | GBR | 1:50.08 | OT |
| Finley MCLEAR | 25 MAY 2000 | GBR | DNF | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Said RIFI LOUTFI | MAR | 1:48.84 | OT | |
| 2. | Carter BEASLEY | USA | 1:49.75 | OT | |
| 3. | Brandon KAMPSEN | USA | 1:49.80 | OT | |
| 4. | Jacoby HARMON | USA | 1:49.93 | OT | |
| 5. | Ryo HIGUCHI | 21 JAN 2005 | JPN | 1:50.19 | OT |
| Kemarrio BYGRAVE | 19 MAY 2005 | JAM | DNS | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Jaquan COKE | 24 JUN 2005 | JAM | 1:51.40 | OT |
| 2. | Chase KNOCHE | USA | 1:52.30 | OT | |
| 3. | Tommy TYYNISMAA | USA | 1:53.12 | OT | |
| 4. | Evan BEELER | USA | 1:53.90 | OT | |
| 5. | Nathan THENGVALL | USA | 1:54.21 | OT | |
| Mike JASA | 04 NOV 1999 | USA | DNS | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ian KIPKOGEI | KEN | 1:50.57 | OT | |
| 2. | Derek WOODS | USA | 1:50.84 | OT | |
| 3. | Cade SANVIK | USA | 1:52.28 | OT | |
| 4. | Evan KRAUS | USA | 1:52.83 | OT | |
| 5. | Jake BOSCH | USA | 1:53.26 | OT | |
| 6. | Kohlby NEWSOM | USA | 1:53.32 | OT | |
| 7. | Ryan HENDRICKSON | USA | 1:53.38 | OT |
Final 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Campbell HOBBS | 08 MAR 2005 | USA | 1:51.83 | OT |
| 2. | Keegan STEEGE | USA | 1:52.78 | OT | |
| 3. | Micaiah ELLIS | 2004 | CAN | 1:53.17 | OT |
| 4. | Juan TRASOBARES | 28 OCT 2003 | ESP | 1:54.01 | OT |
| 5. | Harper JONES | USA | 1:54.78 | OT | |
| 6. | Jayden DICKSON | USA | 1:57.95 | OT | |
| 7. | Brian HILTEBRAND | USA | 2:04.16 | OT | |
| Joe DUSTIN | USA | DNS | OT | ||
| Parker WALION | USA | DNF | OT | ||
| Quinlan ANDREWS | USA | DNS | OT |
Final 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Christian HARRIS | 25 JUL 2007 | USA | 1:53.07 | OT |
| 2. | Michael SCHMALZ | 2007 | CAN | 1:53.24 | OT |
| 3. | Spencer ALF | USA | 1:54.42 | OT | |
| 4. | Xander KWA | AUS | 1:55.01 | OT | |
| 5. | Noah BRITTON | USA | 1:55.52 | OT | |
| 6. | Lanse LARSEN | USA | 1:55.59 | OT | |
| 7. | Matthew LINDGREN | USA | 1:57.09 | OT | |
| Armaan CHOPRA | USA | DNS | OT | ||
| Sean MURPHY | USA | DNS | OT |
Final 7
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Alexander CAINES | USA | 1:53.40 | OT | |
| 2. | Michael BIANCO | USA | 1:56.72 | OT | |
| 3. | Keaton OLSON | USA | 1:57.43 | OT | |
| 4. | Kyle NELSON | USA | 1:57.85 | OT | |
| 5. | Aidan SIMON | USA | 1:58.42 | OT | |
| 6. | Connor NICHOLSON | USA | 1:59.38 | OT | |
| 7. | Gabe LIST | 05 SEP 2006 | USA | 2:00.62 | OT |
| Diego BARRON | USA | DNF | OT | ||
| Jayse YODER | USA | DNS | OT |
Final 8
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Rodney MARACLE | CAN | 1:57.05 | OT | |
| 2. | Andrew PORTA | USA | 2:00.35 | OT | |
| 3. | Alexis ORTIZ | USA | 2:00.80 | OT | |
| 4. | Sam WATKINS | USA | 2:01.66 | OT | |
| 5. | Landon FULLER | 09 MAR 2006 | USA | 2:03.12 | OT |
| 6. | Brennan BODEN | USA | 2:09.62 | OT | |
| 7. | Jonah JAHNKE | 21 JUL 2005 | USA | 2:10.74 | OT |
| 8. | Brett PETERSON | USA | 2:12.67 | OT | |
| 9. | Hayden LENSING | USA | 2:24.92 | OT |
Men's 1000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Taha OUCHEN | 08 APR 2005 | MAR | 2:21.97 | OT |
| 2. | Soufiane ELAAZIZ | 11 MAY 2005 | MAR | 2:22.37 | OT |
| 3. | Nathan PESTKA | USA | 2:24.56 | OT | |
| 4. | Palmer O'CONNOR | USA | 2:26.98 | OT | |
| 5. | Caden PETERS | USA | 2:28.37 | OT | |
| 6. | Riley SIMPSON | USA | 2:30.31 | OT | |
| 7. | Brian KIPROP | USA | 2:30.56 | OT | |
| 8. | Ala ELMBARKI | USA | 2:32.84 | OT | |
| 9. | Jayse YODER | USA | 2:36.40 | OT | |
| 10. | Waylon HALL | USA | 2:52.56 | OT | |
| Nathan THENGVALL | USA | DNS | OT | ||
| Tommy TYYNISMAA | USA | DNS | OT |
Men's Mile
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Cody LARSON | USA | 4:01.82 | OT | |
| 2. | Jason RENZE | USA | 4:03.50 | OT | |
| 3. | Jackson DUTCHER | USA | 4:03.72 | OT | |
| 4. | Jake ZIEBARTH | USA | 4:04.34 | OT | |
| 5. | Will LOHR | USA | 4:06.45 | OT | |
| 6. | Riley SIMPSON | USA | 4:08.85 | OT | |
| 7. | Mikah PETERS | USA | 4:09.44 | OT | |
| 8. | Samuel TRUMBLE | USA | 4:09.61 | OT | |
| 9. | Cashton JOHNSON | USA | 4:10.56 | OT | |
| 10. | Parker WALION | USA | 4:13.25 | OT | |
| Carter BEASLEY | USA | DNS | OT | ||
| Said RIFI LOUTFI | MAR | DNS | OT | ||
| Finley MCLEAR | 25 MAY 2000 | GBR | DNF | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Brian KIPROP | USA | 4:17.50 | OT | |
| 2. | Ethan OLDS | USA | 4:17.93 | OT | |
| 3. | Oliver ANNUS | 27 FEB 2003 | EST | 4:18.01 | OT |
| 4. | Armaan CHOPRA | USA | 4:18.15 | OT | |
| 5. | Sam MORA | USA | 4:18.65 | OT | |
| 6. | Jonas VANDIS | USA | 4:18.69 | OT | |
| 7. | Ty GETZ | USA | 4:19.55 | OT | |
| 8. | Gaven CORPIN | USA | 4:19.79 | OT | |
| 9. | Owen MARETT | USA | 4:20.98 | OT | |
| 10. | Daghyn TRUE | 10 JUL 2007 | USA | 4:21.47 | OT |
| 11. | Jed WILSON | USA | 4:26.83 | OT | |
| Spencer ALF | USA | DNS | OT | ||
| Dale JOHNSON | USA | DNS | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Cody HAMMOND | USA | 4:14.73 | OT | |
| 2. | Isaac LIND | USA | 4:17.33 | OT | |
| 3. | Ty BROUWER | USA | 4:17.42 | OT | |
| 4. | Brock RICE | USA | 4:20.36 | OT | |
| 5. | Quinlan ANDREWS | USA | 4:21.07 | OT | |
| 6. | Elijah THOMPSON | USA | 4:21.66 | OT | |
| 7. | Caleb RANKIN | 27 AUG 2006 | USA | 4:22.03 | OT |
| 8. | Tommy MURRAY | USA | 4:24.20 | OT | |
| 9. | Gus LAMPE | USA | 4:25.70 | OT | |
| 10. | Chesney CAPRON | USA | 4:26.76 | OT | |
| 11. | Seth CHENEY | USA | 4:31.82 | OT | |
| Cole HAITH | USA | DNF | OT | ||
| Tyler COLVIN | USA | DNS | OT | ||
| Bailey TAIG | 28 FEB 2006 | AUS | DNS | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Landon FULLER | 09 MAR 2006 | USA | 4:37.09 | OT |
| 2. | Colby GODDARD | USA | 4:38.12 | OT | |
| 3. | Gavin SHAUGHNESSY | USA | 4:38.75 | OT | |
| 4. | Aidan MCGARRY | USA | 4:40.93 | OT | |
| 5. | Parker GOODING | USA | 4:42.79 | OT | |
| 6. | Braden BELK | 31 JAN 2007 | USA | 4:44.50 | OT |
| 7. | Brennan BODEN | USA | 4:44.99 | OT | |
| 8. | Jonah JAHNKE | 21 JUL 2005 | USA | 4:48.93 | OT |
| 9. | Waylon HALL | USA | 4:55.93 | OT | |
| 10. | Hayden LENSING | USA | 4:57.41 | OT | |
| 11. | Charlie RITCHIE | USA | 4:58.61 | OT | |
| 12. | Owen AMENT | USA | 5:15.13 | OT | |
| Jason RENZE | USA | DNS | OT |
Men's 3000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Annasse Mahboub EL HAMDOUINI | 30 NOV 1999 | ESP | 8:10.18 | OT |
| 2. | Noah JODON | USA | 8:17.19 | OT | |
| 3. | Saad RIFI LOUTFI | MAR | 8:19.34 | OT | |
| 4. | Dale JOHNSON | USA | 8:20.14 | OT | |
| 5. | Xander KWA | AUS | 8:22.00 | OT | |
| 6. | Eli PAGE | USA | 8:30.29 | OT | |
| 7. | Cayden WALKER | USA | 8:30.37 | OT | |
| 8. | Tyler O'NEIL | USA | 8:30.90 | OT | |
| 9. | Jared LUTMER | USA | 8:35.39 | OT | |
| 10. | Jake DEVIVO | USA | 8:46.66 | OT | |
| 11. | Brayden WALKER | USA | 8:46.91 | OT | |
| 12. | Lucas BOSSINGER | USA | 8:52.45 | OT | |
| 13. | Ryan WHITTLESEY | USA | 8:52.73 | OT | |
| Ethan EICHHORN | USA | DNS | OT | ||
| Luke JOHNSON | USA | DNS | OT | ||
| Titus WINDERS | USA | DNF | OT | ||
| Juan TRASOBARES | 28 OCT 2003 | ESP | DNS | OT | |
| Riley SIMPSON | USA | DNS | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Eli MOORE | USA | 8:42.66 | OT | |
| 2. | Seth CHENEY | USA | 8:44.52 | OT | |
| 3. | Emmanuel KIPLAGAT | KEN | 8:46.40 | OT | |
| 4. | William NORRIS | USA | 8:50.05 | OT | |
| 5. | Don AGISHA | 08 FEB 2004 | USA | 8:52.26 | OT |
| 6. | Sam ROSENBERG | USA | 8:53.16 | OT | |
| 7. | Andrew HARTEGAN | USA | 8:53.62 | OT | |
| 8. | Vaughn LARSON | 08 JUN 2006 | USA | 8:56.53 | OT |
| 9. | Jonathan LUKAS | USA | 8:59.34 | OT | |
| 10. | John FERGUSON | USA | 9:01.61 | OT | |
| 11. | Josh GORMLEY | USA | 9:04.27 | OT | |
| 12. | Evan PAPLOW | USA | 9:14.27 | OT | |
| Andrew FIGUEROA | USA | DNS | OT | ||
| Tyler LANCE | USA | DNS | OT | ||
| Tyler COLVIN | USA | DNS | OT | ||
| Ryan TOBIN | USA | DNS | OT | ||
| Joseph LAWRY | USA | DNS | OT |
Men's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Brenden HEITZIG | USA | 14:19.14 | OT | |
| 2. | Blake WOHLER | USA | 14:36.16 | OT | |
| 3. | Bowen MARTIN | USA | 14:36.92 | OT | |
| 4. | Micah REES | USA | 14:44.87 | OT | |
| 5. | Daniel ROTICH | KEN | 14:48.47 | OT | |
| 6. | Aidan PALMER | USA | 14:49.09 | OT | |
| 7. | Andrew SAUER | USA | 14:52.24 | OT | |
| 8. | Carson OWENS | USA | 14:53.75 | OT | |
| 9. | John MOELLERS | 01 JUN 2007 | USA | 14:55.95 | OT |
| 10. | Ethan EICHHORN | USA | 14:59.73 | OT | |
| 11. | Landon POGUE | USA | 15:11.55 | OT | |
| 12. | Caleb KASS | USA | 15:21.59 | OT | |
| 13. | Tyler LANCE | USA | 15:46.51 | OT | |
| 14. | John MATTIVI | USA | 15:52.54 | OT | |
| 15. | Ryan TOBIN | USA | 15:53.11 | OT | |
| 16. | Parker FOSTER | USA | 16:06.44 | OT | |
| 17. | Aiden AMIS | USA | 16:26.58 | OT | |
| 18. | Presley BERNS | USA | 16:41.69 | OT | |
| 19. | Liam SHANNON | USA | 18:03.53 | OT | |
| Jed WILSON | USA | DNF | OT | ||
| Annasse Mahboub EL HAMDOUINI | 30 NOV 1999 | ESP | DNF | OT | |
| Titus WINDERS | USA | DNF | OT | ||
| Carter TOMAC | USA | DNS | OT |
Men's 60 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alec CARR | USA | 7.80 | |
| 2. | Aaron MERRITT | USA | 7.97 | |
| 3. | Grayson HARTMAN | USA | 7.99 | |
| 4. | Dean MCCUNE | USA | 8.30 | |
| 5. | Gabe FUNK | USA | 8.39 | |
| 6. | Khalil KABA | USA | 8.46 | |
| 7. | Tristan RHEINGANS | USA | 8.47 | |
| Martin BARNO | USA | DNF |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alec CARR | USA | 7.93 | |
| 2. | Dean MCCUNE | USA | 8.31 | |
| 3. | Gabe FUNK | USA | 8.43 | |
| 4. | Martin BARNO | USA | 8.52 | |
| 5. | Tristan RHEINGANS | USA | 8.58 | |
| 6. | Keaton SCHRIMPF | USA | 8.74 | |
| 7. | Mohamed KORI | USA | 8.98 | |
| 8. | Curtis PAYNE | USA | 9.19 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aaron MERRITT | USA | 8.02 | |
| 2. | Grayson HARTMAN | USA | 8.16 | |
| 3. | Khalil KABA | USA | 8.37 | |
| 4. | Gatleel JOAR | USA | 8.67 | |
| 5. | Joseph KAMARA | 21 JUL 2005 | USA | 8.91 |
| 6. | Timothy WILKERSON | USA | 9.04 | |
| 7. | Denver LONGDEN | USA | 9.07 | |
| 8. | Ryan BARTELS | USA | 10.33 |
Men's High Jump
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Harvey SAYON | USA | 2.03 | |
| 2. | Braden GOELLNER | USA | 2.03 | |
| 3. | Dusty NYONEE | 13 JUN 2006 | USA | 2.03 |
| 4. | Ty BAUSCHELT | USA | 1.98 | |
| 5. | Ousman SAINE | USA | 1.88 | |
| 6. | Ahmad EVANS | USA | 1.73 | |
| Agustin GONZALEZ | USA | NM |
Men's Pole Vault
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Bryce BARKDULL | 21 JUL 2005 | USA | 5.44 |
| 2. | Keifer LANDES | USA | 4.40 | |
| 3. | Amarion BRADLEY | 12 MAY 2005 | USA | 3.95 |
| 4. | Hayden LENSING | USA | 2.60 |
Men's Long Jump
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Justin GLEASON | USA | 7.01 | |
| 2. | Myles JACKSON | USA | 6.81 | |
| 3. | Ahmad EVANS | USA | 6.76 | |
| 4. | Cole ERUSKA | USA | 6.68 | |
| 5. | John RICE | 1997 | USA | 6.67 |
| 6. | Kaiden QUANDAHL | USA | 6.44 | |
| 7. | Ja'Kobe KIZER | USA | 6.41 | |
| 8. | Foli ASSIONGBON | USA | 6.24 | |
| 9. | Caeleb ANDERSON | 03 JAN 2005 | USA | 6.18 |
| 10. | Donald DEFRAND | USA | 6.03 | |
| 11. | Manachanwa OJULU | USA | 5.86 | |
| 12. | Agustin GONZALEZ | USA | 5.80 | |
| 13. | Timothy WILKERSON | USA | 5.45 | |
| Shemar CAINES | SKN | DNS | ||
| Sam THOMAS | USA | DNS |
Men's Triple Jump
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
