JDL Early Bird Invitational
JDL Fast Track, Winston Salem, NC (USA) (i)
07 DEC 2025
F
Men's 60 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Victor SMITH | 06 NOV 2000 | USA | 6.65 |
| 2. | Winfred PORTER | USA | 6.66 | |
| 3. | Tal HAMEL | USA | 6.90 | |
| 4. | Alexander DAMARION | USA | 6.91 | |
| 5. | Ben MONTGOMERY | USA | 6.93 | |
| 6. | Kevin BROWN | USA | 7.05 | |
| 6. | Jonathan FLEMISTER | USA | 7.05 | |
| Miles STEPHENS | USA | DQ |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | James HARRIS | USA | 6.86 | |
| 2. | Jaylin MILTON-HAL | 2003 | USA | 6.97 |
| 3. | Bryson LOMICK | USA | 6.99 | |
| 4. | Romar Hariston STAPLETON | 19 MAR 2002 | VIN | 7.02 |
| 5. | Damarcus GAITHER | USA | 7.08 | |
| 6. | Michael BOUCHER | USA | 7.12 | |
| 7. | Daniel DAWSON | USA | 7.13 | |
| 8. | Nick GAU | USA | 7.15 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Chase HARRISON | USA | 6.87 | |
| 2. | Cameron SCOTT | USA | 7.00 | |
| 3. | Kameron AUSTIN | USA | 7.01 | |
| 4. | Sineth ANDRABADU | USA | 7.09 | |
| 5. | Justin HUTCHINSON | USA | 7.14 | |
| 5. | Carter CALLIOTT | USA | 7.14 | |
| 7. | Thomas CHRISTIAN | USA | 7.17 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | AJ KURTZ | USA | 6.92 | |
| 2. | Jamari BENNETT | USA | 7.00 | |
| 3. | Jeremiah HAILSTOCK | USA | 7.02 | |
| 4. | Elijah FRASER | USA | 7.14 | |
| 5. | Evan DEATON | USA | 7.16 | |
| 6. | Carlos FRANK JR. | USA | 7.17 | |
| 7. | Shane KING | USA | 7.19 | |
| 8. | Christopher MILLS | USA | 7.29 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Au'Wann GARY | USA | 6.98 | |
| 2. | Evan PFEIL | USA | 7.18 | |
| 3. | Shadrach NVODJO | USA | 7.20 | |
| 4. | Nick JEFFERSON | USA | 7.23 | |
| 5. | Antonio TAYLOR | USA | 7.24 | |
| 6. | Tristen PATTERSON | USA | 7.28 |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Marlon GLOVER | USA | 7.11 | |
| 2. | Reggie GRANT | USA | 7.18 | |
| 3. | Parker BALOG | USA | 7.19 | |
| 4. | Avey PULLUM | USA | 7.24 |
Final 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Keyshaun FOSTER | USA | 7.27 |
Final 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dominick GENTILE | USA | 7.27 |
Final 9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Janiko CLEARE | BAH | 6.98 | |
| 2. | Jacobe JONES | USA | 7.01 | |
| 3. | Qya CLEMONS | USA | 7.05 | |
| 4. | Deangelo BROOKS | USA | 7.08 |
Final 10
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Shamar FIELDS | USA | 6.92 | |
| 2. | Stephan MITCHELL | USA | 6.99 | |
| 3. | Isaiah SIMMONS | USA | 7.16 | |
| 4. | Jaylin ANDERSON | USA | 7.19 |
Final 11
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Corey STEED | USA | 7.21 |
Men's 200 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Marlon GLOVER | USA | 22.12 | |
| 2. | Shamar FIELDS | USA | 22.72 | |
| 3. | Jaylin ANDERSON | USA | 23.25 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nick JEFFERSON | USA | 22.13 | |
| Carter CALLIOTT | USA | DQ |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Keyshaun FOSTER | USA | 22.26 | |
| 2. | Jalen JOHNSON | USA | 23.37 | |
| Carlos FRANK JR. | USA | DQ | ||
| Isaiah SIMMONS | USA | DQ | ||
| Qya CLEMONS | USA | DQ |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Devon IDLEBIRD | USA | 22.39 | |
| 2. | Jacobe JONES | USA | 22.72 | |
| 3. | Richard JOHNSON | USA | 23.35 | |
| Antonio TAYLOR | USA | DQ | ||
| Daniel DAWSON | USA | DQ | ||
| Cameron SCOTT | USA | DQ |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Thomas CHRISTIAN | USA | 22.68 | |
| Jamari BENNETT | USA | DQ |
Final 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jordan CRAIN | CAN | 22.41 | |
| 2. | Donovan LADSON | USA | 22.69 | |
| 3. | Avery BENNETT | USA | 22.71 | |
| 4. | Seth NELSON | USA | 23.00 | |
| 5. | Mikell SIMPSON | USA | 23.04 |
Final 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sebastian CALDERON | USA | 22.69 |
Final 9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Justin HUTCHINSON | USA | 22.86 | |
| 2. | Ashton SCOTT | USA | 23.08 |
Final 10
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Michael BOUCHER | USA | 22.09 | |
| 2. | Damarcus GAITHER | USA | 22.17 | |
| 3. | Joal BLAKNEY | USA | 22.77 |
Final 11
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | AJ KURTZ | USA | 22.54 | |
| 2. | Deangelo BROOKS | USA | 22.55 |
Final 12
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Landon TUCKER | USA | 22.74 |
Final 13
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Avey PULLUM | USA | 22.83 | |
| 2. | Austin ZUGAY | USA | 23.29 |
Final 14
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dylan SAUNDERS | USA | 22.52 | |
| 2. | Nic ROY | USA | 23.09 | |
| 3. | Jayvion SITTTON | USA | 23.27 |
Final 15
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jaden CHAMBERS | USA | 22.69 |
Men's 400 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Daniel GRIFFITH | USA | 50.21 | |
| 2. | Bradley CRUTHIRDS | USA | 50.75 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rashid SILVERA | USA | 49.74 | |
| 2. | Joal BLAKNEY | USA | 50.90 | |
| 3. | Janarvious WICKER | USA | 51.21 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Landon TUCKER | USA | 49.55 | |
| 2. | Angel URUGUTIA | USA | 50.65 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dylan SAUNDERS | USA | 49.88 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mikell SIMPSON | USA | 51.38 |
Final 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | David PINNOCK | USA | 50.41 |
Men's 600 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Derek HOLDSWORTH | 12 FEB 1996 | USA | 1:18.44 |
| 2. | Levente PÁLVÖLGYI | 12 JUN 2004 | HUN | 1:19.65 |
| 3. | Trevor HYMAN | USA | 1:20.03 | |
| 4. | Jurnii LUCAS | USA | 1:24.01 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tyler THOMPSON | USA | 1:22.85 | |
| 2. | Kendale COOKE | USA | 1:23.11 | |
| 3. | Jeremiah CYRUS | USA | 1:24.32 | |
| 4. | Darrell PRICE | USA | 1:24.58 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Titus TANUI | USA | 1:22.77 | |
| 2. | Austin DEGEORGE | USA | 1:24.91 |
Men's 800 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rowe HOPKINS | USA | 1:58.70 | |
| 2. | Ross MOORE | USA | 1:59.97 | |
| 3. | Alex JOHNSON | USA | 2:00.15 | |
| 4. | Andrew HERRING | USA | 2:00.31 |
Men's 1000 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Adam PETITJEAN | USA | 2:27.01 | |
| 2. | Andrew RILEY | USA | 2:27.03 | |
| 3. | Colter SIENKIEWICZ | USA | 2:30.26 | |
| 4. | Ayden BOUCHER | 15 FEB 2005 | USA | 2:31.06 |
| 5. | Aidan HERMAN | USA | 2:32.45 | |
| 6. | Foster SHELBERT | 19 MAY 2006 | USA | 2:34.38 |
Men's Mile Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Andrew BURRELL | USA | 4:20.12 | |
| 2. | Christien STAMP | USA | 4:23.46 | |
| 3. | Tyler SHUMATE | USA | 4:26.03 | |
| 4. | Jakarriez SANDERS | USA | 4:27.03 | |
| 5. | Antony KIGEN | KEN | 4:28.04 | |
| 6. | Reginald GORE | USA | 4:28.34 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| Robert WETHERHOLT | USA | DNF |
Men's 3000 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Bryn WOODALL | GBR | 7:59.52 | |
| 2. | Colton KEMPNEY | USA | 8:13.02 | |
| 3. | Matteo TONNOS | CAN | 8:13.85 | |
| 4. | Evan GUZMAN | USA | 8:20.37 | |
| 5. | Shane LEVESQUE | USA | 8:38.01 | |
| 6. | Peyton KENEE | USA | 8:45.61 | |
| 7. | Edward CARNEY | GBR | 8:49.79 | |
| 8. | Colter SIENKIEWICZ | USA | 8:52.26 | |
| 9. | JT HILLIS | USA | 8:52.86 | |
| 10. | Conrad ROBERTSON | CAN | 8:54.20 | |
| 11. | Kelvin KIBET | USA | 8:54.43 | |
| 12. | Antony KIGEN | KEN | 8:55.83 | |
| Brayden SEYMOUR | 03 JUL 2004 | USA | DNF |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tyler SHUMATE | USA | 8:52.39 | |
| 2. | Jackson COOMBES | USA | 8:53.22 |
Men's 5000 Metres Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nathaniel ORBAN | USA | 14:58.87 |
Men's 60 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | JT ALLEN | USA | 7.95 | |
| 2. | Chey JOHNSON | USA | 8.41 | |
| 3. | Nikyan HODGE | USA | 8.49 | |
| 4. | Samuel THOMPSON | USA | 8.50 | |
| 5. | Anthony SIMS | USA | 8.75 | |
| 6. | Charles FOOTE | USA | 8.84 | |
| Jeremiah KING | USA | DNF |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Addison O'CAIN | USA | 8.51 | |
| 2. | Daniel GRAHAM | USA | 8.61 | |
| 3. | Deandre SCOTT | USA | 8.66 | |
| 4. | John SHEARIN IV | USA | 8.71 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Xavier RATLIFF | USA | 8.47 |
Men's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jayden BENNERMON | USA | 2.02 | |
| 2. | Gianni VINES | USA | 1.97 | |
| 3. | Deandre JONES | USA | 1.92 | |
| 3. | Elija COLES-FELIX | USA | 1.92 | |
| 5. | Javonta SIMON | USA | 1.87 | |
| 5. | Anthony COLLINS | USA | 1.87 | |
| 5. | Marcus HURLEY | USA | 1.87 | |
| 8. | Jaiden HANNAH | USA | 1.87 | |
| 9. | Cameron THOMAS | USA | 1.87 | |
| 10. | Antoine COLEMAN | USA | 1.87 | |
| Maurice THOMAS | USA | NM | ||
| Na'Tevis TONEY | USA | NM |
Men's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Keon HOWE | 1996 | USA | 5.10 |
| 2. | Colin JOHNSON | USA | 4.65 | |
| 3. | Jason FIELD | USA | 4.50 | |
| 4. | Parker DOOMEY | USA | 4.50 | |
| 5. | Nathaniel HOLLER | USA | 4.20 | |
| 6. | Jacob CARROLL | USA | 4.20 | |
| Brody EHORN | USA | NM | ||
| Lance EVERHART | USA | NM |
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amir EL AMIN | USA | 7.13 | |
| 2. | Gianni VINES | USA | 7.07 | |
| 3. | London MYLES | USA | 6.99 | |
| 4. | Evan PFEIL | USA | 6.81 | |
| 5. | Donaven BROWN | USA | 6.68 | |
| 6. | Nazareth DOUGLAS | USA | 6.66 | |
| 7. | Jordan CRAIN | CAN | 6.63 | |
| 8. | Marquez DUVERNAY | USA | 6.61 | |
| 9. | Joshua POWELL | USA | 6.51 | |
| 10. | Hudson LEWIS | USA | 6.47 | |
| 11. | Michael BOUCHER | USA | 6.41 | |
| 12. | Tristan LEE | USA | 6.40 | |
| 13. | Lance EVERHART | USA | 6.33 | |
| 14. | Jordan BLUE | USA | 6.31 | |
| Caleb MASON | USA | NM | ||
| Justin POWELL | USA | NM | ||
| Evan DEATON | USA | NM |
Men's Triple Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jaylen BURRIS | USA | 15.76 | |
| 2. | London MYLES | USA | 15.61 | |
| 3. | Jayden BURRIS | USA | 15.27 | |
| 4. | Darius WEATHERS | USA | 14.99 | |
| 5. | Muhammad SHAREEF | USA | 14.80 | |
| 6. | Dwayne WEITERS | USA | 14.58 | |
| 7. | Donovan RICHARDSON | USA | 14.57 | |
| 8. | Jayden BENNERMON | USA | 14.37 | |
| 9. | Julian WILLIAMS | USA | 13.81 | |
| 10. | Maurion JAMISON | USA | 13.80 | |
| 11. | Dejon BARBER | USA | 13.74 | |
| 12. | Chris BROWN | USA | 13.68 | |
| 13. | Mark BELL | USA | 13.67 | |
| 14. | Amir EL AMIN | USA | 13.46 | |
| 15. | Avi LAVU | USA | 13.32 | |
| 16. | Justin POWELL | USA | 13.31 | |
| Joshua POWELL | USA | NM |
Men's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mateo DE CASTRO | 31 MAR 2005 | ESP | 15.63 |
| 2. | Jacoby JOHNSON | USA | 15.13 | |
| 3. | Hunter LORENZO | USA | 14.91 | |
| 4. | Magnum CHESTNUT | USA | 14.60 | |
| 5. | Edward BROWN | USA | 14.14 | |
| 6. | Timothy SPEAKS | USA | 13.78 | |
| 7. | Derrick EVERETT | USA | 13.67 |
Men's Weight Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Robert JOESPH | USA | 17.83 | |
| 2. | Gary PARKER | USA | 17.31 | |
| 3. | Timothy SPEAKS | USA | 16.24 | |
| 4. | Hunter LORENZO | USA | 15.62 | |
| 5. | Timothy HARTMAN | USA | 15.45 | |
| 6. | Abdul CISSE | USA | 15.32 | |
| 7. | Masson HEINY | USA | 15.24 | |
| 8. | Jhayden GETTISON | USA | 14.67 | |
| 9. | Mateo DE CASTRO | 31 MAR 2005 | ESP | 14.28 |
| 10. | Edward BROWN | USA | 14.02 |
Men's 4x400 Metres Relay Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Claflin Damarcus GAITHER, Jaevon RILEY, Jonathan FLEMISTER, Michael THOMAS | USA | 3:14.71 | |
| 2. | Winthrop Darrell PRICE, Shane KING, Jurnii LUCAS, Kendale COOKE | USA | 3:18.06 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Voorhees Rashawn WRIGHT, Alexander DAMARION, David PINNOCK, Rashad WRIGHT | USA | 3:20.24 | |
| 2. | Wingate Dylan SAUNDERS, Anthony BRYCE, Avery BENNETT, Andrew HOLT | USA | 3:21.65 | |
| 3. | Davidson Connor RITTENHOUSE, Bradley CRUTHIRDS, Malcolm COOK, Sineth ANDRABADU | USA | 3:21.82 |
Women's 60 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ella ESCOBAR | USA | 7.61 | |
| 2. | Jada LLOYD | 2007 | JAM | 7.67 |
| 3. | Jadah RASOOL | USA | 7.70 | |
| 4. | Nia GROSE | 2004 | CAN | 7.73 |
| 5. | Chloe TREVANT | USA | 7.76 | |
| 6. | Seren RODGERS | 31 JAN 2005 | GBR | 7.86 |
| 7. | Janaya DAVIS-GAINER | USA | 7.89 | |
| 8. | Traci CROSS | USA | 7.95 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amanda BALLARD | USA | 7.63 | |
| 2. | Efemena EGBERI | 2003 | USA | 7.71 |
| 3. | Gabriela BRAILSFORD | USA | 7.89 | |
| 3. | Skye JACKSON | USA | 7.89 | |
| 5. | Katlyn YOUNG-COLEMAN | USA | 7.92 | |
| 6. | Raven VERNER | USA | 7.99 | |
| 7. | Emma TOWNSEND | USA | 8.03 | |
| 8. | Ty'kira GARRETT | USA | 8.04 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lea LEGROS | 09 JUN 2005 | FRA | 7.91 |
| 2. | Amaiya WHITLOCK | 24 JUL 2006 | USA | 8.00 |
| 2. | Jackie SIDES | USA | 8.00 | |
| 2. | Destiny ROSS-BATES | USA | 8.00 | |
| 5. | Ajiuna UPSHAW | USA | 8.10 | |
| 6. | Riley FISHER | USA | 8.15 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ty'Nasia EMORY | USA | 7.58 | |
| 2. | Cheyenne WILLIAMS | USA | 7.75 | |
| 3. | Stefi WILLIAMS | USA | 7.96 | |
| 4. | Hayat ABDESELAM | 20 NOV 2006 | ESP | 7.97 |
| 5. | Chris-Ann NELSON | USA | 8.00 | |
| 6. | Mikayln CHAMBERS | USA | 8.16 | |
| 7. | Maryah HARGROVE | USA | 8.17 | |
| 8. | Taniyah GLASPIE | USA | 8.19 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Daphne FLERL | USA | 7.89 | |
| 2. | Avelina DOUCETTE | USA | 7.92 | |
| 3. | Teandra CLEMONS | USA | 8.00 | |
| 4. | Janiya MARTIN | USA | 8.10 | |
| 5. | Amore LEE | USA | 8.14 | |
| 6. | Mia THOMPSON | USA | 8.22 |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Gabrielle COMERY | USA | 8.16 | |
| 2. | Da'Sha HARDEMAN | USA | 8.18 |
Final 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aaliyah RALEIGH | USA | 7.99 | |
| 2. | Jordan BALLANCE | USA | 8.05 | |
| 3. | De'Nasia ROBINSON | USA | 8.24 |
Final 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Latrice BROWN | USA | 7.92 | |
| 2. | Trinity JONES | USA | 7.96 | |
| 3. | Carson BYRD | USA | 8.05 | |
| 4. | Amaya SPENCE | USA | 8.07 |
Women's 200 Metres Short Track
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Taylor WILSON | USA | 25.77 | |
| 2. | Dounia ROUTBI | 27 MAY 2003 | ESP | 26.13 |
| Carson BYRD | USA | DQ |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ashante SHAW | USA | 25.69 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brooke REDIGER | USA | 25.50 | |
| 2. | Lara CASTAÑO | 18 MAR 2004 | ESP | 25.92 |
| 3. | Jordan BAILEM | USA | 26.05 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Katlyn YOUNG-COLEMAN | USA | 25.72 | |
| 2. | Sofia KARDEL | USA | 26.28 | |
| 3. | Madison ROSS | USA | 26.90 |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Letsi BURGOS | USA | 25.51 | |
| 2. | Jadah RASOOL | USA | 26.11 | |
| 3. | Joia PETERS | USA | 26.30 | |
| 4. | Jordan BALLANCE | USA | 26.56 |
Final 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ty'Nasia EMORY | USA | 25.41 | |
| 2. | Chelsey THOMAS | 2004 | USA | 25.95 |
Final 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Abraonna WILLIAMS | USA | 26.23 | |
| 2. | Raven VERNER | USA | 26.25 | |
| 3. | Corinne COTTON | USA | 26.87 |
Final 9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Trinity JONES | USA | 25.69 | |
| 2. | Lea LEGROS | 09 JUN 2005 | FRA | 25.83 |
| 3. | Amaya SPENCE | USA | 26.73 |
Final 10
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Latrice BROWN | USA | 25.52 | |
| 2. | Janelle CALDEIRA | USA | 25.98 | |
| 3. | Alexandra CAMERON | USA | 26.54 |
Final 11
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Cheyenne WILLIAMS | USA | 25.63 | |
| 2. | Da'Mya SCOTT | USA | 26.11 | |
| 3. | Kamryn ADDERTON | USA | 26.82 |
Final 12
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Abigail CLAYTON | USA | 26.78 |
Final 13
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Timayah BROWN | USA | 26.13 | |
| 2. | Sydney YAREMA | USA | 26.50 |
Final 16
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sydnee WILSON | USA | 25.43 |
Women's 400 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Laura COVARRUBIAS | USA | 59.59 | |
| 2. | Catherine O'NEILL | USA | 61.22 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Corinne COTTON | USA | 60.36 | |
| 2. | Kamryn ADDERTON | USA | 61.09 | |
| 3. | Shamya HUDSON | USA | 62.17 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Isa VAN SINTEMAARTENSDIJK | 2005 | NED | 60.82 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Madison ROSS | USA | 60.97 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Pheijana BURNSIDE | USA | 61.15 |
Women's 600 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | McKenzie CHARLIZE-TRINITY | 13 DEC 2007 | USA | 1:32.18 |
| 2. | Katherine VANDE POL | USA | 1:34.82 | |
| 3. | Caroline CASSIDY | USA | 1:37.84 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Courtney KEARSE | USA | 1:41.90 |
Women's 800 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Karsyn HUSKEY | USA | 2:16.90 | |
| 2. | Sydney PEER | USA | 2:18.72 | |
| 3. | Mckee KENT | USA | 2:19.05 | |
| 4. | Mia ROMER | USA | 2:23.36 | |
| 5. | Emily LEATHERMAN | USA | 2:23.46 |
Women's 1000 Metres Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amy WEYBRECHT | USA | 2:48.99 | |
| 2. | Andie HARDING | USA | 2:56.00 | |
| 3. | Mia PROK | USA | 2:57.50 | |
| 4. | Aiden HARRAND | USA | 3:02.74 | |
| 5. | Lucy ALEXANDER | 04 MAY 2005 | AUS | 3:05.75 |
| 6. | Kinley HOOKER | USA | 3:05.85 |
Women's Mile Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Elizabeth WHALEY | 30 JUL 2004 | USA | 4:43.68 |
| 2. | Faith KIPLIMO | KEN | 4:51.07 | |
| 3. | Jeorgiana GAVALAS | USA | 4:51.26 | |
| 4. | Victoria RODRIGUEZ | 02 NOV 2006 | USA | 4:52.30 |
| 5. | Emma DOUGLASS | 14 AUG 2002 | NZL | 4:55.61 |
| 6. | Isabelle GOLDSTEIN | USA | 4:57.25 | |
| 7. | Emma DEVRIES | USA | 5:01.00 | |
| 8. | Kiley DEFUSCO | USA | 5:03.28 | |
| 9. | Carlita KALIHER | USA | 5:16.88 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ava O'DONNELL | USA | 5:15.28 | |
| 2. | Pelisha KOSGEI | KEN | 5:17.96 | |
| 3. | Videlma JEBET | KEN | 5:18.04 |
Women's 3000 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ella WHITE | USA | 9:36.11 | |
| 2. | Natalia MARTIN | USA | 9:51.88 | |
| 3. | Katie O'TOOLE | USA | 9:55.37 | |
| 4. | Lily ROGERS | USA | 10:00.27 | |
| 5. | Keely BRADLE | USA | 10:00.64 | |
| 6. | Cameran LADD | USA | 10:03.93 | |
| 7. | Caroline HIMSTREET | USA | 10:05.40 | |
| 8. | Mia BATESON | USA | 10:10.31 | |
| 9. | Abigail MOGG | USA | 10:13.09 | |
| 10. | Caroline PERRONE | USA | 10:15.16 | |
| 11. | Ella MCCALL | USA | 10:17.71 | |
| 12. | Emily MYERS | USA | 10:18.49 | |
| 13. | Emer MC GLYNN | IRL | 10:27.28 | |
| 14. | Tarikua MAJOCCHI | 2005 | ITA | 10:32.73 |
| 15. | Sophia SEMO | USA | 10:33.39 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Megan DEVANNY | USA | 10:26.88 | |
| 2. | Justine META | USA | 10:32.72 | |
| 3. | Nora MCCALL | USA | 10:41.88 |
Women's 5000 Metres Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Cayden CRISMON | USA | 17:33.68 | |
| 2. | Bella HUDSON | 18 NOV 2005 | USA | 17:56.55 |
| Savannah STOUTT | USA | DNF |
Women's 60 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Makhiyah PITTMAN | USA | 8.57 | |
| 2. | Morgan COVERSON-SPRINGS | USA | 8.65 | |
| 3. | Jordan HENDERSON | USA | 8.66 | |
| 4. | D'Anna COTTON | USA | 8.79 | |
| 5. | Dounia ROUTBI | 27 MAY 2003 | ESP | 8.90 |
| 6. | Kaili PAYNE | USA | 8.94 | |
| 7. | Obi AKUBUDE | USA | 9.01 | |
| 8. | Lauryn DJAOUGA | USA | 9.06 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alinah SARRATT | USA | 8.64 | |
| 2. | Jordan BAILEM | USA | 8.85 | |
| 3. | Laura COVARRUBIAS | USA | 9.03 | |
