Region VI/KJCCC Indoor Championships
Robert W. Plaster Center, Pittsburg, KS (USA) (i)
21–22 FEB 2026
F
Men's 60 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ali DARGAN | USA | 6.69 | |
| 2. | Kebba MAKALO | 13 DEC 2005 | GAM | 6.72 |
| 3. | Maurice CONNOR | USA | 6.78 | |
| 4. | Nate JONES | USA | 6.80 | |
| 5. | Coray STAFFORD | USA | 6.83 | |
| 6. | Koreyian SMITH | USA | 6.89 | |
| 7. | Jeremy CHARLES | 2001 | TTO | 6.91 |
| 8. | Dejuan COLBERT | USA | 6.97 |
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Brier THOMPSON | USA | 7.18 | 819 | |
| 2. | Andy COOPER | USA | 7.29 | 782 | |
| 3. | Nash YOUNG | USA | 7.60 | 681 |
Combined - Group 2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Wesley GILL | USA | 7.05 | 865 | |
| 2. | Hudson LEDFORD | USA | 7.11 | 844 | |
| 3. | Ben SCHMIDT | USA | 7.24 | 799 | |
| 4. | Kevin SMITH | USA | 7.24 | 799 | |
| 5. | Jarvis CHATMON | USA | 7.43 | 736 | |
| 6. | Cam WARD | USA | 7.85 | 604 | |
| 7. | Cody SHARP | USA | 8.10 | 531 | |
| 8. | Caleb JAMESON | 30 MAY 2007 | USA | 8.22 | 498 |
Men's 200 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Maurice CONNOR | USA | 21.41 | OT | |
| 2. | Ashton GRATTON | USA | 21.61 | OT | |
| 3. | Coray STAFFORD | USA | 22.03 | OT | |
| Alpha MPOFU | 13 AUG 2006 | ZIM | DNF | OT | |
| Ibrahim DIAKITE | USA | DNS | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ali DARGAN | USA | 20.88 | OT | |
| 2. | Kebba MAKALO | 13 DEC 2005 | GAM | 20.91 | OT |
| 3. | Aragorn STRAKER | 09 JUN 2005 | BAR | 21.54 | OT |
| 4. | Raheem MCCALMAN | 2003 | TTO | 21.72 | OT |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Maurice CONNOR | USA | 21.49 | OT | |
| 2. | Tavares DUCKETT | USA | 21.99 | OT | |
| 3. | Brier THOMPSON | USA | 22.59 | OT | |
| 4. | Finley BEAVEN | USA | 23.32 | OT |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Alpha MPOFU | 13 AUG 2006 | ZIM | 21.37 | OT |
| 2. | Kenya SINGLETARY-HALL | USA | 22.85 | OT | |
| Kaleb VAUGHN | USA | DNS | OT | ||
| Cyrus CHARLES | 2001 | TTO | DNS | OT |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Aragorn STRAKER | 09 JUN 2005 | BAR | 21.55 | OT |
| 2. | Raheem MCCALMAN | 2003 | TTO | 21.62 | OT |
| 3. | Ashton GRATTON | USA | 21.82 | OT | |
| 4. | Careion FRANKLIN | USA | 22.58 | OT | |
| 5. | Walter PARKER | 2004 | BAH | 22.88 | OT |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Dominick FRANK | 2005 | CAN | 21.88 | OT |
| 2. | Jeremy CHARLES | 2001 | TTO | 22.21 | OT |
| 3. | Jeremy ELLINGTON | USA | 22.28 | OT | |
| 4. | Jabari BRANCHE | 2006 | TTO | 22.74 | OT |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Kebba MAKALO | 13 DEC 2005 | GAM | 21.02 | OT |
| 2. | Keon WILLIAMS | BAH | 22.03 | OT | |
| 3. | Dejuan COLBERT | USA | 22.08 | OT | |
| 4. | Mekhi GOITIA | USA | 23.29 | OT |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ibrahim DIAKITE | USA | 21.73 | OT | |
| 2. | Tramaine NOTTAGE | USA | 22.10 | OT | |
| 3. | John MADER | USA | 22.56 | OT | |
| 4. | Veon CLAXTON | AIA | 22.95 | OT | |
| 5. | Azayah SKANNAL | USA | 23.33 | OT |
Round 1 - Heat 7
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ali DARGAN | USA | 21.19 | OT | |
| 2. | Coray STAFFORD | USA | 21.84 | OT | |
| 3. | Usir BEY | USA | 21.96 | OT | |
| 4. | Kyle MOORE | USA | 23.44 | OT |
Men's 400 Metres
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Noah MITCHELL | USA | 50.48 | OT | |
| 2. | Breck KEMP | BAH | 51.01 | OT | |
| 3. | Lamond WEARY | USA | 51.64 | OT | |
| 4. | Leonardo CLEMENT | 2007 | FRA | 51.88 | OT |
| Azayah SKANNAL | USA | DNF | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Raheem MCCALMAN | 2003 | TTO | 49.62 | OT |
| 2. | Irad MIXON | USA | 49.92 | OT | |
| 3. | Jeremy ELLINGTON | USA | 50.48 | OT | |
| 4. | Darius THOMAS | USA | 50.62 | OT | |
| Careion FRANKLIN | USA | DNS | OT |
Final 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Keon WILLIAMS | BAH | 48.42 | OT | |
| 2. | Lushane Antonio BLAKE | 15 OCT 2004 | JAM | 49.40 | OT |
| Aaron THOMPSON JR | USA | DNF | OT | ||
| Sonycko ILET | BAH | DNF | OT | ||
| Zion QETLAH | USA | DNS | OT |
Final 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Simeon ADAMS | USA | 47.85 | OT | |
| 2. | Delvion ZANDERS | USA | 48.18 | OT | |
| 3. | Emmanuel ADAMS | USA | 48.28 | OT | |
| 4. | Da'Shawn LESTER | USA | 48.34 | OT | |
| Troy MCLEAN | USA | DNS | OT |
Final 7
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | LaMont JOHNSON | USA | 46.65 | OT | |
| 2. | Alpha MPOFU | 13 AUG 2006 | ZIM | 46.70 | OT |
| 3. | Latrell JOHNSON | USA | 46.77 | OT | |
| 4. | Javano BRIDGEWATER | 2007 | BAH | 46.84 | OT |
| 5. | Randin JOHNSON | USA | 46.96 | OT |
Men's 800 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Max RYAN | USA | 1:58.84 | OT | |
| 2. | Jonathan LYNCH | 17 MAR 2006 | IVB | 2:00.06 | OT |
| 3. | Raywind WINDER | 02 NOV 2006 | BAH | 2:00.86 | OT |
| 4. | Abaramo RATUCOVE | USA | 2:01.75 | OT | |
| 5. | Carson SCHMIDT | USA | 2:01.84 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Montra HARRIS | USA | 1:58.55 | OT | |
| 2. | Jewlinsky DESROSIERS | USA | 1:59.94 | OT | |
| 3. | Jairus TURRBIATES | USA | 2:00.11 | OT | |
| 4. | Oscar LEAL JR | USA | 2:01.59 | OT | |
| 5. | Herson RODRIGUEZ | USA | 2:02.46 | OT | |
| Brody BLOOM | USA | DNF | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Aaron LIPPMAN | USA | 1:52.49 | OT | |
| 2. | Abdelaziz BENBRAHIM | USA | 1:52.92 | OT | |
| 3. | Keandro GORDON | 2005 | JAM | 1:53.37 | OT |
| 4. | Daniel ABOAGYE | USA | 1:54.42 | OT | |
| 5. | Alexandre LEROY | USA | 1:54.66 | OT | |
| 6. | Thomas CALAS | 2005 | FRA | 1:54.90 | OT |
| 7. | Landen LEONARD | USA | 1:55.40 | OT | |
| 8. | Nick L. JOHNSON | USA | 1:55.49 | OT | |
| 9. | Tyler LANDRUM | USA | 1:55.59 | OT |
Men's Mile
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ross MARTIN | 22 JUN 2007 | BAH | 4:35.74 | OT |
| 2. | River MICHAEL-BREAD | USA | 4:36.12 | OT | |
| 3. | Jaden PERRY | USA | 4:40.67 | OT | |
| 4. | Jesus BALTAZAR | USA | 4:41.58 | OT | |
| 5. | Timothy KEMBOI | KEN | 4:43.18 | OT | |
| 6. | Noah LAIRD | USA | 4:46.79 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Itumelang NGXABAZI | 04 JAN 2002 | RSA | 4:12.98 | OT |
| 2. | Kamohelo RAMATSEBE | 18 JUL 2005 | RSA | 4:13.45 | OT |
| 3. | Elias MEBITIL-LIBERT | 2006 | FRA | 4:14.03 | OT |
| 4. | Esteban OSES | 12 FEB 2004 | CRC | 4:14.28 | OT |
| 5. | Kenan DELESTRE | 10 MAY 2002 | FRA | 4:14.28 | OT |
| 6. | Alexis REALLAND | 2006 | FRA | 4:16.86 | OT |
| 7. | Marius DELCHARD | 2003 | FRA | 4:18.37 | OT |
| 8. | Sosten SINGOEI | KEN | 4:26.19 | OT | |
| 9. | Gelasa ABDISA | ETH | 4:33.42 | OT | |
| 10. | Brayan HERRERA RAMIREZ | USA | 4:35.70 | OT | |
| 11. | Brody BLOOM | USA | 4:41.79 | OT | |
| 12. | Davis MILTNER | USA | 4:43.75 | OT |
Men's 3000 Metres
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Kamohelo RAMATSEBE | 18 JUL 2005 | RSA | 8:31.30 | OT |
| 2. | Sifiso MAKOLOMAKWA | 02 OCT 2005 | RSA | 8:33.99 | OT |
| 3. | Cornelius KOGO | KEN | 8:36.17 | OT | |
| 4. | Enoha REIZABAL | 02 SEP 2006 | FRA | 8:36.32 | OT |
| 5. | Matteo LAGANT | 10 AUG 2006 | FRA | 8:36.68 | OT |
| 6. | Esteban ORTEGA | 20 JAN 2003 | COL | 8:39.43 | OT |
| 7. | Marius DELCHARD | 2003 | FRA | 8:43.92 | OT |
| 8. | Thaddaeus ROTICH | KEN | 8:45.85 | OT | |
| Davis MILTNER | USA | DNS | OT | ||
| Oscar ESPINOZA | USA | DNF | OT |
Men's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Itumelang NGXABAZI | 04 JAN 2002 | RSA | 14:26.93 | OT |
| 2. | Cornelius KOGO | KEN | 14:28.47 | OT | |
| 3. | Kamohelo RAMATSEBE | 18 JUL 2005 | RSA | 14:29.52 | OT |
| 4. | Sifiso MAKOLOMAKWA | 02 OCT 2005 | RSA | 14:35.03 | OT |
| 5. | Elias MEBITIL-LIBERT | 2006 | FRA | 14:40.52 | OT |
| 6. | Thaddaeus ROTICH | KEN | 15:00.54 | OT | |
| 7. | Matteo LAGANT | 10 AUG 2006 | FRA | 15:05.54 | OT |
| 8. | Esteban ORTEGA | 20 JAN 2003 | COL | 15:07.45 | OT |
| 9. | Dennis Kipkemboi CHERUIYOT | KEN | 15:08.88 | OT |
Men's 60 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Timothy PINARD | USA | 8.14 | |
| 2. | Ričards PEDERS | 10 OCT 2005 | LAT | 8.22 |
| 3. | Jiavers YACINTHE | USA | 8.29 | |
| 4. | Eric THREATT | USA | 8.33 | |
| 5. | Wesley GILL | USA | 8.34 | |
| 6. | Travis HOLLINS | USA | 8.51 | |
| 7. | Wisdom JOHNSON | USA | 8.52 | |
| 8. | Noah HARPER | USA | 8.77 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jiavers YACINTHE | USA | 8.10 | |
| 2. | Wesley GILL | USA | 8.28 | |
| 3. | Eric THREATT | USA | 8.36 | |
| 4. | Travis HOLLINS | USA | 8.53 | |
| 5. | Daiquan MONTEITH | 2005 | CAN | 8.59 |
| Cody SHARP | USA | DNF |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ričards PEDERS | 10 OCT 2005 | LAT | 8.10 |
| 2. | Timothy PINARD | USA | 8.12 | |
| 3. | Wisdom JOHNSON | USA | 8.44 | |
| 4. | Noah HARPER | USA | 8.52 | |
| 5. | Aidan ANDERSON | USA | 8.56 | |
| Andy COOPER | USA | DNF |
Men's High Jump
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Chavez PENN | 27 JUL 2006 | JAM | 2.14 |
| 2. | Jahmari CLIFTON | USA | 2.04 | |
| 3. | Quintin RICHARDSON | USA | 2.04 | |
| 4. | Kaiden EIKELBOOM | USA | 2.04 | |
| 5. | Mory DIOP | 05 DEC 2001 | ITA | 1.99 |
| 5. | Joshua MUHOZI | USA | 1.99 | |
| 7. | Deven BOLTON | USA | 1.99 | |
| 8. | Lamarcus BEAN | USA | 1.99 | |
| 9. | Dwight JONES | BAH | 1.94 | |
| 10. | Ralph SMITH | 28 DEC 1953 | USA | 1.94 |
| 11. | Richard COLLINS | USA | 1.89 | |
| 12. | Devon WILLIAMS | 17 JAN 1994 | USA | 1.89 |
| 12. | Bishop GORDON | USA | 1.89 | |
| Chris CROSS | USA | NM | ||
| Iranzi REVIS | USA | NM |
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Kevin SMITH | USA | 1.90 | 714 | |
| 2. | Wesley GILL | USA | 1.81 | 636 | |
| 3. | Cam WARD | USA | 1.78 | 610 | |
| 4. | Hudson LEDFORD | USA | 1.75 | 585 | |
| 4. | Nash YOUNG | USA | 1.75 | 585 | |
| 6. | Andy COOPER | USA | 1.72 | 560 | |
| 7. | Brier THOMPSON | USA | 1.66 | 512 | |
| 8. | Jarvis CHATMON | USA | 1.63 | 488 | |
| 9. | Cody SHARP | USA | 1.54 | 419 | |
| 10. | Caleb JAMESON | 30 MAY 2007 | USA | 1.45 | 352 |
| Ben SCHMIDT | USA | NM |
Men's Pole Vault
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tyler SPIVEY | USA | 4.48 | |
| 2. | Gregery MARTINEZ | USA | 4.33 | |
| Kacper KURZEWSKI | 12 AUG 2006 | POL | NM | |
| Zach STEPHEN | USA | NM |
Men's Long Jump
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Kevin SMITH | USA | 6.53 | 704 | |
| 2. | Wesley GILL | USA | 6.51 | 700 | |
| 3. | Andy COOPER | USA | 6.15 | 619 | |
| 4. | Hudson LEDFORD | USA | 6.04 | 595 | |
| 5. | Jarvis CHATMON | USA | 5.98 | 582 | |
| 6. | Brier THOMPSON | USA | 5.89 | 563 | |
| 7. | Ben SCHMIDT | USA | 5.85 | 554 | |
| 8. | Cody SHARP | USA | 5.82 | 548 | |
| 9. | Nash YOUNG | USA | 5.74 | 531 | |
| 10. | Caleb JAMESON | 30 MAY 2007 | USA | 5.36 | 453 |
Men's Triple Jump
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Chavez PENN | 27 JUL 2006 | JAM | 15.36 |
| 2. | Conor MATTHEWS | 21 SEP 2006 | AUS | 14.75 |
| 3. | Devon WILLIAMS | 17 JAN 1994 | USA | 14.58 |
| 4. | Omotoyosi OSIJONWO | USA | 14.48 | |
| 5. | Chikara NAKAHASHI | 28 NOV 2006 | JPN | 14.28 |
| 6. | Daiquan MONTEITH | 2005 | CAN | 14.11 |
| 7. | Dantevius BOYKIN | USA | 13.87 | |
| 8. | Tristan SANDERS | USA | 13.60 | |
| 9. | Michael WYNN | USA | 13.53 | |
| 10. | Jon WOODS | USA | 13.13 | |
| 11. | Evan CARR | USA | 13.08 | |
| Kaden WHITEHURST | USA | NM | ||
| Vernell HOLT JR | USA | NM | ||
| Mel MOU | USA | NM | ||
| Deven BOLTON | USA | DNS |
Men's Shot Put
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | De'Shaun CARRINGTON | USA | 13.53 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Joshua SWEETNAM | 07 APR 2005 | RSA | 17.66 |
| 2. | Jaylon CALDER | 2005 | GRN | 16.38 |
| 3. | Harrison SWALLOW | USA | 16.05 | |
| 4. | Joshua PATTON | USA | 15.28 | |
| 5. | Evan FORBUSH | USA | 14.97 | |
| 6. | De'Andre BRISTOL | 2005 | GRN | 14.81 |
| 7. | Braylon BITTEL | USA | 14.74 | |
| 8. | Cooper LEONARD | USA | 14.40 | |
| 9. | Karson ENGELLAND | USA | 13.92 | |
| 10. | Saul BECERRA | USA | 13.56 | |
| Canton FITZMAURICE | USA | NM |
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Cody SHARP | USA | 10.87 | 538 | |
| 2. | Andy COOPER | USA | 10.64 | 524 | |
| 3. | Wesley GILL | USA | 10.49 | 515 | |
| 4. | Kevin SMITH | USA | 10.34 | 506 | |
| 5. | Hudson LEDFORD | USA | 10.04 | 488 | |
| 6. | Ben SCHMIDT | USA | 9.44 | 452 | |
| 7. | Brier THOMPSON | USA | 9.16 | 435 | |
| 8. | Nash YOUNG | USA | 9.13 | 434 | |
| 9. | Jarvis CHATMON | USA | 8.76 | 411 |
Men's Weight Throw
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | James LITTLEWOOD | USA | 13.79 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ilia CIUI | 22 NOV 2006 | MDA | 17.56 |
| 2. | Jamarcus SESSIONS | USA | 17.10 | |
| 3. | Evan FORBUSH | USA | 16.11 | |
| 4. | Eyona MANGUMTA | 20 OCT 2005 | RSA | 15.92 |
| 5. | Joshua SWEETNAM | 07 APR 2005 | RSA | 15.70 |
| 6. | Joshua PATTON | USA | 15.49 | |
| 7. | Gabe DAUGHERTY | USA | 15.43 | |
| 8. | Timothy ASA BERRY | USA | 15.36 | |
| 9. | Tarrence CHRISTEL | USA | 15.13 | |
| 10. | Jadrian RILEY | USA | 13.97 | |
| 11. | Tristan KING | 2007 | BAH | 13.89 |
| 12. | Canton FITZMAURICE | USA | 13.74 | |
| Jaylon CALDER | 2005 | GRN | NM | |
| Jared COX | BAH | NM |
Men's 4x400 Metres Relay
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Colby CC Harley MCPHERSON, Javano BRIDGEWATER, Jairus TURRBIATES, Irad MIXON | USA | 3:17.70 | OT | |
| 2. | Hutchinson CC Lushane Antonio BLAKE, Max RYAN, Kyler MEDLIN, Da'Shawn LESTER | USA | 3:18.41 | OT | |
| 3. | Pratt CC Breck KEMP, Ross MARTIN, Reagan CHARLTON, Darius THOMAS | USA | 3:22.52 | OT | |
| 4. | Neosho County (KS) CC A Jeremy ELLINGTON, Tyler LANDRUM, Abaramo RATUCOVE, Derick MORRIS | USA | 3:24.16 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Coffeyville CC Delvion ZANDERS, Randin JOHNSON, Usir BEY, Latrell JOHNSON | USA | 3:09.76 | OT | |
| 2. | Cloud County CC Keon WILLIAMS, Barafa ABDULAZIZ, Sonycko ILET, Alpha MPOFU | USA | 3:10.93 | OT | |
| 3. | Allen County CC Aaron THOMPSON JR, Maurice CONNOR, Ashton GRATTON, Kasiya DALEY | USA | 3:14.26 | OT | |
| 4. | Barton County CC Taigon PETERKIN, Trevoy SMITH, Aragorn STRAKER, Furious TRAMMEL | USA | 3:14.44 | OT |
Men's Distance Medley Relay
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Colby CC Alexandre LEROY, Leonardo CLEMENT, Thomas CALAS, Kenan DELESTRE | USA | 10:03.32 | OT | |
| 2. | Butler CC Sifiso MAKOLOMAKWA, Christopher QUARLES, Brody BLOOM, Itumelang NGXABAZI | USA | 10:03.39 | OT |
Women's 60 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | RaNayla MOTEN | USA | 7.32 | |
| 2. | Nzubechi Grace NWOKOCHA | 07 APR 2001 | NGR | 7.42 |
| 3. | Avia LANE | 2006 | USA | 7.54 |
| 4. | Thomphang BASELE | 28 FEB 2000 | BOT | 7.66 |
| 5. | Britney-Ann POWELL | 2006 | JAM | 7.71 |
| 6. | Holt SIDNEY | USA | 7.76 | |
| 7. | Noa TURNER | USA | 7.81 | |
| 8. | Ashleah HEWITT | USA | 7.84 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Avia LANE | 2006 | USA | 7.45 |
| 2. | Thomphang BASELE | 28 FEB 2000 | BOT | 7.52 |
| 3. | Ashleah HEWITT | USA | 7.68 | |
| 4. | Faith VINE | USA | 7.70 | |
| 5. | Tynisha GREEN | USA | 8.26 | |
| 6. | Vanda AMLER | 20 JAN 2006 | HUN | 8.28 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Britney-Ann POWELL | 2006 | JAM | 7.66 |
| 2. | Sethunya MAJAMA | 25 APR 2006 | BOT | 7.70 |
| 3. | De'Andranay CHISM | USA | 7.71 | |
| 4. | Amia TODMAN | 13 JUL 2005 | IVB | 7.77 |
| 5. | Kennidra SPIGNER | USA | 7.87 | |
| Maimuna JALLOW | 2005 | GAM | DNS |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | RaNayla MOTEN | USA | 7.31 | |
| 2. | Holt SIDNEY | USA | 7.65 | |
| 3. | Bravynn TALEB | USA | 7.85 | |
| 4. | Kasiyah WALKER | USA | 7.85 | |
| 5. | Georial LEWIS | USA | 7.90 | |
| 6. | Anjanique CHELTENHAM | IVB | 7.92 | |
| 7. | Halima BIGGS | 2005 | JAM | 8.52 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nzubechi Grace NWOKOCHA | 07 APR 2001 | NGR | 7.47 |
| 2. | Noa TURNER | USA | 7.67 | |
| 3. | Amanda YEBOAH | GHA | 7.70 | |
| 4. | Janiya RAY | USA | 7.94 | |
| 5. | Rhea FLANDERS | 2004 | GRN | 8.07 |
| 6. | Eva BADJI | 2006 | FRA | 8.08 |
| 7. | Zyria THOMPSON | USA | 8.39 |
Women's 200 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Anecia CAMPBELL | 14 DEC 2005 | JAM | 24.44 | OT |
| 2. | Nzubechi Grace NWOKOCHA | 07 APR 2001 | NGR | 24.56 | OT |
| 3. | Camryn ERE | USA | 24.89 | OT | |
| 4. | Takelia WILLIAMS | USA | 25.12 | OT | |
| Noa TURNER | USA | DNS | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | RaNayla MOTEN | USA | 23.57 | OT | |
| 2. | De'Andranay CHISM | USA | 24.39 | OT | |
| 3. | Beatrice BOAKYE | 14 AUG 2001 | GHA | 25.11 | OT |
| Thomphang BASELE | 28 FEB 2000 | BOT | DNF | OT |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | De'Andranay CHISM | USA | 24.37 | OT | |
| 2. | Beatrice BOAKYE | 14 AUG 2001 | GHA | 24.77 | OT |
| 3. | Ja'Kheria KELSER | USA | 25.74 | OT | |
| 4. | Amia TODMAN | 13 JUL 2005 | IVB | 26.25 | OT |
| 5. | Ally STIDHAM | USA | 31.43 | OT |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Amanda YEBOAH | GHA | 25.37 | OT | |
| 2. | Kennidra SPIGNER | USA | 25.65 | OT | |
| 3. | Zyria THOMPSON | USA | 27.90 | OT | |
| Maimuna JALLOW | 2005 | GAM | DNS | OT |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Anecia CAMPBELL | 14 DEC 2005 | JAM | 24.62 | OT |
| 2. | Noa TURNER | USA | 25.04 | OT | |
| 3. | Bravynn TALEB | USA | 25.80 | OT | |
| 4. | Rhea FLANDERS | 2004 | GRN | 26.46 | OT |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Nzubechi Grace NWOKOCHA | 07 APR 2001 | NGR | 24.46 | OT |
| 2. | Holt SIDNEY | USA | 25.15 | OT | |
| 3. | Ashleah HEWITT | USA | 25.36 | OT | |
| 4. | Kasiyah WALKER | USA | 25.41 | OT | |
| 5. | Kymari JACKSON | USA | 26.45 | OT |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | RaNayla MOTEN | USA | 23.68 | OT | |
| 2. | Takelia WILLIAMS | USA | 25.06 | OT | |
| 3. | Joy TIEBA | PNG | 25.58 | OT | |
| 4. | Vanda AMLER | 20 JAN 2006 | HUN | 27.98 | OT |
| 5. | Tynisha GREEN | USA | 28.33 | OT |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Thomphang BASELE | 28 FEB 2000 | BOT | 24.79 | OT |
| 2. | Camryn ERE | USA | 24.79 | OT | |
| 3. | Alexis SMITH | USA | 26.15 | OT | |
| 4. | Frankajha FLEMING | 2005 | AIA | 26.18 | OT |
Women's 400 Metres
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Randieunna JEFFERY | USA | 59.59 | OT | |
| 2. | Bravynn TALEB | USA | 60.60 | OT | |
| 3. | Natalia NANGLE | USA | 61.40 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Joy TIEBA | PNG | 58.17 | OT | |
| 2. | Alexis SMITH | USA | 58.82 | OT | |
| 3. | Brooklynn WHITE | USA | 59.67 | OT | |
| 4. | Makaiah HITCHMAN | 15 JAN 2007 | BAH | 60.02 | OT |
| Noa TURNER | USA | DNF | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Narissa MCPHERSON | 21 NOV 2006 | GUY | 55.18 | OT |
| 2. | Anecia CAMPBELL | 14 DEC 2005 | JAM | 55.53 | OT |
| 3. | De'Andranay CHISM | USA | 55.93 | OT | |
| 4. | Maya MALDONADO | USA | 58.11 | OT |
Women's 800 Metres
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
