East Coast Relays
University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA)
02–03 MAY 2025
F
Men's 200 Metres
Final 1, Wind: -2.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Christian MILLER | 16 MAY 2006 | USA | 20.79 |
| 2. | Abdul-Rasheed SAMINU | 06 OCT 1997 | GHA | 20.96 |
| 3. | Neo MOSEBI | 16 APR 2004 | RSA | 21.13 |
| 4. | Dominique ALEXANDER | 13 SEP 2001 | USA | 21.15 |
| 5. | Omari LEWIS | 26 NOV 2001 | TTO | 21.17 |
Final 2, Wind: -1.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amare WILLIAMS | 06 JAN 2005 | USA | 21.18 |
| 2. | Darian CLARKE | 05 MAR 2002 | BAR | 21.43 |
| 3. | Eric YOUNG | 04 MAY 2004 | USA | 21.44 |
| 4. | Isaiah VERTUS | USA | 21.68 | |
| 5. | Jalen ALLEYNE | USA | 21.77 | |
| 6. | Anthony NSIKAK | 19 AUG 2000 | NGR | 22.08 |
Final 3, Wind: -2.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Elijah SHERARD | USA | 21.22 | |
| 2. | Revell WEBSTER | 02 OCT 2004 | TTO | 21.48 |
| 3. | Eric BURDEN | USA | 21.80 | |
| 4. | Troy MCKNIGHT | 2000 | USA | 21.81 |
| 5. | William OWENS | USA | 21.99 |
Final 4, Wind: -1.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Andie KOLLIE | USA | 21.48 | |
| 2. | Tyrese GOLSTON | USA | 21.75 | |
| 3. | Shomari PETTIGREW | USA | 21.76 | |
| 4. | Gabriel MOMPOINT | 2002 | CAN | 21.77 |
Final 5, Wind: -2.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ty'Sheem DENTON | USA | 21.86 | |
| 2. | Rabbi BOSITAMPEN | 1999 | CAN | 21.93 |
| 3. | Malachi FLETCHER | USA | 21.94 | |
| 4. | Kyron BELTON | USA | 22.11 | |
| 5. | Caleb GOSLEE | USA | 22.13 | |
| 6. | Jayden CARTER | 2000 | BAH | 22.21 |
Final 6, Wind: -3.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Isaac CHANDRA | 26 NOV 2005 | CAN | 21.60 |
| 2. | Ryan MCCLOSKEY | USA | 21.72 | |
| 3. | Mason SCOTT | USA | 21.77 | |
| 4. | Mark FYFFE | USA | 22.40 |
Final 7, Wind: -2.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lee HARRIS | USA | 21.55 | |
| 2. | Jones BRADLEE | USA | 21.67 | |
| 3. | Cameron WRIGHT | USA | 21.71 | |
| 4. | Antwan Jr. HUGHES | 2006 | USA | 21.82 |
| 5. | Kennis WELCH | USA | 21.93 | |
| 6. | Jacob KHASHOU | USA | 22.43 | |
| 7. | Jonathan BAILEY | USA | 22.69 |
Final 8, Wind: -2.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lucas SMITH | USA | 22.07 | |
| 2. | James NMAH | 2002 | USA | 22.31 |
| 3. | El-Hadj Francois N'DOYE | 1989 | CAN | 22.53 |
| 4. | Joey COULTER | USA | 22.56 | |
| 5. | Braxton WARE | 2002 | USA | 22.58 |
| 6. | Antonio COLON | USA | 22.81 | |
| Kiernan GANSKE | USA | DNF |
Final 9, Wind: -1.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Matthew GROVES | USA | 22.12 | |
| 2. | Mikei GEORGE | IVB | 22.37 | |
| 3. | David WARMINGTON | 25 AUG 2004 | USA | 22.41 |
| 4. | Demario JACKSON | USA | 22.50 | |
| 5. | Calvin JORDAN | USA | 22.56 | |
| 6. | Dylan THOMPSON | USA | 22.96 |
Final 10, Wind: -2.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Charles CAMPBELL | USA | 22.36 | |
| 2. | Tye MORRELL | USA | 22.47 | |
| 3. | Weston BAPTISTE | USA | 22.55 | |
| 4. | David TERRY | USA | 22.60 | |
| 5. | Parker MALMGREN | USA | 22.98 | |
| Abraham ATER | 2001 | CAN | DNF |
Final 11, Wind: -1.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Micah FORSYTHE | USA | 22.22 | |
| 2. | Alexander MONTORO | USA | 22.59 | |
| 3. | Wylan SANOGO | 2006 | CAN | 22.93 |
Final 12, Wind: -0.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Evan POLLARD | USA | 22.76 |
Men's 1500 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Robert PEDROZA | 2001 | USA | 3:42.65 |
| 2. | Aiden ARNOLD | USA | 3:43.16 | |
| 3. | Zachary CLOUD | USA | 3:44.43 | |
| 4. | Joshua KOSGEI | 02 DEC 2002 | KEN | 3:48.06 |
| 5. | Gavin NELSON | USA | 3:48.18 | |
| 6. | Josh JONES | USA | 3:48.27 | |
| 7. | Ilias EL KHATTABI | 16 JUL 2001 | NED | 3:49.02 |
| 8. | Tommy CARDENAS | 13 JUN 2000 | USA | 3:49.20 |
| 9. | Joe WESTER | USA | 3:49.25 | |
| 10. | Josh RUIZ | USA | 3:49.31 | |
| 11. | Anthony MATTHEW | USA | 3:50.27 | |
| 12. | William STONE | USA | 3:50.78 | |
| 13. | Christian RUOCCO | USA | 3:50.87 | |
| 14. | Ryan DOUIHECH | USA | 3:52.87 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brandon KNIEJA | USA | 3:55.72 | |
| 2. | Ben TARY | 21 DEC 2004 | USA | 3:56.55 |
| 3. | Andrew MAHORNER | USA | 3:57.76 | |
| 4. | Paul LAW | USA | 3:57.87 | |
| 5. | Owen MARISH | USA | 3:58.36 | |
| 6. | Aiden REDMOND | USA | 3:58.87 | |
| 7. | Spencer WERNER | USA | 3:59.15 | |
| 8. | Francisco RAMIREZ | USA | 3:59.47 | |
| 9. | Andrew MARELLO | USA | 3:59.48 | |
| 10. | Jordan BENDURA | USA | 3:59.76 | |
| 11. | Christopher COLAVITA | USA | 3:59.80 | |
| 12. | Brennen POPIK | USA | 4:01.17 | |
| 13. | Isaac MORRISON | USA | 4:01.51 | |
| 14. | Tanner SIMONDS | USA | 4:06.07 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jejuan GILLISPIE | USA | 3:57.76 | |
| 2. | Griffin WALD | USA | 4:00.71 | |
| 3. | Sam DEWAR | USA | 4:01.12 | |
| 4. | Jalen RIDGEWAY | USA | 4:01.42 | |
| 5. | Lucca DIMARIO | USA | 4:02.66 | |
| 6. | Spencer PALMER | USA | 4:02.91 | |
| 7. | Joshua HINDMAN | USA | 4:03.27 | |
| 8. | Carson ECHARD | USA | 4:03.52 | |
| 9. | Jack BOLAN | USA | 4:06.33 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Xavier ENGLAND | USA | 4:04.21 | |
| 2. | Bryce DUFRENE | USA | 4:04.98 | |
| 3. | Malik MILLET | USA | 4:06.04 | |
| 4. | Dennis MORENO | USA | 4:07.08 | |
| 5. | Jaime CANDERLARIA | USA | 4:07.84 | |
| 6. | Seth AUGUSTYNOWSKI | USA | 4:07.97 |
Men's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Paul LESPASIO | USA | 14:31.48 | |
| 2. | Cormac O'BRIEN | USA | 14:31.71 | |
| 3. | Finn THOMAS | USA | 14:37.10 | |
| 4. | Colton LAWSON | USA | 14:42.94 | |
| 5. | Kameron WALLIZADA | 08 OCT 2002 | USA | 14:45.71 |
| 6. | Juan GIRON | USA | 14:49.37 | |
| 7. | Garrett STICKLEY | USA | 14:55.72 | |
| 8. | Parker DOLL | USA | 14:58.69 | |
| 9. | Aaron SCHIMKE | 09 SEP 2004 | USA | 15:02.38 |
| 10. | Thomas HELLENBRAND | USA | 15:10.41 | |
| 11. | Jack DRAVO | USA | 15:11.27 | |
| Kaden LEVINGS | USA | DNF |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Zac NORTON | 2003 | AUS | 15:01.16 |
| 2. | Pam Paul JAMES | NGR | 15:05.34 | |
| 3. | Judah LACROIX | USA | 15:07.50 | |
| 4. | Adam ALDAHIR | USA | 15:10.67 | |
| 5. | Hayden TANK | 07 APR 2005 | USA | 15:17.72 |
Men's 3000 Metres Steeplechase
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Graham MYERS | USA | 8:55.24 | |
| 2. | Gavin O'BRIEN | USA | 9:03.01 | |
| 3. | Cole PERRY | 18 MAR 2004 | USA | 9:03.63 |
| 4. | Elijah POORE | USA | 9:11.27 | |
| 5. | Nick WILLER | USA | 9:15.26 | |
| 6. | Zach WILLER | USA | 9:16.50 | |
| 7. | Onix ORTIZ | USA | 9:19.59 | |
| 8. | George ALEXANDER | 09 APR 2003 | USA | 9:25.57 |
| 9. | Elijah DE LA CERDA | USA | 9:35.08 | |
| 10. | Caleb BRADY | USA | 9:47.22 | |
| 11. | Logan BURCH | USA | 9:56.01 | |
| 12. | Sam BUYTAERT | USA | 9:58.66 |
Men's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kennedy SAUDER | USA | 2.13 | |
| 2. | Channing FERGUSON | USA | 2.10 | |
| 3. | Perry CHRISTIE | 18 FEB 1999 | USA | 2.05 |
| 4. | Omar ARNAOUT | 05 DEC 2003 | LBN | 2.05 |
| 5. | Tyshone BOLDEN | USA | 2.00 | |
| 6. | Kendell MOSLEY | USA | 1.95 | |
| 7. | Hollis MORTON | USA | 1.95 | |
| 8. | Thomas WHITE | USA | 1.95 | |
| 9. | Jacob HIPPO | USA | 1.95 | |
| 10. | Jeremy PERLIN | USA | 1.95 | |
| 11. | Braeden HOLCOMBE | USA | 1.90 | |
| 12. | Ivan POAG | USA | 1.90 | |
| 12. | Édouard LAVOIE BEAULIEU | 2002 | CAN | 1.90 |
| 14. | Javon BROWN | USA | 1.85 | |
| Jaxon BREWER | USA | NM | ||
| Chase OWENS | USA | NM | ||
| Jason ROTGER | USA | NM |
Men's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Conor REILLY | USA | 5.17 | |
| 2. | Parker SAMUELSON | USA | 5.07 | |
| 3. | Noah BITTER | USA | 4.92 | |
| 3. | Nikodem POCHOPIEŃ | 04 NOV 2004 | POL | 4.92 |
| 5. | Matias MASONY | USA | 4.92 | |
| 6. | Nicholas DESANTO | USA | 4.62 | |
| 7. | Jack SCOTT | USA | 4.62 | |
| 8. | Gabriel WILLIS | USA | 4.32 | |
| 9. | Jason ROTGER | USA | 4.32 |
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Curtis WILLIAMS | 10 FEB 2003 | USA | 7.83 | +1.2 |
| 2. | Channing FERGUSON | USA | 7.73 | +0.7 | |
| 3. | Shane HOWARD | 21 JUL 1994 | IRL | 7.54 | +1.5 |
| 4. | Blair BROOKS | 22 JUL 1999 | USA | 7.49 | +1.4 |
| 5. | Markus WHITE | USA | 7.45 | +1.3 | |
| 6. | Jaiden ROLLINS | USA | 7.34 | +1.0 | |
| 7. | Zach WASHINGTON | 19 AUG 2004 | USA | 7.33 | +1.8 |
| 7. | Javon MCLEAN | USA | 7.33 | +1.2 | |
| 7. | Nahshon MCKINNEY-SPEARS | USA | 7.33 | +1.3 | |
| 10. | Bryson ROBINSON | USA | 7.19 | +0.6 | |
| 11. | Jared HARRELL | 14 JUN 2004 | USA | 7.14 | +3.0 |
| 11. | Nigel KATENDE | USA | 7.14 | +0.8 | |
| 13. | Emerick BAYARD-FOURNIER | 2004 | CAN | 7.06 | +0.9 |
| 14. | Adoni NEMBHARD-BELCHER | USA | 6.94 | +1.0 | |
| 15. | Erick HILL | USA | 6.92 | +0.8 | |
| 16. | Javon BROWN | USA | 6.86 | +0.8 | |
| 17. | Christian WASHINGTON | USA | 6.80 | +1.2 | |
| 18. | Caleb GOSLEE | USA | 6.78 | +1.6 | |
| 19. | Édouard LAVOIE BEAULIEU | 2002 | CAN | 6.77 | +3.1 |
| 20. | Jadon CLARKE | USA | 6.73 | +1.3 | |
| 20. | Cameron BASDEN | 08 MAR 2006 | BER | 6.73 | +1.2 |
| 22. | Christopher MORINVIL | USA | 6.61 | +0.8 | |
| 23. | Isaiah JOHNSON | USA | 6.58 | +1.8 | |
| 24. | Daniel VAN DUREN | USA | 6.55 | +1.3 | |
| 25. | Travis HARRISON | USA | 6.36 | +4.2 | |
| 26. | Gabriel WILLIS | USA | 6.31 | +0.7 | |
| Jared HARRELL | 14 JUN 2004 | USA | 6.98 | ||
| Édouard LAVOIE BEAULIEU | 2002 | CAN | 6.61 | ||
| Travis HARRISON | USA | 6.29 | |||
| Javell BROWN | USA | NM | |||
| Ivan POAG | USA | NM |
Men's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Logan MONTGOMERY | USA | 18.38 | |
| 2. | Jason NWOSU | USA | 17.28 | |
| 3. | Evan MARTINEZ | 07 SEP 2005 | USA | 17.24 |
| 4. | Christian HICKS | USA | 16.72 | |
| 5. | Brandon DENNIS | USA | 16.69 | |
| 6. | Trevor VEENSTRA | USA | 16.41 | |
| 7. | Brandon GAYLE | 2002 | JAM | 16.10 |
| 8. | Shakiel DACRES | 24 JUL 2001 | JAM | 15.81 |
| 9. | Beau BACKES | USA | 15.59 | |
| 10. | Braden GARRISON | USA | 14.86 | |
| 11. | Mitchell RATLEY | USA | 14.85 | |
| 12. | Rickey ROBBINS | USA | 14.66 | |
| Will OWENS | USA | NM |
Men's Hammer Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kellen KIMES | USA | 62.14 | |
| 2. | Jase HUNTER | USA | 59.69 | |
| 3. | Austin KLEINMAN | USA | 58.35 | |
| 4. | Harrison PAWSAT | USA | 57.67 | |
| 5. | Cooper CROWELL | USA | 54.20 | |
| 6. | Vincent UGWOKE | 2000 | NGR | 53.75 |
| 7. | Jackson HAMILTON | USA | 53.13 | |
| 8. | Adam DOWE | USA | 51.98 | |
| 9. | Brock LASURE | USA | 51.63 |
Women's 200 Metres
Final 1, Wind: -2.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | JaMeesia FORD | 26 JAN 2005 | USA | 22.51 |
| 2. | Jayla JAMISON | 06 SEP 2003 | USA | 23.13 |
| 3. | Kelly UFODIAMA | 09 JUN 2006 | USA | 23.24 |
| 4. | Cynteria JAMES | 07 SEP 2005 | USA | 23.26 |
| 5. | Joella LLOYD | 12 APR 2002 | ANT | 23.72 |
| 6. | Cassie THOMPSON | 13 JAN 2004 | BAH | 23.81 |
| 7. | Shaniya BENJAMIN | 2002 | USA | 24.04 |
Final 2, Wind: -2.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Shenese WALKER | 23 JAN 2003 | JAM | 23.42 |
| 2. | Zaya AKINS | 30 AUG 2005 | USA | 23.66 |
| 3. | Melicia MOUZZON | 30 JAN 2001 | USA | 23.69 |
| 4. | Janiah PULLIAM | 2005 | USA | 23.73 |
| 5. | Iaunia POINTER | 2002 | USA | 23.97 |
| 6. | Shereen Samson VALLABOUY | 10 JUL 1998 | MAS | 24.72 |
Final 3, Wind: -2.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Samiya WAYNE | USA | 24.06 | |
| 2. | Makhaila MILLS | 23 NOV 2002 | USA | 24.10 |
| 3. | Adalin ROBINSON | USA | 24.66 | |
| 4. | Jaidyn RAMSEY | USA | 24.84 |
Final 4, Wind: -2.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jade OFOTAN | 02 JUL 2005 | USA | 24.39 |
| 2. | Malaysia JOHNSON | USA | 24.59 | |
| 3. | Angelica FREDERICK | 2002 | USA | 24.76 |
| 4. | Gabby JOHNSON | USA | 25.03 | |
| 5. | Dasia GILYARD | USA | 25.48 | |
| 6. | Jocelyn TRICHT | USA | 25.92 |
Final 5, Wind: -0.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Maria ULYSSE | 09 AUG 2004 | CAN | 24.08 |
| 2. | Mariandree CHACÓN | 06 NOV 2004 | GUA | 24.19 |
| 3. | Khristel MARTINDALE | 17 FEB 2004 | BAR | 24.44 |
| 4. | Mahogany MOBLEY | USA | 24.53 |
Final 6, Wind: -0.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Oludoyin SOREMI | USA | 24.14 | |
| 2. | Akilah LEWIS | 10 DEC 2000 | TTO | 24.36 |
| 3. | Sophia RICHARD | USA | 24.47 | |
| 4. | Kailey ELLIOTT | USA | 24.53 | |
| 5. | Maddy MERRITT | USA | 24.55 |
Final 7, Wind: -2.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nasiah FERGUSON | USA | 24.86 | |
| 2. | Aminah JABBIE | USA | 25.07 | |
| 3. | Khila DARRISAW | USA | 25.14 | |
| 4. | Janiyah FIELDS | USA | 25.19 | |
| 5. | Dominique WILSON | USA | 25.32 |
Final 8, Wind: -0.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alyssa DYETT | 25 JAN 2005 | ANT | 24.61 |
| 2. | Jamese HEARD | USA | 24.93 | |
| 3. | Camilla NICHOLAS | USA | 24.95 | |
| 4. | Kennedy FLYNN | 05 JUL 2006 | USA | 25.27 |
| 5. | Avery ALICEA | USA | 25.36 | |
| 6. | MaKenzie EDWARDS | 29 APR 2004 | USA | 26.12 |
Final 9, Wind: -0.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Makaila WILLIAMSON | USA | 25.48 | |
| 2. | Amaya PLEAS | USA | 25.54 | |
| 3. | Mariama KAMARA | 10 MAR 2005 | USA | 25.66 |
| 4. | Ella OSADA | USA | 25.87 | |
| 5. | Georgia TOMBS | 06 AUG 2003 | GBR | 26.08 |
| 6. | Kimmi WOODS | USA | 26.33 | |
| 7. | Nevaeh CAMPBELL | USA | 26.50 |
Final 10, Wind: -1.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Robyn LARKAN | 2005 | CAN | 25.71 |
| 2. | Bella CARROLL | USA | 25.75 | |
| 3. | Alliann JOHNSON | 2001 | USA | 25.96 |
| 4. | Lawrence JENIYA | USA | 26.04 | |
| 5. | Shia TOBIAS-WOLFE | USA | 26.05 |
Final 11, Wind: -1.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kaleigh HUDSON | USA | 25.79 | |
| 2. | Melissa EPTING | USA | 25.94 | |
| 3. | Lillian HICKS | USA | 26.24 | |
| 4. | Grace GUILFORD | USA | 26.38 | |
| 5. | Gabrielle DILLARD | USA | 26.48 |
Women's 1500 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Suus ALTORF | 14 MAY 2004 | NED | 4:14.74 |
| 2. | Brooke MULLINS | 28 DEC 2001 | AUS | 4:18.69 |
| 3. | Nicole DINAN | 03 JAN 2006 | IRL | 4:22.34 |
| 4. | Bieke SCHIPPEREN | 05 MAR 2004 | NED | 4:22.46 |
| 5. | Emily BROWN | USA | 4:23.58 | |
| 6. | Valerie LASTRA | 2002 | USA | 4:26.29 |
| 7. | Jessica HATCH | GBR | 4:27.58 | |
| 8. | Ashley FITZGERALD | USA | 4:30.28 | |
| 9. | Jeorgiana GAVALAS | USA | 4:30.30 | |
| 10. | Elizabeth BARLOW | GBR | 4:30.68 | |
| 11. | Anabell REUMANN | 23 MAR 2003 | GER | 4:31.06 |
| 12. | Hattie JENNINGS | USA | 4:33.87 | |
| 13. | Ana MARKOVINA | USA | 4:35.02 | |
| 14. | Constance PITTET | 30 OCT 2005 | SUI | 4:37.25 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ella ZEIGLER | 18 JUN 2004 | USA | 4:33.38 |
| 2. | Nichole HARRIS | USA | 4:33.80 | |
| 3. | Breanna STUART | USA | 4:34.85 | |
| 4. | Katherine EUDALY | USA | 4:35.08 | |
| 5. | Kendall HUGHES | USA | 4:36.64 | |
| 6. | Olivia HARP | USA | 4:36.77 | |
| 7. | Emma Jane O'GORMAN | USA | 4:40.29 | |
| 8. | Sienna ALVAREZ-COIA | USA | 4:40.45 | |
| 9. | Amberleigh SORENSEN | USA | 4:40.83 | |
| 10. | Lorena BARTAKOVIĆ | 21 MAY 2004 | CRO | 4:43.54 |
| 11. | Lauren MAHAN | USA | 4:45.60 | |
| 12. | Brenda ELLIS | USA | 4:50.82 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kaylee MCCULLOUGH | 30 JAN 2002 | USA | 4:43.03 |
| 2. | Hailey COHEN | USA | 4:48.00 | |
| 3. | Katrina FORD | USA | 4:49.18 | |
| 4. | Kayla GROPPE | USA | 4:49.37 | |
| 5. | Caitlin BEERY | USA | 4:49.97 | |
| 6. | Katie O'TOOLE | USA | 4:50.83 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Erin POPE | USA | 4:50.59 | |
| 2. | Leonora LYNN | GBR | 4:50.60 |
Women's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dafni-Eftychia-Tereza LAVASA | 12 JUL 2001 | GRE | 16:33.47 |
| 2. | Liina WINBORN | 26 SEP 2001 | FIN | 16:46.56 |
| 3. | Leah TAYLOR | USA | 17:01.76 | |
| 4. | Kate DRUMMOND | USA | 17:20.40 | |
| 5. | Emma HENCOCK | USA | 17:30.05 | |
| 6. | Campbell CALDWELL | USA | 17:33.18 | |
| 7. | Abby CLEMENTS | USA | 17:35.08 | |
| 8. | Laci WATFORD | USA | 17:35.52 | |
| 9. | Avery LATTO | USA | 17:41.82 | |
| 10. | Emily KRINEY | USA | 17:45.04 | |
| 11. | Cayden CRISMON | USA | 17:45.06 | |
| 12. | Morgan MATTHEWS | USA | 17:53.05 | |
| 13. | Ania SAN ROMAN | 30 JUN 2004 | ESP | 17:57.29 |
| 14. | Hayley WHOOLERY | USA | 18:11.50 | |
| 15. | Lexi ARAMBULO | USA | 18:25.40 | |
| 16. | Ella MENKE | USA | 18:25.72 | |
| Brooke MULLINS | 28 DEC 2001 | AUS | DNF | |
| Isabella RICHARDSON | 14 OCT 2003 | NZL | DNF | |
| Breanna STUART | USA | DNF |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lindsey VOLKMAN | USA | 17:30.95 | |
| 2. | Madeline CASTILLO | USA | 17:43.84 | |
| 3. | Grace REED | USA | 17:50.41 | |
| 4. | Cohen KOOKER | USA | 17:52.62 | |
| 5. | Lily MOORE | USA | 17:56.27 | |
| 6. | Brooke YATES | USA | 17:59.12 | |
| 7. | Rachel HOCKENBERRY | USA | 18:07.46 | |
| 8. | Sadie NORDMEYER | DJI | 18:15.20 | |
| 9. | Andi VANMETER | USA | 18:17.43 | |
| 10. | Emma PFEIFFER | USA | 18:28.80 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Marlo HIBLER | USA | 18:18.63 |
Women's 400 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Madeline ABEGA | 04 APR 2002 | FRA | 58.68 |
| 2. | Natalia ROWE | USA | 58.83 | |
| 3. | Kaila BARBER | 04 APR 1993 | USA | 59.55 |
| 4. | Joslyn HAMILTON | 10 JUL 2006 | USA | 59.75 |
| 5. | Chakiya PLUMMER | 2003 | USA | 59.81 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Celine D'ANNA | USA | 59.29 | |
| 2. | Tyqwasia WILLIAMS | USA | 59.59 | |
| 3. | Allie MURPHY | USA | 1:01.26 | |
| 4. | Emma HALL | 2004 | USA | 1:01.86 |
| 5. | Takiyah FERGUSON | USA | 1:03.50 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kamoy CAMPBELL | 2005 | USA | 1:01.09 |
| 2. | Sarah NOEL | USA | 1:01.15 | |
| 3. | Caroline CASSIDY | USA | 1:03.12 | |
| 4. | Kate CARTER | USA | 1:03.19 | |
| 5. | Myriam DESLANDES | 2003 | CAN | 1:04.14 |
| 6. | Makayla TOUSSAINT | USA | 1:05.21 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Madison CEASAR | USA | 1:02.84 | |
| 2. | Oksanna SMITH | USA | 1:04.00 | |
| 3. | Emily KREEK | USA | 1:04.72 | |
| 4. | Keira SMALLS | USA | 1:05.82 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ava REBUCK | USA | 1:06.29 | |
| 2. | Navia CASA | USA | 1:06.91 | |
| 3. | Serenity MILLER | USA | 1:06.97 | |
| 4. | Lindsey KOWNICK | USA | 1:07.68 |
Women's 3000 Metres Steeplechase
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Maddie SCHEIER | USA | 10:34.72 | |
| 2. | Savannah STOUTT | USA | 10:34.78 | |
| 3. | Jada WILLIAMS | USA | 11:01.46 | |
| 4. | Annika BUSER | 2004 | GER | 11:01.55 |
| 5. | Sydney GRANACK | USA | 11:05.11 | |
| 6. | Allison HALL | USA | 11:14.47 | |
| 7. | Melissa BENTAYEB | 2005 | SWE | 11:19.72 |
| 8. | Madeline WEILER | USA | 11:38.69 | |
| 9. | Maddie GORDON | USA | 11:39.60 |
Women's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Hannah TOGAMI | USA | 4.27 | |
| 2. | Nicole JANSE VAN RENSBURG | 2001 | RSA | 4.07 |
| 3. | Emma STONE | USA | 3.97 | |
| 4. | Pressley WOLFE | USA | 3.97 | |
| 5. | Lena RICHARDSON | USA | 3.82 | |
| 6. | Mia BOWERS | USA | 3.82 | |
| 7. | Madeline DUTZ | USA | 3.82 | |
| 8. | Bailey TART | USA | 3.82 | |
| 9. | Ella DOLCE | USA | 3.67 | |
| 9. | Madison JENT | USA | 3.67 | |
| 9. | Emory PAFFORD | USA | 3.67 | |
| 12. | Morgan JUAREZ | USA | 3.67 | |
| 13. | Sarah GASSMAN | USA | 3.67 | |
| 14. | Sarah SMITH | USA | 3.67 | |
| 15. | Ella UDDENÄS | 25 AUG 2005 | SWE | 3.67 |
| 16. | Adeline WOODWARD | USA | 3.52 | |
| 16. | Sydney NICHOLSON | USA | 3.52 | |
| 18. | Audrey WUERFFEL | USA | 3.37 | |
| Carly GORDINIER | USA | NM | ||
| Mackenzie BEUKES | 06 JAN 1997 | USA | NM | |
| Cosette FLEURY | USA | NM | ||
| Luciana GÓMEZ IRIONDO | 19 DEC 2003 | ARG | NM |
Women's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Julia SUE-KAM-LING | USA | 5.97 | +0.8 | |
| 2. | Madison CHILDRESS | USA | 5.95 | +0.5 | |
| 3. | Maoly ST-GERMAIN | 2002 | CAN | 5.91 | +1.2 |
