National Athletics League - Regional East
Norman Park Athletics Track, Bromley (GBR)
19 JUL 2025
F
Men's 100 Metres
Final 1, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sam IGE | 29 JAN 1996 | GBR | 10.72 |
| 2. | James BECKER | GBR | 10.90 | |
| 3. | Jacob KINCHIN-SMITH | GBR | 11.06 | |
| 4. | Bailey STICKINGS | 27 AUG 1998 | GBR | 11.18 |
| 5. | Sheriff SILLY | GBR | 11.40 |
Final 2, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Joe MCGRATH | 09 SEP 1997 | GBR | 10.98 |
| 2. | Byron ROBINSON | 12 SEP 1987 | GBR | 11.11 |
| 3. | Samuel LAWSON | GBR | 11.23 | |
| 4. | Matthew COX | 12 APR 2004 | GBR | 11.24 |
| 5. | Zuriel NWOGWUGWU | GBR | 11.35 |
Final 3, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Duayne BOVELL | 02 DEC 1985 | GBR | 11.22 |
| 2. | Ryen RENNIE | GBR | 11.26 | |
| 3. | Nkwazi NDILA | GBR | 11.36 |
Men's 200 Metres
Final 1, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sam IGE | 29 JAN 1996 | GBR | 21.74 |
| 2. | James BECKER | GBR | 21.75 | |
| 3. | Jacob KINCHIN-SMITH | GBR | 22.29 | |
| 4. | Ryen RENNIE | GBR | 22.45 | |
| 5. | Sheriff SILLY | GBR | 22.92 |
Final 2, Wind: +0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Byron ROBINSON | 12 SEP 1987 | GBR | 22.26 |
| 2. | Joe MCGRATH | 09 SEP 1997 | GBR | 22.48 |
| 3. | Onyekachukwu OKOH | 23 OCT 2004 | GBR | 22.85 |
Final 3, Wind: -0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Bailey MARKS-BELAON | GBR | 22.57 |
Men's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Louis PALMER | GBR | 48.58 | |
| 2. | Billy MATTHEWS | 2000 | GBR | 49.14 |
| 3. | Isaac OGUNLADE | 28 OCT 1991 | GBR | 49.52 |
| 4. | Adam THOMPSON | GBR | 50.40 | |
| 5. | Scott GUNNING | 1997 | GBR | 50.41 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Samuel MOWA | GBR | 49.84 | |
| 2. | Jared FORTUNE | GBR | 51.39 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Thomas SUGDEN | GBR | 49.64 |
Men's 800 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Will STEADMAN | GBR | 1:55.57 | |
| 2. | Gerard MCGRADY | GBR | 1:55.66 | |
| 3. | Findlay MCLAREN | GBR | 1:57.29 | |
| 4. | Thomas PATTERSON | 2001 | GBR | 1:58.33 |
| 5. | Jack OFFORD | GBR | 1:58.93 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Harry WRIGHT | GBR | 1:57.17 | |
| 2. | Shane HART | GBR | 1:57.78 | |
| 3. | Arthur STARVIS | GBR | 1:58.19 | |
| 4. | Harry BELL | GBR | 1:58.94 |
Men's 1500 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Joseph GRANGE | GBR | 3:55.92 | |
| 2. | Peter CHAMBERS | 08 MAY 1995 | GBR | 3:56.64 |
| 3. | Harry BELL | GBR | 3:58.28 | |
| 4. | Sam SOMMERVILLE | 08 DEC 1997 | GBR | 3:58.42 |
| 5. | Ben MURPHY | 23 JUN 2008 | GBR | 4:00.70 |
| 6. | Caleb O'NEILL | 09 MAY 2005 | GBR | 4:06.41 |
| 7. | Sam PARSONS | GBR | 4:07.10 | |
| 8. | Taylor NEWELL | 2001 | GBR | 4:07.30 |
| 9. | Ifeoluwa ADEBUSOYE | GBR | 4:07.53 |
Men's 3000 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jack KAVANAGH | 13 APR 2000 | GBR | 7:58.23 |
| 2. | Joseph GRANGE | GBR | 8:45.63 | |
| 3. | Chander DHILLON | GBR | 8:47.67 |
Men's 110 Metres Hurdles
Final 1, Wind: +0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Bradley REED | 14 JAN 1992 | GBR | 15.06 |
Men's 400 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Onyekachukwu OKOH | 23 OCT 2004 | GBR | 52.74 |
| 2. | Jared FORTUNE | GBR | 56.39 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Oliver HALL | GBR | 56.34 | |
| 2. | Bradley REED | 14 JAN 1992 | GBR | 57.57 |
Men's 3000 Metres Steeplechase
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Isaac WHITTEN | GBR | 9:52.11 |
Men's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Seb CLATWORTHY | 03 MAR 2003 | GBR | 2.07 |
| 2. | Kelechi AGUOCHA | 10 FEB 2001 | GBR | 1.97 |
| 3. | Charlie PYNER | GBR | 1.87 |
Men's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Oscar WITCOMBE | GBR | 4.22 |
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Ben SUTTON | 10 AUG 2001 | GBR | 6.79 | NWI |
| 2. | Matthew COX | 12 APR 2004 | GBR | 6.65 | NWI |
| 3. | Ignatius ABEBRESE | 21 JUL 2004 | GBR | 6.39 | NWI |
Men's Triple Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Matthew COX | 12 APR 2004 | GBR | 13.83 | NWI |
Men's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dillon CLAYDON | 01 NOV 2003 | GBR | 15.42 |
Men's Discus Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dillon CLAYDON | 01 NOV 2003 | GBR | 52.01 |
| Kevin WILSON | 06 JAN 1990 | POR | NM |
Men's Hammer Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Oliver GRAHAM | 16 MAY 2001 | GBR | 58.92 |
Men's Javelin Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aryan PADARUTH | 09 OCT 2004 | GBR | 66.27 |
Women's 100 Metres
Final 1, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tiana RIZZO | GBR | 11.91 | |
| 2. | Anastasia DAVIES | 09 APR 1999 | GBR | 12.10 |
| 3. | Jada EMOIKE | 24 NOV 2001 | GBR | 12.79 |
| 4. | Erin MINTON-BRANFOOT | 27 APR 1998 | GBR | 13.00 |
Final 2, Wind: +0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Serena THOMAS | GBR | 12.75 | |
| 2. | Rebecca ABEGUNDE-WILLIAMS | GBR | 12.96 |
Women's 200 Metres
Final 1, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Darcey KUYPERS | 27 AUG 1998 | GBR | 24.12 |
| 2. | Sian HARRY | 02 JUN 1993 | GBR | 24.69 |
| 3. | Georgia TOMBS | 06 AUG 2003 | GBR | 25.39 |
Final 2, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amelie HALL | GBR | 26.04 | |
| 2. | Lily PARRIS | 05 MAR 2003 | GBR | 26.26 |
Women's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Georgia TOMBS | 06 AUG 2003 | GBR | 56.72 |
| 2. | Chanelle COLE | 2002 | GBR | 57.58 |
| 3. | Lucy WRIGHT | GBR | 58.27 | |
| 4. | Rachel DONNISON | 12 OCT 1996 | GBR | 58.76 |
| 5. | Serena THOMAS | GBR | 60.52 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 2. | Alyssa FIRLA | GBR | 58.76 | |
| 3. | Chloe WILLIAMS | GBR | 59.78 |
Women's 800 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Bryony WILSON | GBR | 2:11.60 | |
| 2. | Cameron KELLY-GORDON | GBR | 2:12.00 | |
| 3. | Orla WRIGHT | GBR | 2:15.60 | |
| 4. | Keira SHAW | GBR | 2:16.95 | |
| 5. | Sienna SHIPTON | GBR | 2:20.78 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Chloe SHARP | 27 DEC 1999 | GBR | 2:12.53 |
Women's 1500 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Khahisa MHLANGA | 26 DEC 1999 | GBR | 4:24.48 |
| 2. | Darcie HEY | 27 APR 1999 | GBR | 4:38.65 |
| 3. | Tabitha WOODHOUSE | GBR | 4:46.01 | |
| 4. | Georgia HOLDEN | AUS | 4:47.73 | |
| 5. | Liberty WHYTE | GBR | 4:52.15 |
Women's 3000 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Khahisa MHLANGA | 26 DEC 1999 | GBR | 9:28.15 |
| 2. | Kate O'NEILL | 23 FEB 2001 | GBR | 9:28.90 |
| 3. | Tabitha WOODHOUSE | GBR | 10:10.46 | |
| 4. | Georgia HOLDEN | AUS | 10:13.58 | |
| 5. | Karen XIANG | USA | 10:25.57 | |
| 6. | Ella NEWTON | 26 MAY 2000 | GBR | 10:28.85 |
Women's 100 Metres Hurdles
Final 1, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Anastasia DAVIES | 09 APR 1999 | GBR | 13.95 |
| 2. | Alessandra MACDONALD | 01 JUL 2000 | NZL | 14.24 |
| 2. | Chloe WILLIAMS | GBR | 14.24 | |
| 4. | Ena OLIVIER | 2006 | GBR | 15.65 |
Final 2, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Thaila-Jade MASON | 13 OCT 2007 | GBR | 15.56 |
Women's 400 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Louise GRENFELL | GBR | 1:01.36 | |
| 2. | Lily PARRIS | 05 MAR 2003 | GBR | 1:04.76 |
| 3. | Hannah KNIGHTS | 14 AUG 1997 | GBR | 1:05.33 |
| 4. | Laura DARCEY | 28 JUL 1998 | GBR | 1:06.45 |
| 5. | Lucy CHAPELHOW | GBR | 1:06.94 |
Women's 2000 Metres Steeplechase
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Chloe SHARP | 27 DEC 1999 | GBR | 7:15.40 |
| 2. | Ailbhe BARNES | GBR | 7:24.51 |
Women's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Thaila-Jade MASON | 13 OCT 2007 | GBR | 1.63 |
| 1. | Ena OLIVIER | 2006 | GBR | 1.63 |
| 3. | Laura DARCEY | 28 JUL 1998 | GBR | 1.60 |
Women's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Alicia FAIRMANER | GBR | 5.32 | NWI | |
| 2. | Jade ONI | 29 JUN 2001 | GBR | 5.08 | NWI |
Women's Triple Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Jade ONI | 29 JUN 2001 | GBR | 11.65 | NWI |
| 2. | Eloise HARVEY | 13 NOV 2000 | GBR | 10.79 | NWI |
| 3. | Charlotte HOSP | GBR | 10.71 | NWI |
Women's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jessica HOPKINS | 06 JAN 2002 | GBR | 13.20 |
| 2. | Maegan HOPKINS | 08 SEP 2005 | GBR | 11.95 |
Women's Discus Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jessica HOPKINS | 06 JAN 2002 | GBR | 38.99 |
Women's Hammer Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Helene Sofie INGVALDSEN | 22 JUN 1996 | NOR | 59.06 |
| 2. | Libby TAYLOR | GBR | 45.78 | |
| 3. | Andrea JENKINS | 04 OCT 1975 | GBR | 44.18 |
Women's Javelin Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lauren FARLEY | 16 SEP 2001 | GBR | 51.57 |
| 2. | Eloise HIGGINS | GBR | 39.51 |
