12th Kinami Michitaka Memorial Athletics Meet
Yanmar Stadium Nagai, Osaka (JPN)
11 MAY 2025
C
Men's 100 Metres
Final, Wind: +1.1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Yuki KOIKE | 13 MAY 1995 | JPN | 10.09 |
2. | Ryota SUZUKI | 25 JUN 1999 | JPN | 10.12 |
3. | Bruno DEDE | 07 OCT 1999 | JPN | 10.14 |
4. | Taju HONGO | 07 MAR 1999 | JPN | 10.24 |
5. | Takuma HAYASHI | 18 NOV 1999 | JPN | 10.32 |
6. | Ippei TAKEDA | 13 MAR 1997 | JPN | 10.33 |
7. | Yoshiki KINASHI | 28 SEP 2001 | JPN | 10.34 |
8. | Yugo HAITAMADAIRA | 29 JUN 2002 | JPN | 10.43 |
Round 1 - Heat 1, Wind: -1.5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Yuki KOIKE | 13 MAY 1995 | JPN | 10.23 |
2. | Ryota SUZUKI | 25 JUN 1999 | JPN | 10.25 |
3. | Yoshiki KINASHI | 28 SEP 2001 | JPN | 10.39 |
4. | Takuma HAYASHI | 18 NOV 1999 | JPN | 10.42 |
5. | Hayato SUZUKI | 13 SEP 2001 | JPN | 10.45 |
6. | Tatsuya KUMADA | 20 APR 2001 | JPN | 10.46 |
7. | Hiroto FUJIWARA | 04 JAN 2003 | JPN | 10.55 |
8. | Chia Le LIN | 05 APR 2008 | TPE | 10.85 |
Round 1 - Heat 2, Wind: -1.6
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Yugo HAITAMADAIRA | 29 JUN 2002 | JPN | 10.25 |
2. | Bruno DEDE | 07 OCT 1999 | JPN | 10.27 |
3. | Ippei TAKEDA | 13 MAR 1997 | JPN | 10.37 |
4. | Taju HONGO | 07 MAR 1999 | JPN | 10.40 |
5. | Koki UEYAMA | 15 MAY 1999 | JPN | 10.46 |
6. | Kanata HAYASHI | 19 JUN 2001 | JPN | 10.51 |
7. | Kosei FUJIWARA | 05 JAN 2002 | JPN | 10.52 |
8. | Alexander COLGAN | 31 OCT 2004 | AUS | 10.57 |
9. | Tsung-Han LIN | 09 MAY 2002 | TPE | 10.61 |
Men's 400 Metres
Final 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Shuji MORI | 04 MAY 2000 | JPN | 46.66 |
2. | Yen-Ming WU | 10 DEC 1999 | TPE | 46.74 |
3. | Asato DANJO | 26 NOV 2003 | JPN | 47.29 |
4. | Shunya USUKI | 08 DEC 2002 | JPN | 47.30 |
5. | Sota KAWAKAMI | 16 JAN 2001 | JPN | 47.58 |
6. | Frederick RAMIREZ | 22 FEB 1998 | PHI | 47.91 |
7. | Chao-Cheng LIN | 07 MAY 2006 | TPE | 48.55 |
Final 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Rikuya ITO | 10 NOV 1998 | JPN | 45.76 |
2. | Kenki IMAIZUMI | 26 SEP 2001 | JPN | 45.77 |
3. | Takuho YOSHIZU | 31 AUG 1998 | JPN | 45.86 |
4. | Ryo YOSHIKAWA | 30 AUG 2001 | JPN | 46.02 |
5. | Mizuki OBUCHI | 19 FEB 1997 | JPN | 46.09 |
6. | Masato MORI | 26 AUG 2001 | JPN | 47.53 |
7. | Sora ODA | 08 DEC 1999 | JPN | 48.21 |
Men's 110 Metres Hurdles
Final, Wind: +0.1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Zhuoyi XU | 21 AUG 2003 | CHN | 13.23 |
2. | Shusei NOMOTO | 25 OCT 1995 | JPN | 13.25 |
3. | Taiga YOKOCHI | 01 OCT 2000 | JPN | 13.38 |
4. | Weibo QIN | 29 DEC 2002 | CHN | 13.45 |
5. | Jacob MCCORRY | 20 NOV 1997 | AUS | 13.52 |
6. | Mitchell LIGHTFOOT | 22 JUL 2003 | AUS | 13.53 |
7. | Ryo TOKUOKA | 27 SEP 1999 | JPN | 13.72 |
8. | Yuan-Kai HSIEH | 13 MAR 2006 | TPE | 13.75 |
Round 1 - Heat 1, Wind: -2.0
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Weibo QIN | 29 DEC 2002 | CHN | 13.62 |
2. | Yuan-Kai HSIEH | 13 MAR 2006 | TPE | 13.90 |
3. | Gyeongtae KIM | 20 MAR 1997 | KOR | 13.90 |
4. | Ryota FUJII | 29 JUL 1996 | JPN | 13.93 |
5. | Hiroyuki SATO | 06 AUG 1990 | JPN | 14.04 |
6. | Seira ASAI | 21 MAY 2006 | JPN | 14.05 |
7. | Kaito YOSHIMA | 26 APR 1998 | JPN | 14.06 |
8. | Koki FUJIHARA | 31 MAY 2002 | JPN | 14.06 |
9. | Yi-Min WU | 04 OCT 2004 | TPE | 14.77 |
Round 1 - Heat 2, Wind: +0.5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Shusei NOMOTO | 25 OCT 1995 | JPN | 13.46 |
2. | Taiga YOKOCHI | 01 OCT 2000 | JPN | 13.58 |
3. | Mitchell LIGHTFOOT | 22 JUL 2003 | AUS | 13.63 |
4. | Arata KOTANI | 18 OCT 2000 | JPN | 13.79 |
5. | Shotaro IWAI | 17 JUL 2002 | JPN | 13.92 |
6. | Shota KANI | 30 JUN 2000 | JPN | 13.95 |
7. | Koki TANAKA | 24 SEP 2004 | JPN | 14.01 |
8. | Aoba OGUCHI | 27 MAY 2006 | JPN | 14.08 |
Round 1 - Heat 3, Wind: -1.2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Zhuoyi XU | 21 AUG 2003 | CHN | 13.63 |
2. | Ryo TOKUOKA | 27 SEP 1999 | JPN | 13.68 |
3. | Jacob MCCORRY | 20 NOV 1997 | AUS | 13.69 |
4. | Yuma MARUYAMA | 03 JUN 1998 | JPN | 13.94 |
5. | Taichi KUBOTA | 06 MAY 2000 | JPN | 14.01 |
6. | Keigo TAHARA | 05 AUG 2003 | JPN | 14.01 |
7. | Ryona MANAGO | 09 APR 2003 | JPN | 14.03 |
8. | Takumi MIYAZAKI | 07 APR 2001 | JPN | 14.09 |
Men's 400 Metres Hurdles
Final 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Chung-Wei LIN | 03 FEB 2004 | TPE | 49.40 |
2. | Masaki TOYODA | 17 JAN 1998 | JPN | 50.00 |
3. | Shinnosuke YAMASHINA | 02 DEC 2001 | JPN | 50.76 |
4. | Shunsuke TANAKA | 13 MAY 2002 | JPN | 51.05 |
5. | Masahito TASHIRO | 13 NOV 1997 | JPN | 51.46 |
6. | Jun Jie Calvin QUEK | 26 FEB 1996 | SGP | 51.64 |
7. | Conor FRY | 19 FEB 1998 | AUS | 52.21 |
8. | Shodai KYUGO | 01 OCT 2002 | JPN | 59.31 |
Final 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Hiromu YAMAUCHI | 24 AUG 1999 | JPN | 49.58 |
2. | Kunihiro OKAMURA | 25 JUN 2000 | JPN | 49.78 |
3. | Anan YE | 17 FEB 2004 | CHN | 49.81 |
4. | Kenji YAMAMOTO | 28 AUG 1997 | JPN | 50.29 |
5. | Genichiro NAITO | 10 JAN 2002 | JPN | 50.42 |
6. | Yuma TAKAHASHI | 15 DEC 1995 | JPN | 50.81 |
7. | Taiga KYOTAKE | 02 OCT 2003 | JPN | 50.89 |
8. | Takayuki KISHIMOTO | 06 MAY 1990 | JPN | 51.04 |
Final 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Daiki OGAWA | 17 APR 2003 | JPN | 48.61 |
2. | Kaito TSUTSUE | 02 JUL 1998 | JPN | 48.75 |
3. | Yusaku KODAMA | 16 DEC 2000 | JPN | 49.09 |
4. | Tatsuhiro YAMAMOTO | 23 APR 1997 | JPN | 49.62 |
5. | Soujiro MORITAKA | 21 JAN 2003 | JPN | 49.70 |
6. | Masaya ODA | 11 MAY 1995 | JPN | 49.90 |
7. | Hidai FUKAMACHI | 08 JAN 2002 | JPN | 52.85 |
Men's Pole Vault
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Masaki EJIMA | 06 MAR 1999 | JPN | 5.40 |
2. | Kosei TAKEKAWA | 16 DEC 1997 | JPN | 5.40 |
3. | Sota ISHIMARU | 11 SEP 1998 | JPN | 5.30 |
4. | Koki KURUMA | 25 MAR 1996 | JPN | 5.30 |
5. | Seito YAMAMOTO | 11 MAR 1992 | JPN | 5.30 |
6. | Atsushi HARAGUCHI | 15 OCT 2003 | JPN | 5.20 |
6. | Shingo SAWA | 28 SEP 1996 | JPN | 5.20 |
8. | Jack DOWNEY | 15 OCT 2001 | AUS | 5.20 |
9. | Tsung-Hsien LIN | 26 OCT 2003 | TPE | 5.20 |
10. | Taishi YAMASAKI | 06 FEB 1996 | JPN | 5.20 |
Rikuya YOSHIDA | 27 FEB 2005 | JPN | NM | |
Eito WATANABE | 08 AUG 2004 | JPN | NM |
Men's Long Jump
Final
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Yuki HASHIOKA | 23 JAN 1999 | JPN | 8.19 | +2.2 |
2. | Keito YAMAURA | 09 NOV 2000 | JPN | 8.02 | +2.4 |
3. | Hibiki TSUHA | 21 JAN 1998 | JPN | 7.98 | +0.9 |
4. | Riku ITO | 16 JAN 2001 | JPN | 7.95 | -0.8 |
5. | Christopher MITREVSKI | 12 JUL 1996 | AUS | 7.93 | +0.4 |
6. | Yuto TORIUMI | 04 OCT 2001 | JPN | 7.71 | -0.3 |
7. | Natsuki YAMAKAWA | 24 JUL 1995 | JPN | 7.69 | +0.4 |
8. | Shoutarou SHIROYAMA | 06 MAR 1995 | JPN | 7.53 | -0.6 |
9. | Rikuto FUJIWARA | 13 APR 2000 | JPN | 7.45 | +0.8 |
10. | Daiki ODA | 15 JAN 1996 | JPN | 7.44 | +0.5 |
11. | Minato ISHIKURA | 12 MAY 1996 | JPN | 7.39 | +1.5 |
12. | Jacques CHARLON | 08 JAN 2002 | FRA | 5.99 | +1.1 |
Yuki HASHIOKA | 23 JAN 1999 | JPN | 7.98 | ||
Keito YAMAURA | 09 NOV 2000 | JPN | 7.99 |
Men's Discus Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Philip MILANOV | 06 JUL 1991 | BEL | 58.83 |
2. | Shinichi YUKINAGA | 10 APR 1997 | JPN | 58.51 |
3. | Koshiro FUJIWARA | 01 AUG 2001 | JPN | 54.90 |
4. | Hiroki KITAHARA | 20 NOV 2002 | JPN | 54.42 |
5. | Kosei YAMASHITA | 22 NOV 2000 | JPN | 53.85 |
6. | Tzu-Yun LI | 24 NOV 1994 | TPE | 52.64 |
7. | Yume ANDO | 03 FEB 1997 | JPN | 52.26 |
8. | Omi KAMOZAWA | 28 JUL 2001 | JPN | 50.11 |
9. | Ittetsu IKEGAWA | 20 JUL 2004 | JPN | 48.63 |
10. | Makoto KOBAYASHI | 06 DEC 2002 | JPN | 48.52 |
11. | Ryoga TOBIKAWA | 28 JAN 2000 | JPN | 48.44 |
12. | Shigeyuki MAISAWA | 19 JAN 1993 | JPN | 45.53 |
13. | Yuma MARUYAMA | 03 JUN 1998 | JPN | 42.36 |
Women's 100 Metres
Final, Wind: -0.1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Manaka MIURA | 14 FEB 2002 | JPN | 11.45 |
2. | Hinami YAMANAKA | 12 DEC 1996 | JPN | 11.51 |
3. | Chia-Chen HU | 28 MAR 1997 | TPE | 11.66 |
4. | Yume OKUNO | 27 OCT 2003 | JPN | 11.74 |
5. | Chun-Wei HU | 02 NOV 1995 | TPE | 11.75 |
6. | Miu KURASHIGE | 19 APR 2004 | JPN | 11.89 |
7. | Wakaba SUZUKI | 29 APR 2002 | JPN | 11.97 |
8. | Chisato SASAKI | 01 AUG 1990 | JPN | 12.05 |
Round 1 - Heat 1, Wind: +0.9
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Chia-Chen HU | 28 MAR 1997 | TPE | 11.71 |
2. | Yume OKUNO | 27 OCT 2003 | JPN | 11.73 |
3. | Chun-Wei HU | 02 NOV 1995 | TPE | 11.97 |
4. | Sayaka TAKEUCHI | 18 JUL 1995 | JPN | 12.11 |
5. | Kohana Adia ROSS | 10 AUG 2006 | JPN | 12.13 |
6. | Chiaki NAGURA | 19 JUN 1993 | JPN | 12.16 |
7. | Reika MATSUBAYASHI | 07 JAN 1998 | JPN | 12.18 |
8. | Ruho SATO | 18 APR 2002 | JPN | 12.37 |
Round 1 - Heat 2, Wind: -1.2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Manaka MIURA | 14 FEB 2002 | JPN | 11.57 |
2. | Hinami YAMANAKA | 12 DEC 1996 | JPN | 11.73 |
3. | Wakaba SUZUKI | 29 APR 2002 | JPN | 12.02 |
4. | Miu KURASHIGE | 19 APR 2004 | JPN | 12.04 |
5. | Chisato SASAKI | 01 AUG 1990 | JPN | 12.07 |
6. | Airi MORISHITA | 04 FEB 2005 | JPN | 12.15 |
7. | Yuzuha SHIMADA | 22 DEC 2004 | JPN | 12.15 |
8. | Young-hoon AN | 25 MAY 2004 | KOR | 12.27 |
9. | Yuri SANO | 19 AUG 2006 | JPN | 12.31 |
Women's 400 Metres
Final 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Aoi TERAMOTO | 22 JUL 2003 | JPN | 53.70 |
2. | Mayu INAOKA | 16 MAR 1996 | JPN | 54.37 |
3. | Kina MATSUO | 25 OCT 2000 | JPN | 55.19 |
4. | Minami SAKAMOTO | 13 FEB 2006 | JPN | 55.89 |
5. | Akane FUJINUMA | 13 MAR 1996 | JPN | 56.13 |
6. | Ririka MUROZUKI | 11 JUN 2002 | JPN | 56.20 |
7. | Yuki MIYAGAKI | 08 SEP 2003 | JPN | 56.56 |
Final 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Nanako MATSUMOTO | 03 SEP 1996 | JPN | 52.88 |
2. | Yuna IWATA | 17 OCT 1997 | JPN | 53.75 |
3. | Karolina PAHLITZSCH | 05 APR 1994 | GER | 53.99 |
4. | Yi-Cen CHEN | 05 JUN 2010 | TPE | 54.07 |
5. | Shizuho MORIYAMA | 25 OCT 2001 | JPN | 54.91 |
6. | Haruna KUBOYAMA | 05 APR 1996 | JPN | 55.07 |
7. | Abigeirufuka IDO | 15 JUN 2001 | JPN | 56.39 |
Women's 800 Metres
Final 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Arisa MATSUO | 15 JUN 2005 | JPN | 2:08.97 |
2. | So-mang SHIN | 04 APR 1993 | KOR | 2:09.43 |
3. | Ayano NAKAKO | 28 JAN 2003 | JPN | 2:09.93 |
4. | Kasumi HARA | 21 MAY 2001 | JPN | 2:10.21 |
5. | Chieh-An CHEN | 02 JAN 2007 | TPE | 2:10.55 |
6. | Yume GOTO | 25 FEB 2000 | JPN | 2:12.14 |
7. | Erika KAWAMURA | 09 JUL 1994 | JPN | 2:15.96 |
Final 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Mahiro HASEGAWA | 17 APR 2003 | JPN | 2:06.95 |
2. | Senri MORI | 28 MAR 2006 | JPN | 2:07.25 |
3. | Riho HIRANO | 04 NOV 2005 | JPN | 2:07.36 |
4. | Miu NAKAMURA | 25 OCT 1999 | JPN | 2:07.71 |
5. | Karin YASUMOTO | 06 OCT 1996 | JPN | 2:08.29 |
6. | Sari KAMEI | 19 JAN 2006 | JPN | 2:08.32 |
7. | Suzuka WATANABE | 09 MAY 2002 | JPN | 2:08.66 |
8. | Runa ASANO | 03 FEB 2008 | JPN | 2:08.69 |
9. | Rin KITAMURA | 27 MAR 2007 | JPN | 2:12.51 |
Final 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Tess KIRSOPP-COLE | 02 DEC 1999 | AUS | 2:01.66 |
2. | Rin KUBO | 20 JAN 2008 | JPN | 2:02.29 |
3. | Ellie SANFORD | 13 NOV 1997 | AUS | 2:02.48 |
4. | Hongjiao WU | 25 JUL 2003 | CHN | 2:04.52 |
5. | Ayaka KAWATA | 22 AUG 1999 | JPN | 2:05.42 |
6. | Yuri NISHIDA | 15 JUN 2005 | JPN | 2:06.08 |
7. | Ai WATANABE | 25 OCT 2002 | JPN | 2:06.44 |
8. | Hana YAMADA | 17 SEP 1994 | JPN | 2:11.38 |
Women's 100 Metres Hurdles
Final, Wind: -0.6
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Yumi TANAKA | 15 DEC 1998 | JPN | 12.93 |
2. | Chisato KIYOYAMA | 24 JUL 1991 | JPN | 13.07 |
3. | Asuka TERADA | 14 JAN 1990 | JPN | 13.08 |
4. | Hitomi NAKAJIMA | 13 JUL 1995 | JPN | 13.12 |
5. | Rei HONDA | 25 NOV 2001 | JPN | 13.13 |
6. | Mao SHIMANO | 02 OCT 2001 | JPN | 13.16 |
7. | Marumi KANAI | 06 JUN 1997 | JPN | 13.27 |
8. | Miho SUZUKI | 18 NOV 1996 | JPN | 13.37 |
Round 1 - Heat 1, Wind: -2.5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Mao SHIMANO | 02 OCT 2001 | JPN | 13.12 |
2. | Rei HONDA | 25 NOV 2001 | JPN | 13.19 |
3. | Manaka SHIBATA | 02 MAR 2001 | JPN | 13.25 |
4. | Yuki OMATSU | 15 MAY 1996 | JPN | 13.26 |
5. | Yunzhe JIANGLI | 10 FEB 2002 | CHN | 13.39 |
6. | Yuwei LIN | 02 MAY 1999 | CHN | 13.44 |
7. | Itsuki KOMIYA | 11 OCT 1998 | JPN | 13.52 |
8. | Ami ANDO | 16 NOV 2001 | JPN | 13.60 |
9. | Na-nae RYU | 14 MAY 1994 | KOR | 13.94 |
Round 1 - Heat 2, Wind: -1.5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Asuka TERADA | 14 JAN 1990 | JPN | 13.10 |
2. | Marumi KANAI | 06 JUN 1997 | JPN | 13.16 |
3. | Hikari TANAKA | 29 JUN 1998 | JPN | 13.34 |
4. | Danielle SHAW | 06 AUG 1998 | AUS | 13.38 |
5. | Saki KAMADA | 18 MAY 1997 | JPN | 13.58 |
6. | Kanami MORIWAKI | 29 MAY 2004 | JPN | 13.69 |
7. | Miki IOROI | 17 FEB 2000 | JPN | 14.10 |
8. | Riko NAKAYAMA | 04 JUN 2002 | JPN | 14.20 |
9. | Natsuki YANAGIDA | 27 AUG 2002 | JPN | 14.60 |
Round 1 - Heat 3, Wind: -1.3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Yumi TANAKA | 15 DEC 1998 | JPN | 12.95 |
2. | Hitomi NAKAJIMA | 13 JUL 1995 | JPN | 13.00 |
3. | Chisato KIYOYAMA | 24 JUL 1991 | JPN | 13.01 |
4. | Miho SUZUKI | 18 NOV 1996 | JPN | 13.16 |
5. | Uruha HOSHIBA | 10 JUN 2003 | JPN | 13.56 |
6. | Yuka FUKUI | 26 AUG 2005 | JPN | 13.59 |
7. | Nanaka KAJIKI | 07 DEC 2000 | JPN | 13.72 |
8. | Po-An YI | 31 DEC 2006 | TPE | 14.29 |
9. | Misaki MATSUSHITA | 26 AUG 2002 | JPN | 14.36 |
Women's 400 Metres Hurdles
Final 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Aoi NOMA | 25 AUG 2004 | JPN | 59.29 |
2. | Yura ISHIKAWA | 16 SEP 2005 | JPN | 59.61 |
3. | Nanami TAKANO | 24 JUL 2001 | JPN | 1:00.75 |
4. | Kazuki MATSUO | 27 JUN 2006 | JPN | 1:00.84 |
5. | Tomoka SAITOU | 02 JUL 2000 | JPN | 1:00.94 |
6. | Suzuka KAWABATA | 13 JUL 1993 | JPN | 1:02.75 |
Final 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Honoka AOKI | 24 SEP 2001 | JPN | 56.93 |
2. | Haru HIRAKI | 06 FEB 2005 | JPN | 57.55 |
3. | Pei-Lin LO | 01 FEB 1994 | TPE | 57.87 |
4. | Akiko ITO | 26 MAY 1995 | JPN | 57.98 |
5. | Mio TSUJII | 24 NOV 2000 | JPN | 59.05 |
6. | Kanoko YAMAMOTO | 28 JUL 2004 | JPN | 59.77 |
7. | Karen YOKOTA | 17 MAR 1999 | JPN | 1:00.79 |
Final 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Satsuki UMEHARA | 22 MAY 1994 | JPN | 57.02 |
2. | Akane MINAMISAWA | 23 SEP 1997 | JPN | 57.73 |
3. | Ayesha IBRAHIM | 16 JAN 1998 | JPN | 57.86 |
4. | Moe MATSUOKA | 02 MAR 2003 | JPN | 58.10 |
5. | Ami YAMAMOTO | 19 APR 2002 | JPN | 58.28 |
6. | Mizuna ONO | 09 DEC 2002 | JPN | 59.65 |
Women's Pole Vault
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Misaki MOROTA | 06 OCT 1998 | JPN | 4.40 |
2. | Akari OSAKAYA | 10 APR 2002 | JPN | 4.20 |
3. | Rena TANAKA | 29 JUN 2000 | JPN | 4.20 |
4. | Olivia GROSS | 29 AUG 2002 | AUS | 4.10 |
5. | Mayu NASU | 06 MAY 1996 | JPN | 4.10 |
6. | Yi-Ju SHENG | 09 DEC 1997 | TPE | 4.00 |
6. | Hitose WAKABAYASHI | 04 AUG 2003 | JPN | 4.00 |
8. | Kanae TATSUTA | 21 JUL 1992 | JPN | 3.90 |
9. | Megumi DAINOBU | 16 SEP 2001 | JPN | 3.90 |
10. | Aya MORITA | 22 MAR 1996 | JPN | 3.90 |
11. | Minori SHINOZAKI | 11 JUN 2002 | JPN | 3.80 |
Manaka MATSUI | 10 AUG 2006 | JPN | NM |
Women's Long Jump
Final
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Sumire HATA | 04 MAY 1996 | JPN | 6.47 | -0.7 |
2. | Miu KIMURA | 25 AUG 2000 | JPN | 6.17 | +1.2 |
3. | Nagisa YAMAMOTO | 25 AUG 1998 | JPN | 6.12 | +0.8 |
4. | Ayaka KORA | 22 MAR 2001 | JPN | 6.09 | +0.6 |
5. | Hikaru AKEBOSHI | 25 DEC 1998 | JPN | 6.06 | +0.8 |
6. | Maya TAKEUCHI | 09 OCT 1998 | JPN | 6.03 | +0.4 |
7. | Yuka NAKAO | 14 JUN 2003 | JPN | 5.98 | +1.6 |
8. | Rogilia-chriss BISSEMO | 05 APR 2002 | FRA | 5.98 | +0.2 |
9. | Akira KOBAYASHI | 18 SEP 1999 | JPN | 5.83 | +1.1 |
10. | Shih-Han HUANG | 18 OCT 2005 | TPE | 5.75 | +0.6 |
11. | Hikari TAKAMIYA | 15 MAR 2007 | JPN | 5.74 | +0.3 |
12. | Nono TSUNEISHI | 23 FEB 2006 | JPN | 5.55 | 0.0 |
Women's Discus Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Nanaka KORI | 02 MAY 1997 | JPN | 56.81 |
2. | Yelim JEONG | 16 JUN 1993 | KOR | 51.11 |
3. | Akane KAWAGUCHI | 22 SEP 1998 | JPN | 51.00 |
4. | Minori TSUJIKAWA | 18 APR 1995 | JPN | 50.65 |
5. | Anika GOSLING | 30 NOV 1999 | AUS | 48.54 |
6. | Narumi TOMORI | 04 JAN 2005 | JPN | 46.19 |
7. | Mika YAMAMOTO | 24 MAY 1994 | JPN | 45.47 |
8. | Miu OKAMOTO | 13 OCT 2000 | JPN | 43.20 |
9. | Ranna NISHIYAMA | 22 JUL 2001 | JPN | 42.90 |
10. | Yaya KUWAJIMA | 18 FEB 2005 | JPN | 42.63 |
11. | Jia-Yin LIOU | 26 MAR 2004 | TPE | 40.71 |