TCS London Marathon
London (GBR)
27 APR 2025
GW
Women's Marathon
Final
| Place | Name | Birth Date | Mark | Records | |
|---|---|---|---|---|---|
| 1. | Tigst ASSEFA | 03 DEC 1996 | ETH | 2:15:50 | WR |
| 2. | Joyciline JEPKOSGEI | 28 DEC 1993 | KEN | 2:18:44 | |
| 3. | Sifan HASSAN | 01 JAN 1993 | NED | 2:19:00 | AR* |
| 4. | Haven Hailu DESSE | 10 SEP 1998 | ETH | 2:19:17 | |
| 5. | Vivian Jepkemei CHERUIYOT | 11 SEP 1983 | KEN | 2:22:32 | |
| 6. | Stella CHESANG | 01 DEC 1996 | UGA | 2:22:42 | |
| 7. | Sofiia YAREMCHUK | 03 JUN 1994 | ITA | 2:23:14 | |
| 8. | Eilish MCCOLGAN | 25 NOV 1990 | GBR | 2:24:25 | |
| 9. | Rose HARVEY | 25 AUG 1992 | GBR | 2:25:01 | |
| 10. | Susanna SULLIVAN | 13 MAY 1990 | USA | 2:29:30 | |
| 11. | Philippa BOWDEN | 29 MAR 1995 | GBR | 2:30:28 | |
| 12. | Molly BOOKMYER | USA | 2:32:31 | ||
| 13. | Holly ARCHER | 07 NOV 1993 | GBR | 2:39:45 |
UK Marathon Ch. - B
Women's Marathon
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 3. | Philippa BOWDEN | 29 MAR 1995 | GBR | 2:30:28 |
| 4. | Holly ARCHER | 07 NOV 1993 | GBR | 2:39:45 |
