South African Championships
McArthur Stadium, Potchefstroom (RSA)
24–26 APR 2025
B
Men's 400 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Zakithi NENE | 02 APR 1998 | RSA | 44.22 |
2. | Udeme OKON | 03 SEP 2005 | RSA | 44.99 |
3. | Gardeo ISAACS | 27 DEC 1998 | RSA | 45.19 |
4. | Tumisang SHEZI | 13 MAY 2000 | RSA | 45.26 |
5. | Leendert KOEKEMOER | 15 MAY 2007 | RSA | 45.31 |
6. | Mthi MTHIMKULU | 30 APR 2003 | RSA | 45.54 |
7. | Luyanda MAGUBANE | 19 DEC 2004 | RSA | 45.89 |
8. | Kabelo MOHOLOBELA | 12 FEB 2000 | RSA | 45.90 |
Semifinal - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Gardeo ISAACS | 27 DEC 1998 | RSA | 45.02 |
2. | Leendert KOEKEMOER | 15 MAY 2007 | RSA | 45.03 |
3. | Tumisang SHEZI | 13 MAY 2000 | RSA | 45.37 |
4. | Divan VLOK | 20 FEB 2004 | RSA | 46.42 |
5. | WJ FRASER | 03 JAN 2006 | RSA | 47.46 |
6. | Ditiro MEKHISE | 01 APR 2000 | RSA | 47.50 |
7. | Aneeq SALIE | 18 JUL 2008 | RSA | 47.75 |
8. | Joel Thabo SEMENYA | 10 JUL 1999 | RSA | 48.41 |
Semifinal - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Zakithi NENE | 02 APR 1998 | RSA | 45.51 |
2. | Mthi MTHIMKULU | 30 APR 2003 | RSA | 45.79 |
3. | Luyanda MAGUBANE | 19 DEC 2004 | RSA | 46.40 |
4. | Nhlanhla MASEKO | 16 NOV 2000 | RSA | 46.61 |
5. | Janes LABUSCHAGNE | 22 FEB 2005 | RSA | 46.86 |
6. | Lesedi TUMANE | 21 JUN 2001 | RSA | 46.90 |
7. | Tjaart VAN DER WALT | 05 APR 2004 | RSA | 47.12 |
Semifinal - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Kabelo MOHOLOBELA | 12 FEB 2000 | RSA | 45.99 |
2. | Udeme OKON | 03 SEP 2005 | RSA | 46.18 |
3. | Anele NZWANZWA | 24 MAR 1996 | RSA | 46.46 |
4. | Daniel BRIEL | 17 JAN 2005 | RSA | 46.53 |
5. | Sihle MAHLANGU | 17 AUG 2006 | RSA | 46.67 |
6. | Marnus JONKER | 19 APR 1999 | RSA | 46.82 |
7. | Ruan OOSTHUIZEN | 25 MAR 2004 | RSA | 47.36 |
8. | Solethu MAWELA | 11 OCT 2005 | RSA | 47.97 |
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Zakithi NENE | 02 APR 1998 | RSA | 47.36 |
2. | Lesedi TUMANE | 21 JUN 2001 | RSA | 47.56 |
3. | Daniel BRIEL | 17 JAN 2005 | RSA | 47.67 |
4. | Ruan OOSTHUIZEN | 25 MAR 2004 | RSA | 47.75 |
5. | Marcus PETERSEN | 10 OCT 2001 | RSA | 48.40 |
6. | Jean Jacques PIENAAR | 07 APR 2005 | RSA | 49.13 |
7. | Kgotshatso RAMOTHWALA | 13 DEC 2000 | RSA | 49.59 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Sihle MAHLANGU | 17 AUG 2006 | RSA | 47.31 |
2. | Udeme OKON | 03 SEP 2005 | RSA | 47.32 |
3. | Joel Thabo SEMENYA | 10 JUL 1999 | RSA | 48.01 |
4. | Mildo HLATSHWAYO | 07 JUL 1997 | RSA | 48.57 |
5. | Llewellyn VAN HEERDEN | 22 MAY 2009 | RSA | 48.81 |
6. | Lotika KADMIEL | 19 OCT 2007 | RSA | 48.93 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Adrian SWART | 28 MAY 2002 | RSA | 47.07 |
2. | Gardeo ISAACS | 27 DEC 1998 | RSA | 47.15 |
3. | Anele NZWANZWA | 24 MAR 1996 | RSA | 47.26 |
4. | Ivan Danny GELDENHUYS | 09 AUG 2001 | NAM | 48.34 |
5. | Roux VAN ZYL | 04 APR 2006 | RSA | 49.11 |
6. | Kamohelo MOKHABELA | 21 JAN 2004 | RSA | 49.59 |
7. | Heinrich GROBBELAAR | 15 FEB 2007 | RSA | 49.66 |
Round 1 - Heat 4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Leendert KOEKEMOER | 15 MAY 2007 | RSA | 46.45 |
2. | Kabelo MOHOLOBELA | 12 FEB 2000 | RSA | 47.28 |
3. | Janes LABUSCHAGNE | 22 FEB 2005 | RSA | 47.44 |
4. | Ditiro MEKHISE | 01 APR 2000 | RSA | 47.54 |
5. | Nhlanhla MASEKO | 16 NOV 2000 | RSA | 47.55 |
6. | Olothando SAKWE | 03 SEP 2002 | RSA | 49.35 |
7. | Mofana Vincent MOSIKILI | 13 AUG 2002 | RSA | 49.98 |
8. | Myron DE WEE | 07 JUN 1998 | RSA | 51.67 |
Round 1 - Heat 5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Marnus JONKER | 19 APR 1999 | RSA | 47.26 |
2. | Luyanda MAGUBANE | 19 DEC 2004 | RSA | 47.27 |
3. | Mthi MTHIMKULU | 30 APR 2003 | RSA | 47.73 |
4. | Solethu MAWELA | 11 OCT 2005 | RSA | 47.90 |
5. | Tjaart VAN DER WALT | 05 APR 2004 | RSA | 47.92 |
6. | Unathi DLADLA | 29 APR 2004 | RSA | 50.22 |
7. | Mnambathi MILA | 31 MAY 2001 | RSA | 52.70 |
Round 1 - Heat 6
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Tumisang SHEZI | 13 MAY 2000 | RSA | 47.33 |
2. | Aneeq SALIE | 18 JUL 2008 | RSA | 47.37 |
3. | Divan VLOK | 20 FEB 2004 | RSA | 47.63 |
4. | WJ FRASER | 03 JAN 2006 | RSA | 48.07 |
5. | Likho NDONGENI | 13 JAN 1999 | RSA | 49.23 |
6. | Rorisang LEBATA | 20 JUL 1997 | RSA | 52.48 |
Combined Events - B
Men's 400 Metres
Combined - Group
Place | Name | Birth Date | Mark | Points | |
---|---|---|---|---|---|
1. | Morne VAN AS | 02 JAN 1998 | RSA | 51.65 | 740 |
2. | Ronaldo MACKENZIE | 08 APR 2000 | RSA | 52.76 | 692 |
3. | Fredriech PRETORIUS | 04 AUG 1995 | RSA | 53.02 | 681 |
4. | Jamie FIELD | 19 SEP 2001 | RSA | 54.60 | 615 |
5. | Katleho MATSEKANE | 23 APR 1994 | RSA | 55.66 | 573 |
6. | Tiaan BESTER | 15 DEC 2004 | RSA | 56.09 | 556 |