UCF Knights Invite
UCF Soccer and Track Complex, Orlando, FL (USA)
25–26 APR 2025
F
Men's 200 Metres
Final 1, Wind: +1.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ryiem FORDE | 23 MAY 2001 | JAM | 20.80 |
| 2. | Jamarion STUBBS | 05 SEP 2004 | USA | 20.89 |
| 3. | Abbas ALI | 24 MAY 2003 | BRN | 21.42 |
| 4. | Jerod ELCOCK | 30 JUL 1998 | TTO | 21.53 |
Final 2, Wind: +3.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nickory RICHARD | USA | 21.07 | |
| 2. | Malachi ADAMS | USA | 21.29 | |
| 3. | Alpha MPOFU | 13 AUG 2006 | ZIM | 21.56 |
| 4. | Montrael BENNETT | USA | 21.74 | |
| 5. | Jalen ALLEYNE | USA | 21.83 |
Final 3, Wind: +2.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Darien LAWERENCE | USA | 21.07 | |
| 2. | Chad GAFFNEY | USA | 21.39 | |
| 3. | Jancent WALLACE | USA | 21.53 | |
| 4. | Richard CLARK | USA | 21.57 | |
| 5. | Ja'Quon KING | USA | 21.69 | |
| 6. | Keron BROWN | USA | 21.91 |
Final 4, Wind: +1.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lee HARRIS | USA | 21.36 | |
| 2. | Gregory SEYMOUR | 25 AUG 1996 | BAH | 21.94 |
| 3. | Frankleen NEWAH-JARFOI | 01 APR 2005 | AUS | 22.09 |
| 4. | Eseroghene OGUMA | 14 JUN 1998 | NGR | 22.44 |
| 5. | Christian BLACK | USA | 22.67 |
Final 5, Wind: +0.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jonathan GAINES | USA | 21.99 | |
| 2. | Norman MUKWADA | 15 JAN 1999 | ZIM | 22.02 |
| 3. | Kwame SMITH | USA | 22.03 | |
| 4. | Ethan SHARPE | USA | 22.05 | |
| 5. | Tyler ABRAHAM | USA | 22.76 | |
| 6. | Gardimy FLEURIUS | USA | 23.00 |
Final 6, Wind: +1.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aren SPENCER | 27 FEB 2003 | BAR | 21.82 |
| 2. | Isaiah RIGGINS | USA | 22.17 | |
| 3. | Alexander MONTORO | USA | 22.64 | |
| 4. | Matias MASONY | USA | 22.84 |
Men's 3000 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Eduardo DIAZ DEANDA | 09 JUL 2004 | USA | 8:35.81 |
| 2. | Conrad VOIGT | 2003 | GER | 8:38.68 |
| 3. | Victor KIBET | KEN | 8:39.25 | |
| 4. | Daniel BECKSTEAD | USA | 8:41.05 | |
| 5. | Michael PETROVIC | USA | 8:44.88 | |
| 6. | Seth SINGER | USA | 8:45.90 | |
| 7. | Franklin CACERES | 05 JUL 2001 | USA | 8:50.52 |
| 8. | Aidan CARROL | USA | 8:51.85 | |
| 9. | Dylan TORRES | USA | 8:53.58 | |
| 10. | Evan CASTERLINE | USA | 8:54.67 |
Men's 400 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Efekemo OKORO | 21 FEB 1992 | GBR | 50.22 |
| 2. | Vaughn DEVAUGHN | 02 AUG 2004 | USA | 51.47 |
| 3. | Malique SMITH | 09 NOV 1997 | ISV | 51.71 |
| 4. | Donavon WALKER-COLLINS | USA | 53.42 | |
| 5. | Da'Quon KING | USA | 53.80 | |
| 6. | Ranceeson GRACE | USA | 54.31 | |
| 7. | Jaden BARKER | USA | 54.51 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dominick LAWSHEA | USA | 53.97 | |
| 2. | Jameli THOMAS | USA | 54.16 | |
| 3. | Kenyon WELLS | USA | 54.36 | |
| 4. | Josiah RAYFORD | USA | 54.99 | |
| 5. | Denzel RIGAUD | USA | 55.32 | |
| 6. | DeMarco THOMPSON | USA | 55.56 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brandon PIERCE | USA | 56.26 | |
| 2. | Darwin VEGA | USA | 56.99 | |
| 3. | Zamarion JOHNSON | USA | 57.99 |
Men's 3000 Metres Steeplechase
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Siyabonga MOKHOTHU | 16 FEB 2002 | RSA | 9:04.90 |
| 2. | Thomas HELLENBRAND | USA | 9:29.42 | |
| 3. | Luke DANISON | USA | 9:48.00 |
Men's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nikodem POCHOPIEŃ | 04 NOV 2004 | POL | 5.22 |
| 2. | Noah BITTER | USA | 5.06 | |
| 2. | Andreas KREISS | 23 FEB 2004 | BRA | 5.06 |
| 4. | Matias MASONY | USA | 4.76 | |
| 5. | Michael HOPKINS | 2001 | USA | 4.76 |
| Nicholas DESANTO | USA | NM | ||
| Jason ROTGER | USA | NM |
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Anthony WOODS | 2002 | USA | 7.56 | +2.1 |
| 2. | Michael CARTER | USA | 7.50 | +2.2 | |
| 3. | Lutalo BOYCE | 11 AUG 1991 | USA | 7.48 | +0.9 |
| 4. | Paul ROWDEN | USA | 7.36 | +1.1 | |
| 5. | Sytrevion DYER | USA | 7.32 | +3.1 | |
| 6. | Erick HILL | USA | 7.16 | +1.5 | |
| 7. | Nigel KATENDE | USA | 6.99 | +1.7 | |
| 8. | Darien LAWERENCE | USA | 6.98 | +3.4 | |
| 9. | Elijah KELLUM | USA | 6.90 | +1.9 | |
| 10. | Isaiah RIGGINS | USA | 6.87 | -1.6 | |
| 11. | Seth STOCKTON | USA | 6.80 | -0.2 | |
| 12. | Christian WASHINGTON | USA | 6.73 | -0.4 | |
| 13. | Kevin GABALSKI | USA | 6.56 | +0.2 | |
| 14. | Isaiah JOHNSON | USA | 6.48 | -1.7 | |
| 15. | Jeremy PERLIN | USA | 6.36 | +1.8 | |
| Michael CARTER | USA | 7.42 | |||
| Sytrevion DYER | USA | 7.22 | |||
| Anthony WOODS | 2002 | USA | 7.20 | ||
| Darien LAWERENCE | USA | 6.95 |
Men's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Robert CARTER | USA | 14.58 | |
| 2. | Mason MILES | USA | 13.75 | |
| 3. | Bryce WEBB | USA | 13.65 |
Men's Javelin Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Robert CARTER | USA | 55.16 |
Women's 200 Metres
Final 1, Wind: +0.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | I'Asia WILSON | 2003 | USA | 23.68 |
| 2. | Mariah AYERS | 08 SEP 2000 | USA | 24.02 |
Final 2, Wind: -0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Egbe NDRIP-AGBOR | USA | 23.64 | |
| 2. | Jaqual BUSH | USA | 23.78 | |
| 3. | Alana SPRINGER | 27 JUL 2004 | USA | 24.06 |
| 4. | Summer SERGEANT | USA | 24.07 | |
| 5. | Michaela FRANCOIS | 2003 | USA | 24.53 |
| 6. | Colleen BRANCH | 2004 | USA | 24.62 |
Final 3, Wind: +1.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Daylin GIBSON | 2006 | USA | 23.95 |
| 2. | Denise ERIKSSON | 26 APR 1998 | SWE | 24.37 |
| 3. | Rori LOWE | 01 SEP 2001 | USA | 24.42 |
| 4. | Hannah LOWE | 2006 | USA | 24.48 |
| 5. | Khristel MARTINDALE | 17 FEB 2004 | BAR | 24.63 |
| 6. | Alanna SMITH | USA | 25.39 |
Final 4, Wind: -2.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Twaneise JOHNSON | 2004 | USA | 24.27 |
| 2. | Nauti'ka ROBINSON | USA | 24.94 | |
| 3. | Charity OBAZUGHANMWEN | 2003 | CAN | 25.16 |
Final 5, Wind: +2.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Natalia MADISON | USA | 24.26 | |
| 2. | Sarai JAVIER | 28 MAR 2001 | PUR | 24.33 |
| 3. | Kylee MARSHALL | USA | 24.72 | |
| 4. | Dakya CUNNINGHAM | USA | 24.74 | |
| 5. | Sophie SAMPSON | USA | 24.77 |
Final 6, Wind: +3.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Moriah JOHNSON | USA | 24.59 | |
| 2. | Camilla NICHOLAS | USA | 24.80 | |
| 3. | Nicola PETERS | 17 MAR 2006 | ISV | 24.87 |
| 4. | Emma DRINKARD | USA | 25.12 | |
| 5. | Shannon SCHMIEDER | USA | 25.40 | |
| 6. | Mariana MORILLO | USA | 25.91 |
Final 7, Wind: +0.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kirah COPELAND | 2006 | USA | 24.90 |
| 2. | Uma BHATTACHARJEE | USA | 25.47 | |
| 3. | Richelle WILLIAMS | USA | 25.64 | |
| 4. | Hailey MARTINEZ | USA | 25.77 | |
| 5. | Destini LEWIS | USA | 25.90 |
Final 8, Wind: -0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jamese HEARD | USA | 25.31 | |
| 2. | Jada BOLHUIS | USA | 25.33 | |
| 3. | Haely GRANT | USA | 25.48 | |
| 4. | MaKenzie EDWARDS | 29 APR 2004 | USA | 25.82 |
| 5. | Neveah SHEDRICK | USA | 26.20 |
Final 9, Wind: -1.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Robyn LARKAN | 2005 | CAN | 25.38 |
| 2. | Chloe' VINES | 2004 | USA | 25.67 |
| 3. | Bella CARROLL | USA | 25.91 | |
| 4. | Cameron MARTIN | USA | 26.04 |
Final 10, Wind: +0.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amber BAILEY | GBR | 25.69 | |
| 2. | Emani ASBURY | USA | 25.85 | |
| 3. | Yasmine WILLIAMS | USA | 26.28 |
Final 11, Wind: +3.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jailah LOVING | USA | 25.39 | |
| 2. | Kaia TODD | USA | 26.38 | |
| 3. | Arielle LIVINGSTON | USA | 26.45 | |
| 4. | Cayla JOHNSON | USA | 26.46 |
Women's 3000 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ozia TRUJILLO | USA | 9:46.20 | |
| 2. | Abby CLEMENTS | USA | 10:06.19 | |
| 3. | Isabella RICHARDSON | 14 OCT 2003 | NZL | 10:08.43 |
| 4. | Paige JASZCZAK | USA | 10:08.74 | |
| 5. | Riley JASZCZAK | USA | 10:12.14 | |
| 6. | Tara BERT | 2000 | JAM | 10:23.02 |
| 7. | Avery LATTO | USA | 10:24.66 | |
| 8. | Andi VANMETER | USA | 10:36.20 | |
| 9. | Kayla GROPPE | USA | 10:42.30 | |
| 10. | Naum KIBIWOTT | KEN | 10:43.57 | |
| Jessica HATCH | GBR | DNF | ||
| Isabel O'BRIEN | GBR | DNF |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| Sonja FRIEND-UHL | 22 MAR 1971 | USA | DNF |
Women's 400 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jasmine GRYNE | USA | 57.56 | |
| 2. | Kenli NETTLES | USA | 58.96 | |
| 3. | Hailey TUCKER | USA | 59.34 | |
| 4. | Yvette HARRIS | 26 JUL 2005 | USA | 1:00.02 |
| 5. | Tyqwasia WILLIAMS | USA | 1:00.65 | |
| 6. | Linnea NEUREUTHER | USA | 1:01.37 | |
| 7. | Cameron MARTIN | USA | 1:01.53 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Gemma GALLIGANI | USA | 1:03.19 | |
| 2. | Oksanna SMITH | USA | 1:03.40 | |
| 3. | Lindley STEELE | USA | 1:03.68 | |
| 4. | Isa VAN PUFFELEN | 2006 | NED | 1:03.82 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Natyia ALEXANDRE | USA | 1:02.11 | |
| 2. | Jayla LAWRENCE | 2006 | USA | 1:04.14 |
| 3. | Laura KUHN | 02 APR 2005 | GER | 1:04.18 |
| 4. | Jordan O'BRIEN | USA | 1:04.91 | |
| 5. | Mi̇ra AKAN | 07 NOV 2005 | TUR | 1:05.68 |
| 6. | Valencia BUTLER | USA | 1:06.25 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ariel RAGGS | USA | 1:04.30 | |
| 2. | Caliya GEE | USA | 1:04.49 | |
| 3. | Taylor NANCE | USA | 1:07.72 |
Women's 3000 Metres Steeplechase
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Emily WHELDON | USA | 11:34.46 |
Women's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mackenzie BEUKES | 06 JAN 1997 | USA | 4.07 |
| 2. | Kayley STANLEY | USA | 4.07 | |
| 3. | Nicole ROTGER | USA | 3.92 | |
| 4. | Lennon IBSEN | USA | 3.92 | |
| 5. | Savannah YATES | USA | 3.77 | |
| 6. | Madeline DUTZ | USA | 3.77 | |
| 7. | Pressley WOLFE | USA | 3.77 | |
| 8. | Ella UDDENÄS | 25 AUG 2005 | SWE | 3.62 |
| 9. | Morgan JUAREZ | USA | 3.47 | |
| 10. | Sydney NICHOLSON | USA | 3.47 | |
| 11. | Kennedi MCCORD | USA | 3.32 | |
| Lilly KNOWLTON | USA | NM | ||
| Ella DOLCE | USA | NM | ||
| Audrey WUERFFEL | USA | NM | ||
| Kendall MEYER | USA | NM |
Women's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Natalia MADISON | USA | 6.11 | +2.2 | |
| 2. | Iyanna WEBB | 2006 | USA | 6.10 | -1.5 |
| 3. | Arayana LADSON | USA | 5.98 | +1.4 | |
| 4. | Tristen EVATT | USA | 5.90 | +1.7 | |
| 5. | Jiya HASTINGS | USA | 5.90 | +1.8 | |
| 6. | Kennedy HOOD | 2004 | USA | 5.87 | +1.8 |
| 7. | Zion HARVEY | USA | 5.76 | +0.9 | |
| 8. | Jade-Ann SMITH | 29 APR 2004 | JAM | 5.73 | +1.2 |
| 9. | Cayla JOHNSON | USA | 5.67 | 0.0 | |
| 10. | Fabiola DECLET TIRADO | 21 NOV 2001 | PUR | 5.60 | -1.8 |
| 11. | Kara MORAN | USA | 5.55 | -2.4 | |
| 12. | Sky WHITE | USA | 5.55 | -0.7 | |
| 13. | Danni MCGONIGLE | USA | 5.53 | +0.7 | |
| 14. | Sofie GRÖNINGER | 12 JUN 2005 | GER | 5.53 | -0.4 |
| 15. | Hayley MANNERS | 20 AUG 2001 | CAN | 5.45 | +1.8 |
| 16. | Gamyzhae WILLIAMS | USA | 5.45 | +1.3 | |
| 17. | Krista PERRY | USA | 5.41 | +1.7 | |
| 18. | Jada JOHNSON | USA | 5.40 | -0.3 | |
| 19. | Isabella COPELAND | USA | 5.37 | -2.1 | |
| 20. | Jamelia SIMMONS | USA | 5.35 | +0.2 | |
| 21. | Kiara WESSEH | 2006 | USA | 5.30 | +1.6 |
| 22. | Alexis WALLER | USA | 5.29 | -1.5 | |
| 23. | Alexandria KENNEDY | 2005 | USA | 5.28 | +0.3 |
| 24. | Naomi PIERCE | 2005 | TTO | 5.25 | +1.3 |
| 25. | Alana VEAL | USA | 5.23 | -1.0 | |
| 26. | Kamryn COPELAND | USA | 5.21 | +1.7 | |
| 27. | Jayla SIMMONS | USA | 5.20 | -0.6 | |
| 28. | Ryan LEWIS | USA | 5.00 | -1.8 | |
| Natalia MADISON | USA | 5.85 |
Women's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Veronica UGEH KASIE | 17 OCT 1996 | NGR | 13.36 |
| 2. | Tyniece BARCLAY | USA | 12.69 | |
| 3. | Mychalea PARKER | USA | 12.30 | |
| 4. | Alyssa DISMUKE | USA | 12.10 | |
| 5. | Norah BICE | USA | 11.57 |
Women's Hammer Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Gabby BRYAN | USA | 55.06 | |
| 2. | Jaiya BURCHELL | USA | 44.60 | |
| 3. | Octavia MCDOUGLE | USA | 42.66 |
Women's Javelin Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Selena CALIX | USA | 43.81 | |
| 2. | Jadyn BONDS | USA | 40.94 | |
| 3. | Veronica UGEH KASIE | 17 OCT 1996 | NGR | 39.75 |
| 4. | Alexandra SAUNDERS | USA | 38.90 | |
| 5. | Areyanna SCOTT | 24 MAR 2002 | USA | 38.38 |
| 6. | Lydia SEALS | USA | 38.37 |
Invitational Events - F
Men's 1500 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jaime BLAZQUEZ | 12 MAR 2004 | ESP | 3:56.31 |
| 2. | Isaac MORRISON | USA | 3:56.75 | |
| 3. | Victor KIBET | KEN | 3:57.61 | |
| 4. | Kirk DAWKINS | 29 JUL 2002 | JAM | 3:57.61 |
| 5. | Simon DEVOSS | USA | 3:59.77 | |
| 6. | Ryan LONGMIRE | USA | 4:01.19 |
Invitational Events - F
Women's 1500 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Yvone SANDUI | KEN | 4:29.86 | |
| 2. | Kendall HUGHES | USA | 4:34.28 | |
| 3. | Jillian THORNING | USA | 4:35.42 | |
| 4. | Alexandra DEL RE | USA | 4:37.17 | |
| 5. | Taliah WICKETT | USA | 4:38.00 | |
| 6. | Eden TOAL | USA | 4:38.02 | |
| 7. | Leah HELMS | USA | 4:43.17 | |
| 8. | Ann BADAWI | USA | 4:43.67 | |
| 9. | Cassidy BRONAGH | USA | 4:45.72 | |
| 10. | Ania SAN ROMAN | 30 JUN 2004 | ESP | 4:51.90 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Bailey MCLAIN | USA | 4:37.43 | |
| 2. | Sienna ALVAREZ-COIA | USA | 4:40.74 | |
| 3. | Emily CODDINGTON | USA | 4:41.90 | |
| 4. | Lacie DEBOSKIE | 2003 | USA | 4:43.62 |
| 5. | Eloise STUART | USA | 4:47.70 | |
| 6. | Angelique DEGBOE | USA | 4:51.50 |
