Qualification Coupe de France Relais LANA
Stade de Beaublanc, Limoges (FRA)
05 OCT 2024
F
Men's 400 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Alexis LAVAUD | 18 MAR 2002 | FRA | 48.93 |
2. | Perceval PLET | 17 APR 2000 | FRA | 49.44 |
3. | Martin LIAUD | 2005 | FRA | 49.96 |
4. | Paul METAYER | 07 JAN 2002 | FRA | 50.28 |
5. | Arthur DURIF | 07 APR 2003 | FRA | 50.50 |
Men's Long Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Fabien LAFAGNE | 02 JUL 1992 | FRA | 6.78 | +1.5 |
2. | Pablo FAYE | 08 JUN 2006 | FRA | 6.68 | +1.5 |
3. | Louis-Victor HAMON | 28 FEB 2002 | FRA | 6.67 | +1.6 |
4. | Youn LE REST | 2005 | FRA | 6.45 | +1.7 |
Men's Triple Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Nathan BOULAY | 13 JUL 2002 | FRA | 14.14 | -1.8 |
2. | Jeremy AUDINEAU | 2006 | FRA | 13.20 | -1.5 |
Men's 4x100 Metres Relay
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Limoges Athle Noe MARTIN, Louis-Victor HAMON, Quentin COUSIN, Clement VALLANCE | FRA | 42.25 |
Women's 400 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Maelle QUINTIN | 25 NOV 1997 | FRA | 57.14 |
2. | Romane LEPLUS | 27 NOV 2003 | FRA | 58.65 |
3. | Angele FELIP | 2007 | FRA | 60.39 |
Women's Long Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Marie MBUYA MALA | 01 AUG 1994 | FRA | 5.38 | +1.1 |
2. | Angele FELIP | 2007 | FRA | 5.20 | +1.0 |
3. | Nora SAGE | 2009 | FRA | 5.09 | +1.8 |
Women's Triple Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Nadege MUNIER | 12 JAN 1993 | FRA | 11.52 | -1.0 |
2. | Violette BRAY | 2007 | FRA | 11.39 | -1.2 |
3. | Kiesse MOUANGA-FRAIGNEAUD | 2011 | FRA | 11.38 | -0.1 |
4. | Alaise COMMERE | 2005 | FRA | 11.23 | 0.0 |
5. | Urbanie MORISSET | 2007 | FRA | 11.10 | 0.0 |
6. | Eva GOMMIER | 2004 | FRA | 10.75 | 0.0 |
7. | Lala-Chaimae ZAHI | 2009 | FRA | 10.61 | -1.1 |
Women's Discus Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rosalie BROSSARD | 2007 | FRA | 38.25 |
Women's Hammer Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Alizee FESTAL | 08 APR 2006 | FRA | 49.22 |
U20 Events - F
Men's Hammer Throw (6kg)
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Marwan NOUGARET | 2006 | FRA | 59.49 |
2. | Nathanael MARFIN | 2006 | FRA | 51.86 |