UK School Games National Final
Paula Radcliffe Stadium, Loughborough (GBR)
30–31 AUG 2024
F
Men's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Otis POOLE | 16 SEP 2007 | GBR | 2.06 |
| 2. | Rohan STEWART | GBR | 1.98 | |
| 3. | Andre ONYEKWE | GBR | 1.98 | |
| 4. | Finley POWELL | GBR | 1.95 | |
| 5. | Theo KNOTT | GBR | 1.90 | |
| Taejan BLAKE | GBR | NM |
Men's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Braimoh BUSARI | GBR | 4.61 | |
| 2. | Harry CASEY | GBR | 4.35 | |
| 3. | Thomas HILL | GBR | 4.25 | |
| 4. | Charlie PLATT | GBR | 4.25 |
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Daniel EMEGBOR | 20 OCT 2008 | GBR | 7.08 | -0.5 |
| 2. | Luca PHILLIPS | 15 MAY 2008 | GBR | 6.93 | -0.3 |
| 3. | Rahman ODUGBAYI | GBR | 6.69 | -0.6 | |
| 4. | Luc MACLEOD | 09 DEC 2007 | GBR | 6.67 | -0.3 |
| 5. | Maalik ADAMSON | GBR | 6.42 | 0.0 |
Men's Triple Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Sean-Connor ATAFO | 15 OCT 2008 | GBR | 14.43 | -0.5 |
| 2. | Tito ODUNAIKE | 02 APR 2009 | GBR | 14.23 | +0.5 |
| 3. | Melchisedec BERKOH-GYAMFI | GBR | 13.80 | +0.9 | |
| 4. | Ben FOULGER | GBR | 13.76 | -0.5 | |
| 5. | William LANGRIDGE | GBR | 13.58 | -0.3 | |
| 6. | Zachary RICHINGS | GBR | 13.48 | +0.6 | |
| 7. | Sebastian MITCHELL-FOFANA | GBR | 13.44 | -0.1 |
Men's Shot Put (5kg)
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lawson CAPES | 26 SEP 2008 | GBR | 17.81 |
| 2. | Olivier COULIBALY | 02 MAY 2009 | GBR | 14.99 |
| 3. | Rhian MITCHELL | 27 JAN 2009 | GBR | 14.37 |
| 4. | Sonny HATCH | GBR | 14.16 |
Men's Discus Throw (1,5kg)
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Owen GARRETT | 03 AUG 2008 | GBR | 52.41 |
| 2. | Moyo STUMPENHUSEN | 14 FEB 2009 | GBR | 49.61 |
| 3. | Godwin MUTANDWA | 2008 | GBR | 47.91 |
| 4. | Jacob MCKINLAY | 2007 | GBR | 44.39 |
| 5. | Ben ROBERTS | 2009 | GBR | 42.30 |
Men's Hammer Throw (5kg)
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | James CAMPBELL | 2008 | GBR | 56.93 |
| 2. | Ethan KENDRICK | 2008 | GBR | 54.37 |
| 3. | Joshua REIBBITT | 2007 | GBR | 53.97 |
| 4. | Jack BURGESS | 2008 | GBR | 53.03 |
| 5. | Soham DAS | 2008 | GBR | 52.41 |
| 6. | Joe BUSCOMBE | GBR | 52.32 |
Men's Javelin Throw (700g)
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Harry LONG | GBR | 57.23 | |
| 2. | Charlie MASON | 2007 | GBR | 56.86 |
| 3. | Henry WATSON | 29 OCT 2007 | GBR | 55.70 |
| 4. | Owen BOON | 2009 | GBR | 55.67 |
Women's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Carmen ROSE | 2008 | GBR | 1.76 |
| 2. | Dahlia CORP | 30 AUG 2008 | GBR | 1.65 |
| 3. | Ella THOMAS | 24 JUN 2008 | GBR | 1.65 |
| 4. | Matilda QUICK | 2007 | GBR | 1.60 |
| 4. | Anna REID | GBR | 1.60 | |
| 6. | Isla PAIN | 07 DEC 2007 | GBR | 1.60 |
| 7. | Maddy VIETZ | 26 APR 2008 | GBR | 1.60 |
| 8. | Daisy BURTON | GBR | 1.55 |
Women's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Isabella TURNER | 18 DEC 2007 | GBR | 3.80 |
| 2. | Arisa BURGESS | GBR | 3.50 | |
| 3. | Lilianne JERVIS-ALLAN | GBR | 3.40 | |
| 4. | Charis CRAWFORD | GBR | 3.40 | |
| 5. | Ava HAYES | GBR | 3.30 |
Women's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Olivia SCHRIMSHAW | 28 SEP 2008 | GBR | 5.83 | +0.1 |
| 2. | Thaila-Jade MASON | 13 OCT 2007 | GBR | 5.61 | -0.5 |
| 3. | Gracie OSMAN | 20 JUL 2009 | GBR | 5.58 | +0.1 |
| 4. | Isabella AMARTEY | GBR | 5.46 | +0.1 | |
| 5. | Beatrice MORGAN | GBR | 5.37 | -0.2 | |
| 6. | Sadie PARKER | 2008 | GBR | 5.28 | -0.1 |
| 7. | Shannon BROWN | GBR | 5.28 | -0.2 | |
| 8. | Cara ELLIS | 23 JUL 2008 | GBR | 5.26 | -0.2 |
Women's Triple Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Matilda BROCKLEY | 2007 | GBR | 11.92 | +0.7 |
| 2. | Qi-Chi UKPAI | 02 MAY 2008 | GBR | 11.84 | -0.2 |
| 3. | Maria MCMULLAN | GBR | 11.27 | +1.5 | |
| 4. | Amelie SCOTT | GBR | 11.24 | +0.3 | |
| 5. | Jaiten BEST | 17 NOV 2008 | GBR | 10.82 | -0.1 |
| 6. | Holly BUNTER | GBR | 10.70 | +0.2 | |
| 7. | Amy HEWITT | GBR | 10.34 | +1.5 | |
| Nereci DA SILVA | GBR | NM |
Women's Shot Put (3kg)
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alani DUMBUYA | 17 MAR 2008 | GBR | 15.38 |
| 2. | Yasmin BAKER | GBR | 14.73 | |
| 3. | Sidney SHORROCK | GBR | 14.04 | |
| 4. | Matilda HEWITT | 29 OCT 2008 | GBR | 13.09 |
| 5. | Elsa SHABANI | GBR | 13.08 | |
| 6. | Victoria ANESTIK | 2007 | SVK | 12.23 |
Women's Discus Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Matilda FARRAR | GBR | 38.83 |
Women's Hammer Throw (3kg)
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alice HOWIE | 13 NOV 2007 | GBR | 57.62 |
| 2. | Ella MCINTOSH | 2008 | GBR | 54.36 |
| 3. | Amelia MITCHELL | 2008 | GBR | 53.04 |
| 4. | Evie COOPER | GBR | 49.59 | |
| 5. | Lilymae COOTE | GBR | 48.34 | |
| 6. | Kara STOLL | GBR | 47.76 | |
| 7. | Jessica WILKINS | GBR | 47.58 |
Women's Javelin Throw (500g)
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Harriet COURT | 03 DEC 2007 | GBR | 48.77 |
| 2. | Jessica HOWELLS | 29 DEC 2007 | GBR | 47.02 |
| 3. | Elise CHRISTIAN | 2008 | GBR | 43.98 |
