Spanish 10km Road Running Championships
Crevillente (ESP)
06 APR 2024
B
Men's 10 Kilometres Road
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Miguel BAIDAL | 20 JUL 2001 | ESP | 29:45 |
2. | Yago ROJO | 23 MAR 1995 | ESP | 29:47 |
3. | Juan Antonio PÉREZ | 06 NOV 1988 | ESP | 29:51 |
4. | Andreu BLANES | 14 OCT 1991 | ESP | 29:53 |
5. | Pablo SÁNCHEZ | 07 NOV 1996 | ESP | 30:01 |
6. | Jorge GONZALEZ RIVERA | 23 SEP 1995 | ESP | 30:15 |
7. | Roberto ALAIZ | 20 JUL 1990 | ESP | 30:25 |
8. | Rodrigo MENDOZA | 30 APR 1998 | ESP | 30:27 |
9. | El Hocine BOUCHRAK | 30 JUL 1998 | ESP | 30:31 |
10. | David BASCUÑANA | 17 JAN 1995 | ESP | 30:32 |
11. | Jésus Angel OLMOS | 30 JUN 1986 | ESP | 30:35 |
12. | Sergio PANIAGUA | 26 OCT 1995 | ESP | 30:51 |
13. | Diego BRAVO | 23 JUN 1999 | ESP | 30:55 |
14. | Ricardo ROSADO | 21 JUL 1988 | ESP | 30:59 |
15. | Adrian MORO | 07 SEP 2001 | ESP | 31:01 |
16. | Pablo SALAVERRIA | 21 MAR 1994 | ESP | 31:02 |
17. | Fernando GONZALEZ-MOHINO | 14 NOV 1990 | ESP | 31:05 |
18. | Xavier BADIA GARCIA | 15 OCT 1995 | ESP | 31:07 |
19. | Jesus Angel RODRIGUEZ | 12 AUG 1993 | ESP | 31:09 |
20. | Pablo ALBA | 05 SEP 2002 | ESP | 31:11 |
21. | Iván HERNÁNDEZ | 30 AUG 1991 | ESP | 31:29 |
22. | Ruben SANCHEZ | 25 OCT 1987 | ESP | 31:32 |
23. | Mario MONREAL | 05 JUN 2003 | ESP | 31:37 |
24. | Antonio FRAILE | 05 JUN 1990 | ESP | 31:42 |
25. | Pablo SALCEDO | 04 OCT 1995 | ESP | 31:45 |
26. | Jorge RUIZ | 06 SEP 1999 | ESP | 31:49 |
27. | Jorge FRESNILLO | 26 JUN 1997 | ESP | 31:56 |
28. | Cristian MARTINEZ | 11 OCT 1995 | ESP | 31:56 |
29. | Pablo OTERO | 31 AUG 1998 | ESP | 32:03 |
30. | Bruno VILLAZON | 28 JUN 2000 | ESP | 32:04 |
31. | David MARTÍNEZ | 04 NOV 1983 | ESP | 32:05 |
32. | Lehsen SIDAHMED | 28 MAR 1989 | ESP | 32:08 |
33. | Ignacio GARCÍA | 04 MAR 1990 | ESP | 32:13 |
34. | Albert RUZ | 27 JUN 1998 | ESP | 32:15 |
35. | Jaime MORAL | 18 MAY 1993 | ESP | 32:17 |
36. | Javier GARCÍA | 16 MAR 1995 | ESP | 32:19 |
37. | Oriol RAMIREZ | 26 FEB 1998 | ESP | 32:23 |
38. | Bernat KUN | 17 FEB 1998 | ESP | 32:26 |
39. | Daniel AYUSO | 06 FEB 1994 | ESP | 32:28 |
40. | Ismael ALLAGUI | 15 OCT 2002 | ESP | 32:28 |
41. | Severino FELIPE GOMEZ | 25 AUG 1975 | ESP | 32:30 |
OC | Reyes ESTÉVEZ | 02 AUG 1976 | ESP | 32:14 |
OC | Daniel GARCIA | 21 OCT 1992 | ESP | 32:06 |
OC | Javier DÍAZ | 17 APR 1976 | ESP | 32:21 |
OC | Dismas YEKO | 09 OCT 2004 | UGA | 29:30 |
OC | Mohamed EL TALHAOUI | 18 JUN 1994 | MAR | 29:22 |
OC | Mohamed EL GHAZOUANY | 02 SEP 1995 | MAR | 29:45 |
OC | Abderraahmane AFERDI | 24 MAY 1995 | MAR | 30:19 |
OC | Zakariya ELBOUBEKRAOUI | 01 JUL 1997 | MAR | 30:54 |
Women's 10 Kilometres Road
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Lidia CAMPO | 26 MAR 1991 | ESP | 34:50 |
2. | Noelia JUAN | 20 MAR 1996 | ESP | 34:56 |
3. | Angela VICIOSA | 29 MAY 2002 | ESP | 34:58 |
4. | Alicia BERZOSA | 10 SEP 2000 | ESP | 35:18 |
5. | Laura PRIEGO | 15 JUL 1998 | ESP | 35:28 |
6. | Gema MARTÍN | 27 OCT 1987 | ESP | 35:53 |
7. | Azucena DÍAZ | 19 DEC 1982 | ESP | 36:07 |
8. | Laura RODRIGUEZ | 10 AUG 2000 | ESP | 36:08 |
9. | Lucía RODRÍGUEZ | 26 JUL 1998 | ESP | 36:18 |
10. | Maria UREÑA | 16 NOV 1996 | ESP | 36:20 |
11. | Laura DOMENE | 26 MAY 2001 | ESP | 36:32 |
12. | Queralt CRIADO | 05 OCT 2002 | ESP | 36:44 |
13. | Noelia VALENZUELA | 14 MAY 1991 | ESP | 36:49 |
14. | Yesica MAS | 22 JAN 1990 | ESP | 36:52 |
15. | Ana Patricia CAMPOS MORENO | 20 AUG 1999 | ESP | 37:03 |
16. | Pilar FERNÁNDEZ | 11 OCT 1976 | ESP | 37:05 |
17. | Paloma AZNAR | 02 DEC 1999 | ESP | 37:08 |
18. | Carla ARCE | 22 JUL 2000 | ESP | 37:09 |
19. | Jessica GUERRERO | 08 OCT 1985 | ESP | 37:10 |
20. | Irene LORENZO | 21 FEB 1990 | ESP | 37:16 |
21. | Maria Nieves CAMPOS | 21 NOV 2001 | ESP | 37:20 |
22. | Ana LLORENS | 07 FEB 1982 | ESP | 37:35 |
23. | Uxía PÉREZ | 31 OCT 1997 | ESP | 37:39 |
24. | Natalia CASTRO | 20 AUG 2002 | ESP | 38:06 |
25. | Clara LOPEZ | 13 FEB 1996 | ESP | 38:08 |
26. | Alicia ALVAREZ | 17 JUN 1994 | ESP | 38:12 |
27. | Maria GARCIA-CERVIGON | 28 SEP 1986 | ESP | 38:18 |
28. | Rebeca ARRANZ | 13 APR 1999 | ESP | 38:22 |
29. | Maria VALERO | 11 JUN 2003 | ESP | 38:26 |
30. | Esther RODRIGUEZ DIEZ | 04 DEC 1980 | ESP | 38:38 |
31. | Cristina JUAN | 06 JUL 1992 | ESP | 38:44 |
32. | Maria RUIZ | 25 APR 1979 | ESP | 38:51 |
33. | Ainhoa MARTIN | 03 JUN 2003 | ESP | 38:56 |
OC | Lorena RODRIGUEZ | 25 FEB 1988 | ESP | 38:27 |
OC | María Isabel FERRER | ESP | 38:29 | |
OC | Estela NAVASCUES | 03 FEB 1981 | ESP | 37:23 |
OC | Kaoutar BOULAID | 10 OCT 1989 | MAR | 34:45 |
OC | Thi NGUYEN | 09 MAR 1985 | ESP | 38:45 |
OC | Ana RIBERA | ESP | 38:48 | |
OC | Douae OUBOUKIR | 15 APR 1996 | MAR | 35:33 |
OC | Julie LEJARRAGA | 07 FEB 1998 | FRA | 36:26 |