41th Tokai University-Nihon University Game
Nihon University Athletics Stadium, Setagaya, Tokyo (JPN)
07 APR 2024
F
Men's 100 Metres
Final 1, Wind: +2.6
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rai ATAGO | 17 AUG 2003 | JPN | 10.31 |
2. | Hayato WATANABE | 25 MAY 2002 | JPN | 10.42 |
3. | Shun TACHIOKA | 20 APR 2003 | JPN | 10.46 |
4. | Takuma KOJIMA | 24 MAY 2004 | JPN | 10.50 |
5. | Ren MORIMOTO | 17 OCT 2003 | JPN | 10.62 |
6. | Yomei FUKUZAWA | 07 SEP 2004 | JPN | 10.66 |
7. | Ryu YAMAGUCHI | 28 MAY 2004 | JPN | 10.88 |
8. | Jinpei NAKAMURA | 02 APR 2002 | JPN | 10.95 |
Final 2, Wind: +1.7
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
OC | Yuki KAYAMA | 16 JUN 2004 | JPN | 10.69 |
OC | Yamato KOMINE | 04 JUL 2003 | JPN | 10.55 |
OC | Ryoma KAWAKAMI | 05 MAY 2004 | JPN | 10.47 |
OC | Hayato TANABE | 24 DEC 2004 | JPN | 10.64 |
Men's 200 Metres
Final 1, Wind: -0.3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Keisyuu SAITO | 03 NOV 2004 | JPN | 21.18 |
2. | Shunya KIMURA | 29 OCT 2004 | JPN | 21.36 |
3. | Daiki KURAOKA | 14 MAY 2002 | JPN | 21.62 |
4. | Akihiro HIRANO | 16 SEP 2003 | JPN | 21.79 |
Final 2, Wind: +0.1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Taiga SUZUKI | 23 OCT 2002 | JPN | 21.63 |
2. | Shingo SUZUKI | 29 NOV 2005 | JPN | 22.16 |
OC | Koya SHIRAI | 19 DEC 2005 | JPN | 22.55 |
Final 3, Wind: +1.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
OC | Hirokazu KUGE | 16 AUG 2002 | JPN | 22.11 |
OC | Akise ICHINOSE | 16 OCT 2000 | JPN | 21.78 |
OC | Aroni YAKABE | 31 DEC 2004 | JPN | 22.07 |
Men's 400 Metres
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Yuzuki SATAKE | 29 JUN 2003 | JPN | 47.39 |
2. | Ryoma MOCHIZUKI | 29 DEC 2003 | JPN | 47.64 |
3. | Takehiro HAYASHI | 09 APR 2003 | JPN | 49.12 |
OC | Shinnosuke YOSHIOKA | 28 JAN 2004 | JPN | 49.99 |
OC | Ota MATSUBARA | 04 MAR 2005 | JPN | 48.93 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Hinata MIYAZAKI | 27 APR 2003 | JPN | 47.95 |
2. | Issa MORIYASU | 09 AUG 2003 | JPN | 48.49 |
2. | Otaro MUTO | 26 JAN 2005 | JPN | 48.49 |
OC | Shunya KIMURA | 20 JAN 2006 | JPN | 50.78 |
OC | Wataru KICHIJOJI | 05 NOV 2001 | JPN | 48.55 |
Final 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kenshin KIKUTA | 21 AUG 2004 | JPN | 48.28 |
2. | Hayato KAWAI | 22 AUG 2005 | JPN | 48.95 |
OC | Yuto NATORI | 01 MAR 2005 | JPN | 50.21 |
Men's 800 Metres
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Junki ISHIMOTO | 09 MAY 2002 | JPN | 1:48.74 |
2. | Ryosuke NANAMI | 04 AUG 2002 | JPN | 1:53.21 |
3. | Yuto FURUSHO | 10 SEP 2005 | JPN | 1:53.24 |
4. | Shunpei HOSHINO | 13 APR 2004 | JPN | 1:53.77 |
5. | Shingo NAKADA | 02 JUN 2003 | JPN | 1:56.35 |
6. | Fuma OZEKI | 25 JUN 2004 | JPN | 1:57.93 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
OC | Haruto KASHIWAGI | 11 JAN 2006 | JPN | 1:59.12 |
OC | Takuma KANAZAWA | 18 MAY 2005 | JPN | 1:58.05 |
OC | Tamon GOTO | 11 JUN 2003 | JPN | 1:57.61 |
OC | Osuke SUZUKI | 08 MAY 2004 | JPN | 1:58.95 |
OC | Daiki MITSUI | 01 MAY 2003 | JPN | 1:55.26 |
Men's 1500 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kenta NOJIMA | 27 AUG 2002 | JPN | 3:45.65 |
2. | Syuto SUGIURA | 26 JAN 2005 | JPN | 3:46.93 |
3. | Sota YAMAGUCHI | 08 NOV 2004 | JPN | 3:47.34 |
4. | Yasuyumi KUSAKARI | 27 SEP 2003 | JPN | 3:47.87 |
5. | Shota YAMAGUCHI | 08 NOV 2004 | JPN | 3:51.81 |
6. | Asahi SHIGEMORI | 26 DEC 2005 | JPN | 3:54.64 |
7. | Sou YUNOKAWA | 23 JUN 2003 | JPN | 3:55.94 |
8. | Keito SAITO | 06 MAR 2006 | JPN | 4:03.62 |
OC | Syoya MORI | 05 JUN 2005 | JPN | 3:57.40 |
OC | Syun OUCHI | 22 OCT 2003 | JPN | 3:58.51 |
OC | Yoshin IZUME | 18 NOV 2003 | JPN | 4:02.21 |
OC | Takaya AOKI | 10 JAN 2004 | JPN | DNF |
OC | Koki TAMURA | 07 OCT 2004 | JPN | 4:03.68 |
Men's 5000 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Shu NAGAMOTO | 01 NOV 2004 | JPN | 14:12.36 |
2. | Hisaya HANAOKA | 10 JUN 2003 | JPN | 14:19.92 |
3. | Yuto KAJITANI | 22 NOV 2002 | JPN | 14:44.32 |
4. | Ryuhei ONAKA | 31 AUG 2003 | JPN | 14:55.75 |
5. | Tatsuyuki MIZUNO | 09 SEP 2002 | JPN | 15:26.10 |
OC | Juda HYODO | 05 AUG 2003 | JPN | 13:58.66 |
OC | Sorachi SUZUKI | 20 JUL 2003 | JPN | 14:30.38 |
OC | Aoi HIGAKI | 22 DEC 2005 | JPN | 14:27.21 |
Men's 110 Metres Hurdles
Final 1, Wind: -0.2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mizuki KONDO | 28 MAR 2003 | JPN | 13.94 |
2. | Rio UCHINO | 20 AUG 2003 | JPN | 14.34 |
3. | Masahiro YAMADA | 01 OCT 2003 | JPN | 14.96 |
4. | Issa KURAMITSU | 10 OCT 2005 | JPN | 15.00 |
5. | Ibuki MASUJIMA | 05 NOV 2005 | JPN | 15.08 |
6. | Haruki SAKURAI | 27 DEC 2004 | JPN | 15.10 |
OC | Shun SHIMADA | 19 MAY 2004 | JPN | 15.30 |
Final 2, Wind: +2.4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
OC | Genta MURAKAMI | 12 FEB 2003 | JPN | 15.82 |
OC | Kaede TANEZAWA | 13 SEP 2005 | JPN | 14.59 |
OC | Shota KANI | 30 JUN 2000 | JPN | 13.98 |
Men's 400 Metres Hurdles
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Hayato IRISA | 06 APR 2002 | JPN | 53.48 |
2. | Jojin KIMURA | 23 FEB 2003 | JPN | 53.94 |
3. | Taichi KAWASHIRI | 06 SEP 2004 | JPN | 54.45 |
4. | Taichi HAYASHI | 25 MAY 2002 | JPN | 54.66 |
OC | Keisuke KURODA | 02 APR 1997 | JPN | 51.71 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mikia MAEDA | 23 AUG 2003 | JPN | 52.25 |
2. | Takuna OGURA | 11 MAY 2005 | JPN | 56.44 |
OC | Kunihiro OKAMURA | 28 JUN 2000 | JPN | 52.10 |
Men's 3000 Metres Steeplechase
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Yuta OKADA | 14 JUN 2001 | JPN | 9:05.70 |
2. | Hinata YAMAMURO | 04 OCT 2004 | JPN | 9:06.83 |
3. | Runa YAMAGUCHI | 30 DEC 2003 | JPN | 9:12.49 |
4. | Sanetada ONO | 06 NOV 2005 | JPN | 9:15.58 |
5. | Yuya SEKI | 22 JUL 2005 | JPN | 9:18.35 |
6. | Haruto KUROKAWA | 04 APR 2005 | JPN | 9:22.31 |
7. | Yusei SENO | 04 MAR 2006 | JPN | 9:39.56 |
Takaya AOKI | 10 JAN 2004 | JPN | DNF |
Men's High Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Yasuhide MAEKAWA | 01 DEC 2004 | JPN | 2.10 |
2. | Ren TSUDA | 08 MAY 2002 | JPN | 2.05 |
3. | Hideki UCHINO | 13 OCT 2004 | JPN | 2.05 |
4. | Kenta YAMANAKA | 10 NOV 2004 | JPN | 2.00 |
5. | Yutaro UMEHARA | 09 NOV 2004 | JPN | 2.00 |
6. | Syogo YATABE | 17 DEC 2003 | JPN | 2.00 |
7. | Kazumasa MEGUMI | 09 APR 2003 | JPN | 1.95 |
8. | Towa MATUDA | 09 OCT 2004 | JPN | 1.95 |
OC | Koki OTSU | 21 OCT 2002 | JPN | 1.95 |
OC | Yu HAMANAKA | 03 SEP 2003 | JPN | 1.95 |
OC | Aoi ITOU | 19 MAR 2005 | JPN | NM |
OC | Ryuto KOBAYASHI | 14 JAN 2003 | JPN | 1.95 |
OC | Minato FUKUSHI | 08 JUN 2005 | JPN | 2.13 |
OC | Masahiro HIRAKAWA | 30 JUL 2003 | JPN | 1.90 |
Men's Pole Vault
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Tetsuya YAMASHITA | 22 APR 2002 | JPN | 5.10 |
2. | Nanato KOGURE | 12 SEP 2003 | JPN | 5.00 |
3. | Shinnosuke OTA | 16 MAY 2002 | JPN | 5.00 |
4. | Ryota MURAKOSO | 17 JUN 2005 | JPN | 4.90 |
5. | Kaito YOSHII | 25 OCT 2002 | JPN | 4.70 |
6. | Ayuki KURAMOCHI | 12 APR 2002 | JPN | 4.20 |
OC | Masaki EJIMA | 06 MAR 1999 | JPN | 5.40 |
OC | Ibuki NAKAYA | 09 OCT 2004 | JPN | NM |
OC | Taiki SAITO | 02 NOV 2004 | JPN | 4.60 |
Men's Long Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Koki KAIHOKO | 10 APR 2000 | JPN | 7.56 | +0.8 |
2. | Manaya KIMISHIMA | 02 APR 2002 | JPN | 7.55 | +0.2 |
3. | Santa SATO | 12 SEP 2002 | JPN | 7.51 | +1.2 |
4. | Junpei TAKIZAWA | 10 NOV 2003 | JPN | 7.40 | +1.3 |
5. | Shunsuke TOMONO | 11 MAY 2003 | JPN | 7.36 | +1.9 |
6. | Asahi TAKAHASHI | 23 SEP 2004 | JPN | 7.33 | +1.2 |
7. | Taishi NAKANO | 22 MAR 2005 | JPN | 7.29 | +0.4 |
8. | Manato UMINO | 28 OCT 2003 | JPN | 7.08 | +0.5 |
OC | Ryoma KAWAKAMI | 05 MAY 2004 | JPN | 7.03 | +0.4 |
OC | Kaito OBANA | 24 DEC 2003 | JPN | 6.58 | +0.9 |
OC | Tsuyosi TAKIZAWA | 21 JUN 2004 | JPN | 6.42 | +0.6 |
OC | Shion MATSUMOTO | 19 MAR 2003 | JPN | 6.98 | +0.6 |
OC | Junpei MAGARIYAMA | 28 OCT 2005 | JPN | 7.50 | +0.5 |
OC | Natsuki MAINAGA | 12 JUL 2003 | JPN | 7.32 | +1.3 |
OC | Ryusei KIRA | 10 APR 2003 | JPN | 7.64 | +0.5 |
Men's Triple Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Toshiya SHIRAHAMA | 28 OCT 2003 | JPN | 15.58 | +0.4 |
2. | Rintaro HIROTA | 06 JUN 2002 | JPN | 15.24 | +1.2 |
3. | Kohaku AKIBA | 16 OCT 2003 | JPN | 15.03 | +0.4 |
4. | Raimon KUDOU | 17 MAY 2004 | JPN | 14.75 | -2.1 |
5. | Junji TAKAOKA | 14 OCT 2002 | JPN | 14.63 | -0.8 |
6. | Towa FUJITA | 25 JAN 2004 | JPN | 14.43 | -1.8 |
7. | Takumi SATO | 23 JUN 2002 | JPN | 13.54 | -1.9 |
Rui KASE | 07 APR 2003 | JPN | NM | ||
OC | Homare NEMOTO | 06 JUL 2002 | JPN | 14.30 | +0.4 |
OC | Yuki MIYASHITA | 25 OCT 2002 | JPN | 13.72 | +0.4 |
OC | Yuta SAITO | 30 OCT 2002 | JPN | 14.69 | +0.9 |
OC | Koki KAWANISHI | 08 OCT 1999 | JPN | 15.05 | -1.3 |
OC | Kai OGUCHI | 13 SEP 2005 | JPN | 14.68 | +1.0 |
Men's Shot Put
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Thubasa INOUE | 10 JAN 2003 | JPN | 16.20 |
2. | Shumpei KOWATA | 17 MAR 2005 | JPN | 14.97 |
3. | Kyoui KUWAZOE | 26 SEP 2005 | JPN | 14.64 |
4. | Motoki UENO | 04 JUL 2002 | JPN | 14.24 |
OC | Kei SAITO | 29 MAR 2001 | JPN | 15.12 |
Men's Discus Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Thubasa INOUE | 10 JAN 2003 | JPN | 45.91 |
2. | Jun MORITO | 18 AUG 2003 | JPN | 45.87 |
3. | Hiroki FUJIOKA | 19 OCT 2004 | JPN | 45.37 |
4. | Yugou TOYAMA | 11 DEC 2003 | JPN | 44.13 |
OC | Kei SAITO | 29 MAR 2001 | JPN | 46.99 |
OC | Omi KAMOZAWA | 28 JUL 2001 | JPN | 50.15 |
Men's Hammer Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Takaharu IMAMURA | 02 APR 2003 | JPN | 61.02 |
2. | Daiki NISHIOKA | 10 NOV 2002 | JPN | 60.36 |
3. | Rikiya SAKODA | 22 MAY 2002 | JPN | 60.34 |
4. | Kouta KUMON | 12 DEC 2002 | JPN | 58.41 |
5. | Ryoichi KANEHIRA | 07 JUL 2003 | JPN | 57.69 |
6. | Kiyoto FURUYA | 26 DEC 2005 | JPN | 55.70 |
7. | Yota MISHIMA | 15 MAY 2003 | JPN | 55.47 |
8. | Susumu TAKEMORI | 10 AUG 2004 | JPN | 53.97 |
OC | Rikiya NAKAZIMA | 12 DEC 2005 | JPN | 52.14 |
OC | Taiyo OHAMA | 02 JUN 2005 | JPN | 56.01 |
OC | Daiki KUMON | 05 FEB 2001 | JPN | 66.40 |
OC | Yuki MUROI | 06 AUG 2003 | JPN | 53.75 |
Men's Javelin Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kouta YAMADA | 05 MAR 2004 | JPN | 68.98 |
2. | Reno YUKAWA | 08 JUL 2003 | JPN | 66.59 |
3. | Kyosei OKAWA | 20 MAY 2003 | JPN | 63.81 |
4. | Asahi YOSHIOKA | 13 APR 2003 | JPN | 63.29 |
5. | Hiroto KATAYAMA | 24 JUL 2002 | JPN | 59.51 |
6. | Eiki OUCHI | 01 SEP 2004 | JPN | 58.94 |
7. | Tomoya KANAKUBO | 20 MAY 2003 | JPN | 57.90 |
8. | Yasumasa MATSUSHIGE | 18 APR 2002 | JPN | 55.40 |
OC | Syoya KUMON | 26 AUG 2005 | JPN | 57.80 |
OC | Yudai SHIMADA | 06 SEP 2004 | JPN | 54.75 |
OC | Ose MURAGISHI | 21 SEP 2005 | JPN | NM |
OC | Rei KINOSHITA | 30 NOV 2005 | JPN | 54.00 |
Men's 4x100 Metres Relay
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Nihon University Shun TACHIOKA, Jinpei NAKAMURA, Taiga SUZUKI, Takuma KOJIMA | JPN | 39.84 | |
2. | Tokai University Yomei FUKUZAWA, Rai ATAGO, Shingo SUZUKI, Akihiro HIRANO | JPN | 40.01 | |
3. | Nihon University B Yuki KAYAMA, Keisyuu SAITO, Hayato TANABE, Shunya KIMURA | JPN | 40.25 | |
OC | Nihon University C Shota KANI, Akise ICHINOSE, Koki KAWANISHI, Yuto NAKANO | JPN | 41.31 |
Men's 4x400 Metres Relay
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Nihon University Hinata MIYAZAKI, Yuzuki SATAKE, Takehiro HAYASHI, Kenshin KIKUTA | JPN | 3:11.31 | |
2. | Tokai University Ren MORIMOTO, Ryoma MOCHIZUKI, Daiki KURAOKA, Issa MORIYASU | JPN | 3:11.56 | |
3. | Tokai University B Ota MATSUBARA, Otaro MUTO, Yuto NATORI, Shunpei HOSHINO | JPN | 3:14.49 | |
4. | Nihon University B Yamato KATSURAGI, Ikuto HAYASHI, Kei SUGIYAMA, Shinnosuke YOSHIOKA | JPN | 3:14.75 |