Moy Park Belfast City Marathon
Belfast (GBR)
05 MAY 2024
E
Men's Marathon
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mathew Kiplimo KEMBOI | 29 DEC 1989 | KEN | 2:14:44 |
2. | Aweke AYALEW | 23 FEB 1993 | BRN | 2:14:52 |
3. | Moses KIMULWO | 31 DEC 1996 | KEN | 2:15:10 |
4. | Dan NASH | 23 MAR 1994 | GBR | 2:18:32 |
5. | Mathew KEMBOI | 06 MAR 1993 | KEN | 2:19:26 |
6. | Jack NIXON | 14 APR 1994 | GBR | 2:20:04 |
7. | Alex GLADLEY | 1989 | GBR | 2:20:33 |
8. | William STRANGEWAY | 06 MAR 1986 | GBR | 2:21:52 |
9. | Eskander TURKI | 01 SEP 1992 | GBR | 2:22:22 |
10. | Adam BOWDEN | 05 AUG 1982 | GBR | 2:23:04 |
11. | Gary HEGARTY | 07 NOV 1986 | GBR | 2:25:34 |
12. | Michael YOUNG | 02 MAY 1987 | GBR | 2:31:18 |
13. | Christopher MADDEN | 11 OCT 1988 | IRL | 2:32:09 |
14. | Garry MORROW | 19 DEC 1981 | GBR | 2:33:07 |
15. | Rowan GRIFFIN | 29 APR 1994 | IRL | 2:33:45 |
16. | Scott RANKIN | 20 JAN 1990 | IRL | 2:33:47 |
17. | Conor GALLAGHER | 10 OCT 1994 | GBR | 2:34:03 |
18. | Nick WESTON | GBR | 2:34:58 | |
19. | Matthew COLLINS | 20 MAY 1986 | IRL | 2:35:06 |
20. | Phil ADAMS | 25 MAY 1984 | IRL | 2:35:12 |
21. | Brendan HEANEY | GBR | 2:35:49 | |
22. | Martin LYNCH | GBR | 2:36:26 | |
23. | Tommy HUGHES | 08 JAN 1960 | GBR | 2:36:37 |
24. | Gordon GRAHAM | 03 MAY 1984 | GBR | 2:36:38 |
Women's Marathon
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Beatrice JEPKEMEI | 05 APR 1998 | KEN | 2:35:03 |
2. | Lalla Aziza ALAOUI SELSOULI | 22 SEP 1987 | MAR | 2:35:20 |
3. | Shewaye WOLDE WOLDEMESKEL | 04 JUN 1993 | ETH | 2:39:58 |
4. | Gladys GANIEL | 10 MAR 1977 | IRL | 2:40:21 |
5. | Claire MCGUIGAN | 02 MAR 1983 | IRL | 2:50:06 |
6. | Elisoa CRAWFORD | 15 AUG 1971 | GBR | 2:57:34 |
7. | Sandra LYNCH | 18 MAR 1977 | IRL | 2:57:45 |
8. | Fiona MCQUILLAN | 29 JAN 1982 | IRL | 2:58:53 |
9. | Josann ATTARD | 13 SEP 1991 | MLT | 3:04:29 |