Nigerian Championships
Samuel Ogbemudia Stadium, Benin City (NGR)
05–07 JUL 2023
B
Men's 100 Metres
Final, Wind: +0.4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Usheoritse ITSEKIRI | 31 JAN 1998 | NGR | 10.02 |
2. | Seye OGUNLEWE | 30 AUG 1991 | NGR | 10.11 |
3. | Alaba Olukunle AKINTOLA | 14 SEP 2001 | NGR | 10.12 |
4. | Favour Oghene Tejiri ASHE | 28 APR 2002 | NGR | 10.13 |
5. | Emmanuel Ekanem CONSIDER | 01 DEC 2004 | NGR | 10.32 |
6. | Kayinsola AJAYI | 14 SEP 2004 | NGR | 10.35 |
7. | Enoch ADEGOKE | 08 MAR 2000 | NGR | 10.37 |
8. | Okon Israel SUNDAY | 11 NOV 2006 | NGR | 10.49 |
Semifinal - Heat 1, Wind: -0.5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Favour Oghene Tejiri ASHE | 28 APR 2002 | NGR | 10.16 |
2. | Enoch ADEGOKE | 08 MAR 2000 | NGR | 10.33 |
3. | Okon Israel SUNDAY | 11 NOV 2006 | NGR | 10.40 |
4. | Gracious Junior USHIE | 25 OCT 2001 | NGR | 10.50 |
5. | Chidera EZEAKOR | 05 MAY 2005 | NGR | 10.66 |
6. | Okechukwu Collins EZEH | 30 MAY 2003 | NGR | 11.03 |
Musibau ADEBISI | 2005 | NGR | DQ | |
Joachim UYOVWIYOMA | 10 FEB 2006 | NGR | DQ |
Semifinal - Heat 2, Wind: 0.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Usheoritse ITSEKIRI | 31 JAN 1998 | NGR | 10.12 |
2. | Alaba Olukunle AKINTOLA | 14 SEP 2001 | NGR | 10.20 |
3. | Kayinsola AJAYI | 14 SEP 2004 | NGR | 10.31 |
4. | Chinwendu Thompson AMADI | 19 FEB 2001 | NGR | 10.61 |
5. | Kingsley Emeka UNORJI | 13 APR 2004 | NGR | 10.68 |
6. | Caleb JOHN | 05 DEC 2007 | NGR | 10.74 |
Semifinal - Heat 3, Wind: -0.1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Seye OGUNLEWE | 30 AUG 1991 | NGR | 10.21 |
2. | Emmanuel Ekanem CONSIDER | 01 DEC 2004 | NGR | 10.32 |
3. | Adekalu Nicholas FAKOREDE | 28 JUN 2003 | NGR | 10.46 |
4. | Emmanuel OCHE | 31 AUG 2002 | NGR | 10.56 |
5. | Donald NWAMERE | 30 NOV 1994 | NGR | 10.57 |
6. | Oyeintonbra EBIDO | 15 APR 2004 | NGR | 10.63 |
7. | Nathaniel JEREMIAH | 23 MAR 2000 | NGR | 10.77 |
8. | Emmanuel IDRIS | 23 DEC 1999 | NGR | 10.81 |
Round 1 - Heat 1, Wind: -0.1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Enoch ADEGOKE | 08 MAR 2000 | NGR | 10.34 |
2. | Chidera EZEAKOR | 05 MAY 2005 | NGR | 10.62 |
3. | Emmanuel OCHE | 31 AUG 2002 | NGR | 10.75 |
4. | Okechukwu Collins EZEH | 30 MAY 2003 | NGR | 10.84 |
5. | Gift Orionoma IREDIA | 03 NOV 2003 | NGR | 10.85 |
Agalivie EFE-SAM | 05 DEC 2002 | NGR | DQ |
Round 1 - Heat 2, Wind: -0.1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Gracious Junior USHIE | 25 OCT 2001 | NGR | 10.49 |
2. | Chinemerem Thankgod IGUBE | 11 NOV 1998 | NGR | 10.57 |
3. | Okon Israel SUNDAY | 11 NOV 2006 | NGR | 10.59 |
4. | Chinwendu Thompson AMADI | 19 FEB 2001 | NGR | 10.77 |
5. | Hammed Kolawole YUSUF | 13 APR 1996 | NGR | 10.86 |
6. | Toviho Enitan OLABODE | 02 JUN 2005 | NGR | 11.10 |
7. | Kinsley AYEBIDE | 22 DEC 1998 | NGR | 11.35 |
Round 1 - Heat 3, Wind: 0.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Donald NWAMERE | 30 NOV 1994 | NGR | 10.55 |
2. | Oyeintonbra EBIDO | 15 APR 2004 | NGR | 10.64 |
3. | Joachim UYOVWIYOMA | 10 FEB 2006 | NGR | 10.69 |
4. | Glory OLOKPA | 20 MAY 2004 | NGR | 10.92 |
5. | Emmanuel Peters AKI | 22 APR 2006 | NGR | 11.09 |
6. | Ibukun DARAMOLA | 11 MAR 2005 | NGR | 11.12 |
Round 1 - Heat 4, Wind: +0.1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Madonna FAVOUR | 09 NOV 2003 | NGR | 10.63 |
2. | Emmanuel IDRIS | 23 DEC 1999 | NGR | 10.85 |
3. | Victor ADENIJI | 22 JUN 2004 | NGR | 10.89 |
4. | Chibueze OSAMA | 23 NOV 2007 | NGR | 10.90 |
5. | Idjesa URUEMU | 29 AUG 1998 | NGR | 10.91 |
6. | Oluwaseunfunmi IDOWU O. | 14 APR 2003 | NGR | 11.28 |
Round 1 - Heat 5, Wind: +0.2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kayinsola AJAYI | 14 SEP 2004 | NGR | 10.27 |
2. | Musibau ADEBISI | 2005 | NGR | 10.51 |
3. | Kingsley Emeka UNORJI | 13 APR 2004 | NGR | 10.57 |
4. | Caleb JOHN | 05 DEC 2007 | NGR | 10.72 |
5. | Nathaniel JEREMIAH | 23 MAR 2000 | NGR | 10.74 |
6. | Saturday THOMPSON | 07 APR 1998 | NGR | 10.88 |
Men's 200 Metres
Round 1 - Heat 2, Wind: -0.5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Adekalu Nicholas FAKOREDE | 28 JUN 2003 | NGR | 21.17 |
2. | Chidera EZEAKOR | 05 MAY 2005 | NGR | 21.60 |
3. | Caleb JOHN | 05 DEC 2007 | NGR | 21.94 |
4. | Madonna FAVOUR | 09 NOV 2003 | NGR | 22.03 |
5. | Emmanuel Cyprian BARABURU | 04 JUL 2002 | NGR | 22.49 |
6. | Olawole Erioluwa OLANREWAJU | 01 NOV 2006 | NGR | 22.62 |
7. | Yusuf OLAMILEKAN | 15 DEC 2003 | NGR | 22.65 |
Round 1 - Heat 3, Wind: -0.7
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Usheoritse ITSEKIRI | 31 JAN 1998 | NGR | 21.30 |
2. | Kayinsola AJAYI | 14 SEP 2004 | NGR | 21.50 |
3. | Olaoluwa OBASHOLA | 21 APR 2001 | NGR | 21.59 |
4. | Nathaniel JEREMIAH | 23 MAR 2000 | NGR | 21.72 |
5. | Chibueze OSAMA | 23 NOV 2007 | NGR | 21.81 |
6. | Emmanuel Iyanuoluwa BADEJO | 09 DEC 2004 | NGR | 22.12 |
Men's 400 Metres
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Chidi OKEZIE | 08 AUG 1993 | NGR | 45.83 |
2. | Samuel OGAZI | 14 MAY 2006 | NGR | 46.35 |
3. | Johnson NNAMANI | 28 JUL 2003 | NGR | 46.43 |
4. | Sikiru Adewale ADEYEMI | 02 JUL 1998 | NGR | 46.92 |
5. | Samson Oghenewegba NATHANIEL | 29 AUG 1997 | NGR | 47.08 |
6. | Sewekan THOVOETHIN | 11 SEP 2001 | NGR | 47.25 |
Daniel ATINAYA | 16 JAN 1998 | NGR | DNS | |
OC | Dubem NWACHUKWU | 08 FEB 2000 | USA | 46.29 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Bamidele AJAYI | 25 SEP 2004 | NGR | 47.53 |
2. | Caleb JOSHUA | 14 JUL 2006 | NGR | 47.78 |
3. | Emmanuel SALUBI | 01 DEC 2002 | NGR | 47.93 |
4. | Micheal IGHOGBOJA | 25 FEB 2006 | NGR | 48.00 |
5. | Olaoluwa OBASHOLA | 21 APR 2001 | NGR | 48.76 |
Raphael Chimezie EGBUCHILEM | 17 APR 2003 | NGR | DNS | |
Victory ACHAKPOEKIRI | 28 SEP 2003 | NGR | DNS | |
Godspower ILOBA | 06 OCT 2006 | NGR | DNS |
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Samuel OGAZI | 14 MAY 2006 | NGR | 46.28 |
2. | Sikiru Adewale ADEYEMI | 02 JUL 1998 | NGR | 46.45 |
3. | Victory ACHAKPOEKIRI | 28 SEP 2003 | NGR | 47.05 |
4. | Bamidele AJAYI | 25 SEP 2004 | NGR | 47.61 |
5. | Micheal IGHOGBOJA | 25 FEB 2006 | NGR | 48.03 |
6. | Emmanuel Cyprian BARABURU | 04 JUL 2002 | NGR | 48.20 |
7. | Maduabuchi Monday EKPE | 11 AUG 2007 | NGR | 51.95 |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Daniel ATINAYA | 16 JAN 1998 | NGR | 46.85 |
2. | Caleb JOSHUA | 14 JUL 2006 | NGR | 47.38 |
3. | Godspower ILOBA | 06 OCT 2006 | NGR | 47.79 |
4. | Olaoluwa OBASHOLA | 21 APR 2001 | NGR | 48.13 |
5. | Afeez Alao ABDULRAHMAN | 22 JUN 1998 | NGR | 48.33 |
6. | Alphonsus AKWAGA | 06 JAN 2006 | NGR | 48.55 |
7. | Habibu SURAJO | 01 DEC 2002 | NGR | 48.62 |
8. | Olawole Erioluwa OLANREWAJU | 01 NOV 2006 | NGR | 48.75 |
Round 1 - Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Johnson NNAMANI | 28 JUL 2003 | NGR | 46.13 |
2. | Samson Oghenewegba NATHANIEL | 29 AUG 1997 | NGR | 46.62 |
3. | Sewekan THOVOETHIN | 11 SEP 2001 | NGR | 47.04 |
4. | Raphael Chimezie EGBUCHILEM | 17 APR 2003 | NGR | 47.43 |
5. | Emmanuel SALUBI | 01 DEC 2002 | NGR | 47.80 |
6. | Emmanuel Iyanuoluwa BADEJO | 09 DEC 2004 | NGR | 48.41 |
7. | Gafari BADMUS | 09 JUL 2007 | NGR | 48.85 |
Men's 800 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Salisu HABIBU | 10 AUG 2004 | NGR | 1:54.63 |
2. | Abdulkarim MUHAMMED | 02 APR 2005 | NGR | 1:54.63 |
3. | Moses Owoh EZE | 09 MAY 2000 | NGR | 1:55.14 |
4. | Ayobami ADEDOKUN | 04 MAY 2004 | NGR | 1:55.34 |
5. | Temitope KAROUNWI | 10 OCT 2004 | NGR | 1:55.96 |
6. | Chukwuwike Miracle ISAAC | 25 OCT 2008 | NGR | 1:57.05 |
7. | Ohiafi DAVIDSON | 12 APR 1995 | NGR | 1:58.80 |
Men's 10,000 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Pam Paul JAMES | NGR | 31:23.08 | |
2. | Mwanta ILLIYA PAM | NGR | 32:15.38 |
Men's 110 Metres Hurdles
Round 1 - Heat 1, Wind: -0.5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Prosper Oghenemine EKPORERE | 03 NOV 2002 | NGR | 13.88 |
2. | Martins Osariakhi OGIERIAKHI | 06 JUN 1993 | NGR | 14.68 |
3. | Christian OGHENERO DICKSON | 16 NOV 2007 | NGR | 15.43 |
4. | Precious SIMON | NGR | 15.77 |
Round 1 - Heat 2, Wind: +0.3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Wisdom Great MUSA | 25 NOV 2000 | NGR | 13.93 |
2. | Samuel OSADOLOR | 27 NOV 1989 | NGR | 14.21 |
3. | Precious OKONYE | 15 SEP 2003 | NGR | 16.05 |
Men's Pole Vault
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Japo TOMA | 06 FEB 1992 | NGR | 3.85 |
Men's Long Jump
Qualification - Group -1
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Charles Edward GODFRED | 17 APR 2004 | NGR | 7.52 | +0.6 |
2. | Tobechukwu Emmanuel NWOKOCHA | 10 JUL 1992 | NGR | 7.42 | +0.7 |
3. | Martin Ikechukwu UGWU | 12 JUL 2002 | NGR | 7.40 | 0.0 |
4. | Emmanuel NJOKU | 04 MAY 2002 | NGR | 7.38 | +0.1 |
5. | Jeffrey USMAN | 09 JUL 2003 | NGR | 7.33 | +0.2 |
6. | Hope OKORO | 25 OCT 2002 | NGR | 7.18 | 0.0 |
7. | Rukevwe Godsgift NWAGBOGWU | NGR | 7.05 | 0.0 | |
8. | Precious Ebitimi OPINION | 15 MAY 2007 | NGR | 7.04 | 0.0 |
9. | Okechuku CHUDE | NGR | 6.90 | +0.2 | |
10. | Emmanuel BLESSING | 29 DEC 2007 | NGR | 6.83 | +0.1 |
11. | Onyia Jeffrey MIRACLE | 03 MAY 2006 | NGR | 6.74 | +0.9 |
12. | Melvin ODDO | NGR | 6.37 | +0.3 |
Men's Shot Put
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Chukwuebuka Cornnell ENEKWECHI | 28 JAN 1993 | NGR | 21.09 |
2. | Emeka UGWU | 07 JUL 2002 | NGR | 15.46 |
3. | Chinedu ABUJEI | 23 JAN 2007 | NGR | 14.89 |
4. | Onyinye OKAFOR | 12 JUN 1993 | NGR | 14.79 |
5. | Dickson UGOCHUKWU | 15 MAR 1989 | NGR | 14.60 |
6. | Emmanuel AUDU | NGR | 14.14 |
Men's Discus Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Lawrence ONYEJIAKA | 09 SEP 1994 | NGR | 44.53 |
2. | Onukwue IFEANYI | 28 MAR 1982 | NGR | 43.92 |
3. | Chuwuka OBIANUJU | NGR | 42.88 | |
4. | Nyerhovwo-Benaiah OFUOKU | 30 AUG 2006 | NGR | 40.83 |
5. | Lukeman OGUNTADE | 24 JUL 1987 | NGR | 38.84 |
Women's 100 Metres
Final, Wind: -0.4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Blessing OGUNDIRAN | 11 NOV 1999 | NGR | 11.50 |
2. | Faith OKWOSE | 27 MAY 2006 | NGR | 11.51 |
3. | Ese BRUME | 20 JAN 1996 | NGR | 11.52 |
4. | Victory GODAH | 09 DEC 2002 | NGR | 11.52 |
5. | Praise OFOKU | 15 JUN 2003 | NGR | 11.53 |
6. | Justina Tiana EYAKPOBEYAN | 26 SEP 2006 | NGR | 11.54 |
7. | Adijatu Rejoice SULE | 07 OCT 2004 | NGR | 11.70 |
8. | Faith G. DENNIS | 27 AUG 2003 | NGR | 12.10 |
Semifinal - Heat 1, Wind: +0.2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Victory GODAH | 09 DEC 2002 | NGR | 11.47 |
2. | Justina Tiana EYAKPOBEYAN | 26 SEP 2006 | NGR | 11.56 |
3. | Adijatu Rejoice SULE | 07 OCT 2004 | NGR | 11.65 |
4. | Marvellous ASEMOTA | 09 NOV 2000 | NGR | 11.69 |
5. | Edidiong Daniel IMMACULATE | 15 APR 2005 | NGR | 11.75 |
6. | Adetutu Funmilayo ALADELOYE | 05 MAY 2005 | NGR | 11.80 |
7. | Stella OYEBODE | 26 AUG 2006 | NGR | 11.86 |
8. | Taiye AYENURO | 12 JUL 2007 | NGR | 12.06 |
Semifinal - Heat 2, Wind: -0.1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Faith OKWOSE | 27 MAY 2006 | NGR | 11.40 |
2. | Blessing OGUNDIRAN | 11 NOV 1999 | NGR | 11.59 |
3. | Ese BRUME | 20 JAN 1996 | NGR | 11.63 |
4. | Precious NZEAKOR | 17 AUG 2005 | NGR | 11.95 |
5. | Victoria OLANIYI | 28 MAR 2007 | NGR | 11.96 |
6. | Iloh Maureen ONYINYECHI | 25 NOV 2005 | NGR | 12.01 |
7. | Magdaline GEORGE | 25 DEC 2000 | NGR | 12.19 |
8. | Janet ADESHIYAN | 27 AUG 2002 | NGR | 12.27 |
Semifinal - Heat 3, Wind: 0.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Praise OFOKU | 15 JUN 2003 | NGR | 11.55 |
2. | Faith G. DENNIS | 27 AUG 2003 | NGR | 11.97 |
3. | Blessing BATSE | 21 SEP 1998 | NGR | 12.07 |
4. | Chika BAKWUANYE | 17 SEP 2007 | NGR | 12.30 |
Tima GODBLESS | 14 JUL 2004 | NGR | DNF | |
Victory OWHOVORIOLE | 04 JUL 2002 | NGR | DQ | |
Owoeya Sarah AYOTOMILOLA | 20 JUL 2000 | NGR | DQ |
Round 1 - Heat 1, Wind: +0.1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Blessing OGUNDIRAN | 11 NOV 1999 | NGR | 11.56 |
2. | Faith G. DENNIS | 27 AUG 2003 | NGR | 12.04 |
3. | Owoeya Sarah AYOTOMILOLA | 20 JUL 2000 | NGR | 12.17 |
4. | Zanetta UDO-OBONG | 11 JUL 2006 | NGR | 12.22 |
5. | Margaret BOLUFAWI | 14 AUG 1996 | NGR | 12.54 |
6. | Success CHUKWU | NGR | 12.71 |
Round 1 - Heat 2, Wind: -0.9
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Magdaline GEORGE | 25 DEC 2000 | NGR | 12.22 |
2. | Blessing BATSE | 21 SEP 1998 | NGR | 12.26 |
3. | Mary ADEDIRAN | 10 OCT 2005 | NGR | 12.37 |
4. | Roheemot Yetunde OLAGOKE | 07 NOV 2002 | NGR | 12.44 |
5. | Prestina Oluchi OCHONOGOR | 03 JUL 2006 | NGR | 12.50 |
Round 1 - Heat 3, Wind: 0.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Praise OFOKU | 15 JUN 2003 | NGR | 11.50 |
2. | Adetutu Funmilayo ALADELOYE | 05 MAY 2005 | NGR | 11.79 |
3. | Taiye AYENURO | 12 JUL 2007 | NGR | 12.03 |
4. | Victoria OLANIYI | 28 MAR 2007 | NGR | 12.04 |
Janet SUNDAY | 24 AUG 1999 | NGR | DQ |
Round 1 - Heat 4, Wind: +0.4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Edidiong Daniel IMMACULATE | 15 APR 2005 | NGR | 11.72 |
2. | Precious NZEAKOR | 17 AUG 2005 | NGR | 11.94 |
3. | Chika BAKWUANYE | 17 SEP 2007 | NGR | 12.19 |
4. | Janet ADESHIYAN | 27 AUG 2002 | NGR | 12.20 |
5. | Tunmininu SANYAOLU | 15 JAN 2005 | NGR | 12.35 |
6. | Oluwabunmi Agnes ISREAL | 03 JUN 2006 | NGR | 12.39 |
Round 1 - Heat 5, Wind: 0.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Adijatu Rejoice SULE | 07 OCT 2004 | NGR | 11.69 |
2. | Osamuyi FAITH | 12 DEC 2007 | NGR | 11.75 |
3. | Iloh Maureen ONYINYECHI | 25 NOV 2005 | NGR | 11.91 |
4. | Stella OYEBODE | 26 AUG 2006 | NGR | 11.97 |
5. | Victory OWHOVORIOLE | 04 JUL 2002 | NGR | 12.00 |
6. | Jane Chioma ONYENEHO | 05 JUN 2004 | NGR | 12.44 |
Women's 400 Metres
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Osaretin Joy USENBOR | 30 NOV 2004 | NGR | 54.02 |
2. | Folasahde OLOTU | 01 AUG 1995 | NGR | 54.08 |
3. | Princess CHIOMA | 30 MAY 2004 | NGR | 54.34 |
4. | Taiye AYENURO | 12 JUL 2007 | NGR | 55.31 |
5. | Blossom OMOGOR | NGR | 56.10 | |
Chioma NWACHUKWU | 26 JUN 2008 | NGR | DNS | |
- | Ada Princess BRIGHT | 28 FEB 2005 | NGR | DQ |
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Imaobong Nse UKO | 20 FEB 2004 | NGR | 52.01 |
2. | Queen USUNOBUN | 18 JAN 2005 | NGR | 52.40 |
3. | Josephine OLOYE | 01 JUN 2004 | NGR | 53.76 |
4. | Princess CHIOMA | 30 MAY 2004 | NGR | 54.34 |
5. | Chioma NWACHUKWU | 26 JUN 2008 | NGR | 54.61 |
6. | Blossom OMOGOR | NGR | 55.83 |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Omolara OMOTOSHO | 25 MAY 1993 | NGR | 53.05 |
2. | Opeyemi Deborah OKE | 29 OCT 2004 | NGR | 53.30 |
3. | Esther Elo JOSEPH | 04 APR 2003 | NGR | 53.49 |
- | Ada Princess BRIGHT | 28 FEB 2005 | NGR | DQ |
Round 1 - Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Patience Okon GEORGE | 25 NOV 1991 | NGR | 52.16 |
2. | Ella ONOJUVWEVWO | 25 MAR 2005 | NGR | 53.34 |
3. | Osaretin Joy USENBOR | 30 NOV 2004 | NGR | 53.88 |
4. | Folasahde OLOTU | 01 AUG 1995 | NGR | 54.20 |
5. | Taiye AYENURO | 12 JUL 2007 | NGR | 54.45 |
Women's 800 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Comfort JAMES | 03 SEP 2000 | NGR | 2:07.96 |
2. | Yetunde Olayinka SAIBU | 02 JUL 2006 | NGR | 2:11.96 |
3. | Verity UMARU | 23 SEP 2003 | NGR | 2:14.07 |
4. | Oluwadamilola ALLI | 14 AUG 2005 | NGR | 2:15.24 |
5. | Hannah FATADE | 2004 | NGR | 2:16.89 |
Women's 5000 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mary Oyinshola AJAYI | NGR | 17:51.85 |
Women's 100 Metres Hurdles
Final, Wind: -0.1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Tobi AMUSAN | 23 APR 1997 | NGR | 12.70 |
2. | Osamuyi FAITH | 12 DEC 2007 | NGR | 13.90 |
3. | Kemi FRANCIS-PETERSEN | 07 MAR 1993 | NGR | 14.14 |
4. | Precious UDUVWEGHRE | 12 JUN 2007 | NGR | 14.68 |
5. | Abiola ALAWODE SEKINAT | 15 SEP 1996 | NGR | 14.95 |
6. | Tunmininu SANYAOLU | 15 JAN 2005 | NGR | 15.04 |
7. | Elizabeth EDEYARU | NGR | 15.49 | |
Mary LAHA | 09 APR 2004 | NGR | DNF |
Round 1 - Heat 1, Wind: +0.6
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Tobi AMUSAN | 23 APR 1997 | NGR | 13.23 |
2. | Osamuyi FAITH | 12 DEC 2007 | NGR | 13.92 |
3. | Kemi FRANCIS-PETERSEN | 07 MAR 1993 | NGR | 14.36 |
4. | Mary LAHA | 09 APR 2004 | NGR | 14.74 |
5. | Precious UDUVWEGHRE | 12 JUN 2007 | NGR | 15.03 |
6. | Fidelia UCHEOBI | 21 JUN 2002 | NGR | 15.76 |
Round 1 - Heat 2, Wind: +0.5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Abiola ALAWODE SEKINAT | 15 SEP 1996 | NGR | 14.98 |
2. | Tunmininu SANYAOLU | 15 JAN 2005 | NGR | 14.99 |
3. | Elizabeth EDEYARU | NGR | 15.42 | |
4. | Sarah KADIRI | 06 DEC 1996 | NGR | 15.45 |
Oke Gift OVEJDE | 06 SEP 2006 | NGR | DQ |
Women's Pole Vault
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Hope ARUYA | 07 AUG 1989 | NGR | 2.90 |
Women's Long Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Ruth USORO | 08 OCT 1997 | NGR | 6.49 | +0.9 |
2. | Grace OSHIOKPU | 06 SEP 2005 | NGR | 6.35 | +0.2 |
3. | Prestina Oluchi OCHONOGOR | 03 JUL 2006 | NGR | 5.90 | +0.1 |
4. | Blessing GIDEON | 04 APR 2002 | NGR | 5.79 | +0.2 |
5. | Mary ADEDIRAN | 10 OCT 2005 | NGR | 5.49 | +0.1 |
6. | Glory JARRIET | 07 MAY 2003 | NGR | 5.46 | +0.1 |
7. | Comfort BALOGUN | 09 MAY 2005 | NGR | 5.41 | +0.1 |
8. | Peace LEKWOT | 02 MAY 2005 | NGR | 5.40 | +0.1 |
Women's Triple Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Meekness DONGONYARO | 16 JUN 2005 | NGR | 12.88 | 0.0 |
2. | Grace OSHIOKPU | 06 SEP 2005 | NGR | 12.72 | 0.0 |
3. | Fejiro Praise ODJOMA | 17 MAY 2006 | NGR | 12.51 | +0.1 |
4. | Mercy HONEST PETER | 28 AUG 1993 | NGR | 12.48 | 0.0 |
5. | Mary OTOARUAH | 18 APR 1994 | BRN | 11.76 | 0.0 |
6. | Glory JARRIET | 07 MAY 2003 | NGR | 11.50 | +1.2 |
7. | Comfort BALOGUN | 09 MAY 2005 | NGR | 11.50 | +1.0 |