Hypomeeting
Mösle-Stadium, Götzis (AUT)
18–19 MAY 2024
GL
Combined Events - GL
Men's 100 Metres
Combined - Group 1, Wind: +0.9
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Nils LASERICH | 30 OCT 2001 | GER | 10.79 | 908 |
2. | Andrin HUBER | 27 JUN 2004 | SUI | 10.84 | 897 |
3. | Tim NOWAK | 13 AUG 1995 | GER | 11.09 | 841 |
4. | Jack FLOOD | 15 SEP 1995 | USA | 11.20 | 817 |
5. | Niels PITTOMVILS | 18 JUL 1992 | BEL | 11.25 | 806 |
Combined - Group 2, Wind: -0.1
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | José Fernando FERREIRA | 27 MAR 1999 | BRA | 10.70 | 929 |
2. | Rasmus ROOSLEHT | 25 JUL 2002 | EST | 10.87 | 890 |
3. | Marcel MEYER | 01 JAN 2001 | GER | 10.93 | 876 |
4. | Risto LILLEMETS | 20 NOV 1997 | EST | 10.93 | 876 |
5. | Edgaras BENKUNSKAS | 28 MAY 1999 | LTU | 11.02 | 856 |
Combined - Group 3, Wind: +1.2
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Ken MULLINGS | 28 APR 1997 | BAH | 10.45 | 987 |
2. | Sven ROOSEN | 27 JUL 2001 | NED | 10.49 | 977 |
3. | Sven JANSONS | 19 JUL 2001 | NED | 10.56 | 961 |
4. | Felix WOLTER | 04 OCT 1997 | GER | 10.58 | 956 |
5. | Devon WILLIAMS | 17 JAN 1994 | USA | 10.67 | 935 |
6. | Vilém STRÁSKÝ | 03 JUL 1999 | CZE | 10.72 | 924 |
Combined - Group 4, Wind: +1.3
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Damian WARNER | 04 NOV 1989 | CAN | 10.20 | 1047 |
2. | Ashley MOLONEY | 13 MAR 2000 | AUS | 10.34 | 1013 |
3. | Simon EHAMMER | 07 FEB 2000 | SUI | 10.34 | 1013 |
4. | Lindon VICTOR | 28 FEB 1993 | GRN | 10.48 | 980 |
5. | Finley GAIO | 15 APR 1999 | SUI | 10.61 | 949 |
6. | Johannes ERM | 26 MAR 1998 | EST | 10.64 | 942 |
Combined Events - GL
Men's 400 Metres
Combined - Group 1
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Andrin HUBER | 27 JUN 2004 | SUI | 49.61 | 833 |
2. | Rasmus ROOSLEHT | 25 JUL 2002 | EST | 50.30 | 801 |
3. | Edgaras BENKUNSKAS | 28 MAY 1999 | LTU | 50.65 | 785 |
4. | Niels PITTOMVILS | 18 JUL 1992 | BEL | 50.89 | 774 |
Combined - Group 2
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Vilém STRÁSKÝ | 03 JUL 1999 | CZE | 48.81 | 870 |
2. | Ken MULLINGS | 28 APR 1997 | BAH | 49.61 | 833 |
3. | Tim NOWAK | 13 AUG 1995 | GER | 50.08 | 811 |
4. | José Fernando FERREIRA | 27 MAR 1999 | BRA | 51.58 | 743 |
Combined - Group 3
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Sven JANSONS | 19 JUL 2001 | NED | 48.15 | 902 |
2. | Nils LASERICH | 30 OCT 2001 | GER | 48.43 | 888 |
3. | Devon WILLIAMS | 17 JAN 1994 | USA | 49.18 | 853 |
4. | Risto LILLEMETS | 20 NOV 1997 | EST | 49.39 | 843 |
Combined - Group 4
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Damian WARNER | 04 NOV 1989 | CAN | 47.46 | 935 |
2. | Marcel MEYER | 01 JAN 2001 | GER | 48.18 | 900 |
3. | Simon EHAMMER | 07 FEB 2000 | SUI | 48.22 | 899 |
4. | Lindon VICTOR | 28 FEB 1993 | GRN | 48.36 | 892 |
Combined - Group 5
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Sven ROOSEN | 27 JUL 2001 | NED | 46.64 | 976 |
2. | Ashley MOLONEY | 13 MAR 2000 | AUS | 47.59 | 929 |
3. | Felix WOLTER | 04 OCT 1997 | GER | 47.96 | 911 |
4. | Johannes ERM | 26 MAR 1998 | EST | 48.07 | 906 |
5. | Finley GAIO | 15 APR 1999 | SUI | 48.52 | 884 |
Combined Events - GL
Men's High Jump
Combined - Group 1
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Niels PITTOMVILS | 18 JUL 1992 | BEL | 2.03 | 831 |
1. | Ken MULLINGS | 28 APR 1997 | BAH | 2.03 | 831 |
1. | Tim NOWAK | 13 AUG 1995 | GER | 2.03 | 831 |
4. | Damian WARNER | 04 NOV 1989 | CAN | 2.03 | 831 |
5. | Simon EHAMMER | 07 FEB 2000 | SUI | 2.03 | 831 |
6. | Edgaras BENKUNSKAS | 28 MAY 1999 | LTU | 2.00 | 803 |
7. | Felix WOLTER | 04 OCT 1997 | GER | 1.97 | 776 |
8. | Lindon VICTOR | 28 FEB 1993 | GRN | 1.97 | 776 |
9. | Risto LILLEMETS | 20 NOV 1997 | EST | 1.97 | 776 |
10. | Johannes ERM | 26 MAR 1998 | EST | 1.91 | 723 |
11. | Devon WILLIAMS | 17 JAN 1994 | USA | 1.91 | 723 |
Combined - Group 2
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Nils LASERICH | 30 OCT 2001 | GER | 2.00 | 803 |
2. | Ashley MOLONEY | 13 MAR 2000 | AUS | 2.00 | 803 |
3. | Rasmus ROOSLEHT | 25 JUL 2002 | EST | 2.00 | 803 |
4. | Andrin HUBER | 27 JUN 2004 | SUI | 2.00 | 803 |
5. | Vilém STRÁSKÝ | 03 JUL 1999 | CZE | 1.94 | 749 |
6. | José Fernando FERREIRA | 27 MAR 1999 | BRA | 1.94 | 749 |
7. | Marcel MEYER | 01 JAN 2001 | GER | 1.91 | 723 |
7. | Sven ROOSEN | 27 JUL 2001 | NED | 1.91 | 723 |
9. | Sven JANSONS | 19 JUL 2001 | NED | 1.88 | 696 |
10. | Finley GAIO | 15 APR 1999 | SUI | 1.88 | 696 |
Combined Events - GL
Men's Long Jump
Combined - Group 1
Place | Name | Birth Date | Nat. | Mark | Points | Wind |
---|---|---|---|---|---|---|
1. | Simon EHAMMER | 07 FEB 2000 | SUI | 8.25 | 1125 | +0.9 |
2. | Johannes ERM | 26 MAR 1998 | EST | 7.90 | 1035 | +1.0 |
3. | Damian WARNER | 04 NOV 1989 | CAN | 7.80 | 1010 | +0.4 |
4. | Ashley MOLONEY | 13 MAR 2000 | AUS | 7.75 | 997 | +0.6 |
5. | Lindon VICTOR | 28 FEB 1993 | GRN | 7.73 | 992 | +1.4 |
6. | Felix WOLTER | 04 OCT 1997 | GER | 7.70 | 985 | +0.1 |
7. | Devon WILLIAMS | 17 JAN 1994 | USA | 7.63 | 967 | +0.5 |
8. | Finley GAIO | 15 APR 1999 | SUI | 7.57 | 952 | +0.9 |
9. | Ken MULLINGS | 28 APR 1997 | BAH | 7.56 | 950 | +0.4 |
10. | Nils LASERICH | 30 OCT 2001 | GER | 7.39 | 908 | +1.1 |
11. | Sven JANSONS | 19 JUL 2001 | NED | 7.38 | 905 | -1.0 |
12. | José Fernando FERREIRA | 27 MAR 1999 | BRA | 7.25 | 874 | -0.3 |
13. | Jack FLOOD | 15 SEP 1995 | USA | 7.16 | 852 | +0.7 |
Combined - Group 2
Place | Name | Birth Date | Nat. | Mark | Points | Wind |
---|---|---|---|---|---|---|
1. | Sven ROOSEN | 27 JUL 2001 | NED | 7.48 | 930 | +1.6 |
2. | Vilém STRÁSKÝ | 03 JUL 1999 | CZE | 7.47 | 927 | +1.6 |
3. | Tim NOWAK | 13 AUG 1995 | GER | 7.24 | 871 | +1.0 |
4. | Marcel MEYER | 01 JAN 2001 | GER | 7.15 | 850 | 0.0 |
5. | Niels PITTOMVILS | 18 JUL 1992 | BEL | 7.12 | 842 | +0.9 |
6. | Risto LILLEMETS | 20 NOV 1997 | EST | 7.04 | 823 | +2.6 |
7. | Andrin HUBER | 27 JUN 2004 | SUI | 7.04 | 823 | +0.7 |
8. | Edgaras BENKUNSKAS | 28 MAY 1999 | LTU | 7.02 | 818 | +0.1 |
Risto LILLEMETS | 20 NOV 1997 | EST | 6.97 | 807 | ||
Rasmus ROOSLEHT | 25 JUL 2002 | EST | NM |
Combined Events - GL
Men's Shot Put
Combined - Group 1
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Edgaras BENKUNSKAS | 28 MAY 1999 | LTU | 15.91 | 846 |
2. | Rasmus ROOSLEHT | 25 JUL 2002 | EST | 15.87 | 843 |
3. | Nils LASERICH | 30 OCT 2001 | GER | 15.63 | 828 |
4. | Ken MULLINGS | 28 APR 1997 | BAH | 15.43 | 816 |
5. | Lindon VICTOR | 28 FEB 1993 | GRN | 15.14 | 798 |
6. | Johannes ERM | 26 MAR 1998 | EST | 14.72 | 772 |
7. | Tim NOWAK | 13 AUG 1995 | GER | 14.58 | 764 |
8. | Damian WARNER | 04 NOV 1989 | CAN | 14.55 | 762 |
9. | Risto LILLEMETS | 20 NOV 1997 | EST | 14.52 | 760 |
10. | Devon WILLIAMS | 17 JAN 1994 | USA | 14.26 | 744 |
11. | Simon EHAMMER | 07 FEB 2000 | SUI | 14.08 | 733 |
12. | Marcel MEYER | 01 JAN 2001 | GER | 13.72 | 711 |
Combined - Group 2
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Sven ROOSEN | 27 JUL 2001 | NED | 15.03 | 792 |
2. | Niels PITTOMVILS | 18 JUL 1992 | BEL | 14.96 | 787 |
3. | José Fernando FERREIRA | 27 MAR 1999 | BRA | 14.58 | 764 |
4. | Ashley MOLONEY | 13 MAR 2000 | AUS | 14.11 | 735 |
5. | Finley GAIO | 15 APR 1999 | SUI | 13.99 | 728 |
6. | Andrin HUBER | 27 JUN 2004 | SUI | 13.81 | 717 |
7. | Felix WOLTER | 04 OCT 1997 | GER | 13.73 | 712 |
8. | Vilém STRÁSKÝ | 03 JUL 1999 | CZE | 13.21 | 680 |
9. | Sven JANSONS | 19 JUL 2001 | NED | 13.11 | 674 |
Combined Events - GL
Women's 200 Metres
Combined - Group 1, Wind: +0.6
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Lucie KIENAST | 01 JUN 2001 | GER | 24.61 | 923 |
2. | Verena MAYR | 01 FEB 1995 | AUT | 24.65 | 919 |
3. | Katre Sofia PALM | 30 MAY 2000 | EST | 25.50 | 841 |
4. | Mathilde REY | 29 MAR 2000 | SUI | 25.87 | 809 |
5. | Sarah LAGGER | 03 SEP 1999 | AUT | 26.43 | 760 |
6. | Bianca SALMING | 22 NOV 1998 | SWE | 26.45 | 758 |
Combined - Group 2, Wind: +0.9
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Tori WEST | 14 OCT 1995 | AUS | 23.67 | 1013 |
2. | Jodie SMITH | 02 NOV 2001 | GBR | 24.39 | 944 |
3. | Chiara-Belinda SCHULER | 02 JUN 2001 | AUT | 24.73 | 912 |
4. | Holly MILLS | 15 APR 2000 | GBR | 25.94 | 802 |
Combined - Group 3, Wind: +0.4
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Ivona DADIC | 29 DEC 1993 | AUT | 23.92 | 988 |
2. | Sandrina SPRENGEL | 12 MAR 2004 | GER | 23.98 | 983 |
3. | Vanessa GRIMM | 22 APR 1997 | GER | 24.22 | 960 |
4. | Emma OOSTERWEGEL | 29 JUN 1998 | NED | 24.44 | 939 |
5. | Marie DEHNING | 26 MAY 2003 | GER | 25.06 | 881 |
Combined - Group 4, Wind: +0.6
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Abigail PAWLETT | 14 JAN 2003 | GBR | 23.55 | 1024 |
2. | Annik KÄLIN | 27 APR 2000 | SUI | 23.72 | 1008 |
3. | Anouk VETTER | 04 FEB 1993 | NED | 23.73 | 1007 |
4. | Celine JANSEN | 05 MAY 1996 | SUI | 23.96 | 985 |
5. | Annie KUNZ | 16 FEB 1993 | USA | 24.66 | 918 |
Combined - Group 5, Wind: +0.7
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Sophie WEIßENBERG | 24 SEP 1997 | GER | 23.39 | 1040 |
2. | Allie JONES | 29 JUN 2000 | USA | 23.48 | 1031 |
3. | Michelle ATHERLEY | 09 DEC 1995 | USA | 23.53 | 1026 |
4. | Beatričė JUŠKEVIČIŪTĖ | 10 JAN 2000 | LTU | 23.58 | 1021 |
5. | Isabel POSCH | 28 FEB 2000 | AUT | 24.21 | 961 |
Combined Events - GL
Women's 100 Metres Hurdles
Combined - Group 1, Wind: -1.3
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Lucie KIENAST | 01 JUN 2001 | GER | 14.34 | 931 |
2. | Marie DEHNING | 26 MAY 2003 | GER | 14.42 | 920 |
3. | Mathilde REY | 29 MAR 2000 | SUI | 14.47 | 913 |
4. | Sarah LAGGER | 03 SEP 1999 | AUT | 14.76 | 874 |
5. | Bianca SALMING | 22 NOV 1998 | SWE | 14.79 | 870 |
Combined - Group 2, Wind: -0.6
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Ivona DADIC | 29 DEC 1993 | AUT | 13.56 | 1041 |
2. | Verena MAYR | 01 FEB 1995 | AUT | 13.71 | 1020 |
3. | Vanessa GRIMM | 22 APR 1997 | GER | 13.95 | 985 |
4. | Katre Sofia PALM | 30 MAY 2000 | EST | 23.68 | 70 |
5. | Sandrina SPRENGEL | 12 MAR 2004 | GER | 28.40 | 0 |
Combined - Group 3, Wind: +1.0
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Jodie SMITH | 02 NOV 2001 | GBR | 13.38 | 1068 |
2. | Isabel POSCH | 28 FEB 2000 | AUT | 13.62 | 1033 |
3. | Chiara-Belinda SCHULER | 02 JUN 2001 | AUT | 13.68 | 1024 |
4. | Erica BOUGARD | 26 JUL 1993 | USA | 13.77 | 1011 |
5. | Holly MILLS | 15 APR 2000 | GBR | 14.82 | 866 |
Combined - Group 4, Wind: +0.2
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Annie KUNZ | 16 FEB 1993 | USA | 13.26 | 1086 |
2. | Emma OOSTERWEGEL | 29 JUN 1998 | NED | 13.58 | 1039 |
3. | Celine JANSEN | 05 MAY 1996 | SUI | 13.59 | 1037 |
4. | Tori WEST | 14 OCT 1995 | AUS | 13.63 | 1031 |
5. | Anouk VETTER | 04 FEB 1993 | NED | 13.64 | 1030 |
Sophie WEIßENBERG | 24 SEP 1997 | GER | DNF |
Combined - Group 5, Wind: +1.3
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Michelle ATHERLEY | 09 DEC 1995 | USA | 12.71 | 1168 |
2. | Beatričė JUŠKEVIČIŪTĖ | 10 JAN 2000 | LTU | 12.87 | 1144 |
3. | Annik KÄLIN | 27 APR 2000 | SUI | 12.97 | 1129 |
4. | Allie JONES | 29 JUN 2000 | USA | 13.00 | 1124 |
5. | Abigail PAWLETT | 14 JAN 2003 | GBR | 13.10 | 1109 |
Combined Events - GL
Women's High Jump
Combined - Group 1
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Mathilde REY | 29 MAR 2000 | SUI | 1.80 | 978 |
2. | Erica BOUGARD | 26 JUL 1993 | USA | 1.77 | 941 |
3. | Jodie SMITH | 02 NOV 2001 | GBR | 1.77 | 941 |
4. | Vanessa GRIMM | 22 APR 1997 | GER | 1.77 | 941 |
5. | Bianca SALMING | 22 NOV 1998 | SWE | 1.77 | 941 |
6. | Verena MAYR | 01 FEB 1995 | AUT | 1.74 | 903 |
7. | Sandrina SPRENGEL | 12 MAR 2004 | GER | 1.74 | 903 |
8. | Anouk VETTER | 04 FEB 1993 | NED | 1.74 | 903 |
9. | Emma OOSTERWEGEL | 29 JUN 1998 | NED | 1.74 | 903 |
9. | Sophie WEIßENBERG | 24 SEP 1997 | GER | 1.74 | 903 |
11. | Tori WEST | 14 OCT 1995 | AUS | 1.71 | 867 |
12. | Katre Sofia PALM | 30 MAY 2000 | EST | 1.68 | 830 |
Combined - Group 2
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Michelle ATHERLEY | 09 DEC 1995 | USA | 1.80 | 978 |
2. | Annie KUNZ | 16 FEB 1993 | USA | 1.74 | 903 |
3. | Sarah LAGGER | 03 SEP 1999 | AUT | 1.74 | 903 |
4. | Lucie KIENAST | 01 JUN 2001 | GER | 1.71 | 867 |
5. | Abigail PAWLETT | 14 JAN 2003 | GBR | 1.71 | 867 |
6. | Annik KÄLIN | 27 APR 2000 | SUI | 1.68 | 830 |
7. | Allie JONES | 29 JUN 2000 | USA | 1.68 | 830 |
8. | Beatričė JUŠKEVIČIŪTĖ | 10 JAN 2000 | LTU | 1.68 | 830 |
9. | Holly MILLS | 15 APR 2000 | GBR | 1.68 | 830 |
10. | Isabel POSCH | 28 FEB 2000 | AUT | 1.65 | 795 |
11. | Marie DEHNING | 26 MAY 2003 | GER | 1.65 | 795 |
12. | Celine JANSEN | 05 MAY 1996 | SUI | 1.65 | 795 |
13. | Ivona DADIC | 29 DEC 1993 | AUT | 1.62 | 759 |
14. | Chiara-Belinda SCHULER | 02 JUN 2001 | AUT | 1.59 | 724 |
Combined Events - GL
Women's Shot Put
Combined - Group 1
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Anouk VETTER | 04 FEB 1993 | NED | 15.37 | 886 |
2. | Annie KUNZ | 16 FEB 1993 | USA | 15.14 | 870 |
3. | Ivona DADIC | 29 DEC 1993 | AUT | 14.56 | 831 |
4. | Vanessa GRIMM | 22 APR 1997 | GER | 14.37 | 819 |
5. | Annik KÄLIN | 27 APR 2000 | SUI | 14.33 | 816 |
6. | Bianca SALMING | 22 NOV 1998 | SWE | 14.28 | 813 |
7. | Verena MAYR | 01 FEB 1995 | AUT | 14.26 | 811 |
8. | Emma OOSTERWEGEL | 29 JUN 1998 | NED | 14.13 | 803 |
9. | Mathilde REY | 29 MAR 2000 | SUI | 13.89 | 787 |
10. | Michelle ATHERLEY | 09 DEC 1995 | USA | 13.67 | 772 |
11. | Sophie WEIßENBERG | 24 SEP 1997 | GER | 13.40 | 754 |
12. | Beatričė JUŠKEVIČIŪTĖ | 10 JAN 2000 | LTU | 13.19 | 740 |
13. | Sarah LAGGER | 03 SEP 1999 | AUT | 13.08 | 733 |
14. | Katre Sofia PALM | 30 MAY 2000 | EST | 12.95 | 724 |
Combined - Group 2
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Abigail PAWLETT | 14 JAN 2003 | GBR | 14.39 | 820 |
2. | Tori WEST | 14 OCT 1995 | AUS | 13.72 | 775 |
3. | Chiara-Belinda SCHULER | 02 JUN 2001 | AUT | 13.69 | 773 |
4. | Lucie KIENAST | 01 JUN 2001 | GER | 13.48 | 759 |
5. | Celine JANSEN | 05 MAY 1996 | SUI | 13.48 | 759 |
6. | Marie DEHNING | 26 MAY 2003 | GER | 13.21 | 741 |
7. | Sandrina SPRENGEL | 12 MAR 2004 | GER | 13.16 | 738 |
8. | Isabel POSCH | 28 FEB 2000 | AUT | 13.09 | 733 |
9. | Allie JONES | 29 JUN 2000 | USA | 12.91 | 721 |
10. | Holly MILLS | 15 APR 2000 | GBR | 12.86 | 718 |
11. | Jodie SMITH | 02 NOV 2001 | GBR | 11.89 | 654 |
12. | Erica BOUGARD | 26 JUL 1993 | USA | 11.74 | 644 |