Watford Open Graded Meeting
Woodside Stadium, Watford (GBR)
31 MAY 2023
F
Men's 1500 Metres
Final 13
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Thomas HUTTON | GBR | 4:06.04 | |
| 2. | Gregory MARTIN | GBR | 4:06.29 | |
| 3. | Duncan LAWRENCE | 1988 | GBR | 4:07.04 |
| 4. | Benjamin GOSTICK | GBR | 4:07.51 |
Final 14
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jamie WALSH | GBR | 3:59.57 | |
| 2. | Thomas RENSHAW | GBR | 4:01.41 | |
| 3. | Euan PINDER | GBR | 4:03.68 | |
| 4. | Joseph HUNT | GBR | 4:05.31 | |
| 5. | Fletcher HART | GBR | 4:05.47 | |
| 6. | Ash FINCH | GBR | 4:06.08 | |
| 7. | Simon DILL | 22 JUN 1989 | GBR | 4:06.37 |
| 8. | Fred HARRIS | 10 APR 2002 | GBR | 4:06.98 |
| 9. | Isaac JESSOP-TRANTER | GBR | 4:07.44 |
Final 15
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Henry JONAS | 08 JUN 2005 | GBR | 3:53.79 |
| 2. | Joseph PERRY | GBR | 3:56.10 | |
| 3. | Richard BARTRAM | 15 APR 1998 | GBR | 3:56.50 |
| 4. | Paul GRANGE | 17 MAY 1979 | GBR | 3:57.03 |
| 5. | Patrick HICKEY | 2003 | IRL | 3:58.68 |
| 6. | Samuel MARNEY | GBR | 3:59.37 | |
| 7. | Joshua FISHER | 24 MAY 2005 | GBR | 3:59.52 |
| 8. | Michael CATTINI | GBR | 4:00.36 | |
| 9. | Joe MORROW | 1998 | GBR | 4:00.46 |
| 10. | Sebastian BEEDELL | GBR | 4:00.56 | |
| 11. | Euan SUPPLE | GBR | 4:02.61 | |
| 12. | Isaac MOULD | GBR | 4:05.63 | |
| 13. | James WINSHIP | GBR | 4:07.07 |
Final 16
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Oscar BELL | 08 APR 1999 | GBR | 3:53.60 |
| 2. | Callum BOWEN-JONES | 2000 | GBR | 3:54.73 |
| 3. | Will BELLAMY | 31 MAR 2003 | GBR | 3:55.70 |
| 4. | Jed NOBLETT | GBR | 3:55.71 | |
| 5. | Matt WOODWARD | 1994 | GBR | 3:55.76 |
| 6. | George OGDEN | GBR | 3:56.11 | |
| 7. | Ethan PRIMETT | GBR | 3:56.66 | |
| 8. | Conrad NORMAN | GBR | 3:57.92 | |
| 9. | Alex ROWE | GBR | 3:58.41 | |
| 10. | Tom EMERY | GBR | 3:59.08 | |
| 11. | Samuel STEVENS | 2001 | GBR | 4:00.99 |
| 12. | Richard SLADE | 19 FEB 1999 | GBR | 4:01.06 |
| 13. | George THOMAS | GBR | 4:02.21 | |
| 14. | Alex ALSTON | 27 NOV 2003 | GBR | 4:04.85 |
| 15. | Tom MEAD | 2001 | GBR | 4:07.30 |
Men's 3000 Metres
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Harry WELLS | 23 FEB 1998 | GBR | 8:44.41 |
| 2. | Luca GAMBLING | GBR | 8:50.32 | |
| 3. | Matthew MORGAN | GBR | 8:50.79 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Benjamin DAVIES | 12 MAR 1999 | GBR | 8:18.70 |
| 2. | Thomas BUTLER | 23 FEB 1998 | GBR | 8:24.47 |
| 3. | Dominic JAMES | 23 OCT 1995 | GBR | 8:28.90 |
| 4. | Noah CAMPION | 25 JAN 2005 | GBR | 8:31.66 |
| 5. | Tom JONES | GBR | 8:32.29 | |
| 6. | Hayden GEAR | GBR | 8:36.29 | |
| 7. | Sam HODGSON | 20 JAN 2004 | GBR | 8:36.95 |
| 8. | Dylan GILLETT | 06 FEB 2000 | GBR | 8:38.82 |
| 9. | Zak HOUGHTON | GBR | 8:39.84 | |
| 10. | Simon BOSSI | 1991 | FRA | 8:41.85 |
| 11. | Liam CONWAY | 07 MAR 2007 | GBR | 8:43.09 |
| 12. | Sam NESBITT | GBR | 8:45.13 | |
| 13. | Liam STONE | GBR | 8:45.52 | |
| 14. | Daniel OWEN | 05 JUL 1993 | GBR | 8:45.58 |
| 15. | Noah PATERSON | GBR | 8:48.07 | |
| 16. | Conor KISSANE-WOOD | 20 SEP 1994 | GBR | 8:49.86 |
| 17. | Matthew PICKERING | 25 JAN 2006 | GBR | 8:50.87 |
| 18. | Luke NEWTON | GBR | 8:54.68 |
Mixed Races - F
Women's 100 Metres
Final, Wind: -1.7
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 2. | Hannah LESBIREL | GBR | 12.96 | MIX |
Mixed Races - F
Women's 1500 Metres
Final
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Jorjia MARCH | 01 FEB 2010 | GBR | 4:35.69 | MIX |
| 1. | Olivia EAST | GBR | 4:39.23 | MIX | |
| 2. | Phoebe GILL | 27 APR 2007 | GBR | 4:18.52 | MIX |
| 3. | Abigail REID | GBR | 4:37.97 | MIX | |
| 3. | Klára HATINOVÁ | 19 JUN 2000 | SVK | 4:53.43 | MIX |
| 4. | Lilah UNWIN | GBR | 4:43.28 | MIX | |
| 4. | Scarlett KENT | GBR | 4:44.50 | MIX | |
| 5. | Elsie JACOBS | GBR | 4:43.61 | MIX | |
| 6. | Katie OLDING | 08 NOV 1997 | GBR | 4:29.65 | MIX |
| 6. | Iris WILLIAMS | GBR | 4:40.72 | MIX | |
| 6. | Sophia CHAPMAN | GBR | 4:44.06 | MIX | |
| 6. | Katie WEBB | GBR | 4:46.98 | MIX | |
| 7. | Maddie HUGHES | GBR | 4:41.90 | MIX | |
| 7. | Niamh MCLOUGHLIN | 2003 | GBR | 4:45.08 | MIX |
| 7. | Billie ROUSE | GBR | 4:47.51 | MIX | |
| 7. | Amber MATTHEWS | GBR | 4:49.01 | MIX | |
| 8. | Florence EAST | GBR | 4:30.03 | MIX | |
| 8. | Olivia FORREST | 19 DEC 2008 | GBR | 4:43.07 | MIX |
| 8. | Kara GORMAN | GBR | 4:46.25 | MIX | |
| 8. | Abra MILLS | USA | 4:47.69 | MIX | |
| 8. | Maisie MULLETT | GBR | 4:49.31 | MIX | |
| 9. | Amelie ATTENBOROUGH | GBR | 4:30.08 | MIX | |
| 9. | Rosie WEST | GBR | 4:46.48 | MIX | |
| 9. | Anika SCHWARZE-CHINTAPATLA | 2001 | GBR | 4:48.46 | MIX |
| 9. | Lydia BLYTHE | 22 MAR 1998 | GBR | 4:52.36 | MIX |
| 10. | Sophie JACOBS | GBR | 4:30.96 | MIX | |
| 10. | Darcy GLADWELL | GBR | 4:44.89 | MIX | |
| 10. | Kitty Rose SCOTT | 05 MAY 2010 | GBR | 4:47.79 | MIX |
| 11. | Luciana SMITH | GBR | 4:46.25 | MIX | |
| 11. | Daisy STOLLERY | GBR | 4:49.67 | MIX | |
| 11. | Cressida HUGHES | GBR | 4:51.88 | MIX | |
| 12. | Mya MAIRS-INGRAM | GBR | 4:52.02 | MIX | |
| 12. | Katie MCBRIDE | GBR | 4:52.54 | MIX | |
| 12. | Jemima DAVEY | GBR | 4:52.62 | MIX | |
| 13. | Lottie QUINN | GBR | 4:33.99 | MIX | |
| 13. | Imogen BENNETTS | GBR | 4:52.79 | MIX | |
| 14. | Alexandra SHIPLEY | 09 NOV 1999 | GBR | 4:21.61 | MIX |
| 15. | Lucy WILKINSON | GBR | 4:38.89 | MIX |
Mixed Races - F
Women's 3000 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 2. | Tia WILSON | 07 JUN 2002 | GBR | 9:27.08 |
| 9. | Lily NEATE | GBR | 9:53.37 | |
| 10. | India FROST | GBR | 9:58.86 | |
| 12. | Ciara THORNLEY | 11 MAR 2005 | GBR | 10:02.68 |
| 13. | Nicole FRITH | GBR | 10:11.02 | |
| 14. | Olivia MCGHEE | 23 DEC 2008 | GBR | 10:14.33 |
| 16. | Imogen KING | GBR | 10:16.48 | |
| 17. | Luan POWER | GBR | 10:21.38 | |
| 18. | Naomi ROBINSON | 24 NOV 1993 | GBR | 9:23.41 |
| 18. | Rose CHESTERFIELD | GBR | 10:24.10 | |
| 19. | Helen HALL | 05 MAR 1988 | GBR | 9:33.63 |
| 20. | Charlotte PREECE | GBR | 10:36.59 | |
| 21. | Nancy SCOTT | 15 MAY 1999 | GBR | 9:53.80 |
| 22. | Imogen EDWARDS | GBR | 10:38.41 |
