Australian Championships
Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS)
30 MAR–02 APR 2023
B
Men's Long Jump
Final
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Liam ADCOCK | 21 JUN 1996 | AUS | 8.06 | -1.1 |
2. | Jalen RUCKER | 18 FEB 1997 | AUS | 8.02 | +0.4 |
3. | Darcy ROPER | 31 MAR 1998 | AUS | 7.98 | +1.4 |
4. | Christopher MITREVSKI | 12 JUL 1996 | AUS | 7.81 | +0.1 |
5. | Henry FRAYNE | 14 APR 1990 | AUS | 7.81 | -0.2 |
6. | William FREYER | 26 OCT 1999 | AUS | 7.52 | +2.6 |
7. | Oscar MIERS | 21 NOV 2001 | AUS | 7.44 | -1.5 |
8. | Liam FAIRWEATHER | 23 JUL 2002 | AUS | 7.28 | +1.6 |
Zane BRANCO | 04 JAN 2000 | AUS | DNS | ||
William FREYER | 26 OCT 1999 | AUS | 7.41 | ||
OC | Shay VEITCH | 07 DEC 2000 | NZL | 7.75 | +1.6 |
Qualification - Group 1
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Christopher MITREVSKI | 12 JUL 1996 | AUS | 7.73 | -0.9 |
2. | William FREYER | 26 OCT 1999 | AUS | 7.73 | +0.9 |
3. | Oscar MIERS | 21 NOV 2001 | AUS | 7.62 | -0.2 |
4. | Liam FAIRWEATHER | 23 JUL 2002 | AUS | 7.48 | +0.5 |
5. | Amiru CHANDRASENA | 02 AUG 2002 | AUS | 7.35 | +1.6 |
6. | Samuel TAYLOR | 22 MAY 2001 | AUS | 7.35 | +0.2 |
7. | Mackenzie LIDDELOW | 22 DEC 1997 | AUS | 7.04 | +2.0 |
8. | Gary FINEGAN | 30 AUG 1985 | AUS | 6.92 | -0.3 |
9. | Oli CALLAHAN | 22 DEC 1997 | AUS | 6.90 | -0.5 |
10. | Brandon CLARK | 17 MAY 1993 | AUS | 6.63 | +2.2 |
Brandon CLARK | 17 MAY 1993 | AUS | 6.25 | ||
OC | Shay VEITCH | 07 DEC 2000 | NZL | 7.51 | +0.5 |
OC | Shay VEITCH | 07 DEC 2000 | NZL | 7.75 | +2.6 |
OC | Lewis ARTHUR | 20 SEP 1999 | NZL | 6.66 | -0.2 |
Qualification - Group 2
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Liam ADCOCK | 21 JUN 1996 | AUS | 7.86 | +2.0 |
2. | Jalen RUCKER | 18 FEB 1997 | AUS | 7.84 | +1.6 |
3. | Henry FRAYNE | 14 APR 1990 | AUS | 7.69 | 0.0 |
4. | Darcy ROPER | 31 MAR 1998 | AUS | 7.68 | -1.9 |
5. | Zane BRANCO | 04 JAN 2000 | AUS | 7.62 | -0.1 |
6. | Blake SHAW | 18 MAR 2003 | AUS | 7.32 | -1.2 |
7. | Tristan SCHEIRS | 20 APR 2000 | AUS | 7.26 | +1.5 |
8. | Ethan PETCOS | 14 FEB 2003 | AUS | 7.21 | -0.5 |
9. | Jacob HRISTIANOPOULOS | 13 AUG 2003 | AUS | 7.16 | -1.2 |
10. | Ryan HATCH | 19 JAN 2000 | AUS | 7.08 | +0.1 |
11. | Matthew WECKER | 27 DEC 1997 | AUS | 6.96 | +0.6 |
12. | Damon BROWN | 2002 | AUS | 6.61 | -0.3 |
13. | Ari GESINI | 2001 | AUS | 6.13 | -0.2 |
Combined Events - B
Men's Long Jump
Combined - Group
Place | Name | Birth Date | Mark | Points | Wind | |
---|---|---|---|---|---|---|
1. | Alec DIAMOND | 09 AUG 1997 | AUS | 7.32 | 891 | -0.6 |
2. | Christian PAYNTER | 23 APR 1997 | AUS | 7.09 | 835 | -0.9 |
3. | Matthew WECKER | 27 DEC 1997 | AUS | 6.82 | 771 | -0.9 |
4. | Riley HIGGINS | 15 APR 2002 | AUS | 6.76 | 757 | 0.0 |
5. | Liam GILBERT | 08 FEB 2002 | AUS | 6.64 | 729 | -0.2 |
6. | Martin CLARK | 24 NOV 1992 | AUS | 6.36 | 666 | -0.5 |
7. | Tom GALVIN | 15 SEP 1997 | AUS | 6.35 | 664 | -1.2 |
8. | George GARDINER | 13 MAY 1999 | AUS | 6.26 | 644 | -0.2 |
9. | Will JARMAN | 04 DEC 2003 | AUS | 5.80 | 544 | -0.5 |
OC | Max ATTWELL | 14 SEP 1996 | NZL | 6.98 | 809 | -0.5 |
OC | Karo IGA | 24 JUL 1992 | PNG | 6.49 | 695 | +0.5 |
OC | Hiroyoshi USHIRO | 25 OCT 1994 | JPN | 6.65 | 732 | -1.3 |
OC | Stephen THORPE | 13 JAN 2002 | NZL | 6.57 | 713 | -0.9 |