World Athletics Championships, Tokyo 2025
National Stadium, Tokyo (JPN)
13–21 SEP 2025
OW
Women's Long Jump
Final
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Tara DAVIS-WOODHALL | 20 MAY 1999 | USA | 7.13 | -0.2 |
2. | Malaika MIHAMBO | 03 FEB 1994 | GER | 6.99 | +0.1 |
3. | Natalia LINARES | 03 JAN 2003 | COL | 6.92 | +0.5 |
4. | Hilary KPATCHA | 05 MAY 1998 | FRA | 6.82 | -0.1 |
5. | Claire BRYANT | 25 AUG 2001 | USA | 6.68 | 0.0 |
6. | Agate DE SOUSA | 05 JUN 2000 | POR | 6.67 | +0.5 |
7. | Pauline HONDEMA | 28 MAR 2000 | NED | 6.60 | +0.2 |
8. | Quanesha BURKS | 15 MAR 1995 | USA | 6.60 | -0.5 |
9. | Maja ÅSKAG | 18 DEC 2002 | SWE | 6.49 | -0.4 |
10. | Marthe KOALA | 08 MAR 1994 | BUR | 6.49 | -0.2 |
11. | Esraa OWIS | 15 OCT 1997 | EGY | 6.37 | +0.7 |
12. | Chantel MALONE | 02 DEC 1991 | IVB | 6.33 | +0.2 |
Qualification - Group 1
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Tara DAVIS-WOODHALL | 20 MAY 1999 | USA | 6.88 | +0.8 |
2. | Hilary KPATCHA | 05 MAY 1998 | FRA | 6.85 | +1.7 |
3. | Marthe KOALA | 08 MAR 1994 | BUR | 6.76 | +0.3 |
4. | Natalia LINARES | 03 JAN 2003 | COL | 6.66 | +1.6 |
5. | Quanesha BURKS | 15 MAR 1995 | USA | 6.63 | -0.4 |
6. | Chantel MALONE | 02 DEC 1991 | IVB | 6.62 | +0.2 |
7. | Esraa OWIS | 15 OCT 1997 | EGY | 6.60 | -0.3 |
8. | Alysbeth FELIX BOYER | 07 MAR 1993 | PUR | 6.58 | +1.7 |
9. | Khaddi SAGNIA | 20 APR 1994 | SWE | 6.48 | +1.8 |
10. | Sumire HATA | 04 MAY 1996 | JPN | 6.45 | +1.2 |
11. | Nikola HOROWSKA | 03 JAN 2001 | POL | 6.39 | +0.4 |
12. | Annik KÄLIN | 27 APR 2000 | SUI | 6.36 | 0.0 |
13. | Ackelia SMITH | 05 FEB 2002 | JAM | 6.34 | +0.4 |
14. | Delta AMIDZOVSKI | 23 AUG 2006 | AUS | 6.28 | -0.3 |
15. | Tyra GITTENS | 06 JUN 1998 | TTO | 6.05 | +1.7 |
16. | Prestina Oluchi OCHONOGOR | 03 JUL 2006 | NGR | 6.05 | -0.8 |
Lissandra Maysa CAMPOS | 06 FEB 2002 | BRA | DNS | ||
Fátima DIAME | 22 SEP 1996 | ESP | DNS |
Qualification - Group 2
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Agate DE SOUSA | 05 JUN 2000 | POR | 6.81 | +2.2 |
2. | Claire BRYANT | 25 AUG 2001 | USA | 6.72 | +0.4 |
3. | Pauline HONDEMA | 28 MAR 2000 | NED | 6.66 | +0.1 |
4. | Malaika MIHAMBO | 03 FEB 1994 | GER | 6.63 | +0.6 |
5. | Maja ÅSKAG | 18 DEC 2002 | SWE | 6.61 | +1.2 |
6. | Paola FERNANDEZ | 26 MAY 2000 | PUR | 6.58 | +0.9 |
7. | Larissa IAPICHINO | 18 JUL 2002 | ITA | 6.56 | +0.5 |
8. | Jazmin SAWYERS | 21 MAY 1994 | GBR | 6.54 | -0.1 |
9. | Anna MATUSZEWICZ | 05 APR 2003 | POL | 6.48 | +0.9 |
10. | Ese BRUME | 20 JAN 1996 | NGR | 6.46 | +1.0 |
11. | Milica GARDAŠEVIĆ | 28 SEP 1998 | SRB | 6.41 | -0.6 |
12. | Shiqi XIONG | 09 MAR 2004 | CHN | 6.38 | +1.0 |
13. | Alina ROTARU-KOTTMANN | 05 JUN 1993 | ROU | 6.37 | +0.4 |
14. | Irati MITXELENA | 03 JUL 1998 | ESP | 6.27 | -0.9 |
15. | Plamena MITKOVA | 18 SEP 2004 | BUL | 6.26 | +0.3 |
16. | Filippa FOTOPOULOU | 20 DEC 1996 | CYP | 6.25 | +0.6 |
17. | Samantha DALE | 30 JUN 2001 | AUS | 6.18 | +0.1 |
18. | Danielle NOLTE | 11 JAN 2002 | RSA | 5.79 | -0.9 |
Combined Events - OW
Women's Long Jump
Combined - Group 1
Place | Name | Birth Date | Mark | Points | Wind | |
---|---|---|---|---|---|---|
1. | Taliyah BROOKS | 08 FEB 1995 | USA | 6.79 | 1102 | -0.1 |
2. | Jade O'DOWDA | 09 SEP 1999 | GBR | 6.49 | 1004 | -0.1 |
3. | Katarina JOHNSON-THOMPSON | 09 JAN 1993 | GBR | 6.42 | 981 | -0.1 |
4. | Martha ARAUJO | 12 MAY 1996 | COL | 6.38 | 969 | 0.0 |
5. | Sandrina SPRENGEL | 12 MAR 2004 | GER | 6.25 | 927 | -0.9 |
6. | Sofie DOKTER | 19 DEC 2002 | NED | 6.16 | 899 | -0.3 |
7. | Anna HALL | 23 MAR 2001 | USA | 6.12 | 887 | +0.2 |
8. | María VICENTE | 28 MAR 2001 | ESP | 6.10 | 880 | -0.3 |
9. | Nafissatou THIAM | 19 AUG 1994 | BEL | 5.99 | 846 | -0.5 |
10. | Abigail PAWLETT | 14 JAN 2003 | GBR | 5.98 | 843 | +0.1 |
11. | Saga VANNINEN | 04 MAY 2003 | FIN | 5.97 | 840 | -0.4 |
Combined - Group 2
Place | Name | Birth Date | Mark | Points | Wind | |
---|---|---|---|---|---|---|
1. | Kate O'CONNOR | 12 DEC 2000 | IRL | 6.22 | 918 | -0.8 |
2. | Michelle ATHERLEY | 09 DEC 1995 | USA | 6.20 | 912 | +0.2 |
3. | Emma OOSTERWEGEL | 29 JUN 1998 | NED | 5.94 | 831 | -0.7 |
4. | Camryn NEWTON-SMITH | 27 APR 2000 | AUS | 5.90 | 819 | -0.5 |
5. | Pippi Lotta ENOK | 19 AUG 2002 | EST | 5.84 | 801 | +0.3 |
6. | Sveva GEREVINI | 31 MAY 1996 | ITA | 5.80 | 789 | -0.3 |
7. | Adrianna SUŁEK-SCHUBERT | 03 APR 1999 | POL | 5.78 | 783 | -0.3 |
8. | Beatričė JUŠKEVIČIŪTĖ | 10 JAN 2000 | LTU | 5.76 | 777 | -0.3 |
9. | Tori WEST | 14 OCT 1995 | AUS | 5.64 | 741 | -0.5 |
10. | Auriana LAZRAQ-KHLASS | 22 APR 1999 | FRA | 5.55 | 715 | -0.5 |
11. | Timara CHAPMAN | 05 MAY 2000 | USA | 5.37 | 663 | -0.1 |