Nordic Championships in Combined Events
Seinäjoen keskusurheilukenttä, Seinäjoki (FIN)
11–12 JUN 2022
D
Combined Events - D
Men's 100 Metres
Combined - Group 1, Wind: +1.3
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Ísak Óli TRAUSTASON | 16 OCT 1995 | ISL | 11.02 | 856 |
2. | Juuso TOIVONEN | 09 MAR 2000 | FIN | 11.04 | 852 |
3. | Nikolaj GRØNBECH | 02 JAN 2002 | DEN | 11.34 | 786 |
4. | Jonas BJERREMAND | 26 MAY 1998 | DEN | 11.61 | 730 |
Combined - Group 2, Wind: +2.1
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Gjert Høie SJURSEN | 09 JAN 2000 | NOR | 10.70 | 929 |
2. | Petri IHANDER | 04 SEP 1996 | FIN | 10.90 | 883 |
3. | Juuso HASSI | 04 APR 1993 | FIN | 10.96 | 870 |
4. | Christian GUNDERSEN | 15 JUL 1999 | DEN | 11.03 | 854 |
5. | Dagur Fannar EINARSSON | 23 SEP 2002 | ISL | 11.14 | 830 |
6. | Andreas GUSTAFSSON | 08 APR 1997 | SWE | 11.24 | 808 |
Combined Events - D
Men's 400 Metres
Combined - Group 1
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Juuso TOIVONEN | 09 MAR 2000 | FIN | 50.83 | 777 |
2. | Dagur Fannar EINARSSON | 23 SEP 2002 | ISL | 50.86 | 775 |
3. | Nikolaj GRØNBECH | 02 JAN 2002 | DEN | 51.33 | 754 |
4. | Jonas BJERREMAND | 26 MAY 1998 | DEN | 53.34 | 667 |
Combined - Group 2
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Christian GUNDERSEN | 15 JUL 1999 | DEN | 49.53 | 836 |
2. | Gjert Høie SJURSEN | 09 JAN 2000 | NOR | 49.59 | 834 |
3. | Ísak Óli TRAUSTASON | 16 OCT 1995 | ISL | 51.18 | 761 |
4. | Petri IHANDER | 04 SEP 1996 | FIN | 51.27 | 757 |
5. | Andreas GUSTAFSSON | 08 APR 1997 | SWE | 52.61 | 698 |
Combined Events - D
Men's High Jump
Combined - Group
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Juuso TOIVONEN | 09 MAR 2000 | FIN | 1.95 | 758 |
2. | Christian GUNDERSEN | 15 JUL 1999 | DEN | 1.89 | 705 |
2. | Jonas BJERREMAND | 26 MAY 1998 | DEN | 1.89 | 705 |
4. | Nikolaj GRØNBECH | 02 JAN 2002 | DEN | 1.86 | 679 |
5. | Andreas GUSTAFSSON | 08 APR 1997 | SWE | 1.83 | 653 |
6. | Gjert Høie SJURSEN | 09 JAN 2000 | NOR | 1.83 | 653 |
7. | Dagur Fannar EINARSSON | 23 SEP 2002 | ISL | 1.80 | 627 |
8. | Ísak Óli TRAUSTASON | 16 OCT 1995 | ISL | 1.80 | 627 |
9. | Petri IHANDER | 04 SEP 1996 | FIN | 1.77 | 602 |
Combined Events - D
Men's Long Jump
Combined - Group
Place | Name | Birth Date | Nat. | Mark | Points | Wind |
---|---|---|---|---|---|---|
1. | Juuso TOIVONEN | 09 MAR 2000 | FIN | 7.14 | 847 | +2.3 |
2. | Gjert Høie SJURSEN | 09 JAN 2000 | NOR | 7.06 | 828 | +1.1 |
3. | Juuso HASSI | 04 APR 1993 | FIN | 6.90 | 790 | +1.7 |
4. | Christian GUNDERSEN | 15 JUL 1999 | DEN | 6.79 | 764 | +0.7 |
5. | Petri IHANDER | 04 SEP 1996 | FIN | 6.72 | 748 | +1.3 |
6. | Nikolaj GRØNBECH | 02 JAN 2002 | DEN | 6.63 | 727 | +2.5 |
7. | Andreas GUSTAFSSON | 08 APR 1997 | SWE | 6.63 | 727 | +0.7 |
8. | Dagur Fannar EINARSSON | 23 SEP 2002 | ISL | 6.29 | 650 | +0.9 |
9. | Ísak Óli TRAUSTASON | 16 OCT 1995 | ISL | 6.24 | 639 | +1.5 |
10. | Jonas BJERREMAND | 26 MAY 1998 | DEN | 6.16 | 621 | +1.4 |
Juuso TOIVONEN | 09 MAR 2000 | FIN | 7.00 | 814 | ||
Nikolaj GRØNBECH | 02 JAN 2002 | DEN | 6.62 | 725 |
Combined Events - D
Men's Shot Put
Combined - Group
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Jonas BJERREMAND | 26 MAY 1998 | DEN | 13.53 | 700 |
2. | Ísak Óli TRAUSTASON | 16 OCT 1995 | ISL | 13.28 | 684 |
3. | Christian GUNDERSEN | 15 JUL 1999 | DEN | 13.27 | 684 |
4. | Gjert Høie SJURSEN | 09 JAN 2000 | NOR | 13.05 | 670 |
5. | Andreas GUSTAFSSON | 08 APR 1997 | SWE | 12.63 | 645 |
6. | Nikolaj GRØNBECH | 02 JAN 2002 | DEN | 12.60 | 643 |
7. | Petri IHANDER | 04 SEP 1996 | FIN | 12.37 | 629 |
8. | Juuso TOIVONEN | 09 MAR 2000 | FIN | 12.25 | 622 |
9. | Dagur Fannar EINARSSON | 23 SEP 2002 | ISL | 11.55 | 579 |
Juuso HASSI | 04 APR 1993 | FIN | DNS |
Combined Events - D
Women's 200 Metres
Combined - Group, Wind: -1.5
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Amanda LILJENDAL | 31 MAR 1998 | FIN | 25.56 | 836 |
1. | Nickoline SKIFTER ANDERSEN | 17 MAY 1998 | DEN | 25.56 | 836 |
3. | Jessica RAUTELIN | 16 JAN 1997 | FIN | 25.99 | 798 |
4. | Erika WÄRFF | 16 JUL 2000 | SWE | 26.05 | 793 |
5. | María Rún GUNNLAUGSDÓTTIR | 19 FEB 1993 | ISL | 26.14 | 785 |
6. | Nikoline LYBÆK PETERSEN | 24 APR 1998 | DEN | 26.28 | 773 |
7. | Angel RICHMORE | 30 APR 2001 | SWE | 26.60 | 745 |
8. | Janette HANSKI | 02 MAR 2000 | FIN | 27.34 | 684 |
Combined Events - D
Women's 100 Metres Hurdles
Combined - Group, Wind: +2.1
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Jessica RAUTELIN | 16 JAN 1997 | FIN | 14.31 | 935 |
2. | Amanda LILJENDAL | 31 MAR 1998 | FIN | 14.36 | 928 |
3. | Erika WÄRFF | 16 JUL 2000 | SWE | 14.48 | 912 |
4. | María Rún GUNNLAUGSDÓTTIR | 19 FEB 1993 | ISL | 14.50 | 909 |
5. | Nikoline LYBÆK PETERSEN | 24 APR 1998 | DEN | 14.69 | 883 |
6. | Janette HANSKI | 02 MAR 2000 | FIN | 14.75 | 875 |
7. | Angel RICHMORE | 30 APR 2001 | SWE | 14.84 | 863 |
8. | Nickoline SKIFTER ANDERSEN | 17 MAY 1998 | DEN | 15.43 | 786 |
Combined Events - D
Women's High Jump
Combined - Group
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Erika WÄRFF | 16 JUL 2000 | SWE | 1.72 | 879 |
2. | Angel RICHMORE | 30 APR 2001 | SWE | 1.66 | 806 |
3. | María Rún GUNNLAUGSDÓTTIR | 19 FEB 1993 | ISL | 1.63 | 771 |
4. | Nikoline LYBÆK PETERSEN | 24 APR 1998 | DEN | 1.63 | 771 |
5. | Amanda LILJENDAL | 31 MAR 1998 | FIN | 1.60 | 736 |
6. | Jessica RAUTELIN | 16 JAN 1997 | FIN | 1.60 | 736 |
7. | Janette HANSKI | 02 MAR 2000 | FIN | 1.57 | 701 |
8. | Nickoline SKIFTER ANDERSEN | 17 MAY 1998 | DEN | 1.54 | 666 |
Combined Events - D
Women's Shot Put
Combined - Group
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Nickoline SKIFTER ANDERSEN | 17 MAY 1998 | DEN | 13.94 | 790 |
2. | Janette HANSKI | 02 MAR 2000 | FIN | 13.29 | 747 |
3. | Angel RICHMORE | 30 APR 2001 | SWE | 12.49 | 694 |
4. | Amanda LILJENDAL | 31 MAR 1998 | FIN | 12.39 | 687 |
5. | Erika WÄRFF | 16 JUL 2000 | SWE | 12.34 | 684 |
6. | María Rún GUNNLAUGSDÓTTIR | 19 FEB 1993 | ISL | 11.67 | 639 |
7. | Nikoline LYBÆK PETERSEN | 24 APR 1998 | DEN | 10.94 | 591 |
8. | Jessica RAUTELIN | 16 JAN 1997 | FIN | 10.23 | 545 |