Irish Championships
Morton Stadium, Santry, Dublin (IRL)
25–27 JUN 2021
B
Men's 400 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Christopher O'DONNELL | 17 MAY 1998 | IRL | 47.45 |
2. | Brandon ARREY | 18 JUL 1996 | IRL | 48.44 |
3. | Eanna MADDEN | 25 FEB 1994 | IRL | 48.68 |
4. | Jed WALSHE | 01 APR 2003 | IRL | 50.91 |
7. | Niall FLANAGAN | 1994 | IRL | 54.09 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Cillin GREENE | 12 FEB 1998 | IRL | 47.63 |
2. | Eoin KENNY | 01 MAY 2000 | IRL | 48.76 |
3. | Jack MANNING | 27 AUG 1998 | IRL | 49.24 |
OC | Zak HIGGINS | 1997 | IRL | 52.81 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Robert MCDONNELL | 31 MAY 2002 | IRL | 47.61 |
2. | Andrew MELLON | 03 NOV 1995 | IRL | 47.68 |
3. | Aaron KEANE | 04 SEP 2001 | IRL | 49.57 |
4. | Jamie MITCHELL | 30 MAY 1999 | IRL | 49.76 |
5. | Jack PENDER | 2000 | IRL | 51.04 |
7. | Shane KENNEDY | IRL | 53.80 |
Round 1 - Heat 4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Cathal CROSBIE | 09 DEC 1999 | IRL | 47.85 |
2. | Harry PURCELL | 13 JAN 1996 | IRL | 48.00 |
3. | Eoghan BUGGY | 07 MAY 1995 | IRL | 50.12 |
4. | Billy RYAN | IRL | 51.31 | |
6. | Cathal RYAN | IRL | 53.81 |
Round 1 - Heat 5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jack RAFTERY | 26 APR 2001 | IRL | 47.69 |
2. | Paul WHITE | 27 NOV 1995 | IRL | 48.68 |
3. | Adam HUGHES | 24 OCT 2000 | IRL | 49.17 |
Round 1 - Heat 6
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Thomas PITKIN | 12 JAN 1998 | IRL | 48.18 |
2. | Shane MONAGLE | 21 APR 2000 | IRL | 49.33 |
4. | Dion MARCOS | 13 JUL 1998 | IRL | 50.73 |
Men's 800 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Luke MCCANN | 12 MAR 1998 | IRL | 1:51.31 |
2. | Louis O'LOUGHLIN | 01 SEP 2001 | IRL | 1:52.37 |
3. | John FITZSIMONS | 05 MAY 1998 | IRL | 1:52.64 |
4. | Cian KELLY | 2000 | IRL | 1:53.24 |
5. | Mark CARMODY | IRL | 1:53.46 | |
6. | Fearghal O'HARE | 26 JUN 1995 | IRL | 1:53.74 |
7. | David KELLY | 02 MAR 1982 | IRL | 1:56.21 |
8. | Dean RYAN | IRL | 1:59.55 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Roland SURLIS | 24 JUN 1997 | IRL | 1:53.98 |
2. | Kevin MCGRATH | 10 JAN 1999 | IRL | 1:54.33 |
3. | Colin SMITH | 11 MAR 1999 | IRL | 1:54.56 |
4. | Philip MARRON | 06 OCT 1998 | IRL | 1:54.83 |
5. | Rory PRENDEVILLE | IRL | 1:57.03 | |
6. | Aaron SHORTEN | 23 APR 2003 | IRL | 1:57.17 |
8. | Frank OBRIEN | 08 APR 2001 | IRL | 2:01.06 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Cillian KIRWAN | 22 MAR 1996 | IRL | 1:52.23 |
2. | Eoin QUINN | 20 MAR 2002 | IRL | 1:52.29 |
3. | Mark MILNER | 02 AUG 2000 | IRL | 1:52.36 |
4. | Robert HEWISON | 31 MAR 1997 | IRL | 1:52.80 |
7. | Neill KEANE | IRL | 1:59.52 | |
8. | Denis COUGHLAN | 1981 | IRL | 2:02.44 |
9. | Mark O'SHEA | IRL | 2:03.43 |
Men's 1500 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Rory CASEY | 17 MAY 1998 | IRL | 3:55.56 |
2. | Shane BRACKEN | 14 JUN 1998 | IRL | 3:55.97 |
3. | Andrew COSCORAN | 18 JUN 1996 | IRL | 3:56.61 |
4. | Darragh MCELHINNEY | 09 NOV 2000 | IRL | 3:57.12 |
5. | Joe WARNE | 11 MAR 1987 | IRL | 3:58.35 |
6. | Luke DINSMORE | 27 NOV 1997 | IRL | 3:59.79 |
7. | Donal DEVANE | 23 APR 2000 | IRL | 4:00.68 |
9. | Peter HANRAHAN | 1992 | IRL | 4:09.31 |
Ian TIVY | 1986 | IRL | DNF | |
OC | Neil MCCARTAN | 15 APR 1992 | GBR | 3:59.08 |
OC | Andrew MCKENNA | 03 JAN 1980 | GBR | 4:12.86 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Kevin KELLY | 11 AUG 1995 | IRL | 3:53.93 |
2. | Sean DONOGHUE | 22 SEP 2002 | IRL | 3:54.10 |
3. | Brian KELLY | 22 SEP 1991 | IRL | 3:54.19 |
4. | John TRAVERS | 16 MAR 1991 | IRL | 3:54.38 |
5. | Micheal POWER | 27 JAN 1999 | IRL | 3:54.95 |
6. | Richard OWENS | 27 SEP 1990 | IRL | 3:58.57 |
8. | Tommy CONNOLLY | 12 MAR 2002 | IRL | 4:08.67 |
OC | Mark MCDONALD | 15 DEC 1990 | GBR | 4:03.99 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Charlie O'DONOVAN | 06 AUG 1999 | IRL | 3:55.63 |
2. | Cathal DOYLE | 12 NOV 1997 | IRL | 3:55.94 |
3. | Danny MOONEY | 20 JUN 1988 | IRL | 3:56.17 |
4. | Eoin EVERARD | 23 APR 1986 | IRL | 3:56.30 |
5. | Jack MISKELLA | 31 JUL 1998 | IRL | 3:56.92 |
6. | Conor MAGUIRE | 22 MAY 2001 | IRL | 3:57.84 |
7. | Gary CAMPBELL | 07 OCT 1997 | IRL | 4:01.10 |
11. | James HAMILTON | 1992 | IRL | 4:12.59 |
Men's Hammer Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Seán MOCKLER | 15 DEC 2000 | IRL | 67.18 |
2. | Brendan O'DONNELL | 06 AUG 1999 | IRL | 61.72 |
3. | Simon GAILLIGAN | 01 OCT 1995 | IRL | 59.74 |
4. | Killian BARRY | 06 MAY 1992 | IRL | 52.77 |
5. | Robert HIGGINS | 06 JAN 2002 | IRL | 52.45 |
Women's 400 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Phil HEALY | 19 NOV 1994 | IRL | 55.23 |
2. | Nessa COOPER MILLET | 05 DEC 1994 | IRL | 55.61 |
3. | Rachel MCCANN | 26 SEP 2001 | IRL | 56.75 |
4. | Molly HOURIHAN | 13 JUN 2001 | IRL | 59.20 |
5. | Eimear LYNCH | 1992 | IRL | 60.78 |
6. | Orlagh LEER | IRL | 60.88 | |
7. | Denise O'CONNOR | 1998 | IRL | 61.04 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Cliodhna MANNING | 26 APR 1995 | IRL | 55.73 |
2. | Grainne MOYNIHAN | 03 NOV 1994 | IRL | 56.06 |
3. | Caoimhe CRONIN | 04 JUL 2002 | IRL | 56.69 |
4. | Miriam DALY | 26 FEB 2001 | IRL | 59.33 |
5. | Daniella JANSEN | 09 JAN 2002 | IRL | 59.56 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Sharlene MAWDSLEY | 10 AUG 1998 | IRL | 55.16 |
2. | Catherine MCMANUS | 09 MAY 1992 | IRL | 55.32 |
3. | Kate O'CONNELL | 11 AUG 2004 | IRL | 57.40 |
4. | Sinead TREACY | 11 FEB 1997 | IRL | 57.70 |
5. | Arlene CROSSAN | 13 MAR 1999 | IRL | 58.23 |
6. | Eimear ROWE | IRL | 59.02 |
Women's 800 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Georgie HARTIGAN | 01 MAR 1996 | IRL | 2:10.97 |
2. | Mary HORGAN | 27 NOV 1985 | IRL | 2:11.72 |
3. | Katie KIRK | 05 NOV 1993 | IRL | 2:12.78 |
4. | Emma MOORE | 14 APR 2004 | IRL | 2:14.08 |
5. | Sinead GAFFNEY | 10 SEP 1995 | IRL | 2:18.53 |
6. | Angeline MCSHANE | IRL | 2:23.10 | |
OC | Zoe CARRUTHERS | 22 SEP 1997 | GBR | 2:17.64 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Claire MOONEY | 21 JUN 1992 | IRL | 2:11.26 |
2. | Louise SHANAHAN | 26 JAN 1997 | IRL | 2:12.40 |
3. | Maeve O'NEILL | 09 MAR 2004 | IRL | 2:12.72 |
4. | Niamh CARR | 31 JAN 2001 | IRL | 2:13.10 |
5. | Aoife DELARGEY | 30 JUL 1997 | IRL | 2:13.57 |
6. | Amy HAMILL | 1998 | IRL | 2:17.05 |
7. | Sophie JACKMAN | 03 SEP 2002 | IRL | 2:18.42 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jenna BROMELL | 15 JUN 1997 | IRL | 2:10.97 |
2. | Síofra CLÉIRIGH BÜTTNER | 21 JUL 1995 | IRL | 2:11.69 |
3. | Annette QUAID | 28 OCT 1977 | IRL | 2:12.85 |
4. | Ciara DEELY | 28 MAR 2000 | IRL | 2:14.36 |
5. | Sarah CLARKE | 2000 | IRL | 2:14.38 |
6. | Susie O'FLYNN | 1999 | IRL | 2:15.62 |
7. | Corrine Johanna KENNY | 19 JUL 2002 | IRL | 2:22.12 |
Women's 1500 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Sarah HEALY | 13 FEB 2001 | IRL | 4:38.48 |
2. | Ellie HARTNETT | 13 JUN 1992 | IRL | 4:38.50 |
3. | Roisin FLANAGAN | 02 MAY 1997 | IRL | 4:38.52 |
4. | Carla SWEENEY | 26 JAN 1998 | IRL | 4:38.70 |
5. | Denise TONER | 17 APR 1978 | IRL | 4:38.78 |
6. | Siobhan WHELAN | 17 DEC 2002 | IRL | 4:38.87 |
7. | Robyn MCKEE | 02 MAY 1994 | IRL | 4:39.60 |
8. | Kate NURSE | 26 JUN 2000 | IRL | 4:42.06 |
9. | Mary LEECH | IRL | 4:53.00 | |
10. | Aoife BHROIN | IRL | 4:56.66 | |
11. | Sophie MORONEY | IRL | 4:57.80 | |
Annette QUAID | 28 OCT 1977 | IRL | DNF | |
OC | Rebecca ROSSITER | 08 DEC 2004 | IRL | 4:40.15 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Niamh KEARNEY | 12 DEC 1992 | IRL | 4:38.36 |
2. | Michelle FINN | 16 DEC 1989 | IRL | 4:40.14 |
3. | Rose FINNEGAN | 09 APR 1998 | IRL | 4:40.17 |
4. | Bronagh KEARNS | 12 APR 1996 | IRL | 4:40.18 |
5. | Nadia POWER | 11 JAN 1998 | IRL | 4:40.28 |
6. | Maisy O'SULLIVAN | 11 FEB 1993 | IRL | 4:40.32 |
7. | Shona O'BRIEN | 17 NOV 2000 | IRL | 4:42.24 |
8. | Lauren MURPHY | 2001 | IRL | 4:47.90 |
9. | Louise GAFFNEY | IRL | 4:58.78 | |
10. | Sinead CRONIN | 25 NOV 1992 | IRL | 4:59.82 |
11. | Aislinn MOORHOUSE | IRL | 5:06.09 | |
Kelly NEELY | 17 JUN 1978 | IRL | DNF | |
OC | Greta STREIMIKYTE | 24 AUG 1995 | LTU | 4:40.52 |
Women's 400 Metres Hurdles
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Kelly MCGRORY | 24 DEC 1996 | IRL | 1:02.63 |
2. | Karen DUNNE | 31 JAN 1994 | IRL | 1:03.68 |
3. | Aoife SHEEHY | 20 FEB 2000 | IRL | 1:04.08 |
4. | Erin MCMAHON | IRL | 1:08.46 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Deirdre MURRAY | 21 NOV 2000 | IRL | 1:02.11 |
2. | Laura FREY | 02 JUN 1989 | IRL | 1:06.65 |
4. | Ella DUANE | 02 AUG 2001 | IRL | 1:07.33 |
Women's Pole Vault
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Clodagh WALSH | 20 FEB 2000 | IRL | 3.45 |
2. | Una BRICE | 14 JUN 2004 | IRL | 3.35 |
3. | Ciara HICKEY | 29 MAR 2000 | IRL | 3.35 |
5. | Lisa HOULIHAN | 08 MAR 1993 | IRL | 3.05 |
Women's Hammer Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Michaela WALSH | 17 DEC 1998 | IRL | 62.64 |
2. | Nicola TUTHILL | 22 DEC 2003 | IRL | 61.55 |
3. | Adrienne GALLEN | 20 NOV 2004 | IRL | 51.23 |
4. | Megan MOYNIHAN | 30 APR 1993 | IRL | 50.20 |
5. | Zoe MOHAN | 2000 | IRL | 45.97 |