European Athletics Indoor Championships
Arena, Toruń (POL) (i)
04–07 MAR 2021
A
Men's 60 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Lamont Marcell JACOBS | 26 SEP 1994 | ITA | 6.47 |
2. | Kevin KRANZ | 20 JUN 1998 | GER | 6.60 |
3. | Ján VOLKO | 02 NOV 1996 | SVK | 6.61 |
4. | Andrew ROBERTSON | 17 DEC 1990 | GBR | 6.63 |
5. | Carlos NASCIMENTO | 12 OCT 1994 | POR | 6.65 |
6. | Remigiusz OLSZEWSKI | 20 SEP 1992 | POL | 6.66 |
7. | Karl Erik NAZAROV | 17 MAR 1999 | EST | 6.67 |
8. | Kojo MUSAH | 15 APR 1996 | DEN | 6.68 |
Semifinal - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Andrew ROBERTSON | 17 DEC 1990 | GBR | 6.59 |
2. | Kojo MUSAH | 15 APR 1996 | DEN | 6.63 |
3. | Mouhamadou FALL | 25 FEB 1992 | FRA | 6.64 |
4. | Michael POHL | 18 NOV 1989 | GER | 6.67 |
5. | Kobe VLEMINCKX | 31 MAY 1998 | BEL | 6.68 |
6. | Bence BOROS | 24 DEC 1996 | HUN | 6.69 |
7. | Stanislav KOVALENKO | 23 APR 1997 | UKR | 6.69 |
8. | Dominik KOPEĆ | 05 MAR 1995 | POL | 6.69 |
Semifinal - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Lamont Marcell JACOBS | 26 SEP 1994 | ITA | 6.56 |
2. | Karl Erik NAZAROV | 17 MAR 1999 | EST | 6.62 |
3. | Oliver BROMBY | 30 MAR 1998 | GBR | 6.64 |
4. | Konstantinos ZIKOS | 24 APR 1998 | GRE | 6.67 |
5. | Przemysław SŁOWIKOWSKI | 20 NOV 1993 | POL | 6.68 |
6. | Julian WAGNER | 18 MAR 1998 | GER | 6.68 |
7. | Kayhan ÖZER | 11 JUN 1998 | TUR | 6.69 |
8. | Erik KOSTRYTSYA | 18 SEP 1999 | UKR | 6.72 |
Semifinal - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ján VOLKO | 02 NOV 1996 | SVK | 6.57 |
2. | Kevin KRANZ | 20 JUN 1998 | GER | 6.58 |
3. | Remigiusz OLSZEWSKI | 20 SEP 1992 | POL | 6.60 |
4. | Carlos NASCIMENTO | 12 OCT 1994 | POR | 6.62 |
5. | Amaury GOLITIN | 28 JAN 1997 | FRA | 6.64 |
6. | Harry AIKINES-ARYEETEY | 29 AUG 1988 | GBR | 6.67 |
7. | Oleksandr SOKOLOV | 06 DEC 1997 | UKR | 6.67 |
8. | Chituru ALI | 06 APR 1999 | ITA | 6.68 |
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Lamont Marcell JACOBS | 26 SEP 1994 | ITA | 6.59 |
2. | Oliver BROMBY | 30 MAR 1998 | GBR | 6.70 |
3. | Ioannis NYFANTOPOULOS | 01 NOV 1990 | GRE | 6.74 |
4. | Daniel RODRÍGUEZ | 26 JAN 1995 | ESP | 6.75 |
5. | Jan VELEBA | 06 DEC 1986 | CZE | 6.75 |
6. | Yury ZABALOTNY | 24 FEB 1997 | BLR | 6.79 |
Tilen OVNIČEK | 17 SEP 1998 | SLO | DNS |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Remigiusz OLSZEWSKI | 20 SEP 1992 | POL | 6.68 |
2. | Erik KOSTRYTSYA | 18 SEP 1999 | UKR | 6.71 |
3. | Luca LAI | 24 JUN 1992 | ITA | 6.73 |
4. | Samuli SAMUELSSON | 23 JUN 1995 | FIN | 6.75 |
5. | Markus FUCHS | 14 NOV 1995 | AUT | 6.77 |
6. | Gediminas TRUSKAUSKAS | 02 JAN 1998 | LTU | 6.80 |
7. | Umut UYSAL | 04 MAR 2002 | TUR | 6.86 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Andrew ROBERTSON | 17 DEC 1990 | GBR | 6.60 |
2. | Bence BOROS | 24 DEC 1996 | HUN | 6.67 |
3. | Chituru ALI | 06 APR 1999 | ITA | 6.71 |
4. | Zdeněk STROMŠÍK | 25 NOV 1994 | CZE | 6.77 |
5. | Tomáš MATUŠČÁK | 13 DEC 2001 | SVK | 6.79 |
6. | Sergio LÓPEZ | 05 JUL 1999 | ESP | 6.86 |
7. | Dzianis BLIZNETS | 12 MAR 1995 | BLR | 6.88 |
8. | Dorian KELETELA | 06 FEB 1999 | ART | 6.91 |
Round 1 - Heat 4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Stanislav KOVALENKO | 23 APR 1997 | UKR | 6.67 |
2. | Carlos NASCIMENTO | 12 OCT 1994 | POR | 6.68 |
3. | Michael POHL | 18 NOV 1989 | GER | 6.72 |
4. | William REAIS | 04 MAY 1999 | SUI | 6.74 |
5. | Tamás MÁTÉ | 17 DEC 1998 | HUN | 6.78 |
6. | Odain ROSE | 19 JUL 1992 | SWE | 6.81 |
7. | Maksim BOHDAN | 19 MAR 1997 | BLR | 6.84 |
Round 1 - Heat 5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Kojo MUSAH | 15 APR 1996 | DEN | 6.65 |
2. | Harry AIKINES-ARYEETEY | 29 AUG 1988 | GBR | 6.68 |
3. | Amaury GOLITIN | 28 JAN 1997 | FRA | 6.70 |
4. | Mathias Hove JOHANSEN | 27 SEP 1998 | NOR | 6.73 |
5. | Leon REID | 26 JUL 1994 | IRL | 6.75 |
6. | Samuel PUROLA | 19 MAY 2000 | FIN | 6.77 |
7. | Denis DIMITROV | 10 FEB 1994 | BUL | 6.85 |
Round 1 - Heat 6
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Karl Erik NAZAROV | 17 MAR 1999 | EST | 6.67 |
2. | Julian WAGNER | 18 MAR 1998 | GER | 6.67 |
3. | Dominik KOPEĆ | 05 MAR 1995 | POL | 6.69 |
4. | Pascal MANCINI | 18 APR 1989 | SUI | 6.73 |
5. | Jacob VAULA | 01 AUG 2001 | NOR | 6.75 |
6. | Gaylord KUBA DI-VITA | 17 NOV 1995 | BEL | 6.76 |
7. | Emil Mader KJÆR | 20 DEC 1999 | DEN | 6.82 |
Round 1 - Heat 7
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Konstantinos ZIKOS | 24 APR 1998 | GRE | 6.67 |
2. | Kobe VLEMINCKX | 31 MAY 1998 | BEL | 6.67 |
3. | Aleksa KIJANOVIĆ | 31 MAR 1997 | SRB | 6.75 |
4. | Dominik ILLOVSZKY | 04 JAN 2002 | HUN | 6.80 |
5. | Štěpán HAMPL | 10 NOV 1999 | CZE | 6.83 |
6. | Petre Nicolae REZMIVES | 11 SEP 1997 | ROU | 6.99 |
Joris VAN GOOL | 04 APR 1998 | NED | DQ |
Round 1 - Heat 8
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ján VOLKO | 02 NOV 1996 | SVK | 6.63 |
2. | Mouhamadou FALL | 25 FEB 1992 | FRA | 6.66 |
3. | Kayhan ÖZER | 11 JUN 1998 | TUR | 6.69 |
4. | Israel OLATUNDE | 29 MAY 2002 | IRL | 6.79 |
5. | Riku ILLUKKA | 21 SEP 1999 | FIN | 6.79 |
6. | Simon HANSEN | 30 JUN 1998 | DEN | 6.83 |
7. | Vesselin JIVKOV | 26 JAN 2001 | BUL | 6.90 |
8. | Francesco SANSOVINI | 18 JAN 2000 | SMR | 6.92 |
Round 1 - Heat 9
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Kevin KRANZ | 20 JUN 1998 | GER | 6.61 |
2. | Oleksandr SOKOLOV | 06 DEC 1997 | UKR | 6.66 |
3. | Przemysław SŁOWIKOWSKI | 20 NOV 1993 | POL | 6.68 |
4. | Oğuz UYAR | 19 OCT 2001 | TUR | 6.78 |
5. | Alexander DONIGIAN | 20 OCT 1993 | ARM | 6.78 |
6. | Even MEINSETH | 22 MAY 1996 | NOR | 6.80 |
7. | Dean ADAMS | 14 MAR 1990 | IRL | 6.89 |
Combined Events - A
Men's 60 Metres
Combined - Group 1
Place | Name | Birth Date | Mark | Points | |
---|---|---|---|---|---|
1. | Dario DESTER | 22 JUL 2000 | ITA | 6.97 | 893 |
2. | Jorge UREÑA | 08 OCT 1993 | ESP | 7.03 | 872 |
3. | Maksim ANDRALOITS | 17 JUN 1997 | BLR | 7.12 | 840 |
4. | Kai KAZMIREK | 28 JAN 1991 | GER | 7.15 | 830 |
5. | Darko PEŠIĆ | 30 NOV 1992 | MNE | 7.21 | 809 |
6. | Pieter BRAUN | 21 JAN 1993 | NED | 7.25 | 796 |
Combined - Group 2
Place | Name | Birth Date | Mark | Points | |
---|---|---|---|---|---|
1. | Simon EHAMMER | 07 FEB 2000 | SUI | 6.75 | 973 |
2. | Kevin MAYER | 10 FEB 1992 | FRA | 6.86 | 933 |
3. | Rik TAAM | 17 JAN 1997 | NED | 6.94 | 904 |
4. | Paweł WIESIOŁEK | 13 AUG 1991 | POL | 6.95 | 900 |
5. | Andreas BECHMANN | 28 SEP 1999 | GER | 7.02 | 875 |
6. | Risto LILLEMETS | 20 NOV 1997 | EST | 7.04 | 868 |