Jeux de la Francophonie
Stade des Martyrs, Kinshasa (COD)
31 JUL–04 AUG 2023
B
Women's 100 Metres
Final, Wind: -1.0
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Maboundou KONÉ | 16 MAY 1997 | CIV | 11.24 |
2. | Jessika GBAI | 29 DEC 1998 | CIV | 11.38 |
3. | Natacha NGOYE | 15 AUG 1993 | CGO | 11.44 |
4. | Claudine NJARASOA | 02 JUN 1999 | MAD | 11.51 |
5. | Madina TOURE | 17 APR 2002 | BUR | 11.66 |
6. | Pierrick-linda MOULIN | 12 FEB 2001 | GAB | 11.69 |
7. | Lena WEISS | 28 MAR 1994 | SUI | 11.70 |
8. | Herverge Etame KOLE | 22 JUN 2002 | CMR | 11.81 |
Semifinal - Heat 1, Wind: +0.5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Natacha NGOYE | 15 AUG 1993 | CGO | 11.22 |
2. | Jessika GBAI | 29 DEC 1998 | CIV | 11.27 |
3. | Pierrick-linda MOULIN | 12 FEB 2001 | GAB | 11.57 |
4. | Herverge Etame KOLE | 22 JUN 2002 | CMR | 11.73 |
5. | Stéphanie NJUH NSELLA | 04 DEC 1995 | CMR | 11.97 |
6. | Amélie ANTHONY | 23 OCT 1995 | MRI | 12.05 |
7. | Irene BELL BONONG | 06 JAN 1995 | CMR | 12.17 |
8. | Akouvi Judith KOUMEDZINA | 04 APR 2001 | TOG | 12.19 |
Semifinal - Heat 2, Wind: -0.2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Maboundou KONÉ | 16 MAY 1997 | CIV | 11.17 |
2. | Claudine NJARASOA | 02 JUN 1999 | MAD | 11.50 |
3. | Madina TOURE | 17 APR 2002 | BUR | 11.51 |
4. | Lena WEISS | 28 MAR 1994 | SUI | 11.55 |
5. | Marina Andreea BABOI | 04 JUN 1999 | ROU | 11.97 |
6. | Marie Lydia Oceanne MOIRT | 10 AUG 2003 | MRI | 11.97 |
7. | Fréjus hanie TATY MBIKOU | 12 JUN 2005 | CGO | 12.15 |
8. | Saran Hadja KOUYATE | 02 JUN 2000 | GUI | 12.26 |
Round 1 - Heat 1, Wind: +0.9
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Maboundou KONÉ | 16 MAY 1997 | CIV | 11.19 |
2. | Pierrick-linda MOULIN | 12 FEB 2001 | GAB | 11.58 |
3. | Amélie ANTHONY | 23 OCT 1995 | MRI | 12.01 |
4. | Stéphanie NJUH NSELLA | 04 DEC 1995 | CMR | 12.04 |
5. | Raissa KYEMBO | 06 AUG 1999 | RSA | 12.52 |
6. | Brena CHIAMAKA NSOROM | 2000 | GEQ | 13.03 |
Round 1 - Heat 2, Wind: +1.0
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Claudine NJARASOA | 02 JUN 1999 | MAD | 11.42 |
2. | Herverge Etame KOLE | 22 JUN 2002 | CMR | 11.68 |
3. | Akouvi Judith KOUMEDZINA | 04 APR 2001 | TOG | 12.11 |
4. | Christel LUNTADILA MBAKU | 18 DEC 1994 | COD | 12.62 |
5. | Fatima Ali Hassan ABDULA ALBLOOSHI | 15 FEB 2002 | UAE | 13.16 |
6. | Sefora ADA ETO | 11 JUN 2003 | GEQ | 13.73 |
Round 1 - Heat 3, Wind: -0.4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jessika GBAI | 29 DEC 1998 | CIV | 11.39 |
2. | Lena WEISS | 28 MAR 1994 | SUI | 11.85 |
3. | Marie Lydia Oceanne MOIRT | 10 AUG 2003 | MRI | 11.93 |
4. | Marina Andreea BABOI | 04 JUN 1999 | ROU | 12.03 |
5. | Fréjus hanie TATY MBIKOU | 12 JUN 2005 | CGO | 12.18 |
6. | Irene BELL BONONG | 06 JAN 1995 | CMR | 12.21 |
7. | Erica MOUWANGUI | 01 MAY 2001 | GEQ | 13.30 |
Round 1 - Heat 4, Wind: -0.5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Natacha NGOYE | 15 AUG 1993 | CGO | 11.31 |
2. | Madina TOURE | 17 APR 2002 | BUR | 11.51 |
3. | Saran Hadja KOUYATE | 02 JUN 2000 | GUI | 12.13 |
4. | Béatrice MIDOMIDE | 10 FEB 1995 | BEN | 12.43 |
5. | Marianna BAGHYAN | 17 OCT 1998 | ARM | 12.56 |
6. | Françoise KUMI | 10 DEC 2001 | COD | 12.92 |
7. | Alba MBO NCHAMA | 13 FEB 2003 | GEQ | 12.96 |