Universiade
Napoli (ITA)
08–13 JUL 2019
B
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Yuki HASHIOKA | 23 JAN 1999 | JPN | 8.01 | +0.2 |
| 2. | Yann RANDRIANASOLO | 03 FEB 1994 | FRA | 7.95 | +0.5 |
| 3. | Darcy ROPER | 31 MAR 1998 | AUS | 7.90 | +0.4 |
| 4. | Cheswill JOHNSON | 30 SEP 1997 | RSA | 7.89 | -0.2 |
| 5. | Christopher MITREVSKI | 12 JUL 1996 | AUS | 7.84 | +0.9 |
| 6. | Jingqiang ZHANG | 08 MAY 1996 | CHN | 7.84 | +0.2 |
| 7. | Ingar BRATSETH-KIPLESUND | 15 NOV 1996 | NOR | 7.80 | +0.7 |
| 8. | Yu-Tang LIN | 11 MAY 2000 | TPE | 7.75 | -0.8 |
| 9. | Xinglong GAO | 12 MAR 1994 | CHN | 7.74 | +0.5 |
| 10. | Benjamin GABRIELSEN | 13 JUN 1995 | DEN | 7.61 | +0.2 |
| 11. | Alexsandro MELO | 26 SEP 1995 | BRA | 7.54 | -0.2 |
| 12. | Yaroslav ISACHENKOV | 02 MAR 1995 | UKR | 7.49 | -0.3 |
Qualification - Group 1
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Cheswill JOHNSON | 30 SEP 1997 | RSA | 7.83 | -0.1 |
| 2. | Yuki HASHIOKA | 23 JAN 1999 | JPN | 7.76 | +0.2 |
| 3. | Yann RANDRIANASOLO | 03 FEB 1994 | FRA | 7.71 | -1.0 |
| 4. | Darcy ROPER | 31 MAR 1998 | AUS | 7.66 | -1.3 |
| 5. | Jingqiang ZHANG | 08 MAY 1996 | CHN | 7.61 | -0.3 |
| 6. | Benjamin GABRIELSEN | 13 JUN 1995 | DEN | 7.59 | -1.8 |
| 7. | Chia-Hsing LIN | 13 JUL 1999 | TPE | 7.56 | +1.2 |
| 8. | Ming Tai CHAN | 30 JAN 1995 | HKG | 7.52 | -1.4 |
| 9. | Vladyslav MAZUR | 21 NOV 1996 | UKR | 7.50 | +0.2 |
| 10. | Angelo Giuseppe MARVULLI | 08 FEB 1995 | ITA | 7.50 | -1.9 |
| 11. | Thapelo MONAIWA | 18 FEB 1998 | BOT | 7.40 | -0.8 |
| 12. | Marius BULL HJELTNES | 22 JUN 1996 | NOR | 7.31 | +1.7 |
| 13. | Adrián Fernando RIVERA MORALES | 27 FEB 1994 | MEX | 7.23 | -1.4 |
| 14. | Luqman Hakim RAMLAN | 08 MAR 1995 | MAS | 7.21 | +1.0 |
| 15. | Ka Chun WONG | 11 AUG 1997 | MAC | 7.02 | +0.3 |
| 16. | Ramūnas KLEINAUSKAS | 12 AUG 1996 | LTU | 7.00 | -1.1 |
| 17. | Malin WIJAYA KRISHNA | 22 JUL 1995 | SRI | 6.98 | -1.1 |
| 18. | Uzzal Chandra SUTRADHAR | 12 SEP 1995 | BAN | 6.44 | -1.3 |
| Lucas Marcelino DOS SANTOS | 04 JAN 1995 | BRA | NM |
Qualification - Group 2
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Alexsandro MELO | 26 SEP 1995 | BRA | 7.83 | -0.9 |
| 2. | Ingar BRATSETH-KIPLESUND | 15 NOV 1996 | NOR | 7.75 | +0.2 |
| 3. | Christopher MITREVSKI | 12 JUL 1996 | AUS | 7.71 | -0.8 |
| 4. | Yu-Tang LIN | 11 MAY 2000 | TPE | 7.66 | -0.4 |
| 5. | Xinglong GAO | 12 MAR 1994 | CHN | 7.62 | -0.7 |
| 6. | Yaroslav ISACHENKOV | 02 MAR 1995 | UKR | 7.61 | +0.9 |
| 7. | Ho Long KO | 09 MAY 1998 | HKG | 7.58 | +1.2 |
| 8. | Jesse THIBODEAU | 17 MAR 1997 | CAN | 7.56 | -0.3 |
| 9. | Stephan HARTMANN | 13 JAN 1994 | GER | 7.46 | -1.1 |
| 10. | Hibiki TSUHA | 21 JAN 1998 | JPN | 7.43 | -0.9 |
| 11. | Jovan VAN VUUREN | 17 JUL 1996 | RSA | 7.39 | +1.2 |
| 12. | Benjamin GFÖHLER | 27 JAN 1994 | SUI | 7.35 | -0.7 |
| 13. | Augustin BEY | 06 JUN 1995 | FRA | 7.34 | -0.7 |
| 14. | Thierry KONAN | 10 NOV 1994 | CIV | 7.16 | +1.0 |
| 15. | Jack ROACH | 08 JAN 1995 | GBR | 7.13 | -1.1 |
| 16. | Nirmal SABU | 11 MAY 1999 | IND | 6.98 | -0.8 |
| 17. | Daniel ANKOV | 18 NOV 1995 | BUL | 6.95 | -0.1 |
| 18. | Serge ARTOUN | 28 NOV 1997 | LBN | 6.67 | +0.4 |
| 19. | Mitja KOLENC | 07 MAY 1998 | SLO | 6.53 | +0.6 |
Combined Events - B
Men's Long Jump
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | Wind | |
|---|---|---|---|---|---|---|
| 1. | Alec DIAMOND | 09 AUG 1997 | AUS | 7.52 | 940 | -0.7 |
| 2. | Suttisak SINGKHON | 05 OCT 1996 | THA | 7.28 | 881 | -1.1 |
| 3. | Aaron BOOTH | 12 SEP 1996 | NZL | 7.19 | 859 | +0.6 |
| 4. | Kewei GONG | 29 JUN 1994 | CHN | 7.15 | 850 | +1.0 |
| 5. | Luca BERNASCHINA | 30 JUN 1995 | SUI | 7.12 | 842 | +1.4 |
| 6. | Harry MASLEN | 02 SEP 1996 | GBR | 6.86 | 781 | -0.4 |
| 7. | Sergio PANDIANI | 10 MAR 1997 | ARG | 6.79 | 764 | +0.4 |
Combined - Group 2
| Place | Name | Birth Date | Mark | Points | Wind | |
|---|---|---|---|---|---|---|
| 1. | Rafał ABRAMOWSKI | 23 FEB 1995 | POL | 7.07 | 830 | +0.5 |
| 2. | Domantas DOBREGA | 03 MAY 1999 | LTU | 6.99 | 811 | +1.1 |
| 3. | Max ATTWELL | 14 SEP 1996 | NZL | 6.97 | 807 | -0.1 |
| 4. | Mihkel HOLZMANN | 22 FEB 1999 | EST | 6.54 | 707 | +0.3 |
| 5. | Pauls Bertrams KLUCIS | 02 APR 1997 | LAT | 6.33 | 659 | -0.6 |
| 6. | Vikas KAUSHIK | 01 SEP 1995 | IND | 6.11 | 610 | +0.5 |
| 7. | Matías Iván BRANDONI | 24 NOV 1995 | ARG | 6.08 | 604 | -0.8 |
