European Athletics Championships
Olympiastadion, Berlin (GER)
06–12 AUG 2018
GL
Men's Pole Vault
Final
Place | Name | Birth Date | Mark | Records | |
---|---|---|---|---|---|
1. | Armand DUPLANTIS | 10 NOV 1999 | SWE | 6.05 | WJR, AJR |
2. | Timur MORGUNOV | 12 OCT 1996 | ANA | 6.00 | |
3. | Renaud LAVILLENIE | 18 SEP 1986 | FRA | 5.95 | |
4. | Piotr LISEK | 16 AUG 1992 | POL | 5.90 | |
5. | Paweł WOJCIECHOWSKI | 06 JUN 1989 | POL | 5.80 | |
6. | Konstantinos FILIPPIDIS | 26 NOV 1986 | GRE | 5.75 | |
6. | Sondre Mogens GUTTORMSEN | 01 JUN 1999 | NOR | 5.75 | |
8. | Axel CHAPELLE | 24 APR 1995 | FRA | 5.65 | |
9. | Arnaud ART | 28 JAN 1993 | BEL | 5.65 | |
10. | Adam HAGUE | 29 AUG 1997 | GBR | 5.65 | |
11. | Claudio Michel STECCHI | 23 NOV 1991 | ITA | 5.50 | |
12. | Alioune SENE | 03 FEB 1996 | FRA | 5.30 |
Qualification - Group 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Axel CHAPELLE | 24 APR 1995 | FRA | 5.61 |
1. | Sondre Mogens GUTTORMSEN | 01 JUN 1999 | NOR | 5.61 |
3. | Konstantinos FILIPPIDIS | 26 NOV 1986 | GRE | 5.61 |
3. | Armand DUPLANTIS | 10 NOV 1999 | SWE | 5.61 |
5. | Timur MORGUNOV | 12 OCT 1996 | ANA | 5.61 |
6. | Alioune SENE | 03 FEB 1996 | FRA | 5.51 |
7. | Tommi HOLTTINEN | 03 MAY 1997 | FIN | 5.51 |
8. | Bo Kanda LITA BAEHRE | 29 APR 1999 | GER | 5.51 |
9. | Vladislav MALYKHIN | 15 JAN 1998 | UKR | 5.51 |
10. | Charlie MYERS | 12 JUN 1997 | GBR | 5.36 |
10. | Urho KUJANPÄÄ | 18 MAY 1997 | FIN | 5.36 |
12. | Robert SOBERA | 19 JAN 1991 | POL | 5.36 |
12. | Jan KUDLIČKA | 29 APR 1988 | CZE | 5.36 |
14. | Dominik ALBERTO | 28 APR 1992 | SUI | 5.16 |
15. | Rutger KOPPELAAR | 01 MAY 1993 | NED | 5.16 |
Ilya MUDROV | 17 NOV 1991 | ANA | NM | |
Ben BROEDERS | 21 JUN 1995 | BEL | NM | |
Adrian VALLES | 16 MAR 1995 | ESP | NM |
Qualification - Group 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Piotr LISEK | 16 AUG 1992 | POL | 5.61 |
1. | Renaud LAVILLENIE | 18 SEP 1986 | FRA | 5.61 |
1. | Paweł WOJCIECHOWSKI | 06 JUN 1989 | POL | 5.61 |
4. | Adam HAGUE | 29 AUG 1997 | GBR | 5.61 |
5. | Arnaud ART | 28 JAN 1993 | BEL | 5.61 |
6. | Claudio Michel STECCHI | 23 NOV 1991 | ITA | 5.51 |
7. | Torben LAIDIG | 13 MAR 1994 | GER | 5.51 |
8. | Tomas WECKSTEN | 02 NOV 1996 | FIN | 5.36 |
8. | Georgiy GOROKHOV | 20 APR 1993 | ANA | 5.36 |
8. | Eirik DOLVE | 05 MAY 1995 | NOR | 5.36 |
11. | Mareks ĀRENTS | 06 AUG 1986 | LAT | 5.36 |
11. | Nikandros STYLIANOU | 22 AUG 1989 | CYP | 5.36 |
11. | Ivan HORVAT | 17 AUG 1993 | CRO | 5.36 |
14. | Uladzislau CHEMORMAZOVICH | 18 APR 1995 | BLR | 5.36 |
14. | Diogo FERREIRA | 30 JUL 1990 | POR | 5.36 |
16. | Didac SALAS | 19 MAY 1993 | ESP | 5.36 |
Melker SVÄRD JACOBSSON | 08 JAN 1994 | SWE | NM | |
Raphael HOLZDEPPE | 28 SEP 1989 | GER | NM |
Combined Events - GL
Men's Pole Vault
Combined - Group 1
Place | Name | Birth Date | Mark | Points | |
---|---|---|---|---|---|
1. | Ilya SHKURENYOV | 11 JAN 1991 | ANA | 5.30 | 1004 |
2. | Ruben GADO | 13 DEC 1993 | FRA | 5.20 | 972 |
3. | Timothy DUCKWORTH | 18 JUN 1996 | GBR | 5.10 | 941 |
4. | Maicel UIBO | 27 DEC 1992 | EST | 5.10 | 941 |
5. | Romain MARTIN | 12 JUL 1988 | FRA | 5.10 | 941 |
6. | Yury YEREMICH | 25 OCT 1995 | BLR | 4.90 | 880 |
7. | Arthur ABELE | 30 JUL 1986 | GER | 4.60 | 790 |
7. | Marcus NILSSON | 03 MAY 1991 | SWE | 4.60 | 790 |
9. | Pieter BRAUN | 21 JAN 1993 | NED | 4.60 | 790 |
10. | Fredrik SAMUELSSON | 16 FEB 1995 | SWE | 4.50 | 760 |
Maksim ANDRALOITS | 17 JUN 1997 | BLR | DNS | ||
Jorge UREÑA | 08 OCT 1993 | ESP | NM |
Combined - Group 2
Place | Name | Birth Date | Mark | Points | |
---|---|---|---|---|---|
1. | Vitaliy ZHUK | 10 SEP 1996 | BLR | 4.90 | 880 |
2. | Jan DOLEŽAL | 06 JUN 1996 | CZE | 4.80 | 849 |
3. | Martin ROE | 01 APR 1992 | NOR | 4.80 | 849 |
4. | Elmo SAVOLA | 10 MAR 1995 | FIN | 4.80 | 849 |
5. | Paweł WIESIOŁEK | 13 AUG 1991 | POL | 4.70 | 819 |
6. | Niklas KAUL | 11 FEB 1998 | GER | 4.70 | 819 |
7. | Marek LUKÁŠ | 16 JUL 1991 | CZE | 4.60 | 790 |
7. | Dominik DISTELBERGER | 16 MAR 1990 | AUT | 4.60 | 790 |
9. | Simone CAIROLI | 13 JAN 1990 | ITA | 4.60 | 790 |
Karl Robert SALURI | 06 AUG 1993 | EST | DNS | ||
Karel TILGA | 05 FEB 1998 | EST | DNS | ||
Mathias BRUGGER | 06 AUG 1992 | GER | DNS |