IAAF World Youth Championships
Pascual Guerrero Stadium, Cali (COL)
15–19 JUL 2015
D
Men's Triple Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Cristian NÁPOLES | 27 NOV 1998 | CUB | 16.13 | -3.1 |
| 2. | Mingze DU | 15 FEB 1999 | CHN | 16.02 | 0.0 |
| 3. | Julio César CARBONELL | 23 MAY 1999 | CUB | 15.70 | +0.2 |
| 4. | Mert ÇİÇEK | 25 FEB 1998 | TUR | 15.68 | -0.2 |
| 5. | Chamal K.L. WADUGE | 02 FEB 1998 | SRI | 15.53 | -0.6 |
| 6. | Yuhao SHI | 26 SEP 1998 | CHN | 15.41 | 0.0 |
| 7. | Su-hwan NAM | 22 FEB 1998 | KOR | 15.36 | +1.8 |
| 8. | Tony SOLIS | 11 MAY 1998 | DOM | 15.30 | -0.3 |
| 9. | Kristóf PAP | 16 SEP 1998 | HUN | 15.08 | -3.2 |
| 10. | Ivan NYEMECK | 14 FEB 1998 | CAN | 14.89 | +0.7 |
| 11. | Melvin RAFFIN | 09 AUG 1998 | FRA | 14.61 | +1.8 |
| 12. | Martin LAMOU | 13 MAY 1999 | FRA | 14.34 | +1.3 |
Qualification - Group 1
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Julio César CARBONELL | 23 MAY 1999 | CUB | 15.52 | +0.4 |
| 2. | Martin LAMOU | 13 MAY 1999 | FRA | 15.39 | +1.1 |
| 3. | Mert ÇİÇEK | 25 FEB 1998 | TUR | 15.35 | +0.6 |
| 4. | Yuhao SHI | 26 SEP 1998 | CHN | 15.31 | +0.4 |
| 5. | Chamal K.L. WADUGE | 02 FEB 1998 | SRI | 15.29 | 0.0 |
| 6. | Johnny MONTENEGRO | 06 JAN 1999 | COL | 14.91 | -0.7 |
| 7. | Dimitrios MONOPOLIS | 04 MAR 1998 | GRE | 14.75 | -1.6 |
| 8. | Gabriel SOUSA DOS SANTOS | 26 MAR 1998 | BRA | 14.74 | +1.2 |
| 9. | Andre ANURA | 12 JUN 1999 | MAS | 14.54 | -1.1 |
| 10. | Fredy Enrique LEMUS GUERRA | 27 APR 1998 | GUA | 14.47 | -1.5 |
| Sonu KUMAR | 21 JAN 1999 | IND | NM | ||
| Răzvan Cristian GRECU | 23 DEC 1999 | ROU | NM |
Qualification - Group 2
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Cristian NÁPOLES | 27 NOV 1998 | CUB | 15.98 | -0.2 |
| 2. | Mingze DU | 15 FEB 1999 | CHN | 15.82 | +0.4 |
| 3. | Melvin RAFFIN | 09 AUG 1998 | FRA | 15.39 | +0.8 |
| 4. | Kristóf PAP | 16 SEP 1998 | HUN | 15.17 | +0.2 |
| 5. | Su-hwan NAM | 22 FEB 1998 | KOR | 15.11 | +0.4 |
| 6. | Ivan NYEMECK | 14 FEB 1998 | CAN | 15.08 | +1.2 |
| 7. | Tony SOLIS | 11 MAY 1998 | DOM | 15.00 | +0.5 |
| 8. | Edinson LUNA | 07 MAY 1998 | VEN | 14.95 | +1.3 |
| 9. | Murillo ALBUQUERQUE | 11 DEC 1998 | BRA | 14.87 | +0.2 |
| 10. | Shinya KOBAYASHI | 15 JAN 1998 | JPN | 14.85 | +0.4 |
| 11. | Fabio CAMATTARI | 24 MAR 1998 | ITA | 14.54 | +0.4 |
