Allendale Mike Lints Open
Allendale, MI (USA) (i)
18 JAN 2013
F
Men's 60 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Xavier PARNELL | USA | 6.95 | |
| 2. | Jovon FAULK | USA | 7.00 | |
| 3. | Nick KOWALESKI | 02 JUL 1992 | USA | 7.04 |
| 4. | Logan HOFFMAN | USA | 7.09 | |
| 5. | Austin PALMER | USA | 7.13 | |
| 6. | Chris EGGENBERGER | USA | 7.15 | |
| 7. | Hayden BROWN | USA | 7.16 | |
| 8. | Jesse SCHWARTZ | USA | 7.19 | |
| 9. | Dewayne GRAY | USA | 7.19 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Xavier PARNELL | USA | 7.00 | |
| 2. | Jovon FAULK | USA | 7.07 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nick KOWALESKI | 02 JUL 1992 | USA | 7.13 |
| 2. | Hayden BROWN | USA | 7.18 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jesse SCHWARTZ | USA | 7.18 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Logan HOFFMAN | USA | 7.15 | |
| 2. | Austin PALMER | USA | 7.18 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dewayne GRAY | USA | 7.09 | |
| 2. | Chris EGGENBERGER | USA | 7.20 |
Men's 200 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Xavier PARNELL | USA | 21.88 | OT | |
| 2. | Nathaniel HAMMERSMITH | USA | 22.24 | OT | |
| 3. | Logan HOFFMAN | USA | 22.35 | OT | |
| 4. | Brent VANENK | USA | 22.59 | OT | |
| 5. | Michael PUHALLA | 1989 | CAN | 22.87 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Leonae NICHOL | 02 JUN 1990 | CAN | 22.03 | OT |
| 2. | Sean WELLS | USA | 22.28 | OT | |
| 3. | Dewayne GRAY | USA | 22.34 | OT | |
| 4. | Matthew MCKEEGAN | 1992 | CAN | 22.79 | OT |
| 5. | Shane KELLY | 1989 | CAN | 22.90 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Jesse SCHWARTZ | USA | 22.47 | OT | |
| 2. | Jason PARNELL | USA | 22.48 | OT | |
| 3. | Chris TEITSMA | USA | 23.01 | OT | |
| 4. | Ray BORDEAUX | USA | 23.02 | OT | |
| 4. | Eric REED | USA | 23.02 | OT |
Final 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Nick KOWALESKI | 02 JUL 1992 | USA | 22.71 | OT |
| 2. | Hayden BROWN | USA | 22.78 | OT | |
| 3. | Jonathan HUTCHISON | USA | 22.80 | OT |
Final 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Nathan FRAEYMAN | USA | 22.79 | OT | |
| 2. | Kevin ADAMIK | 22 OCT 1992 | USA | 22.84 | OT |
| 3. | Jared CARL | USA | 22.97 | OT |
Men's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ryan VERSEN | USA | 49.38 | OT | |
| 2. | Dan PUNG | USA | 50.39 | OT | |
| 3. | Sam WILLIS | USA | 50.45 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Travis BLUNT | USA | 49.63 | OT | |
| 2. | Ty'Rell FIELDS | USA | 49.81 | OT |
Men's 600 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Enock RONO | KEN | 1:18.33 | OT | |
| 2. | Caleb TEACHOUT | USA | 1:19.92 | OT | |
| 3. | Jordan WAND | 1994 | CAN | 1:21.07 | OT |
| 4. | Jeremy WILK | 03 JUN 1991 | USA | 1:21.98 | OT |
| 5. | Nick WHARRY | USA | 1:22.43 | OT | |
| 6. | Ben PROCTER | 27 AUG 1990 | CAN | 1:23.60 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Tevin HOPKINS | USA | 1:21.68 | OT | |
| 2. | Doug LADNER | USA | 1:22.13 | OT | |
| 3. | Ian MILLER | USA | 1:22.19 | OT | |
| 4. | Taylor MCARTHUR | CAN | 1:22.50 | OT | |
| 5. | Ross JOHNSON | USA | 1:24.15 | OT | |
| 6. | Jimmy MCKEIVER | USA | 1:24.63 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Alex ULLMAN | 1992 | CAN | 1:22.53 | OT |
| 2. | Zach BOURDON | USA | 1:23.70 | OT | |
| 3. | Joel VOSBURG | 30 SEP 1991 | CAN | 1:24.97 | OT |
Men's 800 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Zach YEO | USA | 1:55.76 | OT | |
| 2. | Matt WILLIAMS | USA | 1:56.64 | OT | |
| 3. | Grant GUNNESON | USA | 1:56.76 | OT | |
| 4. | Brian WILLOUGHBY | USA | 1:57.62 | OT | |
| 5. | Ethan GALLAGHER | USA | 1:58.52 | OT | |
| 6. | Thomas WILLET | USA | 1:58.73 | OT | |
| 7. | Jesus ALVARDO | USA | 1:58.89 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Brian GRECU | USA | 1:58.13 | OT | |
| 2. | Connor LAROWE | USA | 1:58.24 | OT | |
| 3. | Mike TOPP | USA | 1:58.39 | OT | |
| 4. | Bill KING | USA | 1:59.08 | OT | |
| 5. | Stephen HUIZING | USA | 1:59.51 | OT | |
| 6. | Andrew VOJTKO | USA | 1:59.92 | OT |
Men's Mile
Final
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Louis FALLAND | 13 MAR 1993 | USA | 4:15.28 | OT |
| 2. | Walley BRADFORD | USA | 4:16.82 | OT | |
| 3. | Paul LA MARRA | 1992 | CAN | 4:17.36 | OT |
| 4. | Ethan GALLAGHER | USA | 4:17.68 | OT | |
| 5. | Ricky PEREZ | USA | 4:18.59 | OT | |
| 6. | Alex BLADECKI | USA | 4:20.50 | OT |
Men's 3000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Fraser KEGEL | 1990 | CAN | 8:13.15 | OT |
| 2. | Nathan MARTIN | 18 DEC 1989 | USA | 8:14.92 | OT |
| 3. | Nicholas FALK | 21 JAN 1991 | CAN | 8:15.04 | OT |
| 4. | Larry JULSON | USA | 8:17.83 | OT | |
| 5. | Michael BLASZCZYK | 23 JUL 1992 | USA | 8:23.76 | OT |
| 6. | Nick SOTER | USA | 8:24.45 | OT | |
| 7. | Ryan CHUTE | USA | 8:24.66 | OT | |
| 8. | Alan PETERSON | 04 NOV 1991 | USA | 8:24.72 | OT |
| 9. | Garret ZUK | USA | 8:31.46 | OT | |
| 10. | Phil RIZZO | USA | 8:32.08 | OT | |
| 11. | Joe GRAVES | USA | 8:33.14 | OT | |
| 12. | Bryce PULLEY | USA | 8:37.09 | OT | |
| 13. | Joe DUFF | USA | 8:37.79 | OT | |
| 14. | Jake ISAACSON | USA | 8:39.40 | OT | |
| 15. | Dylan REYES | USA | 8:40.32 | OT | |
| 16. | Brandon CUSHMAN | USA | 8:46.71 | OT | |
| 17. | Josh MOSKALEWSKI | USA | 8:47.72 | OT | |
| 18. | Paul JANIKOWSKI | 05 OCT 1992 | CAN | 8:50.02 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Greg MADENDORP | USA | 8:37.55 | OT | |
| 2. | Michael PESCE | 1992 | CAN | 8:38.74 | OT |
| 3. | Mitchell WILKINS | USA | 8:39.04 | OT | |
| 4. | Spencer PAGEAU | USA | 8:39.79 | OT | |
| 5. | Steve KRAUSS | USA | 8:43.77 | OT | |
| 6. | Torben HOFFMEYER | USA | 8:44.24 | OT | |
| 7. | Emery PITCEL | USA | 8:44.48 | OT | |
| 8. | Casey ROUTLEDGE | USA | 8:46.50 | OT | |
| 9. | David SILVERSMITH | USA | 8:46.59 | OT | |
| 10. | James ROGERS | USA | 8:47.82 | OT | |
| 11. | Marcus ROGERS | USA | 8:48.38 | OT | |
| 12. | David POWELL | USA | 8:50.38 | OT | |
| 13. | Spencer GERBER | USA | 8:50.92 | OT | |
| 14. | Ryan ZIOLKO | USA | 8:51.22 | OT | |
| 15. | Kyle FLORES | USA | 8:52.64 | OT | |
| 16. | James FISHER | USA | 8:53.01 | OT | |
| 17. | Chad CINI | USA | 8:53.92 | OT | |
| 18. | Travis MABE | USA | 8:54.33 | OT | |
| 19. | Andrew HARPER | USA | 8:54.59 | OT | |
| 20. | Kyle ANDERSON | USA | 8:54.98 | OT | |
| 21. | Marshall HAWN | USA | 8:56.63 | OT | |
| 22. | Nate ORNDORF | USA | 8:58.16 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Stephen TUBERGEN | USA | 8:51.47 | OT | |
| 2. | David VANDEBUNTE | USA | 8:52.16 | OT | |
| 3. | Greg WHITTLE | USA | 8:55.41 | OT | |
| 4. | Benjamin ZANK | USA | 8:56.07 | OT | |
| 5. | Jeremy HICK | 1993 | CAN | 8:57.22 | OT |
Men's 5000 Metres
Final
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Jared COURTRIGHT | USA | 15:19.03 | OT |
Men's 60 Metres Hurdles
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sean WELLS | USA | 8.20 | |
| 2. | Jacob ALEXANDER | USA | 8.51 | |
| 3. | Kurt SCHNEIDER | 28 AUG 1990 | USA | 8.51 |
| 4. | Kaleb RADKE | USA | 8.59 | |
| 5. | Charl FOURIE | 1993 | CAN | 8.59 |
| 6. | Leonae NICHOL | 02 JUN 1990 | CAN | 8.66 |
| 7. | Ryan BROWN | USA | 8.68 | |
| 8. | Erik HOLSTEGE | USA | 8.85 | |
| 9. | Deon FOX | USA | 8.86 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jacob ALEXANDER | USA | 8.55 | |
| 2. | Ryan BROWN | USA | 8.76 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kurt SCHNEIDER | 28 AUG 1990 | USA | 8.90 |
| 2. | Deon FOX | USA | 8.95 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kaleb RADKE | USA | 8.70 | |
| 2. | Leonae NICHOL | 02 JUN 1990 | CAN | 8.88 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sean WELLS | USA | 8.40 | |
| 2. | Charl FOURIE | 1993 | CAN | 8.64 |
| 3. | Erik HOLSTEGE | USA | 8.87 |
Men's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Trent CHAPPELL | 11 OCT 1992 | USA | 2.05 |
| 2. | Kurt SCHNEIDER | 28 AUG 1990 | USA | 2.05 |
| 3. | Ryan HELMINIAK | USA | 1.95 | |
| 4. | Ian BUMPUS | USA | 1.95 | |
| 5. | Michael SHEARON | USA | 1.95 |
Men's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Codi MATTIX | 06 NOV 1990 | USA | 5.00 |
| 2. | Kevin LELAND | USA | 5.00 | |
| 3. | Bret MYERS | USA | 4.90 | |
| 4. | Cliff MILLER | 06 MAY 1990 | USA | 4.90 |
| 5. | Jacob ELBERS | 30 NOV 1991 | USA | 4.75 |
| 6. | Raphael GELO | USA | 4.75 | |
| 6. | Adam LOHNER | USA | 4.75 | |
| 8. | Jeremy HORNER | 1993 | USA | 4.60 |
| 9. | Brian MICHELL | USA | 4.60 | |
| 10. | Tim CANFIELD | USA | 4.60 | |
| 11. | Isaac AUSTIN | USA | 4.45 |
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alvaro ROMERO | USA | 7.00 | |
| 2. | Mikese MORSE | 30 OCT 1987 | USA | 6.85 |
| 3. | Tendo LUKWAGO | USA | 6.77 |
Men's Triple Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tendo LUKWAGO | USA | 14.47 | |
| 2. | Calen BOYD | USA | 14.31 |
Men's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Matt ARMSTRONG | 24 MAY 1990 | USA | 17.74 |
| 2. | Donny STIFFLER | USA | 16.35 | |
| 3. | Christopher SAIKALIS | 1994 | LBN | 15.57 |
| 4. | Blake DONSON | USA | 15.14 | |
| 5. | Nick NATALE | 28 JUN 1984 | USA | 15.10 |
| 6. | Darien THORNTON | 14 JUL 1994 | USA | 14.61 |
| 7. | Clay WEIDENHAMER | USA | 14.22 |
Men's Weight Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Darien THORNTON | 14 JUL 1994 | USA | 19.34 |
| 2. | Blake DONSON | USA | 18.50 | |
| 3. | Jay LECHNER | USA | 17.53 | |
| 4. | Lee VANKAMPEN | USA | 17.51 | |
| 5. | Daniel CAPEK | 13 DEC 1992 | CZE | 17.44 |
| 6. | Nick NATALE | 28 JUN 1984 | USA | 16.99 |
| 7. | Nathan DEKAM | USA | 16.95 | |
| 8. | Bryant LANGDON | USA | 16.18 | |
| 9. | Joe STACHOWICZ | USA | 15.98 | |
| 10. | David JIMPKOSKI | USA | 15.69 | |
| 11. | JJ VANDENBERG | USA | 15.35 | |
| 12. | Mike MOON | USA | 15.19 | |
| 13. | Trak MEYERS | USA | 14.86 | |
| 14. | Andrew RIXON | USA | 14.78 |
Women's 60 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nicole SASSINE | 24 NOV 1989 | CAN | 7.70 |
| 2. | Camille WALLACE | 09 JUL 1991 | CAN | 7.81 |
| 3. | Brittany BANISTER | USA | 7.83 | |
| 4. | Carly SCOTT | 1992 | USA | 7.85 |
| 5. | Michaela LEWIS | USA | 7.88 | |
| 6. | Jalicia CLARKE | 1993 | CAN | 7.90 |
| 7. | Nathana GRIFFITHS | 1992 | CAN | 7.95 |
| 8. | Kayla ADDISON | USA | 7.96 | |
| 9. | Erica HOBSON | 07 OCT 1994 | USA | 8.01 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brittany BANISTER | USA | 7.80 | |
| 2. | Nathana GRIFFITHS | 1992 | CAN | 7.97 |
| 3. | Valencia LYNCH | USA | 8.15 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Camille WALLACE | 09 JUL 1991 | CAN | 7.80 |
| 2. | Erica HOBSON | 07 OCT 1994 | USA | 8.03 |
| 3. | Fiana COMER | USA | 8.15 | |
| 4. | Brittany GREEN | USA | 8.17 | |
| 5. | D'Mya DAVIS | USA | 8.19 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nicole SASSINE | 24 NOV 1989 | CAN | 7.79 |
| 2. | Micaila RICE | USA | 8.05 | |
| 3. | Esinam AYESU-ATTAH | 1994 | CAN | 8.15 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Michaela LEWIS | USA | 7.94 | |
| 2. | Kayla ADDISON | USA | 8.01 | |
| 3. | Courtney KLAWIETER | USA | 8.15 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jalicia CLARKE | 1993 | CAN | 7.83 |
| 2. | Carly SCOTT | 1992 | USA | 7.86 |
| 3. | Cleo HOLT | USA | 8.04 | |
| 4. | Emily OMAHEN | 06 JAN 1994 | CAN | 8.09 |
| 5. | Alexis DAVIS | USA | 8.12 |
Women's 200 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Noelle MONTCALM | 03 APR 1988 | CAN | 24.29 | OT |
| 2. | Nicole SASSINE | 24 NOV 1989 | CAN | 24.44 | OT |
| 3. | Kalena FRANKLIN | 21 APR 1992 | USA | 25.06 | OT |
| 4. | Brittany BANISTER | USA | 25.14 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Camille WALLACE | 09 JUL 1991 | CAN | 25.35 | OT |
| 2. | Emily OMAHEN | 06 JAN 1994 | CAN | 25.83 | OT |
| 2. | Kayla ADDISON | USA | 25.83 | OT | |
| 4. | Aileen LEMANSKI | USA | 26.25 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Nathana GRIFFITHS | 1992 | CAN | 25.73 | OT |
| 2. | Tichina JONES | 1993 | CAN | 26.02 | OT |
| 3. | Andrea KOBER | USA | 26.08 | OT | |
| 4. | Carly SCOTT | 1992 | USA | 26.19 | OT |
Women's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Noelle MONTCALM | 03 APR 1988 | CAN | 55.01 | OT |
| 2. | Brittany TERRY | 12 SEP 1993 | USA | 58.55 | OT |
| 3. | Lisa GALASSO | USA | 58.71 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Marsadie CINATO | USA | 59.86 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Kaleigh THERIAULT | USA | 60.34 | OT |
Women's 600 Metres
Final
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Najah FLOYD | 07 FEB 1985 | USA | 1:32.27 | OT |
| 2. | Heather KURPE | 12 FEB 1990 | CAN | 1:32.75 | OT |
| 3. | Chana THOMPSON | USA | 1:33.25 | OT | |
| 4. | Emilie HALLE | 1990 | CAN | 1:34.48 | OT |
| 5. | Alexandra MOORE | 1994 | CAN | 1:35.33 | OT |
| 6. | Samantha KELLAM | CAN | 1:35.65 | OT | |
| 7. | Natalie NELSON | USA | 1:40.67 | OT |
Women's 800 Metres
Final
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Meaghan MARTON | 1993 | CAN | 2:14.14 | OT |
| 2. | Katie SHANEEN | USA | 2:19.54 | OT | |
| 3. | Kaylea BRASE | USA | 2:20.08 | OT | |
| 4. | Shea VAN KLOMPENBERG | USA | 2:20.11 | OT |
Women's Mile
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Melissa BISHOP-NRIAGU | 05 AUG 1988 | CAN | 4:49.83 | OT |
| 2. | Ali WIERSMA | 30 JUN 1994 | USA | 4:56.24 | OT |
| 3. | Rachele SCHULIST | 26 APR 1994 | USA | 4:56.29 | OT |
| 4. | Alison WORK | USA | 5:00.06 | OT | |
| 5. | Katelyn CLIFF | USA | 5:00.98 | OT | |
| 6. | Madison PINES | USA | 5:01.17 | OT | |
| 7. | Shelby JACKSON | USA | 5:05.60 | OT | |
| 8. | Carissa HUDSON | USA | 5:06.27 | OT | |
| 9. | Natalie SMITH | USA | 5:11.74 | OT | |
| 10. | Alexa RUMSEY | USA | 5:12.12 | OT | |
| 11. | Liana ECKERT | USA | 5:13.00 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Julie OOSTERHOUSE | USA | 5:14.85 | OT | |
| 2. | Brittany ROBICHAUD | USA | 5:15.26 | OT | |
| 3. | Jill LOUISIGNAU | USA | 5:16.36 | OT | |
| 4. | Breeann OVOKAITYS | USA | 5:18.03 | OT | |
| 5. | Julia CONTRERAS | USA | 5:21.98 | OT |
Women's 3000 Metres
Final
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Anna RUDD | USA | 9:43.05 | OT | |
| 2. | Jessica JANECKE | USA | 9:48.20 | OT | |
| 3. | Jenn CORRICK | 06 DEC 1990 | CAN | 9:48.36 | OT |
| 4. | Hilary HALFORD | USA | 9:49.27 | OT | |
| 5. | Hannah OSBORN | USA | 9:58.70 | OT | |
| 6. | Amy CREUTZ | USA | 10:03.49 | OT | |
| 7. | Samantha JOHNSON | USA | 10:03.51 | OT | |
| 8. | Meggan FREELAND | 01 APR 1991 | USA | 10:12.45 | OT |
| 9. | Molly SLAVENS | USA | 10:13.46 | OT | |
| 10. | Kortney ELLINGBOE | USA | 10:14.03 | OT | |
| 11. | Ann Marie ARSENEAU | USA | 10:14.14 | OT | |
| 12. | Jodie HOEKSTRA | USA | 10:21.41 | OT | |
| 13. | Jordan BEST | USA | 10:24.17 | OT | |
| 14. | Kathryn DEAN | USA | 10:25.18 | OT | |
| 15. | Jordan CHESTER | 03 JAN 1993 | USA | 10:26.31 | OT |
| 16. | Christy TRANK | USA | 10:26.45 | OT | |
| 17. | Kelsey YOUNG | USA | 10:27.07 | OT |
Women's 5000 Metres
Final
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Brittni HUTTON | 20 SEP 1989 | USA | 17:08.09 | OT |
| 2. | Lauren GAGNON | USA | 17:31.33 | OT | |
| 3. | Jessica RICHARDSON | USA | 17:51.17 | OT |
Women's 60 Metres Hurdles
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kalena FRANKLIN | 21 APR 1992 | USA | 8.57 |
| 2. | Amilia DI CHIARA | 16 AUG 1990 | CAN | 8.69 |
| 3. | Sarah SWAIN | CAN | 9.14 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amilia DI CHIARA | 16 AUG 1990 | CAN | 8.94 |
| 2. | Brittany GREEN | USA | 9.36 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kalena FRANKLIN | 21 APR 1992 | USA | 8.73 |
| 2. | Kelly MORRISON | 28 DEC 1990 | CAN | 9.49 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Erica HOBSON | 07 OCT 1994 | USA | 9.29 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sarah SWAIN | CAN | 9.20 | |
| 2. | Erika HESTON | USA | 9.43 |
Women's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alisha WEAVER | USA | 1.64 | |
| 1. | Jordyn KISER | USA | 1.64 |
Women's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jacqueline WILLIAMS | 13 NOV 1994 | USA | 3.75 |
| 2. | Caley FAULKNER | USA | 3.60 | |
| 3. | Jennifer SCHORNAK | USA | 3.30 | |
| 3. | Amy REYNOLDS | USA | 3.30 | |
| 5. | Alicia DORKO | USA | 3.30 | |
| 6. | Lauren CHORNY | 22 JUN 1993 | USA | 3.30 |
Women's Long Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Emily OMAHEN | 06 JAN 1994 | CAN | 5.65 |
| 2. | Nathana GRIFFITHS | 1992 | CAN | 5.44 |
| 3. | Lindsay LIPA | USA | 5.33 | |
| 4. | Michaela LEWIS | USA | 5.30 | |
| 5. | Quinnie RWAHWIRE | 26 JUN 1990 | CAN | 5.15 |
| 6. | Kelly MORRISON | 28 DEC 1990 | CAN | 5.12 |
| 7. | Caitlin MCCLURKIN | 1994 | CAN | 5.04 |
Women's Triple Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Quinnie RWAHWIRE | 26 JUN 1990 | CAN | 11.13 |
Women's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sam LOCKHART | 25 AUG 1991 | USA | 16.08 |
| 2. | Celine FREEMAN-GIBB | 12 AUG 1991 | CAN | 14.60 |
| 3. | Shealyn MCLAUGHLIN | 08 SEP 1990 | CAN | 13.56 |
| 4. | Emily SMITH | USA | 12.86 | |
| 5. | Sarah DROZDOWSKI | USA | 12.50 | |
| 6. | Jill VAN DAMME | 1993 | CAN | 12.09 |
Women's Weight Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sam LOCKHART | 25 AUG 1991 | USA | 20.46 |
| 2. | Alyssa ZOKOE | USA | 17.93 | |
| 3. | Jamie SMITH | 26 JAN 1990 | USA | 17.64 |
| 4. | Shealyn MCLAUGHLIN | 08 SEP 1990 | CAN | 17.09 |
| 5. | Jessica PILLING | 14 JUN 1991 | USA | 16.78 |
| 6. | Laura SCHROEDER | USA | 16.53 | |
| 7. | Ami SCHIMANSKI | 23 AUG 1990 | CAN | 16.51 |
| 8. | Sarah DROZDOWSKI | USA | 16.34 | |
| 9. | Jill VAN DAMME | 1993 | CAN | 15.93 |
| 10. | Katelyn FOX | USA | 15.66 | |
| 11. | Emily SMITH | USA | 15.51 | |
| 12. | Haley RUSSELL | USA | 14.19 | |
| 13. | Jordana BADLEY-CASTELLO | 21 JUL 1993 | CAN | 14.06 |
Women's 4x400 Metres Relay
Final
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Grand Valley St. Brittany TERRY, Brittany BANISTER, Andrea KOBER, Kalena FRANKLIN | USA | 3:47.13 | OT | |
| 2. | Windsor Alexandra MOORE, Samantha KELLAM, Heather KURPE, Emilie HALLE | CAN | 3:49.45 | OT |
