Seattle UW Invitational
Seattle, WA (USA) (i)
27–28 JAN 2012
F
Men's 200 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Jonathan BERRY-SMITH | 22 DEC 1992 | USA | 22.77 | OT |
| 2. | Markeem ADAMS | USA | 23.70 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Austin THUMMEL-GRAVITT | USA | 22.68 | OT | |
| 2. | Jake OVGARD | USA | 22.96 | OT | |
| 3. | Michael BULLARD | 05 APR 1993 | USA | 23.27 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Cade LINDAHL | 09 OCT 1988 | USA | 22.26 | OT |
| 2. | Sam RUCKER | USA | 22.95 | OT | |
| 3. | Oliver DASH | 13 DEC 1990 | USA | 23.35 | OT |
| 4. | Michael HERN | USA | 23.53 | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Hernell DYER | USA | 22.20 | OT | |
| 2. | Jerome RIDEAUX | USA | 22.72 | OT | |
| 3. | Duncan MACKAY | 10 JUL 1992 | USA | 23.21 | OT |
Final 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Byron HOWELL | 1993 | USA | 22.41 | OT |
| 2. | Colton DUNN | 21 NOV 1990 | USA | 22.57 | OT |
| 3. | Josh MOORE | USA | 22.80 | OT | |
| 4. | Shane GRUGER | USA | 22.91 | OT | |
| 5. | Alex TILLEY | USA | 23.14 | OT |
Final 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Michael OKORO | 21 SEP 1992 | USA | 21.98 | OT |
| 2. | Zach STANFIELD | 18 MAY 1990 | USA | 22.03 | OT |
| 3. | Brad WALL | USA | 22.41 | OT | |
| 4. | Kendale HAMLETT | USA | 22.57 | OT | |
| 5. | Alex FLORES | USA | 22.89 | OT |
Men's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Austin WEST | USA | 14:32.18 | OT | |
| 2. | Talal KHAN | USA | 14:49.89 | OT | |
| 3. | Chris BORG | 28 MAR 1992 | USA | 14:51.23 | OT |
| 4. | Tanner BOYD | USA | 14:52.70 | OT | |
| 5. | Benjamin HECK | 02 JUN 1992 | USA | 14:59.93 | OT |
| 6. | Andrew LANDSTROM | USA | 15:00.32 | OT | |
| 7. | Steven CRUM | USA | 15:09.99 | OT | |
| 8. | Omar GONZALEZ | USA | 15:10.95 | OT | |
| 9. | Jordan WOLFE | USA | 15:11.66 | OT | |
| 10. | Connor WHAN | 27 JAN 1992 | USA | 15:12.58 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Cameron LEVINS | 28 MAR 1989 | CAN | 13:42.90 | OT |
| 2. | Bolota ASMEROM | 12 OCT 1978 | USA | 13:51.81 | OT |
| 3. | Yosef GHEBRAY | 18 MAY 1987 | USA | 13:55.89 | OT |
| 4. | Matthew CLOWES | 29 SEP 1989 | GBR | 14:05.32 | OT |
| 5. | Forest BRADEN | 17 APR 1983 | USA | 14:15.50 | OT |
| 6. | Nate JEWKES | 1990 | USA | 14:21.42 | OT |
| 7. | Simon SCHMIDT | 09 MAY 1991 | USA | 14:29.56 | OT |
| 8. | Matt MILLER | USA | 14:33.95 | OT | |
| 9. | Kyle VAN SANTEN | USA | 14:35.55 | OT | |
| 10. | James SLATER | 14 NOV 1990 | USA | 14:38.09 | OT |
| 11. | Craig HOPKINS | 12 AUG 1988 | GBR | 14:39.04 | OT |
| 12. | Abednego MAGUT | 23 NOV 1986 | KEN | 14:56.41 | OT |
| 13. | Dan SPRINKLE | USA | 14:59.57 | OT | |
| 14. | Matt PETERSEN | 26 FEB 1991 | USA | 15:08.21 | OT |
Men's Distance Medley Relay
Final
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Washington Charlie WILLIAMS, Maurice MCNEAL, Bradley WHITLEY, Joey BYWATER | USA | 9:41.17 | OT |
Women's 200 Metres
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Whitney DIGGS | 13 MAR 1995 | USA | 25.70 | OT |
| 2. | Andrea HINKLE | USA | 25.85 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Deborah AMOAH | 1989 | GER | 25.50 | OT |
| 2. | Sarah GRIFFITH | USA | 25.84 | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Jazmin RATCLIFF | 06 JUL 1993 | USA | 25.81 | OT |
| 2. | DeJuanae TOLIVER-PORTER | USA | 25.88 | OT | |
| 3. | Tonie WILLIAMS | USA | 25.88 | OT | |
| 4. | Yozmine MODESTE | USA | 25.92 | OT |
Final 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Anaiah RHODES | 01 NOV 1989 | USA | 25.37 | OT |
| 2. | Baylee HEARNS | USA | 25.68 | OT | |
| 3. | Ashley SATTERWHITE | 02 JAN 1992 | USA | 25.88 | OT |
Final 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Dominique MALONEY | 10 NOV 1987 | IVB | 25.28 | OT |
| 2. | Sierra BROOKS | 21 DEC 1991 | USA | 25.30 | OT |
| 3. | Leslie REED | 04 MAY 1991 | USA | 25.50 | OT |
| 4. | Alana BABERS | USA | 26.77 | OT | |
| 5. | Kellie GRIGG | USA | 26.93 | OT |
Final 7
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Kashae KNOX | 04 FEB 1992 | USA | 24.93 | OT |
| 2. | Giancarla TREVISAN | 17 FEB 1993 | USA | 25.66 | OT |
| 3. | Tasia BALDWIN | USA | 26.81 | OT |
Final 8
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ashley MARSHALL | 10 SEP 1993 | USA | 25.92 | OT |
| 2. | Johanna CARR | USA | 26.66 | OT | |
| 3. | Lexi POLA | USA | 27.07 | OT |
Final 9
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Geronne BLACK | 26 OCT 1989 | USA | 25.55 | OT |
| 2. | Whitney LEAVITT | USA | 25.60 | OT | |
| 3. | Dominique KEEL | USA | 25.85 | OT | |
| 4. | Madison MCCLUNG | USA | 25.96 | OT | |
| 5. | Audrey HELLESTO | USA | 26.75 | OT |
Final 10
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | NyEma SIMS | 10 FEB 1988 | USA | 24.29 | OT |
| 2. | Karene KING | 24 OCT 1987 | IVB | 24.50 | OT |
| 3. | Angelica EARLS | 16 AUG 1990 | USA | 24.85 | OT |
| 4. | Melanise CHAPMAN | 28 APR 1991 | USA | 25.37 | OT |
Women's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ruth CROFT | 15 JAN 1989 | NZL | 17:32.23 | OT |
| 2. | Heidi LAABS-JOHNSON | USA | 17:33.14 | OT | |
| 3. | Rosalind SMITH | USA | 17:33.39 | OT | |
| 4. | Natty PLUNKETT | 04 JUL 1990 | USA | 17:34.55 | OT |
| 5. | Tanya VALENZUELA | USA | 17:42.18 | OT | |
| 6. | Sarah AUER | USA | 17:43.77 | OT | |
| 7. | Andrea DETTMANN | USA | 18:02.07 | OT | |
| 8. | Camila ALVAREZ | USA | 18:14.07 | OT | |
| 9. | Lauren PETERSEN | USA | 18:15.33 | OT | |
| 10. | Molly MITCHELL | USA | 18:20.91 | OT | |
| 11. | Brandy CASTILLO | 05 JUL 1991 | USA | 18:35.07 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Lisa UHL | 31 AUG 1987 | USA | 15:29.85 | OT |
| 2. | Renee BAILLIE | 25 DEC 1981 | USA | 16:04.51 | OT |
| 3. | Sarah SELLERS | 10 JUL 1991 | USA | 16:29.25 | OT |
| 4. | Taylor THORNLEY | USA | 16:29.66 | OT | |
| 5. | Diana MEDINA | USA | 16:30.07 | OT | |
| 6. | Marci KLIMEK | 28 SEP 1987 | USA | 16:48.82 | OT |
| 7. | Lauren TOTTEN | 12 JUL 1990 | USA | 16:52.40 | OT |
| 8. | Gina PALETTA | 30 AUG 1990 | GBR | 17:10.58 | OT |
| 9. | Jaasmin PINA | USA | 17:19.81 | OT | |
| 10. | Elisa KARHU | 17 JUN 1992 | FIN | 17:21.06 | OT |
| 11. | Katy DALY | USA | 17:23.46 | OT | |
| 12. | Kendra CHRISTENSEN | USA | 17:24.82 | OT | |
| 13. | Kathryn VIDMAR | USA | 17:25.21 | OT | |
| 14. | Bria WETSCH | 24 MAY 1988 | USA | 17:34.81 | OT |
| 15. | Hillary HAYES | 14 JUN 1990 | USA | 17:54.73 | OT |
Women's Pentathlon Short Track
Final
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Sharon DAY-MONROE | 09 JUN 1985 | USA | 4430 | OT |
| 2. | Barbara NWABA | 18 JAN 1989 | USA | 4244 | OT |
| 3. | Annett FLEMING | 04 MAY 1984 | GER | 4023 | OT |
| 4. | Alison WORTHEN | 21 SEP 1989 | USA | 3729 | OT |
| 5. | Maureen AJOKU | USA | 3688 | OT | |
| 6. | Shianne SMITH | 10 OCT 1985 | BER | 3606 | OT |
| 7. | Baiba CELMA | 17 OCT 1989 | LAT | 3456 | OT |
| 8. | Jaleecia ROLAND | USA | 3446 | OT | |
| 9. | Shelby WILLIAMS | USA | 3391 | OT | |
| 10. | April PATE | 1990 | USA | 3355 | OT |
| 11. | Zarria STORM MCKEARNEY | 12 JAN 1993 | CAN | 3334 | OT |
| 12. | Kaleigh MORRISON | USA | 3271 | OT | |
| 13. | Katy GROSS | 19 MAR 1991 | USA | 3258 | OT |
| 14. | Mandy KEIFER | 16 NOV 1988 | USA | 3253 | OT |
| 15. | Moira ROBINSON | 25 NOV 1989 | USA | 3251 | OT |
| 16. | Alexa ANDERSON | USA | 3216 | OT | |
| 17. | Mariah ROGERS | 11 MAR 1992 | USA | 3157 | OT |
| 18. | Michelle HOWE | USA | 3052 | OT | |
| 19. | Cassandra SIDNER | USA | 3017 | OT | |
| 20. | Kaytie BATEMAN | USA | 2956 | OT | |
| 21. | Skye ATCHLEY | USA | 2954 | OT |
Women's Distance Medley Relay
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Brigham Young University Sarah EDWARDS, Nachelle MACKIE, Lacey CRAMER BLEAZARD, Katie PALMER-COX | USA | 11:13.62 | OT | |
| 2. | Washington Christine BABCOCK, Jordan CARLSON, Baylee MIRES, Justine JOHNSON | USA | 11:18.34 | OT | |
| 3. | Long Beach State Rosa DEL TORO, Chelsea HAIRANIAN, Catherine MARTINEZ, Jessica BARNARD | USA | 11:48.81 | OT | |
| 4. | Portland State Merel VAN STEENBERGEN, Kiyah WILLIAMS, Julia FONK, Laura HOTTENROTT | USA | 11:52.90 | OT |
Combined Events - F
Men's 60 Metres
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Donn THOMPSON | 16 JAN 1987 | USA | 7.08 | 854 |
| 2. | Jesse ELVROM | 11 MAY 1991 | USA | 7.14 | 833 |
| 3. | Chris RANDOLPH | 25 APR 1984 | USA | 7.37 | 755 |
| 4. | Tim ARMSTRONG | USA | 7.51 | 710 |
Combined - Group 2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Idarre COLES | 16 SEP 1992 | USA | 7.24 | 799 |
| 2. | Corbin DUER | 29 NOV 1988 | USA | 7.34 | 765 |
| 3. | Luke MATHEWS | USA | 7.45 | 729 | |
| 4. | Chase WALKER | USA | 7.87 | 598 |
Combined - Group 3
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Luke LEDDIGE | 09 MAR 1992 | USA | 7.40 | 745 |
| 2. | Nate JOHNSON | 12 SEP 1990 | USA | 7.42 | 739 |
| 3. | Kersee LIND | 28 JUL 1988 | USA | 7.60 | 681 |
| 4. | Joseph AUBERT | USA | 7.76 | 631 |
Combined - Group 4
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Matt WATERS | USA | 7.44 | 732 | |
| 2. | Stephen COOPER | USA | 7.62 | 675 | |
| 3. | Warren MILLER | USA | 7.65 | 665 | |
| 4. | Mark BOZARTH-DREHER | 16 JUL 1990 | USA | 7.99 | 563 |
Combined Events - F
Men's High Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Donn THOMPSON | 16 JAN 1987 | USA | 1.99 | 794 |
| 1. | Idarre COLES | 16 SEP 1992 | USA | 1.99 | 794 |
| 3. | Chase WALKER | USA | 1.96 | 767 | |
| 3. | Chris RANDOLPH | 25 APR 1984 | USA | 1.96 | 767 |
| 3. | Corbin DUER | 29 NOV 1988 | USA | 1.96 | 767 |
| 3. | Kersee LIND | 28 JUL 1988 | USA | 1.96 | 767 |
| 7. | Matt WATERS | USA | 1.93 | 740 | |
| 8. | Warren MILLER | USA | 1.84 | 661 | |
| 9. | Tim ARMSTRONG | USA | 1.78 | 610 | |
| 9. | Stephen COOPER | USA | 1.78 | 610 | |
| 9. | Nate JOHNSON | 12 SEP 1990 | USA | 1.78 | 610 |
| 9. | Luke MATHEWS | USA | 1.78 | 610 | |
| 13. | Jesse ELVROM | 11 MAY 1991 | USA | 1.75 | 585 |
| 13. | Joseph AUBERT | USA | 1.75 | 585 | |
| 15. | Luke LEDDIGE | 09 MAR 1992 | USA | 1.69 | 536 |
| 16. | Mark BOZARTH-DREHER | 16 JUL 1990 | USA | 1.63 | 488 |
Combined Events - F
Men's Long Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Kersee LIND | 28 JUL 1988 | USA | 6.83 | 774 |
| 2. | Chris RANDOLPH | 25 APR 1984 | USA | 6.80 | 767 |
| 3. | Corbin DUER | 29 NOV 1988 | USA | 6.65 | 732 |
| 4. | Donn THOMPSON | 16 JAN 1987 | USA | 6.56 | 711 |
| 5. | Tim ARMSTRONG | USA | 6.54 | 707 | |
| 6. | Matt WATERS | USA | 6.38 | 670 | |
| 6. | Idarre COLES | 16 SEP 1992 | USA | 6.38 | 670 |
| 8. | Nate JOHNSON | 12 SEP 1990 | USA | 6.33 | 659 |
| 9. | Luke MATHEWS | USA | 6.32 | 657 | |
| 10. | Warren MILLER | USA | 6.23 | 637 | |
| 11. | Jesse ELVROM | 11 MAY 1991 | USA | 6.20 | 630 |
| 12. | Luke LEDDIGE | 09 MAR 1992 | USA | 6.09 | 606 |
| 13. | Chase WALKER | USA | 6.01 | 589 | |
| 14. | Stephen COOPER | USA | 5.84 | 552 | |
| 15. | Joseph AUBERT | USA | 5.82 | 548 | |
| 16. | Mark BOZARTH-DREHER | 16 JUL 1990 | USA | 5.46 | 473 |
Combined Events - F
Men's Shot Put
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Chris RANDOLPH | 25 APR 1984 | USA | 14.08 | 733 |
| 2. | Corbin DUER | 29 NOV 1988 | USA | 12.91 | 662 |
| 3. | Jesse ELVROM | 11 MAY 1991 | USA | 12.21 | 619 |
| 4. | Matt WATERS | USA | 11.81 | 595 | |
| 5. | Luke LEDDIGE | 09 MAR 1992 | USA | 11.48 | 575 |
| 6. | Warren MILLER | USA | 11.33 | 566 | |
| 7. | Joseph AUBERT | USA | 11.30 | 564 | |
| 8. | Stephen COOPER | USA | 11.23 | 560 | |
| 9. | Idarre COLES | 16 SEP 1992 | USA | 11.15 | 555 |
| 10. | Tim ARMSTRONG | USA | 11.11 | 553 | |
| 11. | Kersee LIND | 28 JUL 1988 | USA | 10.86 | 537 |
| 12. | Nate JOHNSON | 12 SEP 1990 | USA | 10.78 | 533 |
| 13. | Mark BOZARTH-DREHER | 16 JUL 1990 | USA | 10.59 | 521 |
| 14. | Luke MATHEWS | USA | 10.36 | 507 | |
| 15. | Chase WALKER | USA | 9.27 | 442 | |
| 16. | Donn THOMPSON | 16 JAN 1987 | USA | 9.17 | 436 |
Combined Events - F
Women's 800 Metres
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1. | Skye ATCHLEY | USA | 2:21.42 | 804 | OT | |
| 2. | Michelle HOWE | USA | 2:29.19 | 703 | OT | |
| 3. | Shelby WILLIAMS | USA | 2:31.38 | 676 | OT | |
| 4. | Mandy KEIFER | 16 NOV 1988 | USA | 2:32.66 | 660 | OT |
| 5. | Zarria STORM MCKEARNEY | 12 JAN 1993 | CAN | 2:32.76 | 659 | OT |
| 6. | Alexa ANDERSON | USA | 2:33.45 | 650 | OT | |
| 7. | Cassandra SIDNER | USA | 2:36.53 | 613 | OT | |
| 8. | Kaytie BATEMAN | USA | 2:40.23 | 570 | OT | |
| 9. | Kaleigh MORRISON | USA | 2:41.71 | 553 | OT | |
| 10. | Mariah ROGERS | 11 MAR 1992 | USA | 2:48.12 | 483 | OT |
Combined - Group 2
| Place | Name | Birth Date | Mark | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1. | Sharon DAY-MONROE | 09 JUN 1985 | USA | 2:16.27 | 875 | OT |
| 2. | Annett FLEMING | 04 MAY 1984 | GER | 2:17.64 | 856 | OT |
| 3. | Shianne SMITH | 10 OCT 1985 | BER | 2:18.76 | 840 | OT |
| 4. | Barbara NWABA | 18 JAN 1989 | USA | 2:20.52 | 816 | OT |
| 5. | Alison WORTHEN | 21 SEP 1989 | USA | 2:24.41 | 765 | OT |
| 6. | Maureen AJOKU | USA | 2:31.65 | 672 | OT | |
| 7. | Baiba CELMA | 17 OCT 1989 | LAT | 2:37.38 | 603 | OT |
| 8. | April PATE | 1990 | USA | 2:42.88 | 540 | OT |
| 9. | Katy GROSS | 19 MAR 1991 | USA | 2:49.75 | 466 | OT |
| 10. | Jaleecia ROLAND | USA | 2:51.30 | 450 | OT | |
| 11. | Moira ROBINSON | 25 NOV 1989 | USA | 3:12.80 | 255 | OT |
Combined Events - F
Women's 60 Metres Hurdles
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Sharon DAY-MONROE | 09 JUN 1985 | USA | 8.49 | 1019 |
| 2. | Barbara NWABA | 18 JAN 1989 | USA | 8.59 | 997 |
| 3. | April PATE | 1990 | USA | 8.81 | 950 |
| 4. | Moira ROBINSON | 25 NOV 1989 | USA | 8.94 | 922 |
| 5. | Alison WORTHEN | 21 SEP 1989 | USA | 9.06 | 897 |
Combined - Group 2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Annett FLEMING | 04 MAY 1984 | GER | 8.93 | 925 |
| 2. | Cassandra SIDNER | USA | 8.97 | 916 | |
| 3. | Sarah SCHIREMAN | USA | 9.02 | 906 | |
| 4. | Shianne SMITH | 10 OCT 1985 | BER | 9.05 | 900 |
| 5. | Michelle HOWE | USA | 9.06 | 897 |
Combined - Group 3
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Mariah ROGERS | 11 MAR 1992 | USA | 9.02 | 906 |
| 2. | Maureen AJOKU | USA | 9.17 | 875 | |
| 3. | Jaleecia ROLAND | USA | 9.33 | 842 | |
| 4. | Katy GROSS | 19 MAR 1991 | USA | 9.35 | 838 |
| 5. | Mandy KEIFER | 16 NOV 1988 | USA | 9.49 | 810 |
Combined - Group 4
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Shelby WILLIAMS | USA | 9.36 | 836 | |
| 2. | Kaleigh MORRISON | USA | 9.36 | 836 | |
| 3. | Alexa ANDERSON | USA | 9.41 | 826 |
Combined - Group 5
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Baiba CELMA | 17 OCT 1989 | LAT | 9.40 | 828 |
| 2. | Zarria STORM MCKEARNEY | 12 JAN 1993 | CAN | 9.45 | 818 |
| 3. | Kaytie BATEMAN | USA | 9.97 | 718 | |
| 4. | Skye ATCHLEY | USA | 10.26 | 664 |
Combined Events - F
Women's High Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Barbara NWABA | 18 JAN 1989 | USA | 1.84 | 1029 |
| 2. | Sharon DAY-MONROE | 09 JUN 1985 | USA | 1.81 | 991 |
| 3. | Moira ROBINSON | 25 NOV 1989 | USA | 1.69 | 842 |
| 3. | Annett FLEMING | 04 MAY 1984 | GER | 1.69 | 842 |
| 5. | Alison WORTHEN | 21 SEP 1989 | USA | 1.66 | 806 |
| 6. | Maureen AJOKU | USA | 1.63 | 771 | |
| 6. | Kaleigh MORRISON | USA | 1.63 | 771 | |
| 8. | Baiba CELMA | 17 OCT 1989 | LAT | 1.60 | 736 |
| 8. | Jaleecia ROLAND | USA | 1.60 | 736 | |
| 10. | Katy GROSS | 19 MAR 1991 | USA | 1.57 | 701 |
| 11. | Mariah ROGERS | 11 MAR 1992 | USA | 1.54 | 666 |
| 11. | Zarria STORM MCKEARNEY | 12 JAN 1993 | CAN | 1.54 | 666 |
| 11. | Mandy KEIFER | 16 NOV 1988 | USA | 1.54 | 666 |
| 11. | Sarah SCHIREMAN | USA | 1.54 | 666 | |
| 11. | April PATE | 1990 | USA | 1.54 | 666 |
| 16. | Shianne SMITH | 10 OCT 1985 | BER | 1.51 | 632 |
| 16. | Kaytie BATEMAN | USA | 1.51 | 632 | |
| 18. | Shelby WILLIAMS | USA | 1.48 | 599 | |
| 18. | Cassandra SIDNER | USA | 1.48 | 599 | |
| 18. | Michelle HOWE | USA | 1.48 | 599 | |
| 21. | Alexa ANDERSON | USA | 1.45 | 566 | |
| 22. | Skye ATCHLEY | USA | 1.39 | 502 |
Combined Events - F
Women's Long Jump
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Alison WORTHEN | 21 SEP 1989 | USA | 5.45 | 686 |
| 2. | Annett FLEMING | 04 MAY 1984 | GER | 5.43 | 680 |
| 3. | Katy GROSS | 19 MAR 1991 | USA | 5.37 | 663 |
| 4. | Baiba CELMA | 17 OCT 1989 | LAT | 5.36 | 660 |
| 5. | Shianne SMITH | 10 OCT 1985 | BER | 5.31 | 645 |
| 6. | Moira ROBINSON | 25 NOV 1989 | USA | 5.30 | 643 |
| 7. | Mariah ROGERS | 11 MAR 1992 | USA | 5.23 | 623 |
| 8. | Kaytie BATEMAN | USA | 4.96 | 548 | |
| 9. | Mandy KEIFER | 16 NOV 1988 | USA | 4.80 | 506 |
| 10. | Michelle HOWE | USA | 4.54 | 438 | |
| 11. | Cassandra SIDNER | USA | 4.47 | 421 |
Combined - Group 2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Sharon DAY-MONROE | 09 JUN 1985 | USA | 5.95 | 834 |
| 2. | Maureen AJOKU | USA | 5.71 | 762 | |
| 3. | Jaleecia ROLAND | USA | 5.47 | 691 | |
| 4. | Sarah SCHIREMAN | USA | 5.46 | 688 | |
| 5. | Barbara NWABA | 18 JAN 1989 | USA | 5.45 | 686 |
| 5. | Zarria STORM MCKEARNEY | 12 JAN 1993 | CAN | 5.45 | 686 |
| 7. | Alexa ANDERSON | USA | 5.41 | 674 | |
| 8. | Shelby WILLIAMS | USA | 5.31 | 645 | |
| 9. | Kaleigh MORRISON | USA | 5.29 | 640 | |
| 10. | Skye ATCHLEY | USA | 5.02 | 565 | |
| 11. | April PATE | 1990 | USA | 4.94 | 543 |
Combined Events - F
Women's Shot Put
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Jaleecia ROLAND | USA | 13.00 | 727 | |
| 2. | Barbara NWABA | 18 JAN 1989 | USA | 12.83 | 716 |
| 3. | Sharon DAY-MONROE | 09 JUN 1985 | USA | 12.75 | 711 |
| 4. | April PATE | 1990 | USA | 11.93 | 656 |
| 5. | Shelby WILLIAMS | USA | 11.60 | 635 | |
| 6. | Maureen AJOKU | USA | 11.19 | 608 | |
| 7. | Katy GROSS | 19 MAR 1991 | USA | 10.92 | 590 |
| 8. | Alison WORTHEN | 21 SEP 1989 | USA | 10.70 | 575 |
| 9. | Alexa ANDERSON | USA | 9.55 | 500 | |
| 10. | Kaleigh MORRISON | USA | 9.10 | 471 | |
| 11. | Sarah SCHIREMAN | USA | 8.90 | 458 | |
| 12. | Skye ATCHLEY | USA | 8.31 | 419 |
Combined - Group 2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Annett FLEMING | 04 MAY 1984 | GER | 12.89 | 720 |
| 2. | Baiba CELMA | 17 OCT 1989 | LAT | 11.52 | 629 |
| 3. | Mandy KEIFER | 16 NOV 1988 | USA | 11.24 | 611 |
| 4. | Shianne SMITH | 10 OCT 1985 | BER | 10.91 | 589 |
| 5. | Moira ROBINSON | 25 NOV 1989 | USA | 10.90 | 589 |
| 6. | Zarria STORM MCKEARNEY | 12 JAN 1993 | CAN | 9.62 | 505 |
| 7. | Kaytie BATEMAN | USA | 9.36 | 488 | |
| 8. | Mariah ROGERS | 11 MAR 1992 | USA | 9.23 | 479 |
| 9. | Cassandra SIDNER | USA | 9.06 | 468 | |
| 10. | Michelle HOWE | USA | 8.24 | 415 |
