IAAF World Championships
Yanmar Stadium Nagai, Osaka (JPN)
25 AUG–02 SEP 2007
OW
Men's 100 Metres
Final, Wind: -0.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tyson GAY | 09 AUG 1982 | USA | 9.85 |
| 2. | Derrick ATKINS | 05 JAN 1984 | BAH | 9.91 |
| 3. | Asafa POWELL | 23 NOV 1982 | JAM | 9.96 |
| 4. | Olusoji Adetokunbo FASUBA | 09 JUL 1984 | NGR | 10.07 |
| 5. | Churandy MARTINA | 03 JUL 1984 | AHO | 10.08 |
| 6. | Marlon DEVONISH | 01 JUN 1976 | GBR | 10.14 |
| 7. | Matic OSOVNIKAR | 19 JAN 1980 | SLO | 10.23 |
| 8. | Marc BURNS | 07 JAN 1983 | TTO | 10.29 |
Semifinal - Heat 1, Wind: +0.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Derrick ATKINS | 05 JAN 1984 | BAH | 10.04 |
| 2. | Asafa POWELL | 23 NOV 1982 | JAM | 10.08 |
| 3. | Matic OSOVNIKAR | 19 JAN 1980 | SLO | 10.17 |
| 4. | Marc BURNS | 07 JAN 1983 | TTO | 10.21 |
| 5. | Kim COLLINS | 05 APR 1976 | SKN | 10.21 |
| 6. | Craig PICKERING | 16 OCT 1986 | GBR | 10.29 |
| 7. | Brendan CHRISTIAN | 11 DEC 1983 | ANT | 10.29 |
| 8. | Nobuharu ASAHARA | 21 JUN 1972 | JPN | 10.36 |
Semifinal - Heat 2, Wind: +0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tyson GAY | 09 AUG 1982 | USA | 10.00 |
| 2. | Marlon DEVONISH | 01 JUN 1976 | GBR | 10.12 |
| 3. | Churandy MARTINA | 03 JUL 1984 | AHO | 10.15 |
| 4. | Olusoji Adetokunbo FASUBA | 09 JUL 1984 | NGR | 10.18 |
| 5. | Mark LEWIS-FRANCIS | 04 SEP 1982 | GBR | 10.19 |
| 6. | Anson HENRY | 09 MAR 1979 | CAN | 10.20 |
| 7. | Nesta CARTER | 11 OCT 1985 | JAM | 10.28 |
| 8. | Clement CAMPBELL | 19 DEC 1975 | JAM | 10.28 |
Quarterfinal - Heat 1, Wind: +0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Asafa POWELL | 23 NOV 1982 | JAM | 10.01 |
| 2. | Derrick ATKINS | 05 JAN 1984 | BAH | 10.02 |
| 3. | Matic OSOVNIKAR | 19 JAN 1980 | SLO | 10.13 |
| 4. | Nobuharu ASAHARA | 21 JUN 1972 | JPN | 10.16 |
| 5. | Rosario LA MASTRA | 02 JAN 1984 | ITA | 10.32 |
| 6. | Dariusz KUĆ | 24 APR 1986 | POL | 10.37 |
| 7. | Martial MBANDJOCK | 14 OCT 1985 | FRA | 10.39 |
| 8. | Richard THOMPSON | 07 JUN 1985 | TTO | 10.44 |
Quarterfinal - Heat 2, Wind: -0.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tyson GAY | 09 AUG 1982 | USA | 10.06 |
| 2. | Marlon DEVONISH | 01 JUN 1976 | GBR | 10.13 |
| 3. | Olusoji Adetokunbo FASUBA | 09 JUL 1984 | NGR | 10.24 |
| 4. | Clement CAMPBELL | 19 DEC 1975 | JAM | 10.28 |
| 5. | Simone COLLIO | 27 DEC 1979 | ITA | 10.31 |
| 6. | Keston BLEDMAN | 08 MAR 1988 | TTO | 10.33 |
| 7. | Ángel David RODRÍGUEZ | 25 APR 1980 | ESP | 10.39 |
| 8. | Jan ŽUMER | 09 JUN 1982 | SLO | 10.44 |
Quarterfinal - Heat 3, Wind: -0.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Churandy MARTINA | 03 JUL 1984 | AHO | 10.10 |
| 2. | Mark LEWIS-FRANCIS | 04 SEP 1982 | GBR | 10.17 |
| 3. | Anson HENRY | 09 MAR 1979 | CAN | 10.20 |
| 4. | Nesta CARTER | 11 OCT 1985 | JAM | 10.23 |
| 5. | J-Mee SAMUELS | 20 MAY 1987 | USA | 10.29 |
| 6. | Patrick JOHNSON | 26 SEP 1972 | AUS | 10.29 |
| 7. | Sherwin VRIES | 22 MAR 1980 | RSA | 10.36 |
| 8. | Florin SUCIU | 18 MAY 1983 | ROU | 10.41 |
Quarterfinal - Heat 4, Wind: -0.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Craig PICKERING | 16 OCT 1986 | GBR | 10.21 |
| 2. | Marc BURNS | 07 JAN 1983 | TTO | 10.21 |
| 3. | Brendan CHRISTIAN | 11 DEC 1983 | ANT | 10.26 |
| 4. | Kim COLLINS | 05 APR 1976 | SKN | 10.30 |
| 5. | Naoki TSUKAHARA | 10 MAY 1985 | JPN | 10.31 |
| 6. | Vicente LENÍLSON | 04 JUN 1977 | BRA | 10.38 |
| 7. | Henry VIZCAÍNO | 16 MAY 1980 | CUB | 10.40 |
| 8. | Joshua ROSS | 09 FEB 1981 | AUS | 10.42 |
Round 1 - Heat 1, Wind: +1.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nobuharu ASAHARA | 21 JUN 1972 | JPN | 10.14 |
| 2. | Tyson GAY | 09 AUG 1982 | USA | 10.19 |
| 3. | Sherwin VRIES | 22 MAR 1980 | RSA | 10.30 |
| 4. | Kim COLLINS | 05 APR 1976 | SKN | 10.34 |
| 5. | José Carlos MOREIRA | 28 SEP 1983 | BRA | 10.46 |
| 6. | Muhammad PATONIAH | 24 JUN 1989 | INA | 10.92 |
| 7. | Tyrone OMAR | 02 AUG 1987 | NMI | 11.00 |
| 8. | Iowane DOVUMATUA | 18 JAN 1988 | FIJ | 11.09 |
| 9. | Tim NATUA | 30 MAY 1990 | KIR | 11.51 |
Round 1 - Heat 2, Wind: +1.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brendan CHRISTIAN | 11 DEC 1983 | ANT | 10.16 |
| 2. | Craig PICKERING | 16 OCT 1986 | GBR | 10.24 |
| 3. | Derrick ATKINS | 05 JAN 1984 | BAH | 10.25 |
| 4. | Olusoji Adetokunbo FASUBA | 09 JUL 1984 | NGR | 10.27 |
| 5. | Sandro VIANA | 26 MAR 1977 | BRA | 10.46 |
| 6. | Darren GILFORD | 11 DEC 1982 | MLT | 10.92 |
| 7. | Keiron ROGERS | 08 SEP 1988 | AIA | 11.05 |
| 8. | Reginaldo MICHA NDONG | 14 OCT 1986 | GEQ | 11.59 |
| 9. | Tika Ram THARU | 27 JUL 1973 | NEP | 11.83 |
Round 1 - Heat 3, Wind: -1.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Marlon DEVONISH | 01 JUN 1976 | GBR | 10.13 |
| 2. | Matic OSOVNIKAR | 19 JAN 1980 | SLO | 10.21 |
| 3. | Simone COLLIO | 27 DEC 1979 | ITA | 10.22 |
| 4. | Gibrilla Pato BANGURA | 10 MAY 1985 | SLE | 10.50 |
| 5. | Béranger BOSSÉ | 09 MAR 1985 | CAF | 10.59 |
| 6. | Jaye-Jaye CAPELLE | 07 JAN 1984 | NRU | 11.02 |
| 7. | Hin Fong PAO | 29 OCT 1985 | MAC | 11.21 |
| Francis OBIKWELU | 22 NOV 1978 | POR | DQ |
Round 1 - Heat 4, Wind: -1.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Richard THOMPSON | 07 JUN 1985 | TTO | 10.29 |
| 2. | Anson HENRY | 09 MAR 1979 | CAN | 10.31 |
| 3. | Ángel David RODRÍGUEZ | 25 APR 1980 | ESP | 10.37 |
| 4. | Idrissa SANOU | 12 JUN 1977 | BUR | 10.61 |
| 5. | Franklin NAZARENO | 24 APR 1987 | ECU | 10.73 |
| 6. | Chris Meke WALASI | 18 MAY 1980 | SOL | 11.07 |
| 7. | Sloane SANITOA | 05 JUL 1991 | ASA | 12.64 |
| 8. | Mark JELKS | 10 APR 1984 | USA | 13.64 |
Round 1 - Heat 5, Wind: -0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Henry VIZCAÍNO | 16 MAY 1980 | CUB | 10.21 |
| 2. | Clement CAMPBELL | 19 DEC 1975 | JAM | 10.31 |
| 3. | Vicente LENÍLSON | 04 JUN 1977 | BRA | 10.34 |
| 4. | J-Mee SAMUELS | 20 MAY 1987 | USA | 10.39 |
| 5. | Wilfried BINGANGOYE | 25 MAR 1985 | GAB | 10.53 |
| 6. | Yahya Hassan HABEEB | 02 APR 1986 | KSA | 10.65 |
| 7. | Aisea TOHI | 15 APR 1987 | TGA | 11.10 |
| 8. | Mohammad HAJI HAZIG AWANG | 01 AUG 1989 | BRU | 11.22 |
Round 1 - Heat 6, Wind: +1.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Keston BLEDMAN | 08 MAR 1988 | TTO | 10.29 |
| 2. | Asafa POWELL | 23 NOV 1982 | JAM | 10.34 |
| 3. | Martial MBANDJOCK | 14 OCT 1985 | FRA | 10.36 |
| 4. | Florin SUCIU | 18 MAY 1983 | ROU | 10.38 |
| 5. | Holder Ocante DA SILVA | 22 JAN 1988 | GBS | 10.68 |
| 6. | Ruslan ABBASOV | 24 JUN 1986 | AZE | 10.72 |
| 7. | Boris SAVIĆ | 16 JAN 1985 | MNE | 10.88 |
| 8. | Moussa CAMARA | 1982 | GUI | 11.49 |
| 9. | Odingo GORDON | 18 NOV 1982 | MNT | 11.58 |
Round 1 - Heat 7, Wind: -0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nesta CARTER | 11 OCT 1985 | JAM | 10.17 |
| 2. | Naoki TSUKAHARA | 10 MAY 1985 | JPN | 10.20 |
| 3. | Patrick JOHNSON | 26 SEP 1972 | AUS | 10.25 |
| 4. | Rosario LA MASTRA | 02 JAN 1984 | ITA | 10.27 |
| 5. | Sébastien GATTUSO | 28 JUN 1971 | MON | 10.55 |
| 6. | Jurgen THEMEN | 26 OCT 1985 | SUR | 10.96 |
| 7. | Jack HOWARD | 21 JUL 1981 | FSM | 11.03 |
| 8. | Dayne O'HARA | 20 JUL 1989 | NFI | 11.86 |
| Samuel FRANCIS | 27 MAR 1987 | QAT | DNF |
Round 1 - Heat 8, Wind: -1.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Churandy MARTINA | 03 JUL 1984 | AHO | 10.16 |
| 2. | Mark LEWIS-FRANCIS | 04 SEP 1982 | GBR | 10.21 |
| 3. | Marc BURNS | 07 JAN 1983 | TTO | 10.22 |
| 4. | Joshua ROSS | 09 FEB 1981 | AUS | 10.34 |
| 5. | Dariusz KUĆ | 24 APR 1986 | POL | 10.42 |
| 6. | Jan ŽUMER | 09 JUN 1982 | SLO | 10.45 |
| 7. | Mounir MAHADI | 29 NOV 1986 | CHA | 11.24 |
| 8. | Waleed ANWARI | 17 AUG 1986 | AFG | 11.75 |
Combined - Group, Wind: -0.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| Vitaliy SMIRNOV | 25 OCT 1978 | UZB | DNF |
Combined - Group 1, Wind: -0.5
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Hiromasa TANAKA | 28 SEP 1981 | JPN | 11.05 | 850 |
| 2. | Eugène MARTINEAU | 14 MAY 1980 | NED | 11.25 | 806 |
| 3. | Kun-Woo KIM | 29 FEB 1980 | KOR | 11.29 | 797 |
| 4. | Aleksandr PARKHOMENKO | 21 MAR 1981 | BLR | 11.29 | 797 |
| 5. | Romain BARRAS | 01 AUG 1980 | FRA | 11.36 | 782 |
| 6. | Attila ZSIVOCZKY-PANDEL | 29 APR 1977 | HUN | 11.44 | 765 |
Combined - Group 2, Wind: +0.7
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Bryan CLAY | 03 JAN 1980 | USA | 10.44 | 989 |
| 2. | Maurice SMITH | 28 SEP 1980 | JAM | 10.62 | 947 |
| 3. | François GOURMET | 28 DEC 1982 | BEL | 10.67 | 935 |
| 4. | Yordani GARCÍA | 21 NOV 1988 | CUB | 10.73 | 922 |
| 5. | Carlos Eduardo BEZERRA CHININ | 03 MAY 1985 | BRA | 10.83 | 899 |
| 6. | Arthur ABELE | 30 JUL 1986 | GER | 10.87 | 890 |
| 7. | Norman MÜLLER | 07 AUG 1985 | GER | 10.90 | 883 |
| Andrei KRAUCHANKA | 04 JAN 1986 | BLR | DQ |
Combined - Group 3, Wind: -0.2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Dmitriy KARPOV | 23 JUL 1981 | KAZ | 10.70 | 929 |
| 2. | Aleksey SYSOYEV | 08 MAR 1985 | RUS | 10.80 | 906 |
| 3. | Hamdi DHOUIBI | 24 JAN 1982 | TUN | 10.93 | 876 |
| 4. | Paul TEREK | 20 OCT 1979 | USA | 10.95 | 872 |
| 5. | Tom PAPPAS | 06 SEP 1976 | USA | 10.96 | 870 |
| 6. | Roman ŠEBRLE | 26 NOV 1974 | CZE | 11.04 | 852 |
| 7. | Josef KARAS | 20 AUG 1978 | CZE | 11.12 | 834 |
| 8. | Hans Olav ULDAL | 16 DEC 1982 | NOR | 11.21 | 814 |
Combined - Group 4, Wind: +0.2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Andres RAJA | 02 JUN 1982 | EST | 10.92 | 878 |
| 2. | Aleksey DROZDOV | 03 DEC 1983 | RUS | 10.97 | 867 |
| 3. | Hans VAN ALPHEN | 12 JAN 1982 | BEL | 11.11 | 836 |
| 4. | André NIKLAUS | 30 AUG 1981 | GER | 11.12 | 834 |
| 5. | Alberto JUANTORENA | 27 JUN 1977 | CUB | 11.13 | 832 |
| 6. | Robert Jacob ARNOLD | 03 JAN 1984 | USA | 11.14 | 830 |
| 7. | Agustín FÉLIX | 14 MAR 1979 | ESP | 11.17 | 823 |
