Vulcan Vault
Pelham Civic Center, Pelham, AL (USA)
11 JUL 2026
Challenger - D
Men's Pole Vault
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Bradley JELMERT | 27 DEC 2001 | USA | 5.70 |
| 2. | Jimmy RHOADS | 13 JUL 2003 | USA | 5.70 |
| 3. | Kevin O'SULLIVAN | USA | 5.63 | |
| 4. | Christyan SAMPY | 06 NOV 2000 | USA | 5.48 |
| 5. | Carson Cody WATERS | 05 JUN 1996 | USA | 5.48 |
| 6. | Cade GRAY | USA | 5.33 | |
| 7. | Trevor STEPHENSON | 02 MAY 2000 | USA | 5.33 |
| 8. | Hilton GREEN | 25 FEB 2005 | USA | 5.18 |
| 9. | Keon HOWE | 1996 | USA | 5.18 |
| Matthew GRAY | 13 OCT 2004 | USA | NM | |
| Brian O'SULLIVAN | USA | NM | ||
| Olen Tray OATES | 14 MAR 1995 | USA | NM |
Challenger - D
Women's Pole Vault
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Ashley CALLAHAN | 17 MAY 2003 | USA | 4.40 |
| 2. | Kaitlyn DERMEN | USA | 4.30 | |
| 3. | Tenly KUHN | USA | 4.30 | |
| 4. | Tessa MUDD | USA | 4.30 | |
| 5. | Mia MORELLO | 04 MAY 2004 | USA | 4.15 |
| 6. | Brooke BOWERS | USA | 4.00 | |
| Alisona Diāna NEIDERE | 21 FEB 2004 | LAT | NM |
Men's Pole Vault
Final 3
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Carson STEVENS | 31 MAR 2009 | USA | 4.40 |
| 2. | Aaron FORTENBERRY | USA | 4.30 | |
| 3. | Ryan FRANK | USA | 4.30 |
Men's Pole Vault
Final 4
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Nick RUVALCABA | USA | 4.77 | |
| 2. | Alex DUNOWITZ | USA | 4.62 | |
| 3. | Owen ANDERSON | USA | 4.62 | |
| 4. | Gordon GROS | 27 DEC 2008 | USA | 4.32 |
| 5. | Benjamin SOJOURNER | USA | 4.32 | |
| Daniel CAMACHO | USA | NM | ||
| Wyatt IRVINE | USA | NM |
Women's Pole Vault
Final 2
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Avery ROSS | 02 NOV 2007 | USA | 3.37 |
| 2. | Madeline WHARTON | USA | 3.37 | |
| 3. | Audrey PACINI | USA | 3.37 |
Women's Pole Vault
Final 3
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Nickolina ANNELLI | USA | 3.72 | |
| 2. | Katelyn LAGROSSE | USA | 3.47 | |
| 3. | Joy ORGBON | 26 JUL 2010 | USA | 3.47 |
| 4. | Rowan SMITH | 03 JUN 2008 | USA | 3.32 |
| Olivia CLARK | USA | NM |
Elite Event - F
Men's Pole Vault
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Carter ELLIS | USA | 5.40 | |
| 2. | Elijah COLE | 11 APR 1998 | PHI | 5.06 |
| 3. | Timothy LAMB | USA | 5.06 | |
| 4. | Randon GRAY | USA | 5.06 | |
| 5. | Michael CYPHERS | 26 DEC 1993 | USA | 5.06 |
| 5. | Noah MUMME | 06 MAR 2000 | USA | 5.06 |
| 7. | William PLAYER | USA | 5.06 | |
| 8. | Hunter ARNOLD | USA | 4.76 | |
| 9. | Collin PATE | USA | 4.61 | |
| 10. | Pierce GENEREUX | 24 JAN 2001 | USA | 4.61 |
| Gavin HORTON | USA | NM | ||
| Nico MORALES | 25 JUL 2002 | PUR | NM | |
| Mitchell DAVIS | USA | NM | ||
| Will FREDERICK | USA | NM |
Elite Event - F
Women's Pole Vault
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Evie MATHIS | 22 APR 2008 | USA | 4.12 |
| 2. | Kenzie FEDEWA | USA | 3.80 | |
| 3. | Aubree BOWERS | USA | 3.80 | |
| 4. | Kassie POWELL | USA | 3.80 | |
| 5. | Cameron KELPERIS | USA | 3.65 | |
| 6. | Allison SHINGLETON | USA | 3.65 | |
| 6. | Isabel GERMAN | USA | 3.65 | |
| 8. | Rachel DOLAN | USA | 3.65 | |
| 8. | Nicole SHEPHERD | USA | 3.65 | |
| 8. | Kyla SHOPPACH | USA | 3.65 | |
| 11. | Ava OKEKE | USA | 3.65 | |
| 11. | Sydney CENT | USA | 3.65 | |
| 13. | Abby HOLSINGER | USA | 3.35 | |
| Carla ANGUEIRA-COLOMBARI | USA | NM |