England Athletics Age Group Combined Event Championships Inc. Senior Para Championships
Bedford Athletic Stadium, Bedford (GBR)
22–23 AUG 2026
F
Combined Events - U18 - F
Men's 100 Metres
Combined - Group 1, Wind: +1.0
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Samuel JEENES | 21 SEP 2009 | GBR | 12.07 | 637 |
| 2. | William HOVELL | 02 SEP 2009 | GBR | 12.29 | 595 |
| 3. | Joey MCLAUGHLAN | 14 MAR 2009 | GBR | 12.53 | 551 |
| 4. | Jack TILLEY | 27 SEP 2009 | GBR | 12.55 | 547 |
| 5. | Alexander EDWARDS | 20 NOV 2009 | GBR | 12.70 | 520 |
| 6. | Freddie David MARKS | 13 MAY 2009 | GBR | 12.87 | 490 |
Combined - Group 2, Wind: +0.5
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Ivor SCOTT | 07 MAR 2009 | GBR | 11.71 | 709 |
| 2. | Ruben MABBERLEY | 09 NOV 2009 | GBR | 11.71 | 709 |
| 3. | Oakley HOGAN | 07 JAN 2010 | GBR | 11.81 | 689 |
| 4. | Luke CARLIN | GBR | 11.82 | 687 | |
| 5. | Dan WEBB | 02 MAY 2009 | GBR | 12.06 | 639 |
| 6. | Thomas WEBB | GBR | 12.18 | 616 | |
| 7. | Oscar BURTON | 21 DEC 2009 | GBR | 12.21 | 610 |
Combined - Group 3, Wind: +1.4
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Caleb GREEN | 26 MAR 2010 | GBR | 11.24 | 808 |
| 2. | Marcel EWERTOWSKI | 10 JAN 2010 | POL | 11.27 | 801 |
| 3. | Zac LAM | GBR | 11.30 | 795 | |
| 4. | Cooper SEILTZ | 12 JAN 2010 | GBR | 11.32 | 791 |
| 5. | Sam STEVENS | GBR | 11.36 | 782 | |
| 6. | Edward MOORE | 06 APR 2009 | GBR | 11.43 | 767 |
| 7. | Zachary RICHINGS | GBR | 11.61 | 730 |
Combined Events - U18 - F
Men's 400 Metres
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Alexander EDWARDS | 20 NOV 2009 | GBR | 56.61 | 536 |
| 2. | Oscar BURTON | 21 DEC 2009 | GBR | 57.83 | 490 |
| 3. | Jack TILLEY | 27 SEP 2009 | GBR | 58.73 | 457 |
| 4. | Freddie David MARKS | 13 MAY 2009 | GBR | 59.45 | 432 |
| 5. | Dan WEBB | 02 MAY 2009 | GBR | 60.25 | 405 |
| 6. | Joey MCLAUGHLAN | 14 MAR 2009 | GBR | 65.89 | 235 |
Combined - Group 2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Ruben MABBERLEY | 09 NOV 2009 | GBR | 51.73 | 737 |
| 2. | Marcel EWERTOWSKI | 10 JAN 2010 | POL | 53.03 | 680 |
| 3. | William HOVELL | 02 SEP 2009 | GBR | 53.37 | 666 |
| 4. | Zac LAM | GBR | 53.91 | 643 | |
| 5. | Ivor SCOTT | 07 MAR 2009 | GBR | 54.89 | 603 |
| 6. | Samuel JEENES | 21 SEP 2009 | GBR | 56.18 | 552 |
| 7. | Thomas WEBB | GBR | 58.91 | 451 |
Combined - Group 3
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Caleb GREEN | 26 MAR 2010 | GBR | 50.26 | 803 |
| 2. | Zachary RICHINGS | GBR | 51.60 | 742 | |
| 3. | Luke CARLIN | GBR | 52.23 | 715 | |
| 4. | Sam STEVENS | GBR | 52.58 | 700 | |
| 5. | Edward MOORE | 06 APR 2009 | GBR | 52.60 | 699 |
| 6. | Cooper SEILTZ | 12 JAN 2010 | GBR | 52.86 | 688 |
| 7. | Oakley HOGAN | 07 JAN 2010 | GBR | 53.47 | 662 |
Combined Events - U18 - F
Men's High Jump
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Zachary RICHINGS | GBR | 1.91 | 723 | |
| 2. | Marcel EWERTOWSKI | 10 JAN 2010 | POL | 1.88 | 696 |
| 3. | Freddie David MARKS | 13 MAY 2009 | GBR | 1.82 | 644 |
| 4. | Cooper SEILTZ | 12 JAN 2010 | GBR | 1.79 | 619 |
| 5. | Zac LAM | GBR | 1.76 | 593 | |
| 6. | Alexander EDWARDS | 20 NOV 2009 | GBR | 1.73 | 569 |
| 7. | Oscar BURTON | 21 DEC 2009 | GBR | 1.70 | 544 |
| 8. | Samuel JEENES | 21 SEP 2009 | GBR | 1.70 | 544 |
| 9. | Edward MOORE | 06 APR 2009 | GBR | 1.70 | 544 |
| 10. | Oakley HOGAN | 07 JAN 2010 | GBR | 1.70 | 544 |
| 11. | Ruben MABBERLEY | 09 NOV 2009 | GBR | 1.70 | 544 |
| 12. | Caleb GREEN | 26 MAR 2010 | GBR | 1.70 | 544 |
| 13. | Luke CARLIN | GBR | 1.70 | 544 | |
| 14. | Thomas WEBB | GBR | 1.67 | 520 | |
| 15. | Sam STEVENS | GBR | 1.64 | 496 | |
| 16. | Dan WEBB | 02 MAY 2009 | GBR | 1.64 | 496 |
| 17. | William HOVELL | 02 SEP 2009 | GBR | 1.58 | 449 |
| 18. | Ivor SCOTT | 07 MAR 2009 | GBR | 1.58 | 449 |
| 19. | Jack TILLEY | 27 SEP 2009 | GBR | 1.43 | 338 |
| 20. | Joey MCLAUGHLAN | 14 MAR 2009 | GBR | 1.40 | 317 |
Combined Events - U18 - F
Men's Long Jump
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | Wind | |
|---|---|---|---|---|---|---|
| 1. | Caleb GREEN | 26 MAR 2010 | GBR | 6.95 | 802 | 0.0 |
| 2. | Zachary RICHINGS | GBR | 6.84 | 776 | +0.1 | |
| 3. | Marcel EWERTOWSKI | 10 JAN 2010 | POL | 6.50 | 697 | +0.9 |
| 4. | Cooper SEILTZ | 12 JAN 2010 | GBR | 6.46 | 688 | 0.0 |
| 5. | Dan WEBB | 02 MAY 2009 | GBR | 6.25 | 641 | +0.2 |
| 6. | Sam STEVENS | GBR | 6.20 | 630 | 0.0 | |
| 7. | Oakley HOGAN | 07 JAN 2010 | GBR | 6.04 | 595 | 0.0 |
| 8. | Zac LAM | GBR | 5.99 | 584 | 0.0 | |
| 9. | Luke CARLIN | GBR | 5.89 | 563 | 0.0 | |
| 10. | Ruben MABBERLEY | 09 NOV 2009 | GBR | 5.81 | 546 | 0.0 |
| 11. | William HOVELL | 02 SEP 2009 | GBR | 5.69 | 521 | +2.1 |
| 12. | Oscar BURTON | 21 DEC 2009 | GBR | 5.69 | 521 | 0.0 |
| 13. | Samuel JEENES | 21 SEP 2009 | GBR | 5.59 | 500 | +1.4 |
| 14. | Ivor SCOTT | 07 MAR 2009 | GBR | 5.51 | 483 | +0.3 |
| 15. | Alexander EDWARDS | 20 NOV 2009 | GBR | 5.49 | 479 | +0.4 |
| 16. | Freddie David MARKS | 13 MAY 2009 | GBR | 5.33 | 447 | 0.0 |
| 17. | Thomas WEBB | GBR | 5.31 | 443 | 0.0 | |
| 18. | Jack TILLEY | 27 SEP 2009 | GBR | 5.05 | 392 | 0.0 |
| 19. | Joey MCLAUGHLAN | 14 MAR 2009 | GBR | 4.57 | 303 | 0.0 |
| Edward MOORE | 06 APR 2009 | GBR | NM |
Combined Events - U18 - F
Men's Shot Put (5kg)
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Caleb GREEN | 26 MAR 2010 | GBR | 13.59 | 703 |
| 2. | Edward MOORE | 06 APR 2009 | GBR | 13.32 | 687 |
| 3. | Ivor SCOTT | 07 MAR 2009 | GBR | 12.43 | 633 |
| 4. | Oakley HOGAN | 07 JAN 2010 | GBR | 12.31 | 625 |
| 5. | Zac LAM | GBR | 12.18 | 617 | |
| 6. | Thomas WEBB | GBR | 11.81 | 595 | |
| 7. | Zachary RICHINGS | GBR | 11.43 | 572 | |
| 8. | Alexander EDWARDS | 20 NOV 2009 | GBR | 11.41 | 571 |
| 9. | Cooper SEILTZ | 12 JAN 2010 | GBR | 11.36 | 568 |
| 10. | Sam STEVENS | GBR | 11.27 | 562 | |
| 11. | Oscar BURTON | 21 DEC 2009 | GBR | 11.25 | 561 |
| 12. | Marcel EWERTOWSKI | 10 JAN 2010 | POL | 11.09 | 551 |
| 13. | Luke CARLIN | GBR | 10.60 | 522 | |
| 14. | Joey MCLAUGHLAN | 14 MAR 2009 | GBR | 10.16 | 495 |
| 15. | William HOVELL | 02 SEP 2009 | GBR | 10.06 | 489 |
| 16. | Freddie David MARKS | 13 MAY 2009 | GBR | 9.83 | 475 |
| 17. | Samuel JEENES | 21 SEP 2009 | GBR | 9.72 | 469 |
| 18. | Ruben MABBERLEY | 09 NOV 2009 | GBR | 9.35 | 447 |
| 19. | Jack TILLEY | 27 SEP 2009 | GBR | 8.26 | 382 |
| Dan WEBB | 02 MAY 2009 | GBR | NM |
Combined Events - U18 - F
Women's 200 Metres
Combined - Group 1, Wind: +0.4
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Seren PINNINGTON | GBR | 26.87 | 723 | |
| 2. | Maddie KINGSTON | GBR | 27.14 | 700 | |
| 3. | Anna HIRST | GBR | 27.23 | 693 | |
| 4. | Emma NEGOIANU | 14 MAY 2010 | GBR | 27.53 | 668 |
| 5. | Dakota SLADDEN | GBR | 27.81 | 646 | |
| 6. | Tabitha VENTRESS-BRETT | 20 NOV 2009 | GBR | 28.38 | 601 |
| 7. | Grace Eva Lauren WALTON | 10 JAN 2009 | GBR | 29.19 | 540 |
| 8. | Rosie JOYNES | 27 NOV 2009 | GBR | 29.97 | 484 |
Combined - Group 2, Wind: +0.3
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Isabelle KNIGHT | 10 OCT 2008 | GBR | 24.70 | 915 |
| 2. | Tiana ODUGBESAN | 2010 | GBR | 25.53 | 839 |
| 3. | Tia GARRARD | 2009 | GBR | 26.03 | 795 |
| 4. | Rosie LEWIS | 10 APR 2009 | GBR | 26.07 | 791 |
| 5. | Leila NEWTH | 11 AUG 2010 | GBR | 26.23 | 777 |
| 6. | Keira OXLEY | 22 AUG 2009 | GBR | 26.55 | 750 |
| 7. | Thia GRICE-CHIULA | 2009 | GBR | 26.61 | 745 |
| 8. | Elysia CHILVERS | GBR | 27.06 | 707 |
Combined Events - U18 - F
Women's 100 Metres Hurdles (76.2cm)
Combined - Group 1, Wind: +1.2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Leila NEWTH | 11 AUG 2010 | GBR | 14.84 | 863 |
| 2. | Keira OXLEY | 22 AUG 2009 | GBR | 14.95 | 848 |
| 3. | Anna HIRST | GBR | 15.04 | 836 | |
| 4. | Dakota SLADDEN | GBR | 15.54 | 772 | |
| 5. | Emma NEGOIANU | 14 MAY 2010 | GBR | 16.04 | 709 |
| 6. | Tabitha VENTRESS-BRETT | 20 NOV 2009 | GBR | 17.00 | 596 |
| 7. | Rosie JOYNES | 27 NOV 2009 | GBR | 18.17 | 471 |
| 8. | Grace Eva Lauren WALTON | 10 JAN 2009 | GBR | 18.30 | 458 |
Combined - Group 2, Wind: +0.8
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Isabelle KNIGHT | 10 OCT 2008 | GBR | 14.11 | 963 |
| 2. | Maddie KINGSTON | GBR | 14.68 | 884 | |
| 3. | Tiana ODUGBESAN | 2010 | GBR | 14.78 | 871 |
| 4. | Tia GARRARD | 2009 | GBR | 14.80 | 868 |
| 5. | Seren PINNINGTON | GBR | 15.01 | 840 | |
| 6. | Thia GRICE-CHIULA | 2009 | GBR | 15.09 | 830 |
| 7. | Rosie LEWIS | 10 APR 2009 | GBR | 15.21 | 814 |
| 8. | Elysia CHILVERS | GBR | 16.27 | 682 |
Combined Events - U18 - F
Women's High Jump
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Elysia CHILVERS | GBR | 1.66 | 806 | |
| 2. | Rosie LEWIS | 10 APR 2009 | GBR | 1.66 | 806 |
| 3. | Leila NEWTH | 11 AUG 2010 | GBR | 1.66 | 806 |
| 4. | Maddie KINGSTON | GBR | 1.60 | 736 | |
| 5. | Tia GARRARD | 2009 | GBR | 1.60 | 736 |
| 6. | Keira OXLEY | 22 AUG 2009 | GBR | 1.57 | 701 |
| 7. | Isabelle KNIGHT | 10 OCT 2008 | GBR | 1.54 | 666 |
| 8. | Seren PINNINGTON | GBR | 1.54 | 666 | |
| 9. | Tiana ODUGBESAN | 2010 | GBR | 1.54 | 666 |
| 10. | Anna HIRST | GBR | 1.48 | 599 | |
| 11. | Dakota SLADDEN | GBR | 1.48 | 599 | |
| 12. | Grace Eva Lauren WALTON | 10 JAN 2009 | GBR | 1.45 | 566 |
| 13. | Thia GRICE-CHIULA | 2009 | GBR | 1.45 | 566 |
| 14. | Rosie JOYNES | 27 NOV 2009 | GBR | 1.39 | 502 |
| 14. | Tabitha VENTRESS-BRETT | 20 NOV 2009 | GBR | 1.39 | 502 |
| 16. | Emma NEGOIANU | 14 MAY 2010 | GBR | 1.33 | 439 |
Combined Events - U18 - F
Women's Shot Put (3kg)
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Keira OXLEY | 22 AUG 2009 | GBR | 14.02 | 795 |
| 2. | Tiana ODUGBESAN | 2010 | GBR | 11.87 | 653 |
| 3. | Thia GRICE-CHIULA | 2009 | GBR | 11.24 | 611 |
| 4. | Isabelle KNIGHT | 10 OCT 2008 | GBR | 10.88 | 587 |
| 5. | Tabitha VENTRESS-BRETT | 20 NOV 2009 | GBR | 10.63 | 571 |
| 6. | Leila NEWTH | 11 AUG 2010 | GBR | 10.45 | 559 |
| 7. | Grace Eva Lauren WALTON | 10 JAN 2009 | GBR | 10.27 | 547 |
| 8. | Tia GARRARD | 2009 | GBR | 9.84 | 519 |
| 9. | Anna HIRST | GBR | 9.45 | 494 | |
| 10. | Elysia CHILVERS | GBR | 9.06 | 468 | |
| 11. | Rosie JOYNES | 27 NOV 2009 | GBR | 8.48 | 430 |
| 12. | Seren PINNINGTON | GBR | 8.40 | 425 | |
| 13. | Rosie LEWIS | 10 APR 2009 | GBR | 8.20 | 412 |
| 14. | Dakota SLADDEN | GBR | 7.76 | 384 | |
| 15. | Maddie KINGSTON | GBR | 7.64 | 376 | |
| 16. | Emma NEGOIANU | 14 MAY 2010 | GBR | 7.00 | 335 |
