Stratford Speed GP1
London Marathon Community Track, London (GBR)
25 MAY 2026
F
Men's 100 Metres
Final 1, Wind: +0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Eliezer ADJIBI | 23 SEP 2000 | CAN | 10.10 |
| 2. | Elliot JONES | 21 SEP 1997 | GBR | 10.22 |
| 3. | Cravon GILLESPIE | 31 JUL 1996 | USA | 10.25 |
| 4. | Nicholas WALSH | 27 JUL 1997 | GBR | 10.30 |
| 5. | Ade ADEWALE | 27 AUG 1993 | GBR | 10.40 |
| 6. | Samuel GORDON | 05 OCT 1994 | GBR | 10.48 |
| 7. | Andrew ROBERTSON | 17 DEC 1990 | GBR | 10.49 |
Final 2, Wind: +1.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Toluwabori AKINOLA | 06 AUG 2001 | IRL | 10.20 |
| 2. | Nethaneel MITCHELL-BLAKE | 02 APR 1994 | GBR | 10.24 |
| 3. | Korede AWE | 25 NOV 1999 | GBR | 10.28 |
| 4. | Richard AKINYEBO | 08 SEP 2001 | GBR | 10.38 |
| 5. | John OTUGADE | 24 JAN 1995 | GBR | 10.44 |
| 6. | Kweku ABANKWA | GBR | 10.48 | |
| 7. | Andrew MORGAN-HARRISON | 09 MAR 1998 | GBR | 10.71 |
Final 3, Wind: +1.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dylan WILLIAMS | 21 JAN 2007 | GBR | 10.31 |
| 2. | Ethan HARBIAS-WILTSHIRE | 29 JUN 2002 | GBR | 10.48 |
| 3. | Michael FARRELLY | 20 NOV 2002 | IRL | 10.51 |
| 4. | Joshan VENCATASAMY | 27 DEC 2000 | MRI | 10.53 |
| 5. | Alwayne CAMPBELL | 31 JUL 2000 | GBR | 10.54 |
| 6. | Omar GRANT | 06 DEC 1994 | GBR | 10.79 |
Final 4, Wind: +2.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Felix STRENG | 16 FEB 1995 | GER | 10.59 |
| 2. | Luca LOGUE-FONSECA | 04 JUN 2004 | IRL | 10.59 |
| 3. | Jason KALALA | 16 JUL 2003 | GBR | 10.73 |
| 4. | Benedict CHUKWUEZE | GBR | 10.93 |
Final 5, Wind: +3.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Osamudiamen Jesse OSAS | 24 JUN 2006 | IRL | 10.51 |
| 2. | Paul COSTELLOE | 05 DEC 1997 | IRL | 10.56 |
| 3. | Jesse AGYEMAN | 24 OCT 1999 | GBR | 10.58 |
| 4. | Alex HANSON | GBR | 10.59 | |
| 5. | Adam CROSS | 12 NOV 2000 | GBR | 10.72 |
| 6. | Abdul Rahaman JOLAOSO | 07 JUL 1993 | GBR | 10.79 |
Final 6, Wind: +1.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Enzo MADDEN | 24 AUG 1998 | FRA | 10.56 |
| 2. | David ELLINGTON | 10 MAR 2007 | GBR | 10.62 |
| 3. | Nkemjika ONWUMEREH | 17 FEB 2004 | IRL | 10.68 |
| 4. | Louis MENZIES WALKER | 13 JAN 2002 | GBR | 10.73 |
| 5. | Uzoh HERBERT | GBR | 10.85 |
Final 7, Wind: +0.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Piers SPENCER-SIMMS | GBR | 10.53 | |
| 2. | Alec WILLIAMSON | GBR | 10.54 | |
| 3. | Elijah WINN | 09 AUG 1986 | GBR | 10.75 |
| 4. | Jamie GOLDSMITH | GBR | 10.86 | |
| 5. | Remi COATES | GBR | 10.88 |
Final 8, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Oliver ARMITAGE | GBR | 10.84 | |
| 2. | Kevin SANTOS | 12 JUL 2002 | GBR | 10.87 |
| 3. | Eddie CASSIDY | GBR | 10.88 | |
| 4. | Liu King TIN ALVIN | 2006 | HKG | 10.97 |
| 5. | Oliver MILLER | 2000 | GBR | 10.99 |
| 6. | Ciarán WHELAN O'FARRELL | 03 OCT 2007 | IRL | 11.02 |
| 7. | Simba MADIMUTSA | GBR | 11.10 | |
| 8. | Luke COLLIS | GBR | 11.20 |
Final 9, Wind: +1.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | James BECKER | GBR | 10.70 | |
| 2. | Daniel TRUEMAN | 05 SEP 1995 | GBR | 10.72 |
| 3. | Alex BRAMBLE | GBR | 10.74 | |
| 4. | Leon FRANCIS | 26 AUG 2008 | GBR | 10.94 |
| 5. | Raphael GRANT | GBR | 10.99 | |
| 6. | Aidan JARVIS | GBR | 11.04 | |
| 7. | Ty DAVIES | GBR | 11.19 | |
| 8. | Harrison TWIGGE | GBR | 11.20 |
Final 10, Wind: +1.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Warren LEWIS | GBR | 10.82 | |
| 2. | Jordan FAIRCLOUGH | 08 MAY 1991 | GBR | 10.87 |
| 3. | Joel AJAYI | 24 OCT 2007 | GBR | 10.88 |
| 4. | Jacob KINCHIN-SMITH | GBR | 10.88 | |
| 5. | Lorrell SMITH | GBR | 10.91 | |
| 6. | Zachary SHAW | 24 SEP 1995 | GBR | 10.98 |
| 7. | Oloruntobi AYORINDE | GBR | 10.98 | |
| 8. | Zak SKINNER | 16 OCT 1998 | GBR | 11.20 |
Final 11, Wind: +1.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Killian CURRAN | 02 MAY 2005 | IRL | 10.72 |
| 2. | David OGHUVBU | IRL | 10.74 | |
| 3. | Harry LIVESEY | GBR | 10.89 | |
| 4. | Caolan O'CUINN | IRL | 11.02 | |
| 5. | Daniel STEWART-CLAGUE | GBR | 11.10 | |
| 6. | Cormac CROTTY | 08 SEP 2006 | IRL | 11.15 |
| 7. | Kamar MCCURDY-BATIK | GBR | 11.33 |
Final 12, Wind: +0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Osaretin EKHORAGBON | GBR | 10.73 | |
| 2. | Sean EDWARDS | GBR | 10.99 | |
| 3. | Samuel LAWSON | GBR | 11.05 | |
| 4. | Kevin METZGER | 13 NOV 1997 | GBR | 11.07 |
| 5. | Harry JAMIESON | GBR | 11.10 | |
| 6. | Marius BALL | 21 AUG 2003 | NZL | 11.12 |
| 7. | Lee DOLLARD | 21 APR 1990 | GBR | 11.18 |
Final 13, Wind: +1.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jevon SUTHERLAND | GBR | 10.80 | |
| 2. | Valentin LUZOLO | GBR | 10.96 | |
| 3. | Jacinto CLAYTON | POR | 11.00 | |
| 4. | Theodore REEVE | 17 OCT 1995 | GBR | 11.08 |
| 5. | Derval LUNTADILA | GBR | 11.15 | |
| 6. | Gabriel EKPA | GBR | 11.18 | |
| 7. | Ibrahim TURAY | 04 SEP 1993 | SLE | 11.23 |
Final 14, Wind: +0.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Quinton MAHONEY | GBR | 10.91 | |
| 2. | George MBOFANA | GBR | 10.96 | |
| 3. | Denis YORKE | GBR | 11.01 | |
| 4. | Olly SLINKO | GBR | 11.12 | |
| 5. | Karl WILLIAMS | 28 MAY 1993 | GBR | 11.16 |
| 6. | Theo DANQUAH | GBR | 11.31 | |
| 7. | Taye YEARWOOD-ADELOYE | GBR | 11.38 |
Final 15, Wind: +2.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Clyde ANUCHA | GBR | 10.97 | |
| 2. | Elias PETRENKO | GBR | 11.04 | |
| 3. | Emmanuel OFORI-MANTEAW | GBR | 11.05 | |
| 4. | Alecks WHYTE | GBR | 11.10 | |
| 5. | Christian TANSEY | GBR | 11.19 | |
| 6. | Segun SAMUEL | 2002 | GBR | 11.22 |
| 7. | Qi WEI | 19 DEC 2004 | CHN | 11.31 |
| 8. | Nathan MOSES | GBR | 11.34 |
Final 16, Wind: +1.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jacob BARNES | 10 MAR 2012 | GBR | 10.97 |
| 2. | Neio PEREIRA | GBR | 11.05 | |
| 3. | Oliver BROWN | GBR | 11.37 | |
| 4. | Aron TRAVES | GBR | 11.38 |
Final 17, Wind: +0.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Charlie WILLIAMSON | GBR | 10.91 | |
| 2. | Morgan GREAVES-THOMAS | 22 JAN 1999 | GBR | 11.12 |
| 3. | Monty DORS | GBR | 11.14 | |
| 4. | Zhihe ZHANG | CHN | 11.21 | |
| 5. | Riley AUSTIN-TILL | GBR | 11.25 | |
| 6. | George HILL | 12 NOV 2010 | GBR | 11.27 |
Final 18, Wind: +1.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Trey DACOSTA | 10 JUL 2010 | GBR | 11.00 |
| 2. | Henry FOSUHENE | GBR | 11.07 | |
| 3. | Chibuzo CHIMEKA | GBR | 11.20 | |
| 4. | Keanu THOMAS | 24 SEP 2010 | GBR | 11.38 |
Final 19, Wind: +2.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ahmed SAMI | 24 JAN 2006 | GBR | 11.37 |
Final 20, Wind: +1.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | David OWOLABI | 24 APR 2009 | GBR | 11.12 |
| 2. | Lacary LEGER | 19 MAY 2007 | GBR | 11.27 |
| 3. | Junior BURON | 09 NOV 2011 | GBR | 11.27 |
| 4. | Krishtian PRINKIBAS | GBR | 11.33 |
Final 21, Wind: +3.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alfie KENLIN | 08 OCT 2009 | GBR | 11.21 |
| 2. | Tyler COPPINS | 2008 | GBR | 11.35 |
| 3. | Ayomide ELUYERA | 11 NOV 2002 | GBR | 11.36 |
Final 22, Wind: +0.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nathanael BULLEN | 30 MAR 2011 | GBR | 11.23 |
Extra Race - F
Men's 100 Metres
Extra Race - Heat 1, Wind: +2.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Eliezer ADJIBI | 23 SEP 2000 | CAN | 10.01 |
| 2. | Cravon GILLESPIE | 31 JUL 1996 | USA | 10.08 |
| 3. | Nicholas WALSH | 27 JUL 1997 | GBR | 10.09 |
| 4. | Toluwabori AKINOLA | 06 AUG 2001 | IRL | 10.19 |
| 5. | Dylan WILLIAMS | 21 JAN 2007 | GBR | 10.21 |
| 6. | Korede AWE | 25 NOV 1999 | GBR | 10.41 |
Extra Race - Heat 2, Wind: +1.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nethaneel MITCHELL-BLAKE | 02 APR 1994 | GBR | 10.24 |
| 2. | Andrew ROBERTSON | 17 DEC 1990 | GBR | 10.30 |
| 3. | Richard AKINYEBO | 08 SEP 2001 | GBR | 10.35 |
| 4. | Samuel GORDON | 05 OCT 1994 | GBR | 10.35 |
| 5. | John OTUGADE | 24 JAN 1995 | GBR | 10.45 |
| 6. | Kweku ABANKWA | GBR | 10.49 | |
| 7. | Michael FARRELLY | 20 NOV 2002 | IRL | 10.62 |
Extra Race - Heat 3, Wind: +3.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alec WILLIAMSON | GBR | 10.21 | |
| 2. | Piers SPENCER-SIMMS | GBR | 10.30 | |
| 3. | Osamudiamen Jesse OSAS | 24 JUN 2006 | IRL | 10.34 |
| 4. | Enzo MADDEN | 24 AUG 1998 | FRA | 10.34 |
| 5. | Alwayne CAMPBELL | 31 JUL 2000 | GBR | 10.39 |
| 6. | Joshan VENCATASAMY | 27 DEC 2000 | MRI | 10.42 |
| 7. | Jesse AGYEMAN | 24 OCT 1999 | GBR | 10.45 |
Extra Race - Heat 4, Wind: +1.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nkemjika ONWUMEREH | 17 FEB 2004 | IRL | 10.43 |
| 2. | Luca LOGUE-FONSECA | 04 JUN 2004 | IRL | 10.49 |
| 3. | James BECKER | GBR | 10.63 | |
| 4. | Alex BEECHEY | 06 AUG 1991 | CYP | 10.65 |
| 5. | David ELLINGTON | 10 MAR 2007 | GBR | 10.66 |
Extra Race - Heat 5, Wind: +2.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Killian CURRAN | 02 MAY 2005 | IRL | 10.59 |
| 2. | Louis MENZIES WALKER | 13 JAN 2002 | GBR | 10.62 |
| 3. | Daniel TRUEMAN | 05 SEP 1995 | GBR | 10.63 |
| 4. | Alex BRAMBLE | GBR | 10.64 | |
| 5. | Osaretin EKHORAGBON | GBR | 10.70 | |
| 6. | David OGHUVBU | IRL | 10.75 | |
| 7. | Jason KALALA | 16 JUL 2003 | GBR | 10.77 |
| 8. | Adam CROSS | 12 NOV 2000 | GBR | 10.77 |
Extra Race - Heat 6, Wind: +1.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Oliver ARMITAGE | GBR | 10.68 | |
| 2. | Jevon SUTHERLAND | GBR | 10.69 | |
| 3. | Warren LEWIS | GBR | 10.72 | |
| 4. | Uzoh HERBERT | GBR | 10.84 | |
| 5. | Omar GRANT | 06 DEC 1994 | GBR | 10.86 |
| 6. | Jamie GOLDSMITH | GBR | 10.93 |
Extra Race - Heat 7, Wind: +2.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Eddie CASSIDY | GBR | 10.65 | |
| 2. | Kevin SANTOS | 12 JUL 2002 | GBR | 10.68 |
| 3. | Remi COATES | GBR | 10.73 | |
| 4. | Joel AJAYI | 24 OCT 2007 | GBR | 10.85 |
| 5. | Harry LIVESEY | GBR | 10.94 | |
| 6. | Lorrell SMITH | GBR | 10.94 |
Extra Race - Heat 8, Wind: +1.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Leon FRANCIS | 26 AUG 2008 | GBR | 10.79 |
| 2. | Quinton MAHONEY | GBR | 10.80 | |
| 3. | Clyde ANUCHA | GBR | 10.84 | |
| 4. | Charlie WILLIAMSON | GBR | 10.87 | |
| 5. | George MBOFANA | GBR | 10.89 | |
| 6. | Liu King TIN ALVIN | 2006 | HKG | 10.89 |
| 7. | Valentin LUZOLO | GBR | 10.95 |
Extra Race - Heat 9, Wind: +2.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Oloruntobi AYORINDE | GBR | 10.88 | |
| 2. | Jacinto CLAYTON | POR | 10.91 | |
| 3. | Oliver MILLER | 2000 | GBR | 10.94 |
| 4. | Raphael GRANT | GBR | 10.94 | |
| 5. | Sean EDWARDS | GBR | 10.95 | |
| 6. | Jacob BARNES | 10 MAR 2012 | GBR | 10.96 |
| 7. | Trey DACOSTA | 10 JUL 2010 | GBR | 11.02 |
Extra Race - Heat 10, Wind: +1.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ciarán WHELAN O'FARRELL | 03 OCT 2007 | IRL | 10.80 |
| 2. | Aidan JARVIS | GBR | 10.86 | |
| 3. | Denis YORKE | GBR | 10.87 | |
| 4. | Elias PETRENKO | GBR | 10.93 | |
| 5. | Samuel LAWSON | GBR | 10.98 | |
| 6. | Caolan O'CUINN | IRL | 11.03 | |
| 7. | Emmanuel OFORI-MANTEAW | GBR | 11.03 | |
| 8. | Neio PEREIRA | GBR | 11.12 |
Extra Race - Heat 11, Wind: +1.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Theodore REEVE | 17 OCT 1995 | GBR | 11.00 |
| 2. | Alecks WHYTE | GBR | 11.05 | |
| 3. | Daniel STEWART-CLAGUE | GBR | 11.06 | |
| 4. | Marius BALL | 21 AUG 2003 | NZL | 11.07 |
| 5. | Henry FOSUHENE | GBR | 11.07 | |
| 6. | Simba MADIMUTSA | GBR | 11.07 |
Extra Race - Heat 12, Wind: +0.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Morgan GREAVES-THOMAS | 22 JAN 1999 | GBR | 10.92 |
| 2. | Derval LUNTADILA | GBR | 11.06 | |
| 3. | Cormac CROTTY | 08 SEP 2006 | IRL | 11.07 |
| 4. | Olly SLINKO | GBR | 11.09 | |
| 5. | Karl WILLIAMS | 28 MAY 1993 | GBR | 11.13 |
| 6. | Monty DORS | GBR | 11.28 |
Extra Race - Heat 13, Wind: +2.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Christian TANSEY | GBR | 10.92 | |
| 2. | Luke COLLIS | GBR | 11.03 | |
| 3. | Zhihe ZHANG | CHN | 11.05 | |
| 4. | Ty DAVIES | GBR | 11.08 | |
| 5. | Zak SKINNER | 16 OCT 1998 | GBR | 11.09 |
| 6. | Chibuzo CHIMEKA | GBR | 11.16 |
Extra Race - Heat 14, Wind: -0.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ibrahim TURAY | 04 SEP 1993 | SLE | 11.13 |
| 2. | Segun SAMUEL | 2002 | GBR | 11.13 |
| 3. | Theo DANQUAH | GBR | 11.15 | |
| 4. | Riley AUSTIN-TILL | GBR | 11.17 | |
| 5. | Lacary LEGER | 19 MAY 2007 | GBR | 11.37 |
| 6. | Junior BURON | 09 NOV 2011 | GBR | 11.40 |
Extra Race - Heat 15, Wind: +0.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Qi WEI | 19 DEC 2004 | CHN | 11.37 |
| 2. | Oliver BROWN | GBR | 11.39 | |
| 3. | Krishtian PRINKIBAS | GBR | 11.40 |
Extra Race - Heat 16, Wind: +0.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aled JAMES | GBR | 11.21 | |
| 2. | Taye YEARWOOD-ADELOYE | GBR | 11.27 | |
| 3. | Nikita MARTYNOV | 15 SEP 2002 | LUX | 11.40 |
Extra Race - Heat 17, Wind: +2.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Pierre WALKER | 27 SEP 1988 | GBR | 11.31 |
| 2. | Chibuikem ONWUMEREH | IRL | 11.31 |
Extra Race - Heat 19, Wind: +2.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Max CHEETHAM | 01 OCT 2012 | GBR | 11.39 |
