Znamensky Memorial
Luzhniki Stadion, Moskva (RUS)
04–07 JUN 2026
F
Men's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Chukwuebuka ENEKWECHI | 28 JAN 1993 | NGR | 21.27 |
| 2. | Juan Carley VÁZQUEZ GÓMEZ | 13 FEB 2002 | CUB | 20.13 |
| 3. | Andrei Rares TOADER | 26 MAY 1997 | ROU | 20.02 |
| 4. | Maksim AFONIN | 06 JAN 1992 | RUS | 19.61 |
| 5. | Semen BORODAYEV | 04 MAY 2002 | RUS | 18.73 |
| 6. | Mohamed KHALIFA | 30 AUG 1996 | EGY | 18.72 |
| 7. | Aleksandr BABENKO | 12 MAR 2005 | RUS | 17.61 |
Men's Discus Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alin Alexandru FIRFIRICĂ | 03 NOV 1995 | ROU | 64.25 |
| 2. | Aleksey KHUDYAKOV | 31 MAR 1995 | RUS | 62.25 |
| 3. | Douglas JUNIOR | 09 DEC 1995 | BRA | 60.21 |
| 4. | Yauheni BAHUTSKI | 07 SEP 1999 | BLR | 59.22 |
| 5. | Sergey MARTYSHIN | 11 JUN 2005 | RUS | 54.70 |
| 6. | Aleksey SYSOYEV | 08 MAR 1985 | RUS | 54.29 |
| 7. | Aleksandr DOBRENKIY | 11 MAR 1994 | RUS | 53.71 |
| 8. | Semen BORODAYEV | 04 MAY 2002 | RUS | 52.67 |
Men's Hammer Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Valeriy PRONKIN | 15 JUN 1994 | RUS | 79.09 |
| 2. | Aliaksandr SHYMANOVICH | 09 FEB 1998 | BLR | 75.84 |
| 3. | Ronald MENCIA ZAYAS | 26 AUG 2002 | CUB | 75.17 |
| 4. | Andrey ROMANOV | 19 SEP 1994 | RUS | 72.16 |
| 5. | Yevgeniy KOROTOVSKIY | 01 JUN 1992 | RUS | 71.78 |
| 6. | Ivan KOPTYUKH | 08 MAY 2006 | RUS | 68.40 |
Men's Javelin Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aliaksei KATKAVETS | 07 JUN 1998 | BLR | 83.03 |
| 2. | Lev KLIMENKO | 13 FEB 2007 | RUS | 74.71 |
| 3. | Nikolay ORLOV | 07 JAN 1999 | RUS | 73.71 |
| 4. | Timofey MAKSIMCHEV | 11 NOV 2003 | RUS | 72.11 |
| 5. | Vladislav PANASENKOV | 23 MAY 1996 | RUS | 68.05 |
| 6. | Mikhail GAVRILOV | 25 SEP 2009 | RUS | 76.91 |
| 7. | Ilya POTOMKIN | 08 AUG 2008 | RUS | 67.65 |
Women's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dianelis DELÍS | 21 APR 1999 | CUB | 18.00 |
| 2. | Alena TRUS | 17 APR 1995 | BLR | 17.62 |
| 3. | Snezhana TROFIMETS | 01 JUL 1999 | RUS | 17.02 |
| 4. | Yekaterina BURMISTROVA | 18 AUG 1990 | RUS | 16.46 |
| 5. | Olga BATYREVA | 06 APR 2003 | RUS | 16.15 |
| 6. | Daria SHINKEVICH | 11 MAY 2002 | RUS | 15.90 |
| 7. | Anzhelika SEROUSOVA | 05 OCT 2003 | RUS | 14.71 |
| 8. | Lolita LAPITSKAYA | 01 AUG 2006 | RUS | 14.04 |
Women's Discus Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Yelena PANOVA | 02 MAR 1987 | RUS | 59.54 |
| 2. | Violetta IGNATYEVA | 16 JAN 2002 | RUS | 59.39 |
| 3. | Anastasia MARTYNOVA | 13 MAR 1997 | RUS | 58.02 |
| 4. | Liaris C. SOTOLONGO | 29 AUG 2007 | CUB | 57.30 |
| 5. | Natalya KARPOVA | 18 JAN 1994 | RUS | 57.05 |
| 6. | Mariya OGRITSKO | 05 MAR 1994 | RUS | 54.90 |
| 7. | Yelena MOKOKA | 05 JUL 1995 | FRA | 51.68 |
| 8. | Yuliya MALTSEVA | 30 NOV 1990 | RUS | 50.56 |
Women's Hammer Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Anastasiya GRIGORYEVA | 10 SEP 2002 | RUS | 73.06 |
| 2. | Sofiya PALKINA | 09 JUN 1998 | RUS | 71.56 |
| 3. | Mayra GAVIRIA | 26 MAY 1997 | COL | 66.74 |
| 4. | Anastasiya SHKURATOVA | 29 DEC 1999 | RUS | 66.54 |
| 5. | Kristina ZAGORNAYA | 26 JUL 2004 | RUS | 64.35 |
| 6. | Yuliya KULAGINA | 13 SEP 2005 | RUS | 63.75 |
| 7. | Alisiya NAUMOVA | 27 MAY 2002 | RUS | 62.90 |
| 8. | Alyona BUTENKO | 02 JUN 2007 | RUS | 61.22 |
Women's Javelin Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Valeriya BEZDOLNAYA | 23 APR 2002 | RUS | 59.06 |
| 2. | Tatsiana KHALADOVICH | 21 JUN 1991 | BLR | 57.91 |
| 3. | Jucilene Sales DE LIMA | 14 SEP 1990 | BRA | 56.91 |
| 4. | Ella KUNETSOVA | 30 NOV 1998 | RUS | 54.83 |
| 5. | Varvara SUDOPLATOVA | 15 DEC 2004 | RUS | 52.94 |
| 6. | Mariya POPOVICHEVA | 22 MAR 2004 | RUS | 48.63 |
| 7. | Yelizaveta POROTIKOVA | 07 APR 2000 | RUS | 45.78 |
| 8. | Eleonora SEMYONOVA | 14 MAY 2006 | RUS | 44.98 |
