Virginia Opener
UVA Lanningan Field, Charlottesville, VA (USA)
21 MAR 2026
F
Men's 100 Metres
Final 1, Wind: -0.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | William YURICH | USA | 10.70 | |
| 2. | Marcel JACKSON | USA | 10.84 | |
| 3. | Jonah JOHNSON | USA | 10.88 | |
| 4. | Fabian FRANCE | USA | 10.91 | |
| 5. | Mathieu FARBER | USA | 10.97 | |
| 6. | Jake NICHOLSON | USA | 11.21 | |
| 7. | Lincoln MASSARO | USA | 11.81 |
Men's 200 Metres
Final 1, Wind: +0.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Fabian FRANCE | USA | 21.60 | |
| 2. | William YURICH | USA | 21.78 | |
| 3. | Mathieu FARBER | USA | 22.15 | |
| 4. | Marcel JACKSON | USA | 22.16 |
Men's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nathan KENT | 01 NOV 2003 | USA | 47.25 |
| 2. | Ayden HENLEY | USA | 47.69 | |
| 3. | Conor MCFADDEN | USA | 48.25 | |
| 4. | Harry ECONOMON | USA | 48.73 | |
| 5. | James FORD | 27 JUL 2005 | NZL | 49.38 |
| 6. | Jaden LYONS | USA | 50.28 |
Men's 800 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tate FROST | USA | 1:51.31 | |
| 2. | Billy ATKINSON | USA | 1:51.81 | |
| 3. | Alexander VALENCIA | USA | 1:52.15 | |
| 4. | Tobias L'ESPERANCE-KERCKOFF | USA | 1:52.31 | |
| 5. | William DITRE | USA | 1:53.01 | |
| 6. | Nicholas HAMBY | USA | 1:53.02 | |
| 7. | Justin HOM | USA | 1:55.99 | |
| 8. | Henry LANGE | USA | 1:58.04 | |
| Cayden DYER | USA | DNF |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Henry ACORN | 13 FEB 2007 | USA | 1:49.69 |
| 2. | Brett GARDNER | 06 OCT 2001 | USA | 1:50.05 |
| 3. | Myles PLUMMER | USA | 1:51.13 | |
| 4. | Aidan EBERHARDT | USA | 1:51.19 | |
| 5. | Ryan DU PLESSIS | USA | 1:52.59 | |
| 6. | Benjamin MARKS | USA | 1:53.37 | |
| 7. | Caleb PRICE | USA | 1:53.37 | |
| Harrison WITT | 04 OCT 2002 | USA | DNF |
Men's 1500 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Cayden DYER | USA | 3:49.49 | |
| 2. | Brenden MCMAHON | USA | 3:50.16 | |
| 3. | Zackery POEKERT | USA | 3:51.11 | |
| 4. | Jackson HEFTY | USA | 3:51.36 | |
| 5. | Charles PERRY | USA | 3:52.22 | |
| 6. | Noah GUERRERO | USA | 3:52.66 | |
| 7. | Bode ERIKSON | USA | 3:53.46 | |
| 8. | Sean AIKEN | USA | 3:53.55 | |
| 9. | Jacob OFFICER | USA | 4:00.98 |
Men's 110 Metres Hurdles
Final 1, Wind: +1.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jamison SCOTT | USA | 15.13 | |
| 2. | Alakai PERRITON | USA | 15.26 | |
| 3. | Nero NUEZ | USA | 15.59 | |
| 4. | Nicolas SIMMONS | 19 NOV 2004 | USA | 15.67 |
Final 2, Wind: +1.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jason KEISER | USA | 14.06 | |
| 2. | Peter DJAN | USA | 14.09 | |
| 3. | Henry SULLIVAN | USA | 14.34 | |
| 4. | Robert WIND | USA | 14.44 | |
| 5. | Michael WILKERSON | USA | 14.56 | |
| 6. | Logan HOWE | USA | 14.74 | |
| 7. | Jordan WOLVERTON | USA | 14.81 |
Men's 400 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jordan WOLVERTON | USA | 54.85 | |
| 2. | Wallace TUPPER | USA | 56.57 | |
| 3. | Jamison SCOTT | USA | 58.07 | |
| Logan HOWE | USA | DNF |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | David WALKER | USA | 52.61 | |
| 2. | Gage GOSE | 23 JUN 2004 | USA | 53.21 |
| 3. | Anders FELTS | 14 FEB 2007 | USA | 53.50 |
| 4. | Jason KEISER | USA | 55.03 | |
| 5. | Michael WILKERSON | USA | 55.47 | |
| 6. | Robert WIND | USA | 57.20 |
Men's High Jump
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jordan WOLVERTON | USA | 2.01 | |
| 2. | Wyatt SHAW | USA | 1.96 | |
| 3. | Nigel VIDALE | USA | 1.91 |
Men's Pole Vault
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ben CONACHER | 11 JUN 2002 | AUS | 5.30 |
| 2. | Reagan WISE | USA | 5.20 | |
| 3. | Chase JOHNSON | USA | 5.00 | |
| 3. | Todd BENHASE | USA | 5.00 | |
| 5. | Kendric CURRY | 14 NOV 2007 | USA | 4.85 |
| 6. | Justin ROGERS | 16 APR 2004 | USA | 4.85 |
| 7. | Henry SULLIVAN | USA | 4.70 | |
| 8. | Jake NICHOLSON | USA | 4.40 | |
| 9. | Samuel O'REGAN | USA | 4.40 |
Men's Long Jump
Final 1
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Caleb HOLMAN | USA | 7.31 | -0.3 | |
| 2. | Liam PANEQUE | USA | 7.27 | -0.2 | |
| 3. | Nicolas SIMMONS | 19 NOV 2004 | USA | 6.93 | -0.7 |
| 4. | Wyatt SHAW | USA | 6.90 | +0.7 | |
| 5. | Gary CHOICE | USA | 6.72 | +1.4 | |
| 6. | Jamison SCOTT | USA | 6.30 | -0.7 | |
| 7. | Alakai PERRITON | USA | 6.21 | -1.8 |
Men's Triple Jump
Final 1
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Isaiah HEWTON | USA | 14.01 | +1.7 | |
| 2. | Nicolas SIMMONS | 19 NOV 2004 | USA | 13.98 | +0.5 |
| 3. | Liam PANEQUE | USA | 13.46 | +0.4 | |
| 4. | Nigel VIDALE | USA | 13.41 | +0.1 |
Men's Shot Put
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Josiah GOMES | USA | 16.42 | |
| 2. | Alex JACKSON | USA | 16.30 | |
| 3. | Maxwell RUBIN | USA | 13.61 | |
| 4. | Hunter BLEAM | USA | 13.32 | |
| 5. | Dominic DOGUE | USA | 12.92 | |
| 6. | Jorge POGUE | USA | 12.77 | |
| 7. | Gabriel WILLIS | USA | 12.73 | |
| Aiden MERCHANT | USA | DQ |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Chris VAN NIEKERK | 30 AUG 2000 | RSA | 19.03 |
| 2. | Christian HICKS | USA | 17.23 | |
| 3. | Trevor VEENSTRA | USA | 16.98 | |
| 4. | Jakob ALPERIN | USA | 16.88 | |
| 5. | Mark BANBERGER | USA | 15.57 | |
| 6. | Hunter-Robins MANN | USA | 15.55 | |
| 7. | Hayden OVERGAARD | USA | 15.03 | |
| 8. | Beau BACKES | USA | 14.99 | |
| 9. | Jayron LEWIS | USA | 14.66 | |
| 10. | Adam SZATANEK | USA | 14.22 | |
| 11. | Blake THOMPSON | USA | 14.11 |
Men's Discus Throw
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Josiah GOMES | USA | 48.91 | |
| 2. | Hunter BLEAM | USA | 44.59 | |
| 3. | Brock SCHENCK | USA | 42.85 | |
| 4. | Kyle ASHLEY | USA | 42.60 | |
| 5. | Jordae EDWARDS | USA | 42.42 | |
| 6. | Hayden OVERGAARD | USA | 40.42 | |
| 7. | Aaron SPEARS | USA | 40.24 | |
| 8. | Cooper HYDOCK | USA | 35.05 | |
| 9. | Samuel O'REGAN | USA | 30.82 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kevin NEDRICK | 11 JAN 1998 | JAM | 57.18 |
| 2. | Christian HICKS | USA | 52.66 | |
| 3. | Beau BACKES | USA | 51.86 | |
| 4. | Trevor VEENSTRA | USA | 51.40 | |
| 5. | Hunter-Robins MANN | USA | 46.65 | |
| 6. | John CERMINARA | USA | 46.22 | |
| 7. | Jayron LEWIS | USA | 46.04 | |
| 8. | Mark BANBERGER | USA | 45.06 | |
| 9. | Adam SZATANEK | USA | 44.76 | |
| 10. | Blake THOMPSON | USA | 41.20 | |
| 11. | Maxwell RUBIN | USA | 40.13 |
Men's Hammer Throw
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Cale AYERS | USA | 64.50 | |
| 2. | Aaron SPEARS | USA | 54.75 | |
| 3. | Cooper HYDOCK | USA | 52.10 | |
| 4. | Jacob CANNON | USA | 51.06 | |
| 5. | Maxwell RUBIN | USA | 49.11 | |
| 6. | Jorge POGUE | USA | 48.84 | |
| 7. | Aiden MERCHANT | USA | 48.60 | |
| 8. | Adam SZATANEK | USA | 48.19 | |
| 9. | Hunter-Robins MANN | USA | 46.41 | |
| 10. | Ethan DELAURIER | USA | 46.32 | |
| 11. | Blake THOMPSON | USA | 45.28 | |
| 12. | Justin MONDESIR | 04 JUN 2014 | USA | 43.19 |
| 13. | Dominic DOGUE | USA | 37.89 | |
| 14. | Hayden OVERGAARD | USA | 35.34 |
Men's Javelin Throw
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ben SHUGHART | USA | 77.41 | |
| 2. | Nathan HAAS | USA | 61.53 | |
| 3. | Kyle ASHLEY | USA | 60.51 | |
| 4. | Nicholas BARRA | USA | 56.96 |
Men's 4x100 Metres Relay
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Navy Marcel JACKSON, Nathan KENT, Jonah JOHNSON, William YURICH | USA | 40.05 | |
| 2. | Navy B Fabian FRANCE, Jason KEISER, David WALKER, Ayden HENLEY | USA | 40.77 | |
| 3. | Virginia Jacob GARNETT, Caleb HOLMAN, Liam PANEQUE, Isaiah HEWTON | USA | 41.17 |
Men's 4x400 Metres Relay
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Virginia Gage GOSE, Anders FELTS, James FORD, Harry ECONOMON | INT | 3:14.69 | |
| 2. | Navy David WALKER, Jamison SCOTT, Nicolas SIMMONS, Jordan WOLVERTON | USA | 3:15.64 | |
| 3. | Virginia B Jaden LYONS, Henry ACORN, Peter DJAN, Harrison WITT | USA | 3:21.67 | |
| 4. | Virginia C Henry SULLIVAN, Alexander VALENCIA, Myles PLUMMER, Charles PERRY | USA | 3:22.30 | |
| 5. | Liberty Samuel O'REGAN, Wallace TUPPER, Bode ERIKSON, Jake NICHOLSON | USA | 3:23.72 |
Women's 100 Metres
Final 1, Wind: +0.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sarah AKPAN | USA | 11.79 | |
| 2. | Lola KOLAWOLE | USA | 11.96 | |
| 3. | Caroline REY | USA | 11.99 | |
| 4. | Julienne WARNER | USA | 12.35 | |
| 5. | Laila SIMPSON | USA | 12.44 | |
| 6. | Elena BOVELL | USA | 12.89 | |
| 7. | Lilli SANTOMAURO | USA | 12.93 |
Women's 200 Metres
Final 1, Wind: +1.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Patasha BRYAN | USA | 25.28 | |
| 2. | Laila SIMPSON | USA | 25.35 | |
| 3. | Amanda BOATENG | USA | 26.02 | |
| 4. | Lilli SANTOMAURO | USA | 26.39 | |
| 5. | Brooke MAGISTRELLI | USA | 27.14 | |
| 6. | Peighton MARRERO | USA | 27.60 | |
| 7. | Elena BOVELL | USA | 28.33 |
Final 2, Wind: +0.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Makhi FALKQUAY | 2003 | USA | 24.20 |
| 2. | Kaela SWIFT | 2007 | USA | 24.55 |
| 3. | Lola KOLAWOLE | USA | 24.75 | |
| 4. | Savannah SWANDA | USA | 25.06 | |
| 5. | Samaria WILLIAMS | USA | 25.24 | |
| 6. | Bennett PIDRO | USA | 25.80 |
Women's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ariel FLETCHER | 2004 | USA | 55.12 |
| 2. | Sophia RICHTER | USA | 55.54 | |
| 3. | Savannah SWANDA | USA | 56.80 | |
| 4. | Chinenye OBASI | USA | 57.03 | |
| 5. | Samaria WILLIAMS | USA | 57.79 | |
| 6. | Tori DANIELS | 2005 | USA | 58.94 |
| 7. | Stroope DEVIN | USA | 61.39 |
Women's 800 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Cate DESOUSA | USA | 2:04.67 | |
| 2. | Jessica PALISCA | USA | 2:09.12 | |
| 3. | Ella WOEHLCKE | USA | 2:09.57 | |
| 4. | Eden ALEXANDER | USA | 2:10.47 | |
| 5. | Mackenzie BABCOCK | USA | 2:11.63 | |
| 6. | Kate LOESCHER | USA | 2:16.48 | |
| 7. | Catalina SIMON | USA | 2:17.17 | |
| 8. | Lucia CASTILLO-RIOS | USA | 2:17.58 | |
| 9. | Caroline CARTER | USA | 2:19.50 | |
| 10. | Stella PERAZZINI | USA | 2:19.53 | |
| 11. | Katherine LEDDY | USA | 2:19.91 | |
| 12. | Emily MAURY | USA | 2:20.68 |
Women's 1500 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Katie PAYNE | USA | 4:30.76 | |
| 2. | Abby Faith CHEESEMAN | USA | 4:31.32 | |
| 3. | Ryann AYCOCK | USA | 4:31.81 | |
| 4. | Julia BLAKE | USA | 4:33.78 | |
| 5. | Reilly NUSSBAUM | USA | 4:34.15 | |
| 6. | Catalina SIMON | USA | 4:34.26 | |
| 7. | Jane PHILLIPS | USA | 4:36.93 | |
| 8. | Katherine LEDDY | USA | 4:37.04 | |
| 9. | Sophia PARK | USA | 4:37.82 | |
| 10. | Raini MAYO | USA | 4:42.11 | |
| 11. | Gracelyn LAUDERMILCH | USA | 4:45.65 | |
| 12. | Sophia MAST | USA | 4:46.30 | |
| 13. | Caroline CARTER | USA | 4:46.80 | |
| 14. | Clark STEWART | USA | 4:47.10 | |
| 15. | Stella PERAZZINI | USA | 4:55.40 |
Women's 100 Metres Hurdles
Final 1, Wind: +0.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Patasha BRYAN | USA | 14.71 | |
| 2. | Bennett PIDRO | USA | 15.01 | |
| 3. | Sara MCCONNELL | USA | 15.15 | |
| 4. | Elsa SPOOR | USA | 15.30 | |
| 5. | Paige GREENHAGEL | USA | 15.53 | |
| 6. | Brooke MAGISTRELLI | USA | 16.22 |
Final 2, Wind: -1.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Maya ROLLINS | 16 MAY 2006 | BAR | 13.61 |
| 2. | Ava RICE | 15 FEB 2007 | USA | 13.77 |
| 3. | Sophia AKPAN | USA | 14.23 | |
| 4. | Caroline REY | USA | 14.36 | |
| 5. | Jia ANDERSON | 2003 | USA | 14.42 |
| 6. | Cassie CALLIS | 04 JUL 2007 | USA | 14.49 |
Women's 400 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alivia RIVERA-NORMAN | USA | 1:00.76 | |
| 2. | Brooke'Lyn DRAKEFORD | USA | 1:00.81 | |
| 3. | Adelle SCHLOTTERBACK | USA | 1:03.80 | |
| 4. | Sara MCCONNELL | USA | 1:04.15 | |
| 5. | Morgan BLACKFORD | USA | 1:04.82 | |
| 6. | Peighton MARRERO | USA | 1:04.85 |
Women's High Jump
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Zoie TESI | USA | 1.76 | |
| 2. | Eva WHITEMAN | USA | 1.67 | |
| 3. | Sara MCCONNELL | USA | 1.62 | |
| 4. | Sarah SPAHR | USA | 1.57 | |
| 5. | Farrah EIKE | USA | 1.57 |
Women's Pole Vault
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Hannah BYRD-LEITNER | USA | 4.10 | |
| 2. | Samantha ROMANO | USA | 3.90 | |
| 3. | Kathryn URBINE | USA | 3.90 | |
| 4. | Madison TOWNSEND | USA | 3.75 | |
| 5. | Kona MOORE | USA | 3.60 |
Women's Long Jump
Final 1
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Grace SMITH | 2006 | USA | 6.22 | +1.4 |
| 2. | Cassie CALLIS | 04 JUL 2007 | USA | 5.87 | +1.7 |
| 3. | Paige GREENHAGEL | USA | 5.62 | +0.3 | |
| 4. | Bennett PIDRO | USA | 5.50 | +0.3 | |
| 5. | Brooke MAGISTRELLI | USA | 5.47 | +1.8 | |
| 6. | Elsa SPOOR | USA | 5.42 | -1.5 | |
| 7. | Brooke LOBBAN | USA | 5.27 | +1.5 | |
| 8. | Isabella SIZER | USA | 5.19 | -1.5 | |
| 9. | Sophia NOTARO | USA | 5.15 | +1.0 |
Women's Triple Jump
Final 1
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Mackenzie BOGGESS | USA | 12.15 | -0.4 | |
| 2. | Libby WHITE | 21 DEC 2005 | GBR | 12.00 | +1.1 |
| 3. | Stephanie ROBSON | USA | 11.98 | +1.1 | |
| 4. | Brooke LOBBAN | USA | 11.28 | +0.8 | |
| Zoie TESI | USA | DQ | |||
| Farrah EIKE | USA | DQ |
Women's Shot Put
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brooke LUMPKIN | USA | 16.27 | |
| 2. | Janae PROFIT | USA | 15.34 | |
| 3. | Suzie KENNELLY | NZL | 15.27 | |
| 4. | Bethany TATE | USA | 15.13 | |
| 5. | Julia NORRIS | USA | 13.95 | |
| 6. | Theresa BRECKLEY | USA | 13.18 | |
| 7. | Gretchen HURT | USA | 13.14 | |
| 8. | Tabby DEJONG | USA | 13.12 | |
| 9. | Nalina SMITH | USA | 13.04 | |
| 10. | JaceeRae HAUSER | USA | 11.58 |
Women's Discus Throw
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Janae PROFIT | USA | 50.59 | |
| 2. | Suzie KENNELLY | NZL | 50.22 | |
| 3. | Bethany TATE | USA | 46.24 | |
| 4. | Ellie STINE | USA | 44.94 | |
| 5. | Julia NORRIS | USA | 44.67 | |
| 6. | Nalina SMITH | USA | 41.83 | |
| 7. | Gretchen HURT | USA | 36.92 | |
| 8. | JaceeRae HAUSER | USA | 32.34 |
Women's Hammer Throw
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Charlotta SANDKULLA | 14 APR 2004 | FIN | 64.92 |
| 2. | Sophie PÉREZ | 24 JAN 2004 | GUA | 60.36 |
| 3. | Bree LUMPKIN | USA | 60.03 | |
| 4. | Aixa CORBACHO | 18 MAR 2007 | ESP | 57.73 |
| 5. | Annika KELLY | USA | 56.99 | |
| 6. | Nalina SMITH | USA | 55.21 | |
| 7. | Adelaide CARON | USA | 54.01 | |
| 8. | Ellie STINE | USA | 49.02 | |
| 9. | Julia NORRIS | USA | 47.06 | |
| 10. | Gretchen HURT | USA | 42.52 | |
| 11. | JaceeRae HAUSER | USA | 41.76 |
Women's Javelin Throw
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Christiana ELLINA | 18 DEC 2004 | CYP | 53.45 |
| 2. | Watts ADDILAE | USA | 53.33 | |
| 3. | Isabella FRATTURA | 23 FEB 2007 | USA | 49.79 |
| 4. | Abigail MECKES | USA | 42.48 | |
| 5. | Emma MILLER | USA | 41.76 | |
| 6. | Brooke MAGISTRELLI | USA | 40.26 | |
| 7. | Carley BANNERMAN | USA | 39.87 | |
| 8. | Patasha BRYAN | USA | 39.77 | |
| 9. | Cassie CALLIS | 04 JUL 2007 | USA | 37.23 |
Women's 4x100 Metres Relay
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Virginia Kaela SWIFT, Makhi FALKQUAY, Ariel FLETCHER, Sarah AKPAN | USA | 45.27 | |
| 2. | Navy Caroline REY, Sophia RICHTER, Julienne WARNER, Jia ANDERSON | USA | 46.03 | |
| 3. | Navy B Savannah SWANDA, Samaria WILLIAMS, Bennett PIDRO, Lilli SANTOMAURO | USA | 47.57 |
Women's 4x400 Metres Relay
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Virginia Sarah AKPAN, Makhi FALKQUAY, Cassie CALLIS, Elsa SPOOR | USA | 3:46.79 | |
| 2. | Navy B Reilly NUSSBAUM, Julia BLAKE, Lucia CASTILLO-RIOS, Chinenye OBASI | USA | 3:54.70 | |
| 3. | Virginia B Sophia AKPAN, Amanda BOATENG, Ava RICE, Tori DANIELS | USA | 3:55.42 | |
| 4. | Liberty Paige GREENHAGEL, Raini MAYO, Adelle SCHLOTTERBACK, Patasha BRYAN | USA | 3:57.13 | |
| 5. | Liberty B Eden ALEXANDER, Sophia MAST, Kate LOESCHER, Jessica PALISCA | USA | 4:01.28 |
