Horizon League Indoor Track & Field Championships
WATTS, Youngstown, OH (USA) (i)
28 FEB–01 MAR 2026
F
Men's 60 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Caedon TROTTER | USA | 6.87 | |
| 2. | Tristen NEWSOME | USA | 7.00 | |
| 3. | Jude ELKINS | USA | 7.05 | |
| 4. | Micah CHANEY | USA | 7.09 | |
| 5. | Mason WEAVER | USA | 7.25 | |
| 6. | Huery REED | USA | 7.33 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jake MCENTYRE | USA | 6.96 | |
| 2. | Bash HEDGER | 16 JAN 2007 | USA | 7.01 |
| 3. | Jaylin SPRINGER | USA | 7.06 | |
| 4. | John ALMEDA | USA | 7.17 | |
| 5. | Darius ATKINS | USA | 7.22 | |
| Jack GONZALEZ | USA | DNS |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Evan BRYAN | USA | 6.95 | |
| 2. | Joseph OWUSU-ANSAH | USA | 6.97 | |
| 3. | Matt SCARDINA | UAE | 7.09 | |
| 4. | Aaron SILVA | USA | 7.17 | |
| 5. | Jacob HOLBERT | USA | 7.17 |
Men's 200 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Jake MCENTYRE | USA | 21.72 | OT | |
| 2. | Ty BAUSCHELT | 10 JAN 2007 | USA | 21.88 | OT |
| 3. | Mason WEAVER | USA | 22.84 | OT | |
| John ALMEDA | USA | DNF | OT |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ja-Van POOLE | USA | 22.00 | OT | |
| 2. | Hunter THOMPSON | USA | 22.90 | OT | |
| 3. | Huery REED | USA | 23.83 | OT | |
| Noah MORRIS | USA | DQ | OT |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ashton BRANN | USA | 22.31 | OT | |
| 2. | Matt SCARDINA | UAE | 22.53 | OT | |
| Joseph OWUSU-ANSAH | USA | DNS | OT |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Shamir ROSE | 2006 | CAN | 21.92 | OT |
| 2. | Teziah HOWARD | USA | 22.04 | OT | |
| 3. | Jude ELKINS | USA | 22.73 | OT | |
| 4. | Aaron SILVA | USA | 22.76 | OT |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Caedon TROTTER | USA | 21.59 | OT | |
| 2. | Micah CHANEY | USA | 22.55 | OT | |
| Micah MITCHELL | USA | DQ | OT |
Men's 400 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Anthony BUFORD | USA | 48.79 | OT | |
| 2. | Shamir ROSE | 2006 | CAN | 49.00 | OT |
| 3. | Elijah HARRISON | USA | 49.72 | OT | |
| 4. | Kwaku AWUAH | USA | 51.30 | OT |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Jaden MCKENZIE | USA | 48.83 | OT | |
| 2. | Jackson KING | 2005 | CAN | 49.77 | OT |
| 3. | Luke HANSEN | USA | 51.56 | OT | |
| Reagan SHAVER | USA | DNS | OT |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ja-Van POOLE | USA | 48.51 | OT | |
| 2. | Brayden HOLLAND | USA | 49.51 | OT | |
| 3. | Ambrose ENGLISH | USA | 50.03 | OT |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ty BAUSCHELT | 10 JAN 2007 | USA | 48.40 | OT |
| 2. | Antonio TALLEY | USA | 49.49 | OT | |
| 3. | Hunter THOMPSON | USA | 49.96 | OT |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Zach SCHMIDT | USA | 49.11 | OT | |
| 2. | Teziah HOWARD | USA | 49.15 | OT | |
| Riley SHELTON | USA | DNF | OT |
Men's 800 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Joey ASHMAN | USA | 1:53.58 | OT | |
| 2. | Gavin HUTCHINSON | USA | 1:54.26 | OT | |
| 3. | Jaydon STEIDINGER | USA | 1:54.54 | OT | |
| 4. | Aiden CLENDENIN | USA | 1:54.73 | OT | |
| 5. | Kale SEYMOUR | USA | 1:55.36 | OT | |
| 6. | Owen KIRKHAM | USA | 1:57.58 | OT |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Trenton SHUTTERS | USA | 1:53.77 | OT | |
| 2. | Karsten GRUNDAHL | USA | 1:53.84 | OT | |
| 3. | Braydn LIVINGSTON | USA | 1:54.25 | OT | |
| 4. | Liam LILLY | 24 DEC 2006 | USA | 1:55.06 | OT |
| 5. | Troy GOLDEN | USA | 1:55.78 | OT | |
| 6. | Aaron HOFFER | USA | 1:58.14 | OT |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Wyatt MEDURE | USA | 1:55.67 | OT | |
| 2. | Pierce GRZYMKOWSKI | USA | 1:55.73 | OT | |
| 3. | Wade DUFFEK | USA | 1:56.20 | OT | |
| 4. | Tyler DONOVAN | USA | 1:57.08 | OT | |
| 5. | Jacob MESSER | USA | 1:57.11 | OT | |
| 6. | Jay PILLAI | USA | 1:57.44 | OT |
Men's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | TJ GORMAN | USA | 15:18.49 | OT | |
| 2. | Cullen BOYLE | USA | 15:22.42 | OT | |
| 3. | Colten GASSON | USA | 15:28.66 | OT | |
| 4. | Caleb WYNN | USA | 15:34.80 | OT | |
| 5. | KJ POPIEL | USA | 15:46.88 | OT | |
| 6. | Ian RICKER | USA | 16:14.77 | OT | |
| Marcus RIDGE | USA | DNS | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Natnael WELDEMICHAEL | USA | 14:14.54 | OT | |
| 2. | Patrick BURGOS | USA | 14:18.67 | OT | |
| 3. | Blaze FITCHER | USA | 14:24.32 | OT | |
| 4. | Colton O'HARA | USA | 14:26.21 | OT | |
| 5. | Colin MURRAY | 24 MAY 2007 | USA | 14:27.26 | OT |
| 6. | Brady OWEN | USA | 14:29.48 | OT | |
| 7. | Eli OETKEN | USA | 14:44.04 | OT | |
| 8. | Christopher RUSSELBURG | USA | 14:44.13 | OT | |
| 9. | Sam GRIMES | USA | 14:44.99 | OT | |
| 10. | Eric DANDO | USA | 14:50.50 | OT | |
| 11. | Joey LAPATRA | USA | 14:51.48 | OT | |
| 12. | Beau GORBY | USA | 14:59.19 | OT | |
| 13. | Blake RODGERS | USA | 15:03.19 | OT | |
| 14. | Ryan BELANGER | USA | 15:06.15 | OT | |
| 15. | Carter MCCALISTER | USA | 15:09.20 | OT | |
| 16. | Michael GALE | USA | 15:13.83 | OT | |
| 17. | Caleb WEBB | 1997 | USA | 15:17.36 | OT |
| Andrew BUGNER | USA | DNF | OT |
Men's 60 Metres Hurdles
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kaleb TUCKER | USA | 7.88 | |
| 2. | Brandon HUTCHINSON | 28 SEP 1992 | USA | 8.07 |
| 3. | Osayi OGBEBOR | USA | 8.27 | |
| 4. | Angelo FINNIE | USA | 8.30 | |
| 5. | Ja-Van POOLE | USA | 8.34 | |
| 6. | Ethan CRITER | USA | 8.57 | |
| 7. | Joshua BROCKMAN | USA | 8.77 | |
| Austin GRAHAM | USA | DNF |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Micah MITCHELL | USA | 7.93 | |
| 2. | Clancy CHRYSTAL | USA | 8.14 | |
| 3. | Garrett LAUBACHER | USA | 8.31 | |
| 4. | Jude ELKINS | USA | 8.38 | |
| 5. | Isaiah FOX | USA | 8.44 | |
| 6. | Brendan VLASAK | USA | 8.56 | |
| 7. | Brenden ATHAN | 18 MAY 2006 | USA | 8.61 |
Men's Pole Vault
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lukas LANG | USA | 5.05 | |
| 2. | Jak ROVAN | 06 JUN 2005 | SLO | 4.75 |
| 3. | Dalyn GIVENS | USA | 4.75 | |
| 4. | Sawyer RUMINER | USA | 4.65 | |
| 5. | Bradyn THOMAS | USA | 4.55 | |
| 6. | Simon GRIEMERT | USA | 4.55 | |
| 7. | Oliver MURRAY | USA | 4.40 | |
| Andrew ROMAN | USA | NM | ||
| Nolan HERZOG | USA | NM | ||
| Evan SENEFELD | 11 NOV 2006 | USA | NM | |
| Noah GILBERTSEN | USA | NM | ||
| Trevor BOYER | USA | NM |
Men's Long Jump
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Isaiah FOX | USA | 6.92 | |
| 2. | Alexander MAGGIT | USA | 6.78 | |
| 3. | Evan BRYAN | USA | 6.51 | |
| 4. | Tim MAIDMENT | USA | 6.48 | |
| 5. | Jacob HOLBERT | USA | 6.36 | |
| 6. | Huery REED | USA | 6.10 | |
| Jack GONZALEZ | USA | DNS |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Isaiah BARKER | USA | 7.29 | |
| 2. | Brandon HUTCHINSON | 28 SEP 1992 | USA | 7.12 |
| 3. | Aaron BERARDINELLI | USA | 7.06 | |
| 4. | Green BRAYDEN | USA | 7.01 | |
| 5. | Emmanuel ASABERE | USA | 7.00 | |
| 6. | Xavier DAVIS | USA | 6.90 | |
| 7. | Nikolas HENSON | USA | 6.83 | |
| 8. | Kyril GRIFFIN | USA | 6.73 | |
| 9. | Anthony BUFORD | USA | 6.37 | |
| Joey DECASAS | USA | NM |
Men's Weight Throw
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Josh CYGAN | 16 SEP 2005 | USA | 17.83 |
| 2. | Dominic BROWN | USA | 17.59 | |
| 3. | Ryan TETRICK | USA | 17.39 | |
| 4. | Jameire ROBINSON | USA | 16.95 | |
| 5. | Blake FOSTER | USA | 16.91 | |
| 6. | Owen KAUFMAN | USA | 16.61 | |
| 7. | Hunter CREW | USA | 15.58 | |
| 8. | Denton JACOBS | USA | 15.41 | |
| 9. | Robert GLASSMEYER | USA | 15.07 | |
| 10. | Aiden JANKE | USA | 14.48 | |
| 11. | Anthony YIP | USA | 14.35 | |
| 12. | Josiah BIRD | USA | 14.23 | |
| 13. | Conner CHERNEY | USA | 12.82 | |
| 14. | Tyler BOWMAN | USA | 12.30 | |
| 15. | Camden PAWLICK | USA | 12.11 |
Men's Distance Medley Relay
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | IU-Indy A Evan FARMER, Luke SHAPPELL, Jaydon STEIDINGER, Riley NIXON | USA | 9:56.04 | OT | |
| 2. | Purdue Fort Wayne Sam DUNNETT, Boden GENOVESE, Josh ROPER, Braydn LIVINGSTON | USA | 9:58.17 | OT | |
| 3. | Oakland Jaxson NOWIK, Bryce NOWIK, Collin MCLAUGHLIN, Anthony HANCOCK | USA | 10:00.21 | OT | |
| 4. | Northern Kentucky Nathan RUTH, Aaron SILVA, Jacob MESSER, Jacob LINE | USA | 10:06.32 | OT | |
| 5. | Youngstown St. Joshua JONES, Teziah HOWARD, Brock FARRIS, Ethan COPE | USA | 10:12.42 | OT |
Women's 60 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Hayzes ROBINSON | USA | 7.59 | |
| 2. | Harmony JOHNSON | USA | 7.61 | |
| 3. | Meredith GOFF | USA | 7.65 | |
| 4. | Anais MARTINEZ | USA | 7.72 | |
| 5. | Meghan KOSS | USA | 7.89 | |
| 6. | Maddie RAYMOND | USA | 8.24 | |
| 7. | Ava HULETT | USA | 8.36 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ava REEVES | USA | 7.65 | |
| 2. | Aniya YOUNG | 2004 | USA | 7.70 |
| 3. | Elle PEARSALL | USA | 7.73 | |
| 4. | Imani SHARPE | USA | 7.81 | |
| 5. | Isabel ROLOFF | 20 DEC 2003 | USA | 7.84 |
| 6. | Olivia VELAZQUEZ | USA | 8.06 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Hannah FALKNOR | USA | 7.61 | |
| 2. | Lauren GOODMAN | USA | 7.68 | |
| 3. | Emma SANDERS | USA | 7.77 | |
| 4. | Sarah MADI-BOUABRE | USA | 7.81 | |
| 5. | Dea MONZ | USA | 7.81 | |
| 6. | A'Zyia DADE | USA | 7.86 |
Women's 200 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Lillian HURD | 14 JUN 2006 | USA | 24.48 | OT |
| 2. | Anais MARTINEZ | USA | 25.12 | OT | |
| 3. | Victoria EVTIMOV | USA | 25.64 | OT |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Hayzes ROBINSON | USA | 24.69 | OT | |
| 2. | Melody HARLOFF | USA | 24.70 | OT | |
| 3. | Harmony JOHNSON | USA | 25.15 | OT | |
| 4. | Olivia VELAZQUEZ | USA | 26.52 | OT |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Lena JAMES | USA | 24.69 | OT | |
| 2. | Sarah MADI-BOUABRE | USA | 25.27 | OT | |
| 3. | Ava REEVES | USA | 25.88 | OT | |
| Madeline MCCLERREN | USA | DNS | OT |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Meredith GOFF | USA | 24.93 | OT | |
| 2. | Aniya YOUNG | 2004 | USA | 24.97 | OT |
| 3. | Jahzara MCALISTER | USA | 25.32 | OT | |
| 4. | Ava HULETT | USA | 27.61 | OT |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Cameron BITTERMANN | USA | 24.33 | OT | |
| 2. | Imani SHARPE | USA | 25.77 | OT | |
| 3. | Angelica REFINSKI | USA | 25.89 | OT |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Tori ATKINS | USA | 24.75 | OT | |
| 2. | Katie BURNS | USA | 24.87 | OT | |
| 3. | Meghan KOSS | USA | 25.73 | OT | |
| 4. | A'Zyia DADE | USA | 25.76 | OT |
Round 1 - Heat 7
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Hannah FALKNOR | USA | 25.04 | OT | |
| 2. | Catherine LEAHY | USA | 25.40 | OT | |
| 3. | Elle PEARSALL | USA | 25.99 | OT | |
| Lauren GOODMAN | USA | DQ | OT |
Women's 400 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Lillian HURD | 14 JUN 2006 | USA | 55.71 | OT |
| 2. | Jahzara MCALISTER | USA | 57.55 | OT | |
| 3. | A'Naia HERD | USA | 59.63 | OT |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Leah HANDSHOE | USA | 57.08 | OT | |
| 2. | Abigail WINKLE | USA | 58.16 | OT | |
| 3. | Skylar FERRY | USA | 59.80 | OT | |
| Madeline MCCLERREN | USA | DNS | OT |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Melody HARLOFF | USA | 56.20 | OT | |
| 2. | Julianna PAGE-DAUGHTRY | USA | 56.40 | OT | |
| 3. | Laylah HAYES | USA | 58.66 | OT | |
| 4. | Gabriela GASHAJ | USA | 61.69 | OT |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Cameron BITTERMANN | USA | 55.72 | OT | |
| 2. | Taylor THIMMESCH | USA | 56.88 | OT | |
| 3. | Joi BRADLEY | USA | 60.09 | OT | |
| 4. | Mia SEATON | USA | 60.79 | OT |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Katie BURNS | USA | 56.11 | OT | |
| 2. | Olivia TODD | USA | 57.43 | OT | |
| 3. | Madison MORRIS | USA | 58.36 | OT | |
| 4. | Katlyn PHAM | USA | 62.53 | OT |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Tori ATKINS | USA | 55.62 | OT | |
| 2. | Sanayah RUFFIN | USA | 56.63 | OT | |
| 3. | Ky'Renae MATLOCK | USA | 59.34 | OT | |
| 4. | Leah HOOVER | USA | 60.13 | OT |
Round 1 - Heat 7
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Catherine LEAHY | USA | 56.36 | OT | |
| 2. | Jocie SLESINSKI | USA | 56.96 | OT | |
| 3. | Olivia REYNOLDS | USA | 59.06 | OT | |
| 4. | Audrey WILLIAMS | USA | 59.42 | OT |
Women's 800 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Olivia KENNEDY | USA | 2:15.17 | OT | |
| 2. | Wini BARNETT | USA | 2:15.55 | OT | |
| 3. | Erica DURST | USA | 2:18.16 | OT | |
| 4. | Ally SCHMITZ | USA | 2:19.53 | OT | |
| 5. | Kirsten KOSS | 28 NOV 2005 | USA | 2:21.66 | OT |
| 6. | Bethany LOCKRIDGE | USA | 2:30.35 | OT | |
| 7. | Diana HODGES | 10 NOV 2006 | USA | 2:31.64 | OT |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Bella HODGES | USA | 2:17.50 | OT | |
| 2. | Karis MCELHANEY | USA | 2:17.78 | OT | |
| 3. | Jenna TWEDT | USA | 2:19.31 | OT | |
| 4. | Abigail RICE | USA | 2:21.02 | OT | |
| 5. | Carly HALL | 27 SEP 1988 | GBR | 2:22.34 | OT |
| 6. | Ella LAMBERT | USA | 2:23.88 | OT |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Rachel HELM | USA | 2:14.20 | OT | |
| 2. | Ava DEMING | USA | 2:14.43 | OT | |
| 3. | Mia WYNGARDEN | USA | 2:16.83 | OT | |
| 4. | Alexa MAGOTEAUX | USA | 2:21.34 | OT | |
| 5. | Addison STANLEY | 28 MAR 2007 | USA | 2:24.38 | OT |
Women's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Helana NAPIORKOWSKI | USA | 18:10.82 | OT | |
| 2. | Shelby HEPT | USA | 18:19.42 | OT | |
| 3. | Sydney THOMPSON | USA | 18:21.61 | OT | |
| 4. | Alaina BURNS | USA | 18:24.99 | OT | |
| 5. | Annabelle CRISSMAN | USA | 18:25.88 | OT | |
| 6. | Aubrey MERY | USA | 18:35.42 | OT | |
| 7. | Anna GALLAGHER | 13 JAN 2004 | USA | 18:38.15 | OT |
| 8. | Grace KLINE | USA | 18:38.35 | OT | |
| 9. | Carolyn JOHNSON | USA | 18:46.05 | OT | |
| 10. | Reece BARNITZ | USA | 18:47.33 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | McKinley FIELDING | USA | 16:36.34 | OT | |
| 2. | Julia DILL | USA | 16:45.91 | OT | |
| 3. | Jenna RAZAVI | USA | 17:02.86 | OT | |
| 4. | Caleigh RICHARDS | USA | 17:13.53 | OT | |
| 5. | Maggie FOUST | USA | 17:22.20 | OT | |
| 6. | Alyssa CROCO | USA | 17:23.21 | OT | |
| 7. | Lillian KATSARAS | USA | 17:26.72 | OT | |
| 8. | Kaitlyn GOECKE | USA | 17:27.83 | OT | |
| 9. | Natalie KELLER | USA | 17:31.47 | OT | |
| 10. | Brittany ARNOLD | USA | 17:48.03 | OT | |
| 11. | Courtney BOVAIR | USA | 17:52.65 | OT | |
| 12. | Kynzlei BASSETT | USA | 17:57.58 | OT | |
| 13. | Molly HOPPLE | USA | 17:57.64 | OT | |
| 14. | Lyla BREW | USA | 18:07.22 | OT | |
| 15. | Faith ALLEN | USA | 18:08.58 | OT | |
| 16. | Samantha SEAS | USA | 18:10.35 | OT | |
| 17. | Kaylee FORINGER | USA | 18:29.76 | OT | |
| Julie SMITH | USA | DNF | OT |
Women's 60 Metres Hurdles
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Anna SZEPIENIEC | USA | 8.65 | |
| 2. | Lacey KLARE | USA | 8.87 | |
| 3. | Penolope MOBLEY | USA | 9.02 | |
| 4. | Journey HOWARD | USA | 9.12 | |
| 5. | Gabriela GASHAJ | USA | 9.34 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kylei ANDERSON | USA | 8.59 | |
| 2. | Amelie MACH | USA | 8.80 | |
| 3. | Tori SPAGNOLA | USA | 8.81 | |
| 4. | Sierra KENDALL | USA | 9.00 | |
| 5. | Jillian MCARDLE | USA | 9.65 | |
| 6. | Morgyn CRUZ | USA | 9.81 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lea PARHAM | USA | 8.45 | |
| 2. | Ava LITTLER | USA | 8.74 | |
| 3. | Trinity LAMP | USA | 8.90 | |
| 4. | Ny'Asia BENTON | USA | 8.92 | |
| 5. | Ava HULETT | USA | 9.39 |
Women's Pole Vault
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ainsley HAMSHER | USA | 4.22 | |
| 2. | Kaitlyn EGER | USA | 4.02 | |
| 3. | Olivia WINGO | USA | 3.92 | |
| 4. | Marissa RATLIFF | USA | 3.92 | |
| 5. | Malena SCHUMAKER | USA | 3.77 | |
| 6. | Gabbi SELMAN | USA | 3.77 | |
| 7. | Emma JOHNSON | USA | 3.62 | |
| 8. | Ella LAUGHBAUM | USA | 3.62 | |
| 9. | Kara FENNELL | USA | 3.47 | |
| 9. | Hailey SORIAGA | USA | 3.47 | |
| 9. | Isabel ROLOFF | 20 DEC 2003 | USA | 3.47 |
| 12. | Genna GOLAB | USA | 3.47 | |
| 12. | Tia BRENNAN | 15 OCT 2004 | USA | 3.47 |
| 12. | Jaden BRAMBLEY | 08 JAN 2007 | USA | 3.47 |
| Allison SHELTON | USA | NM | ||
| Bailey LUEBCHOW | USA | NM |
Women's Long Jump
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mia KLASNIC | USA | 5.26 | |
| 2. | Dea MONZ | USA | 5.14 | |
| 3. | Olivia WINGO | USA | 5.05 | |
| 4. | Jillian MCARDLE | USA | 4.93 | |
| 5. | Martia WILLIAMS | USA | 4.93 | |
| 6. | Abigail MULLINGS | USA | 4.89 | |
| 7. | Morgyn CRUZ | USA | 4.81 | |
| 8. | Kylie DILLEY | USA | 4.79 | |
| 9. | Elizabeth CASEY | USA | 4.66 | |
| Sara ROE | USA | NM |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Anna SZEPIENIEC | USA | 6.16 | |
| 2. | Nevia LEVENHAGEN | USA | 5.85 | |
| 3. | Kallie VOLK | 30 MAR 2005 | USA | 5.76 |
| 4. | Kara MEETEER | USA | 5.60 | |
| 5. | Kierra MORRIS | USA | 5.57 | |
| 6. | Ava REEVES | USA | 5.50 | |
| 7. | Mylee HARMON | 23 FEB 2007 | USA | 5.30 |
| 8. | Lauren WICKUS | 13 JUN 2007 | USA | 5.27 |
| 9. | Mariya CHAMBERLAIN | USA | 5.11 | |
| Kaylee ROGACZEWSKI | USA | DNS |
Women's Weight Throw
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Olivia MASON | USA | 16.12 | |
| 2. | Lyla MULLINS | USA | 14.95 | |
| 3. | Nolie ANDERSON | USA | 14.41 | |
| 4. | India BAILEY | USA | 14.40 | |
| 5. | Ellie ZAGEL | 2005 | USA | 14.06 |
| 6. | Makenna DOMMER | USA | 13.84 | |
| 7. | Lainee WAGNER | 03 NOV 2006 | USA | 13.24 |
| 8. | Grace STEFFES | USA | 13.14 | |
| 9. | Natavia WILSON | USA | 12.97 | |
| 10. | Ayla BOWERS | USA | 12.08 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jaylynn KING | USA | 18.81 | |
| 2. | Ali SPARKS | USA | 18.09 | |
| 3. | Desteny DEJARNETT | USA | 16.74 | |
| 4. | Grace SPARKS | USA | 16.22 | |
| 5. | Francesca CARLO | USA | 16.03 | |
| 6. | Jamie GIESE | USA | 15.91 | |
| 7. | Elizabeth RICE | USA | 15.70 | |
| 8. | Claudia CONNER | USA | 15.00 | |
| 9. | Mercedes HERRERA | USA | 14.18 | |
| 10. | Jada EWELL | USA | 13.71 | |
| Aria IBIEZUGBE | USA | NM |
Women's Pentathlon Short Track
Final
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Anna SZEPIENIEC | USA | 3890 | OT | |
| 2. | Kylei ANDERSON | USA | 3743 | OT | |
| 3. | Kallie VOLK | 30 MAR 2005 | USA | 3718 | OT |
| 4. | Mylee HARMON | 23 FEB 2007 | USA | 3262 | OT |
| 5. | Kara MEETEER | USA | 3084 | OT |
Women's Distance Medley Relay
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Robert Morris Erin LAQUATRA, Lindsey MARTINEAU, Ailena REYNOLDS-DIAZ, Samantha HENNEN | USA | 11:46.19 | OT | |
| 2. | Purdue Fort Wayne Ava GENOVESE, Riley TATE, Bella HODGES, Amelie MACH | USA | 11:47.95 | OT | |
| 3. | Oakland Haileigh BISSETT, Lauren WALKER, Hannah FISHER, Eliza BUSH | USA | 11:55.83 | OT |
Combined Events - F
Men's 60 Metres
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Weston GLEI | 25 JUN 2007 | USA | 7.47 | 723 |
| 2. | Karl KAIN | USA | 7.55 | 697 | |
| 3. | Greyson POLLOCK | USA | 7.57 | 690 | |
| 4. | Tyler HESS | USA | 7.62 | 675 | |
| 5. | Trevor BOYER | USA | 7.69 | 653 | |
| 6. | Curtis RUST | USA | 7.87 | 598 |
Combined - Group 2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Brandon HUTCHINSON | 28 SEP 1992 | USA | 7.15 | 830 |
| 2. | Trenton OILER | USA | 7.24 | 799 | |
| 3. | Joshua BROCKMAN | USA | 7.31 | 775 | |
| 4. | Nolan HERZOG | USA | 7.31 | 775 | |
| 5. | Luca MERITA | 2005 | GER | 7.37 | 755 |
| 6. | Joshua NEARY | USA | 7.59 | 684 |
Combined Events - F
Men's High Jump
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
