Carignan Classic
Kennedy-Stark Athletic Center, Bozeman, MT (USA) (i)
06 FEB 2026
F
Collegiate - F
Men's 60 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | David KONAN | USA | 6.72 | |
| 2. | Karsen BEITZ | USA | 6.72 | |
| 3. | Stryder TODD-FIELDS | USA | 6.77 | |
| 4. | Jeff CHEN | USA | 6.85 | |
| 5. | Noah BARBERY | USA | 6.88 | |
| 6. | Brody THORNSBERRY | USA | 6.93 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jeff CHEN | USA | 6.85 | |
| 2. | Brody THORNSBERRY | USA | 6.89 | |
| 3. | Zac LEVIN | USA | 7.17 | |
| 4. | Jack PHELPS | USA | 7.31 | |
| 5. | Trevor WALTER | USA | 7.37 | |
| 6. | Gavin ROBERTSON | 26 APR 2007 | USA | 7.42 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Stryder TODD-FIELDS | USA | 6.80 | |
| 2. | Billy CUNNINGHAM | USA | 7.01 | |
| 3. | Kaeden COVINGTON | USA | 7.10 | |
| 4. | Terran JOSEPH | USA | 7.34 | |
| 5. | Jeremiah SAARI | USA | 7.35 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Malaki SIMPSON | USA | 6.93 | |
| 2. | Jaxon ALLERY | 09 FEB 2007 | USA | 6.98 |
| 3. | Tristan SHAYO | USA | 7.31 | |
| 4. | Carter HENKE | USA | 7.45 | |
| 5. | Aidan JOHNSON | USA | 7.46 | |
| John ROBERTS | USA | DNS |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Karsen BEITZ | USA | 6.75 | |
| 2. | Evan BARNES | USA | 7.03 | |
| 3. | Gavin ULLAND | USA | 7.07 | |
| 4. | Chris KLUEG | USA | 7.34 | |
| 5. | Casey MERRIFIELD | 20 APR 2004 | USA | 7.39 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Romin SALEKI | USA | 6.98 | |
| 2. | Ryan LAMERE | USA | 7.01 | |
| 3. | Landon FREEMAN | USA | 7.25 | |
| 4. | Ontario SMITH | USA | 7.47 | |
| 5. | Elliot PAYNE | 07 NOV 2005 | USA | 7.77 |
| Jackson BEARD | USA | DNS |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | David KONAN | USA | 6.79 | |
| 2. | Ben BLIVEN | USA | 6.97 | |
| 3. | Chad LINDSAY | USA | 7.39 | |
| 4. | Jacob DOLEZAL | USA | 7.60 | |
| Evan KINLEY | 27 SEP 2005 | USA | DNS |
Round 1 - Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Noah BARBERY | USA | 6.88 | |
| 2. | Zion JACKSON-COLLINS | USA | 7.28 | |
| 3. | Aidan DORR | USA | 7.49 | |
| 4. | Aiden LANTIS | USA | 7.52 | |
| 5. | Azen TORRALBA | USA | 8.20 | |
| Jeremy ALBA | USA | DNS |
Round 1 - Heat 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Malikye SIMPSON | USA | 6.93 | |
| 2. | Taycen GENATONE | USA | 7.20 | |
| 3. | JayCee HERBERT | USA | 7.20 | |
| 4. | Trent KARST | USA | 7.21 | |
| 5. | Colby MARTINEZ | USA | 7.22 | |
| 6. | Skyler PETERSON | USA | 7.69 |
Collegiate - F
Men's 200 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Matt HALL | USA | 20.95 | OT | |
| 2. | Malikye SIMPSON | USA | 21.86 | OT | |
| 3. | Casey MERRIFIELD | 20 APR 2004 | USA | 23.36 | OT |
| 4. | Trevor WALTER | USA | 23.58 | OT | |
| Diego AGUIRRE-STEWART | USA | DNS | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Malaki SIMPSON | USA | 21.86 | OT | |
| 2. | Sebastian MOON | USA | 23.29 | OT | |
| 3. | Adam MAXWELL | USA | 23.30 | OT | |
| Brody THORNSBERRY | USA | DNS | OT | ||
| Stryder TODD-FIELDS | USA | DNS | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ben BLIVEN | USA | 21.77 | OT | |
| 2. | Romin SALEKI | USA | 22.41 | OT | |
| 3. | JayCee HERBERT | USA | 23.25 | OT | |
| 4. | Wade QUALTIER | 23 FEB 2007 | USA | 23.76 | OT |
| 5. | Jack MULLINER | USA | 23.90 | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | David KONAN | USA | 21.69 | OT | |
| 2. | Keefer MCGREE | 25 APR 2007 | USA | 23.72 | OT |
| Colby MARTINEZ | USA | DNS | OT | ||
| Jeremy ALBA | USA | DNS | OT | ||
| Brock WHITE | USA | DQ | OT |
Final 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Zac LEVIN | USA | 23.15 | OT | |
| 2. | Robby GRESS | USA | 23.67 | OT | |
| 3. | Chris KLUEG | USA | 24.26 | OT | |
| Lucas KADILLAK | USA | DNS | OT |
Final 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Dario GARCIA | 06 DEC 2007 | ESP | 22.36 | OT |
| 2. | Carter HENKE | USA | 22.88 | OT | |
| 3. | Luca ALBERTS | USA | 23.96 | OT | |
| 4. | Samual CLEMMENTS | USA | 24.41 | OT | |
| Jaxon ALLERY | 09 FEB 2007 | USA | DNS | OT |
Final 7
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Orion PATTEN | USA | 23.10 | OT | |
| 2. | Chad LINDSAY | USA | 23.71 | OT | |
| 3. | Rom HINER | USA | 24.49 | OT | |
| Ontario SMITH | USA | DNS | OT | ||
| Evan BARNES | USA | DNS | OT |
Final 8
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Zion JACKSON-COLLINS | USA | 23.51 | OT | |
| 2. | Aidan JOHNSON | USA | 24.57 | OT | |
| Uzzaiah KANEWA | USA | DNS | OT | ||
| Aidan DORR | USA | DNS | OT |
Final 9
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Tristan SHAYO | USA | 22.85 | OT | |
| 2. | Trent KARST | USA | 23.12 | OT | |
| 3. | Jackson BEARD | USA | 23.32 | OT | |
| 4. | Justus PETERSON | USA | 24.04 | OT |
Final 10
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Landon FREEMAN | USA | 23.28 | OT | |
| 2. | Terran JOSEPH | USA | 23.71 | OT | |
| John ROBERTS | USA | DNS | OT | ||
| Easton BROTHERSON | USA | DNS | OT |
Collegiate - F
Men's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Cadence WALLER | 19 SEP 2002 | USA | 47.90 | OT |
| 2. | Taylor JOHNSON | USA | 48.22 | OT | |
| 3. | Benjamin ANTLEY | USA | 48.38 | OT | |
| 4. | Braden ANKENY | USA | 48.89 | OT | |
| Stryder TODD-FIELDS | USA | DNS | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Garrett DAHLKE | USA | 48.48 | OT | |
| 2. | Landon SHILHANEK | 11 OCT 2005 | USA | 49.09 | OT |
| 3. | Drifter SKILLICORN | USA | 49.28 | OT | |
| 4. | Caleb WHITE | USA | 49.75 | OT | |
| 5. | Zeke KEARNEY | USA | 51.08 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Gavin ULLAND | USA | 50.74 | OT | |
| 2. | Lucas KADILLAK | USA | 51.38 | OT | |
| 3. | Brock GROSSMAN | USA | 51.56 | OT | |
| 4. | Kalub PADILLA | USA | 52.70 | OT | |
| Sebastian MOON | USA | DQ | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Brock PARSON | USA | 50.35 | OT | |
| 2. | Luca ALBERTS | USA | 52.66 | OT | |
| 3. | Samual CLEMMENTS | USA | 55.02 | OT | |
| 4. | Jacob LEWIS | USA | 55.96 | OT | |
| 5. | Christian GONZALEZ | USA | 57.66 | OT | |
| Micah BUCY | USA | DNS | OT |
Collegiate - F
Men's 800 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Truman THOMPSON | USA | 1:51.98 | OT | |
| 2. | Morgan AMANO | USA | 1:52.00 | OT | |
| 3. | Henry BALLINGER | USA | 1:52.58 | OT | |
| 4. | Mario OBLAD | USA | 1:52.62 | OT | |
| 5. | Ben ARIS | USA | 1:53.96 | OT | |
| 6. | Jack JENSEN | USA | 1:54.64 | OT | |
| 7. | Will SANDNES | 03 JUN 2005 | USA | 1:54.84 | OT |
| 8. | Kasen KASTNER | USA | 1:55.65 | OT | |
| 9. | Will GIESEN | USA | 1:56.41 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Samuel JAGODZINSKI | 09 MAY 2007 | USA | 1:57.63 | OT |
| 2. | Wyatt EHREDT | USA | 1:58.42 | OT | |
| 3. | Oren ARTHUN | 01 JAN 2006 | USA | 1:59.60 | OT |
| 4. | Brody HENRY | USA | 2:00.32 | OT | |
| 5. | Colin MORGAN | USA | 2:01.19 | OT | |
| 6. | Harper CHURAPE | 21 SEP 2006 | USA | 2:02.48 | OT |
| 7. | Jacob FORNANDER | USA | 2:03.81 | OT | |
| Colin SHAULES | USA | DNS | OT | ||
| Peter REHBERGER | USA | DNS | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Elliot VARGAS | 07 MAY 2005 | USA | 1:58.82 | OT |
| 2. | Nicc WINEGAR | USA | 2:02.19 | OT | |
| 3. | Lennon DAVIS | USA | 2:02.71 | OT | |
| 4. | Luke CROSSLEY | USA | 2:04.45 | OT | |
| 5. | Ashtyn RASK | USA | 2:05.58 | OT | |
| 6. | Hayden HOLLOW | USA | 2:05.65 | OT | |
| 7. | Bruce REED | 06 NOV 2005 | USA | 2:10.15 | OT |
| 8. | Aydin JACKSON | USA | 2:14.47 | OT | |
| Caleb TOMAC | USA | DNS | OT |
Collegiate - F
Men's Mile
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ryan HARRINGTON | USA | 4:08.82 | OT | |
| 2. | Quinn NEWMAN | USA | 4:12.14 | OT | |
| 3. | Eli BOPPART | USA | 4:14.28 | OT | |
| 4. | Blaise SNOW | USA | 4:17.17 | OT | |
| 5. | John SPINTI | USA | 4:17.96 | OT | |
| 6. | Caleb TOMAC | USA | 4:21.11 | OT | |
| 7. | Tayshaun OGOMO | USA | 4:24.43 | OT | |
| 8. | Will DIXON | USA | 4:25.30 | OT | |
| 9. | Matthew CONRAD | USA | 4:40.12 | OT | |
| Rob MCMANUS | 15 JUL 2002 | USA | DNF | OT | |
| Zachary GIESCH | USA | DNS | OT | ||
| Luke MEST | USA | DNS | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Oren ARTHUN | 01 JAN 2006 | USA | 4:28.66 | OT |
| 2. | Luke CROSSLEY | USA | 4:28.83 | OT | |
| 3. | Justin GLASS | USA | 4:28.92 | OT | |
| 4. | Corbyn SVEC | USA | 4:31.88 | OT | |
| 5. | Colin SHAULES | USA | 4:34.27 | OT | |
| 6. | Zoran LAFROMBOIS | USA | 4:35.67 | OT | |
| 7. | Peter REHBERGER | USA | 4:36.78 | OT | |
| 8. | Logan ANDERSON | USA | 4:37.27 | OT | |
| 9. | Layne NIEMEYER | USA | 4:41.30 | OT | |
| 10. | Aydin JACKSON | USA | 4:49.83 | OT | |
| 11. | Diego ESCALANTE | USA | 4:53.98 | OT | |
| Lane KRAUTSCHUN | 09 SEP 2005 | USA | DNS | OT | |
| Connor CHASE | USA | DNS | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Dexter HUSS | USA | 4:29.56 | OT | |
| 2. | Kyler HARRIS | USA | 4:34.54 | OT | |
| 3. | Cody MOORE | 23 NOV 1994 | USA | 4:36.39 | OT |
| 4. | Jonas KREITNER | 16 SEP 2006 | USA | 4:44.32 | OT |
| 5. | James STENSLAND-PLYMALE | 11 MAR 2006 | USA | 4:51.62 | OT |
| 6. | Leandro OLD COYOTE | 22 AUG 2006 | USA | 4:58.61 | OT |
| 7. | James STOCK | USA | 5:04.30 | OT | |
| 8. | Michael REISTROFFER | USA | 5:04.83 | OT | |
| 9. | Henry COOKE | USA | 5:23.35 | OT | |
| 10. | Herman WEASELBEAR III | USA | 5:31.23 | OT | |
| Kasen KASTNER | USA | DNS | OT | ||
| Brodie TIRRELL | 01 JUL 2006 | USA | DNS | OT | |
| Eniah BOSEMAN | USA | DNS | OT |
Collegiate - F
Men's 3000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Sam ELLS | USA | 8:20.06 | OT | |
| 2. | Luke MEST | USA | 8:42.99 | OT | |
| 3. | Peyton SUMMERS | USA | 8:55.05 | OT | |
| 4. | Ben SAELENS | 11 FEB 2004 | USA | 8:57.37 | OT |
| 5. | Zach ZWIESLER | USA | 8:59.44 | OT | |
| 6. | Carson STECKELBERG | USA | 9:01.26 | OT | |
| 7. | Brycen GARDNER | USA | 9:02.22 | OT | |
| 8. | Zack GACNIK | USA | 9:04.10 | OT | |
| 9. | Lane KRAUTSCHUN | 09 SEP 2005 | USA | 9:06.77 | OT |
| 10. | Luke DECKER | USA | 9:14.65 | OT | |
| 11. | Oliver MORRIS | USA | 9:22.70 | OT | |
| 12. | Chase DRANGE | USA | 9:39.33 | OT | |
| John SPINTI | USA | DNS | OT | ||
| Ryan HARRINGTON | USA | DNF | OT | ||
| Rob MCMANUS | 15 JUL 2002 | USA | DNS | OT | |
| Zachary GIESCH | USA | DNS | OT | ||
| Justin MORGAN | USA | DNS | OT | ||
| Quinn NEWMAN | USA | DNF | OT |
Collegiate - F
Men's 60 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Evan BARNES | USA | 8.21 | |
| 2. | Easton BROTHERSON | USA | 8.40 | |
| 3. | Ethan ANDERSON | USA | 8.50 | |
| 4. | Taycen GENATONE | USA | 8.69 | |
| 5. | Jackson SWANZ | USA | 8.70 | |
| Tyler RAINE | USA | DQ |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Easton BROTHERSON | USA | 8.47 | |
| 2. | Taycen GENATONE | USA | 8.61 | |
| 2. | Tyler RAINE | USA | 8.61 | |
| 4. | Justus PETERSON | USA | 8.97 | |
| Ricky WILLIAMS | USA | DNS |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ethan ANDERSON | USA | 8.58 | |
| 2. | Jackson SWANZ | USA | 8.67 | |
| 3. | Robby GRESS | USA | 9.00 | |
| Evan KINLEY | 27 SEP 2005 | USA | DNS | |
| Preston WYSOCKI | USA | DNF |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Evan BARNES | USA | 8.40 | |
| 2. | Wade DAHOOD | USA | 8.69 | |
| 3. | Keefer MCGREE | 25 APR 2007 | USA | 8.91 |
| 4. | Jacob DOLEZAL | USA | 9.10 | |
| 5. | Ryan FENLEY | USA | 9.67 | |
| Cameron TOBINESS | USA | DNF |
Collegiate - F
Men's High Jump
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Patrick KREMER | USA | 2.00 | |
| 2. | Sam HENDERSON | USA | 2.00 | |
| 3. | Ricky WILLIAMS | USA | 1.90 | |
| 4. | Adam MAXWELL | USA | 1.85 | |
| 5. | Oliver SIMIANER | USA | 1.85 | |
| 6. | Micah BUCY | USA | 1.85 | |
| 7. | Johnnie YOUNG | USA | 1.80 | |
| 8. | Ian MYERS | USA | 1.80 | |
| 9. | Goodness OKERE | USA | 1.75 | |
| 10. | Ryan FENLEY | USA | 1.70 | |
| Campbell SMITH | USA | NM | ||
| Jacob DOLEZAL | USA | NM |
Collegiate - F
Men's Pole Vault
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Carson HEGELE | USA | 5.25 | |
| 2. | Kevin SWINDLER | 29 JAN 2005 | USA | 5.05 |
| 3. | Michael CULLEN | USA | 4.90 | |
| 4. | Jordan LASHER | USA | 4.90 | |
| 5. | Robert HARTLEY | USA | 4.75 | |
| 5. | Chase MCGEE | 24 OCT 2006 | USA | 4.75 |
| 7. | Marshall RASMUSSEN | USA | 4.75 | |
| 8. | Keenan MORRIS | 26 JAN 2007 | USA | 4.75 |
| 9. | Braden TOMLIN | USA | 4.60 | |
| 10. | Rodeny SCHMIDT | 28 JUL 2006 | USA | 4.45 |
| 10. | Carter PETERSEN | USA | 4.45 | |
| 12. | Theron KLEBE | 07 DEC 2006 | USA | 4.30 |
| 12. | Jackson BARNEY | USA | 4.30 | |
| 14. | Travis CATON | 25 MAY 2007 | USA | 4.15 |
| 15. | Jacob DOLEZAL | USA | 4.00 | |
| Wyatt MEIER | 13 OCT 2005 | USA | NM | |
| Cameron TOBINESS | USA | NM | ||
| Scott HUNSAKER | USA | NM | ||
| Ethan HAMMER | USA | NM | ||
| Keagan PALLISTER | USA | DNS | ||
| Colin STODDARD | USA | NM |
Collegiate - F
Men's Long Jump
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Taycen GENATONE | USA | 6.34 | |
| 2. | Cameron TOBINESS | USA | 5.97 | |
| 3. | Ryan FENLEY | USA | 5.96 | |
| 4. | Joshua ECKHART | USA | 5.62 | |
| 5. | Mason TILZEY | 24 JAN 2007 | USA | 5.58 |
| 6. | Elliot PAYNE | 07 NOV 2005 | USA | 5.41 |
| 7. | Sebastian BEST | USA | 4.95 | |
| Kelbi BIGBY | USA | NM |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Samuel BECKWITH | USA | 7.24 | |
| 2. | Billy CUNNINGHAM | USA | 7.13 | |
| 3. | Nicolo' LANCINI | 2004 | ITA | 6.83 |
| 4. | Colby MARTINEZ | USA | 6.57 | |
| 5. | Jack MULLINER | USA | 6.42 | |
| 6. | Stanley STREMICK | USA | 6.30 | |
| 7. | Gavin ROBERTSON | 26 APR 2007 | USA | 6.20 |
| 8. | Wade QUALTIER | 23 FEB 2007 | USA | 6.14 |
| 9. | Karson L. THOMAS | USA | 5.93 | |
| 10. | Campbell SMITH | USA | 5.88 | |
| 11. | Wade DAHOOD | USA | 5.85 |
Collegiate - F
Men's Triple Jump
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nicolo' LANCINI | 2004 | ITA | 15.11 |
| 2. | Sam HENDERSON | USA | 14.63 | |
| 3. | Joseph KITONSA | USA | 13.89 | |
| 4. | Skyler PETERSON | USA | 13.48 | |
| 5. | Goodness OKERE | USA | 13.16 | |
| 6. | Johnnie YOUNG | USA | 12.93 | |
| 7. | Joshua ECKHART | USA | 12.82 | |
| 8. | Stanley STREMICK | USA | 12.73 | |
| 9. | Karson L. THOMAS | USA | 11.96 | |
| Kelbi BIGBY | USA | NM | ||
| Jack MULLINER | USA | DNS |
Collegiate - F
Men's Shot Put
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aiden AVALOS | USA | 14.35 | |
| 2. | Blake JOHNS | USA | 14.01 | |
| 3. | Bode HIPPLE | USA | 13.66 | |
| 4. | Kane OLSEN | USA | 13.50 | |
| 5. | Kody BIGGS | USA | 13.41 | |
| 6. | Lane VOERMANS | 18 DEC 2006 | USA | 13.36 |
| 7. | Barrett HAGEMAN | USA | 13.23 | |
| 8. | Layne COONEY | USA | 12.71 | |
| 9. | Raiden BIALORUCKI | USA | 12.27 | |
| 10. | Christian WOLFE | 18 OCT 2005 | USA | 11.55 |
| 11. | Justin MAIER | USA | 11.52 | |
| 12. | Ben HENRIQUEZ | USA | 10.41 | |
| 13. | Oliver SIMIANER | USA | 9.25 | |
| 14. | Mason LONEBEAR | USA | 9.02 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Easton HATLEBERG | 15 JUL 2005 | USA | 18.35 |
| 2. | Titus JEFFREY | 22 DEC 2006 | USA | 16.78 |
| 3. | Cade VANVLEET | USA | 16.68 | |
| 4. | Joseph TURNER | USA | 16.33 | |
| 5. | Talon HOLMQUIST | USA | 16.00 | |
| 6. | Astin BROWN | USA | 15.92 | |
| 7. | Raynor RANUM | USA | 15.49 | |
| 8. | Brock BISSEGGER | USA | 15.00 | |
| 9. | Hunter GUM | USA | 14.68 | |
| 10. | Caden REAGAN | USA | 14.02 | |
| 11. | Josh GOLEMAN | USA | 14.00 | |
| 12. | Cort SANDEFUR | USA | 13.94 | |
| 13. | Jonathan STEWART | USA | 13.62 | |
| Donaven HUMPHRIES | USA | DNS |
Collegiate - F
Men's Weight Throw
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sean ZIMMER | USA | 15.17 | |
| 2. | Adam CEARLEY | USA | 15.05 | |
| 3. | Bode HIPPLE | USA | 14.87 | |
| 4. | Titus JEFFREY | 22 DEC 2006 | USA | 14.84 |
| 5. | Jonathan STEWART | USA | 14.56 | |
| 6. | Lane VOERMANS | 18 DEC 2006 | USA | 14.41 |
| 7. | Kody COOPER | USA | 14.40 | |
| 8. | Aiden AVALOS | USA | 13.87 | |
| 9. | Astin BROWN | USA | 13.60 | |
| 10. | Kane OLSEN | USA | 13.29 | |
| 11. | Brayden BRASTRUP | 02 JUN 2006 | USA | 12.43 |
| 12. | Christian WOLFE | 18 OCT 2005 | USA | 12.20 |
| 13. | Evan IVERSON | USA | 11.81 | |
| Layne COONEY | USA | DNS |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Elijah JACKMAN | 04 FEB 2004 | USA | 20.83 |
| 2. | Matt FURDYK | USA | 19.81 | |
| 3. | Cooper HENKLE | USA | 18.45 | |
| 4. | Cade VANVLEET | USA | 17.89 | |
| 5. | Joseph TURNER | USA | 17.52 | |
| 6. | Tyler BATES | USA | 17.52 | |
| 7. | Cort SANDEFUR | USA | 17.11 | |
| 8. | Ben PARKS | USA | 17.02 | |
| 9. | Kody BIGGS | USA | 17.02 | |
| 10. | Josh GOLEMAN | USA | 16.60 | |
| 11. | Blake JOHNS | USA | 16.06 | |
| Logan HUGHES | USA | DNS | ||
| Donaven HUMPHRIES | USA | DNS |
Collegiate - F
Men's 4x400 Metres Relay
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Rocky Mountain Aiden LANTIS, Ryan LAMERE, Jack PHELPS, Drifter SKILLICORN | USA | 3:25.72 | OT | |
| 2. | Westminster (Utah) B Nicc WINEGAR, Colin MORGAN, Elliot VARGAS, Sebastian MOON | USA | 3:29.80 | OT | |
| 3. | Montana Tech Carter HENKE, Matthew TOBIASON, Wade QUALTIER, Justus PETERSON | USA | 3:29.86 | OT | |
| 4. | Montana Western A Tyler RAINE, Tristan VON BARGEN, Luke CROSSLEY, Brody HENRY | USA | 3:37.06 | OT | |
| 5. | Montana State C Jackson BEARD, Keefer MCGREE, Hayden HOLLOW, Layne NIEMEYER | USA | 3:42.99 | OT | |
| Montana Tech Montana Tech LEG #0, Montana Tech LEG #1, Montana Tech LEG #2, Montana Tech LEG #3 | USA | DNS | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Montana Benjamin ANTLEY, Taylor JOHNSON, Cadence WALLER, Braden ANKENY | USA | 3:12.18 | OT | |
| 2. | Montana B Landon SHILHANEK, Morgan AMANO, Ben BLIVEN, Garrett DAHLKE | USA | 3:19.90 | OT | |
| 3. | Montana C Henry BALLINGER, Will SANDNES, Samuel JAGODZINSKI, Truman THOMPSON | USA | 3:23.79 | OT | |
| 4. | Montana State Mario OBLAD, Will GIESEN, Sam ELLS, Ben SAELENS | USA | 3:27.76 | OT | |
| 5. | Carroll Wyatt EHREDT, Peter REHBERGER, Harper CHURAPE, Jack JENSEN | USA | 3:37.11 | OT | |
| Westminster College Westminster (Utah) LEG #0, Westminster (Utah) LEG #1, Westminster (Utah) LEG #2, Westminster (Utah) LEG #3 | USA | DNS | OT |
Collegiate - F
Women's 60 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Callie WILSON | USA | 7.35 | |
| 2. | Jaeden WOLFF | USA | 7.43 | |
| 3. | Emmanuella NJENJE | USA | 7.53 | |
| 4. | Kohana Adia ROSS | 10 AUG 2006 | JPN | 7.56 |
| 5. | Brooke ZETOONEY | USA | 7.59 | |
| 6. | Tara OHLWILER | USA | 7.60 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nia MOORE | USA | 7.68 | |
| 2. | Brooke REUTER | USA | 7.72 | |
| 3. | Alayna HURD | USA | 7.91 | |
| 4. | Cora PESANTI | USA | 8.18 | |
| Natasha MARTINEZ | USA | DNS | ||
| Victoria GERHART | 28 JUN 2006 | USA | DNS |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brooke ZETOONEY | USA | 7.56 | |
| 2. | Kohana Adia ROSS | 10 AUG 2006 | JPN | 7.57 |
| 3. | Ave ROBERTS | USA | 7.77 | |
| 4. | Kaitlyn DANTIC | USA | 8.02 | |
| Johanna MAPSON | USA | DNS |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mikenna ELLS | USA | 7.64 | |
| 2. | Brenly DOUGLAS | USA | 7.90 | |
| 3. | Charlize DAVIS | USA | 7.91 | |
| 4. | Cambry CONRADSEN | USA | 8.20 | |
| 5. | Hailey DAFFIN | USA | 8.73 | |
| Rylee ARMSTRONG | USA | DNS |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jaeden WOLFF | USA | 7.47 | |
| 2. | Emmanuella NJENJE | USA | 7.60 | |
| 3. | Elle JACOBSON | USA | 7.89 | |
| 4. | Montannah PIAR | USA | 7.90 | |
| 5. | Mac BECKHAM | USA | 8.47 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Callie WILSON | USA | 7.35 | |
| 2. | Lily MESKERS | USA | 7.67 | |
| 3. | Jadyn VERMILLION | USA | 7.72 | |
| 4. | Izzy PING | USA | 8.03 | |
| 5. | Jenavieve LYNCH | USA | 8.59 |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tara OHLWILER | USA | 7.59 | |
| 2. | Rileigh MCGREE | USA | 7.63 | |
| 3. | Kaydance REITER | USA | 7.95 | |
| 4. | Teresa LUISI | 21 JUN 2006 | ITA | 8.10 |
| 5. | Katie SHERIDAN | USA | 8.48 |
Collegiate - F
Women's 200 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
