Myrtle Beach Collegiate Challenge
Doug Shaw Memorial Stadium, Myrtle Beach, SC (USA)
13–14 MAR 2026
F
Men's 100 Metres
Round 1 - Heat 1, Wind: +1.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ray LEE | USA | 10.52 | |
| 2. | Jahmal JONES | USA | 10.54 | |
| 3. | Deondre HARDY | USA | 10.71 | |
| 4. | Brandon PARKER | USA | 10.73 | |
| 5. | Dixon ASHLUND | USA | 10.81 | |
| 6. | Trent DAVIS | USA | 10.83 | |
| 7. | Tristan PETERSON | USA | 11.09 | |
| David SMITH | USA | DNS |
Round 1 - Heat 2, Wind: +2.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Juelz MICKLES | USA | 10.65 | |
| 2. | Keaten PEGUES | USA | 10.66 | |
| 3. | Zion JONES | USA | 10.80 | |
| 4. | Demarcus BOYKIN | USA | 10.92 | |
| 5. | Nick PLAMONDON | USA | 11.01 | |
| Jalen KELLER | USA | DNS | ||
| Ryan HUNTER | USA | DNS | ||
| Abraham KONNEH | USA | DNS |
Round 1 - Heat 3, Wind: +2.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Cooper BRIGHT | USA | 10.65 | |
| 2. | Parker KINNEY | USA | 10.76 | |
| 3. | Jeffrey STILES | USA | 10.78 | |
| 4. | Jadon STERLING | USA | 10.96 | |
| 5. | Antonio TAYLOR | USA | 11.05 | |
| 6. | Willy CALCANO | USA | 11.10 | |
| 7. | Kaden TURNER | USA | 11.42 | |
| Brady MACK | USA | DQ |
Round 1 - Heat 4, Wind: +1.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Judah ABRAM | USA | 10.98 | |
| 2. | Deontae LAWSON | USA | 11.00 | |
| 3. | Myles HANCOCK | 01 JUN 2006 | USA | 11.04 |
| 4. | Jeffrey AYEH-DATEY | USA | 11.05 | |
| 5. | Karim OUARDIRHI | 2005 | CAN | 11.11 |
| 6. | Matthew SIEGLER | USA | 11.20 | |
| 7. | David AKINBOYE | 27 SEP 2006 | USA | 11.22 |
| 8. | Isiaah MITCHELL | USA | 11.39 |
Round 1 - Heat 5, Wind: +2.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Leonardo ADAMES | USA | 11.06 | |
| 2. | Alex MASTORIS | 08 MAY 2007 | USA | 11.09 |
| 3. | Wyatt PUTNEY | USA | 11.21 | |
| 4. | Levante HODGES | USA | 11.21 | |
| Alan NICHOLS | USA | DNS |
Round 1 - Heat 6, Wind: +2.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Franklin BROWN | USA | 11.03 | |
| 2. | Nathaniel OTIS | USA | 11.09 | |
| 3. | Ryland HUNLEY | USA | 11.21 | |
| 4. | Larry MCCULLUM | USA | 11.36 | |
| 5. | Ben WHITE | USA | 11.45 | |
| Ryan FARR | USA | DNS |
Round 1 - Heat 7, Wind: +3.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Justin HERZOG | USA | 11.09 | |
| 2. | Tijai HARTWELL | USA | 11.22 | |
| 3. | Evan JOHNSON | USA | 11.24 | |
| 4. | Jaiden GRAY | USA | 11.29 | |
| 5. | Jaxon HOOVER | 27 JAN 2008 | USA | 11.42 |
| 6. | Georgio PITTS | USA | 11.49 | |
| Elijah WISDOM | USA | DNS |
Round 1 - Heat 8, Wind: +3.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | William STARK | USA | 10.90 | |
| 2. | Elijah BETHEL | 30 JUL 2008 | USA | 11.40 |
| 3. | Ricardo NUEVO-SERRANO | USA | 11.46 |
Round 1 - Heat 10, Wind: +1.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Isaiah CREDITT-COMMODORE | USA | 11.10 |
Round 1 - Heat 11, Wind: +3.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Noah ST. GEORGE | 18 DEC 2005 | USA | 11.27 |
| 2. | Tyler BROWN | USA | 11.29 | |
| Logan BROWN | USA | DNS |
Round 1 - Heat 12, Wind: +2.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Zachary KOVELL | USA | 11.08 | |
| 2. | Aaron STEBICK | USA | 11.28 | |
| 3. | Kamron HOLMAN | USA | 11.31 | |
| 4. | Corey LIGGINS | USA | 11.53 |
Men's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Declan BYRNE | USA | 14:57.15 | |
| 2. | Cohen MANGES | USA | 15:03.12 | |
| 3. | Wyatt WHIPP | USA | 15:12.90 | |
| 4. | Aidan VRAZEL | USA | 15:15.27 | |
| 5. | Andrew CATAPANO | 17 FEB 2006 | USA | 15:15.88 |
| 6. | Ethan SAIKI | USA | 15:21.68 | |
| 7. | Dylan STONE | USA | 15:25.66 | |
| 8. | Thomas FLAIG | USA | 15:26.09 | |
| 9. | Matt OTTO | USA | 15:26.26 | |
| 10. | William BUCKLEY | USA | 15:29.34 | |
| 11. | Austin DEZWART | USA | 15:29.90 | |
| Dylan MALMGREN | USA | DNS |
Men's 10,000 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dylan MALMGREN | USA | 31:30.54 | |
| 2. | Eli EISENBERGER | USA | 32:02.41 | |
| 3. | Jacob PELLETIER | 08 MAY 2004 | USA | 32:23.55 |
| 4. | Landon LEWICKI | USA | 32:34.64 | |
| Kevin HERNANDEZ | USA | DNS |
Men's 110 Metres Hurdles
Round 1 - Heat 1, Wind: +3.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Cameron WRIGHT | USA | 14.27 | |
| 2. | Jeremiah FAISON | USA | 14.38 | |
| 3. | Jordan PINNIX | USA | 14.81 | |
| 4. | Evan ELLIS | USA | 15.01 | |
| 5. | Jacobie SIMS | USA | 15.18 | |
| 6. | Jamiel BOWERS | 2005 | USA | 15.46 |
Round 1 - Heat 2, Wind: -0.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Silas GOOLSBY | USA | 15.40 | |
| 2. | Mikey POTEAU | USA | 15.68 | |
| 3. | Levi HOENNINGER | USA | 15.70 | |
| Jake MULL | USA | DNS |
Round 1 - Heat 3, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jair CLINTON | USA | 15.46 | |
| 2. | Devlin MCCOLLUM | USA | 15.93 |
Round 1 - Heat 5, Wind: +1.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Eric HEAL | USA | 14.85 | |
| Caleb MILTON | USA | DQ |
Men's Pole Vault
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dylan KEMPF | USA | 4.73 | |
| 2. | Miller BRANNEN | USA | 4.25 | |
| 3. | Isaac NIRELLA | USA | 4.10 | |
| Jaiquez GIBSON | USA | DNS | ||
| Owen BROWNE | USA | DNS | ||
| Cael MCCUTCHEON | USA | NM | ||
| Joshua LEWIS | 21 JUL 1990 | USA | DNS |
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Connor TEAGUE | USA | 6.98 | +2.4 | |
| 2. | Jadon STERLING | USA | 6.91 | +3.0 | |
| 3. | Levi HOENNINGER | USA | 6.83 | +1.4 | |
| 4. | Bryson ROBINSON | USA | 6.60 | +2.3 | |
| 5. | Nick PLAMONDON | USA | 6.49 | +3.5 | |
| 6. | Elijah WISDOM | USA | 6.45 | +1.7 | |
| 7. | Ivan POAG | USA | 6.43 | +0.2 | |
| 8. | Bryant MURRAY | USA | 6.38 | +2.5 | |
| 9. | Rashawn BYRD | USA | 6.37 | +2.0 | |
| 10. | Jaysson HOWARD | USA | 6.32 | +1.0 | |
| 11. | Nevan GAITHER | USA | 6.29 | +2.3 | |
| 12. | Ryland HUNLEY | USA | 6.28 | +0.2 | |
| 13. | Amarion MARTIN | USA | 6.25 | +1.7 | |
| 14. | Joshua CANTEEN | USA | 6.22 | +2.3 | |
| 15. | Justin MILLER | USA | 6.21 | +4.5 | |
| Connor TEAGUE | USA | 6.85 | |||
| Bryson ROBINSON | USA | 6.50 | |||
| Wyatt PUTNEY | USA | NM | |||
| Tristen MCCLEARY | USA | NM |
Men's Hammer Throw
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Robert BYRON | USA | 52.25 | |
| 2. | Jake STANLEY | USA | 50.52 | |
| 3. | Jacob REEVES | USA | 49.75 | |
| Trevor CROAK | USA | DNS |
Men's Javelin Throw
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ryan HUNTER | USA | 65.31 | |
| 2. | Miles HIGGINS | USA | 61.33 | |
| 3. | Jake STANLEY | USA | 54.04 | |
| 4. | Wyatt FELL | USA | 53.95 |
Men's 4x200 Metres Relay
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Benedict College Zion JONES, Stephen JUDD, Terrel ALEXANDER, David SMITH | USA | 1:26.37 | |
| 2. | Albion A Myles HANCOCK, Josiah GRADDICK, Wyatt PUTNEY, Cooper BRIGHT | USA | 1:26.43 | |
| 3. | Coastal Carolina Demarcus BOYKIN, Deondre HARDY, Trent DAVIS, Joseph NORRBY | USA | 1:27.43 | |
| 4. | Virginia State Jaelan BLACK, Savion EDWARDS, Jeryll GAINES, Kiwan WILLIAMS | USA | 1:27.51 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Columbia Ashton POUNCIE, Jaiden GRAY, Kamron HOLMAN, Alex SMITH | USA | 1:29.14 |
Men's 4x800 Metres Relay
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Appalachian State Rowan GWIN, Noah MARTINSON, Aidan KNEELAND, Tate SHORE | USA | 7:36.86 | |
| 2. | Appalachian State B Thomas WLAZLOWSKI, Bryant YOUNG, Ethan LIPHAM, Derek WAITE | USA | 7:47.78 |
Women's 100 Metres
Round 1 - Heat 1, Wind: +2.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Zionna PEREZ-TUCKER | USA | 11.65 | |
| 2. | Jaela BAILEY | 06 OCT 2007 | CAN | 11.85 |
| 3. | Nicole WELLS | 17 JUL 2005 | USA | 11.95 |
| 4. | Ke'vina FINCH | USA | 12.02 | |
| 5. | Kelly MACBRIDE | USA | 12.11 | |
| 6. | Makaila WILLIAMSON | USA | 12.12 | |
| 7. | Gabrielle KNIGHT | USA | 12.15 | |
| 8. | Jayla ADAMS | USA | 12.20 |
Round 1 - Heat 2, Wind: +2.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | María Helga HÖGNADÓTTIR | 2005 | ISL | 12.11 |
| 2. | Brylee MONTANARI | USA | 12.20 | |
| 3. | Kaleigh HUDSON | USA | 12.21 | |
| 4. | Sage HENDERSHOT | USA | 12.43 | |
| 5. | Karia FORVIL | USA | 12.55 | |
| 6. | Dara GRAY | USA | 12.57 | |
| 7. | Olianna ORAVITZ | USA | 12.86 | |
| Zaniya LITTLEJOHN | USA | DNS |
Round 1 - Heat 3, Wind: +2.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lizzie GASKILL | USA | 12.32 | |
| 2. | Sydney WATSON | USA | 12.34 | |
| 3. | Xaria BASCOMBE | 10 APR 2005 | SKN | 12.48 |
| 4. | Lilly WILLIAMS | USA | 12.58 | |
| 5. | Camille VAUGHN | USA | 12.61 | |
| 6. | Carmealla MARINO | USA | 12.62 | |
| 7. | Tra'Nijah PETTIHOMME | USA | 12.72 | |
| 8. | Myikayla HOWARD | USA | 13.09 |
Round 1 - Heat 4, Wind: +2.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Faith EUGENE | USA | 12.55 | |
| 2. | Zyreonia PATTERSON | USA | 12.86 | |
| 3. | Kwamecia MARKS | USA | 12.87 | |
| 4. | Jayla GRAHAM | USA | 12.91 | |
| 5. | Syniyah QUENGA | USA | 13.07 | |
| 6. | Emma CHRISTMAN | USA | 13.29 |
Round 1 - Heat 5, Wind: +1.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Emelia THURSTON | USA | 12.34 | |
| 2. | Mia CZARNOWSKI | USA | 12.77 | |
| 3. | Sara VOS | USA | 12.87 | |
| 4. | Aubrey JACKSON-BOWEN | 11 AUG 2007 | USA | 13.02 |
Round 1 - Heat 6, Wind: +1.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Diamond BAILEY | USA | 13.02 | |
| 2. | Allison CANTRELL | USA | 13.05 | |
| 3. | Bailey TART | USA | 13.09 |
Round 1 - Heat 7, Wind: +1.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Arionna WHITE | USA | 13.01 | |
| Josie HENDRICKS | 14 JUL 2006 | USA | DNS |
Round 1 - Heat 8, Wind: +1.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Riley MCGOWAN | USA | 13.02 |
Round 1 - Heat 10, Wind: +3.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Gabrielle PINDER | BAR | 12.05 |
Round 1 - Heat 11, Wind: +1.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jada WILLIAMS | USA | 12.63 | |
| 2. | Emma REINCKER | USA | 12.65 | |
| 3. | Naba YAHYA | USA | 13.00 |
Women's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Carmen MEDVIT | USA | 17:29.51 | |
| Lydia METZ | USA | DNF | ||
| Hailey CARROLL | USA | DNF |
Women's 10,000 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Anna BODMER | USA | 36:36.17 | |
| 2. | Evangelia BERRY | USA | 38:01.23 | |
| 3. | Lexi GREENE | 15 JAN 2007 | USA | 38:55.58 |
Women's 100 Metres Hurdles
Round 1 - Heat 1, Wind: +0.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ella STEEL-DOUGLAS | 2007 | CAN | 13.83 |
| 2. | Brylee MONTANARI | USA | 14.22 | |
| 3. | Sadie BUCHANAN | USA | 14.35 | |
| 4. | Jaelynn WYNDER-HILL | 2004 | USA | 14.72 |
| 5. | Ava REBUCK | USA | 15.57 | |
| 6. | Katelynn DULSKI | USA | 15.63 |
Round 1 - Heat 2, Wind: +1.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Megan HECHLER | USA | 15.42 | |
| 2. | Anaiya HOUSEAL | USA | 15.44 | |
| 3. | Avelina DOUCETTE | USA | 15.48 | |
| 4. | Brooke HAMER | USA | 16.02 | |
| Jada STARKS | USA | DNS |
Round 1 - Heat 4, Wind: +0.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Hayden ADAMS | USA | 15.90 |
Round 1 - Heat 6, Wind: +2.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | María Helga HÖGNADÓTTIR | 2005 | ISL | 14.80 |
Women's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Emelia THURSTON | USA | 6.03 | +9.5 | |
| 2. | Ticora GASKIN | 2005 | USA | 5.84 | +1.5 |
| 3. | Alana BRAXTON | USA | 5.74 | +0.9 | |
| 4. | Tra'Nijah PETTIHOMME | USA | 5.67 | +1.4 | |
| 5. | Ebba HEDBERG | 23 SEP 2003 | SWE | 5.48 | +1.4 |
| 6. | Olianna ORAVITZ | USA | 5.46 | +0.7 | |
| 7. | Myla WATSON | USA | 5.43 | +1.6 | |
| 8. | Zyreonia PATTERSON | USA | 5.39 | 0.0 | |
| 9. | Katie SLONE | 09 JUN 2003 | USA | 5.38 | +2.1 |
| 10. | Emma REINCKER | USA | 5.37 | +7.5 | |
| 11. | Aukeyonna SIMS | USA | 5.34 | +1.2 | |
| 12. | Kelly MACBRIDE | USA | 5.32 | +5.5 | |
| 13. | María Helga HÖGNADÓTTIR | 2005 | ISL | 5.23 | +1.1 |
| 14. | Jayla GRAHAM | USA | 5.22 | +1.5 | |
| 15. | Allie SANFELIPPO | USA | 5.21 | +1.5 | |
| 16. | Halli SILBERMAN | 05 JAN 2006 | USA | 5.17 | +1.8 |
| 17. | Mia CZARNOWSKI | USA | 5.12 | +1.6 | |
| 18. | Lizzie GASKILL | USA | 5.11 | +1.8 | |
| 19. | Emma CHRISTMAN | USA | 5.10 | +2.7 | |
| 20. | Ella LABRIE | USA | 5.08 | +2.5 | |
| 21. | Prynces ROBINSON | USA | 5.07 | +1.2 | |
| 22. | Anissa LEWIS | USA | 5.03 | +2.1 | |
| 23. | Kara ANDERSON | 01 DEC 2006 | USA | 5.01 | +1.0 |
| 24. | Isabelle LIU | USA | 4.98 | +0.6 | |
| 25. | Makayla BLANGO | USA | 4.97 | +1.5 | |
| 26. | Rebekah GENDLER | USA | 4.93 | +2.2 | |
| Emelia THURSTON | USA | 5.90 | |||
| Katie SLONE | 09 JUN 2003 | USA | 5.38 | ||
| Ella LABRIE | USA | 4.91 | |||
| Emma CHRISTMAN | USA | 4.88 | |||
| Anissa LEWIS | USA | 4.87 | |||
| Rebekah GENDLER | USA | 4.24 |
Women's Hammer Throw
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ava JAYARAMAN | USA | 42.70 | |
| 2. | Isabella MCKINNEY | USA | 38.29 | |
| 3. | Lydia MORRIS-KLIMENT | USA | 37.33 | |
| 4. | Jada ROBINSON | USA | 36.44 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Chloe ENCK | 02 JUL 2004 | USA | 53.32 |
| 2. | Seya TRUJILLO | USA | 52.08 | |
| 3. | Alivia GERAGHTY | USA | 50.77 | |
| 4. | Kendall HEADEN-ROSS | 08 NOV 2007 | USA | 47.45 |
| 5. | Bailey WILLARD | USA | 46.04 | |
| 6. | Doreshia MCALLISTER | USA | 44.14 | |
| 7. | Allison STANDISH | USA | 43.57 | |
| 8. | Emily EDWARDS | USA | 41.07 |
Women's Javelin Throw
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Erin KRAUSS | USA | 39.48 | |
| 2. | Emily GARVIN | USA | 37.38 | |
| 3. | Annika GUNDERSON | USA | 36.67 | |
| 4. | Jamisyn AILLET | 18 OCT 2006 | USA | 36.52 |
Women's 4x200 Metres Relay
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Coastal Carolina Ella STEEL-DOUGLAS, Sierra SMITH, Jaela BAILEY, Zionna PEREZ-TUCKER | USA | 1:36.70 | |
| 2. | UNC-Wilmington Sadie BUCHANAN, Avery RUECKERT, Gabrielle KNIGHT, Makaila WILLIAMSON | USA | 1:37.86 | |
| 3. | Virginia State Markeria KING, Samiya DELL, Jada STARKS, Kenedy SHIELDS | USA | 1:43.45 |
Women's 4x800 Metres Relay
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Appalachian State Addison OLLENDICK-SMITH, Josie JACKSON, Savannah MOORE, Tessa MASSA | USA | 9:03.60 | |
| 2. | Coastal Carolina Megan DOLAN, Erin MCQUITTY, Zoe BRANDT, Addy LAUGHLIN | USA | 9:30.92 |
Open Event - F
Men's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Leonie BENTLEY | USA | 51.81 |
