SWAC Men's and Women's Indoor Track and Field Championships
CrossPlex Athletic Facility, Birmingham, AL (USA) (i)
21–22 FEB 2026
F
Men's 60 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Darien LAWERENCE | USA | 6.63 | |
| 2. | Chris JOHNSON | USA | 6.71 | |
| 3. | Jared SYLVESTER | 14 SEP 2001 | GRN | 6.86 |
| 4. | Ronald HUDDLESTON | USA | 6.87 | |
| 4. | Frankleen NEWAH-JARFOI | 01 APR 2005 | AUS | 6.87 |
| 4. | Nicholas BYRD | 2004 | USA | 6.87 |
| 7. | Evan BROWN | USA | 6.90 | |
| Derrick WILLIAMS | USA | DQ |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kaden LEWIS | 2005 | USA | 6.81 |
| 2. | Joshua BROWN | USA | 6.83 | |
| 3. | Isaac HENDERSON | USA | 6.88 | |
| 4. | Omari DUPAS | USA | 6.89 | |
| 5. | Beethoven PHANORD | USA | 6.90 | |
| 6. | Lewis CHAUNZAVIA | USA | 6.92 | |
| 7. | Josh GAYDEN | USA | 7.07 | |
| Joe COLEMAN | USA | DQ |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Chaison WESLEY | USA | 6.90 | |
| 2. | Vinterrious HUNT | USA | 6.92 | |
| 3. | Sherman LATTIMORE | USA | 6.97 | |
| 4. | Sedgwrick PITTS | USA | 7.01 | |
| 5. | Kayden WASHINGTON | USA | 7.04 | |
| 6. | Eric BROOKS | USA | 7.06 | |
| 7. | Jaxson CAMPBELL | USA | 7.09 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Elijah SIMMONS | 18 FEB 2003 | TTO | 7.03 |
| 2. | Da'Veon JENKINS | USA | 7.09 | |
| 3. | Austin WILLIS | USA | 7.18 | |
| 4. | Elijah BEAL | USA | 7.27 |
Men's 200 Metres Short Track
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Derrick WILLIAMS | USA | 21.06 | |
| 2. | Sedgwrick PITTS | USA | 21.36 | |
| 3. | Jaden DIX | USA | 21.98 | |
| 4. | Omari DUPAS | USA | 21.99 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nickory RICHARD | USA | 21.30 | |
| 2. | Darien LAWERENCE | USA | 21.64 | |
| 3. | Josh GAYDEN | USA | 22.19 | |
| 4. | Da'Veon JENKINS | USA | 22.54 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ronald HUDDLESTON | USA | 21.40 | |
| 2. | Shanard WALKER | USA | 21.43 | |
| 3. | Julian DAWKINS | USA | 22.22 | |
| 4. | Elijah SIMMONS | 18 FEB 2003 | TTO | 22.72 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ross WALROND | 30 SEP 2003 | BAR | 21.13 |
| 2. | Jayden PHILLIPS | 2007 | TTO | 21.66 |
| 3. | Eric BROOKS | USA | 22.15 | |
| 4. | Austin WILLIS | USA | 22.76 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Joshua BROWN | USA | 21.37 | |
| 2. | Kacy KINCADE | USA | 21.46 | |
| 3. | Gemari WYRE | USA | 22.28 | |
| 4. | Chaison WESLEY | USA | 22.96 |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Joseph DEROSIER | USA | 21.65 | |
| 2. | Jaxson CAMPBELL | USA | 22.17 | |
| 3. | Kaden LEWIS | 2005 | USA | 22.37 |
Round 1 - Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jancent WALLACE | USA | 21.55 | |
| 2. | Christopher COLEMAN | USA | 21.68 | |
| 3. | Sherman LATTIMORE | USA | 22.10 |
Round 1 - Heat 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Myles COPELAND-NAULTY | 31 AUG 2003 | GBR | 21.88 |
| 2. | Ethan SHARPE | USA | 21.97 | |
| 3. | Beethoven PHANORD | USA | 22.17 |
Round 1 - Heat 9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Anthony MOMON-LATTIMORE | USA | 21.99 | |
| 2. | Zion IKUKU | USA | 22.09 | |
| Trellas FORREST | USA | DQ |
Men's 400 Metres Short Track
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | William SHELTON | USA | 47.67 | |
| 2. | Ethan SHARPE | USA | 48.24 | |
| 3. | Jonathan GAINES | USA | 49.69 | |
| De'Trevyon GOUDEAU | USA | DQ |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nickory RICHARD | USA | 47.74 | |
| 2. | Jaden GARDNER | USA | 47.96 | |
| 3. | Jancent WALLACE | USA | 47.99 | |
| 4. | Ethan CAMPBELL | USA | 49.62 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Shanard WALKER | USA | 47.97 | |
| 2. | Ross WALROND | 30 SEP 2003 | BAR | 48.06 |
| 3. | Kody PUGH | USA | 49.83 | |
| 4. | Jordan ROBINSON | USA | 51.11 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Bryce MCFADDEN | USA | 47.73 | |
| 2. | Trellas FORREST | USA | 47.90 | |
| 3. | Preston SUMMAGE | USA | 48.75 | |
| 4. | Jordan SAUNDERS | USA | 51.11 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Joe QUEZ KEITH | USA | 47.57 | |
| 2. | Chad GAFFNEY | USA | 48.13 | |
| 3. | Talil ATKINS | USA | 49.01 | |
| 4. | Miles ALLEN | USA | 51.65 |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Patrick GOODMAN | USA | 48.91 | |
| 2. | Jaden DIX | USA | 49.29 | |
| 3. | Aisayh Brown BROWN | USA | 50.08 | |
| 4. | Tyon REED | USA | 50.22 |
Round 1 - Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Christopher COLEMAN | USA | 48.70 | |
| 2. | Jared SYLVESTER | 14 SEP 2001 | GRN | 48.72 |
| 3. | Nicholas BYRD | 2004 | USA | 48.75 |
| 4. | Cristian HODGES | USA | 51.48 |
Round 1 - Heat 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jahson GORDON | USA | 49.34 | |
| 2. | Dawson BAKER | USA | 50.30 | |
| 3. | Jayden PHILLIPS | 2007 | TTO | 50.38 |
| 4. | Leterance FLEMING | USA | 52.19 |
Men's 800 Metres Short Track
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Genesis JOSEPH | 17 APR 2001 | TTO | 1:53.65 |
| 2. | Ainsley CAMPBELL | 2004 | JAM | 1:54.79 |
| 3. | Skylar HUDNALL | USA | 1:55.14 | |
| 4. | Dominic TURNER | USA | 1:55.27 | |
| 5. | Jon COULTER | USA | 1:56.15 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Marcus DELCY | USA | 1:52.34 | |
| 2. | Kirk DAWKINS | 29 JUL 2002 | JAM | 1:52.50 |
| 3. | Sebastian CRUZ | USA | 1:52.57 | |
| 4. | Michael STRANGE JR. | USA | 1:53.18 | |
| 5. | Ayden MYERS | USA | 1:54.61 | |
| 6. | Larry PAUL | USA | 1:58.38 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kewarney FLETCHER | 05 NOV 2003 | JAM | 1:53.42 |
| 2. | Keeton JOHNSON | USA | 1:53.53 | |
| 3. | Altaveon GRANT | USA | 1:54.82 | |
| 4. | Dashawn BUIST | USA | 1:55.81 | |
| 5. | Donavon WALKER-COLLINS | USA | 1:59.33 | |
| 6. | Kendrick MATTHEWS | USA | 2:00.25 |
Men's 3000 Metres Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Andrew KIPLAGAT | 19 MAR 1999 | KEN | 8:31.13 |
| 2. | Godfrey KIMUTAI | KEN | 8:35.64 | |
| 3. | Eric LAGAT | USA | 8:45.42 | |
| 4. | Collins KIPRUTO | KEN | 8:48.68 | |
| 5. | Manuel GARZA | USA | 8:53.50 |
Men's 60 Metres Hurdles
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Leonard MUSTARI | 2003 | USA | 7.67 |
| 2. | Joseph DEROSIER | USA | 7.72 | |
| 3. | Herman BATISTE | 2005 | USA | 7.86 |
| 4. | Navan MCCOY | USA | 8.04 | |
| 5. | Christon WASHINGTON | USA | 8.12 | |
| 6. | DeMarco THOMPSON | USA | 8.14 | |
| 7. | Savantez PHILLIPS | USA | 8.16 | |
| 8. | Dakari BETTS | 2002 | USA | 8.19 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rickey GREEN | USA | 8.24 | |
| 2. | Te'drick ROBINSON | USA | 8.36 | |
| 3. | Desmyn MCCALL | 2002 | USA | 8.44 |
| 4. | Garrett WILKINS | USA | 8.65 | |
| Donyae JARMON | 2002 | USA | DQ |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ronzell WOODS | USA | 8.56 | |
| 2. | Andre MITCHELL | USA | 8.67 | |
| 3. | Anthony MANGRAM | 2004 | USA | 8.68 |
| 4. | Conner COOPER | USA | 8.80 |
Men's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Roman SMITH | USA | 2.12 | |
| 2. | Devin MILLER | USA | 2.07 | |
| 3. | Noel ASIEDU | USA | 2.07 | |
| 4. | Nick BAILEY | USA | 2.07 | |
| 5. | Herman BATISTE | 2005 | USA | 2.07 |
| 6. | Ashton MATTHEWS | 22 APR 2004 | USA | 2.02 |
| 7. | Landon GIBBS | USA | 1.97 | |
| 8. | Jordin SMITH | USA | 1.97 | |
| 9. | Christian DOZIER | USA | 1.92 |
Men's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Adam HINES | USA | 4.57 | |
| 2. | Darryl MUCKELROY | USA | 4.42 | |
| 3. | Korbin LEWIS | USA | 4.42 | |
| 4. | Corey HARRIS | USA | 4.27 | |
| 5. | Jabari ARMANT | USA | 4.27 |
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Michael CARTER | USA | 7.42 | |
| 2. | Josiah GAYNOR | USA | 7.30 | |
| 3. | Justin WALKER | USA | 7.26 | |
| 4. | Chris JOHNSON | USA | 7.26 | |
| 5. | Pierre BROWNLEE-FORD | USA | 7.18 | |
| 6. | Koi WEDDERBURN | USA | 7.14 | |
| 7. | Seth STOCKTON | USA | 7.11 | |
| 8. | Herman BATISTE | 2005 | USA | 7.08 |
| 9. | Cameron ANDREWS | USA | 7.05 | |
| 10. | Olivier JEAN | USA | 6.98 | |
| 11. | Ike JENKINS | USA | 6.94 | |
| 12. | Babacar DIOP | 06 JUN 1996 | FRA | 6.93 |
| 13. | Braylon CARR | USA | 6.88 | |
| 14. | Tobi ADEFUSI | USA | 6.85 | |
| 15. | Shawn ST.ROMAIN | USA | 6.80 | |
| 16. | Anthony FUQUA | 2004 | USA | 6.80 |
| 17. | Tyreke SNOW | USA | 6.52 | |
| 18. | Lawrence LAMBERT | USA | 6.42 |
Men's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kaiden BERRY | USA | 16.39 | |
| 2. | Michael FULTON | USA | 16.23 | |
| 3. | Blaine NUNN | USA | 15.78 | |
| 4. | Jalen WALKER | USA | 15.69 | |
| 5. | Dalon HARRIS | USA | 15.25 | |
| 6. | Robert SALHAB | USA | 14.68 | |
| 7. | Jonathan BERRY | USA | 14.67 | |
| 8. | Bryce WEBB | USA | 14.52 | |
| 9. | Peel JALEN | USA | 14.31 | |
| 10. | William ROTHMILLER | USA | 13.96 |
Men's 4x400 Metres Relay Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Texas Southern Patrick GOODMAN, Joshua BROWN, Kaseem IBRAHEEM-WASHINGTON, Michael STRANGE JR. | USA | 3:15.84 | |
| 2. | Grambling Leterance FLEMING, Justin GREENWOOD, Elijah SIMMONS, Chaison WESLEY | INT | 3:21.89 | |
| 3. | Jackson State Jordan ROBINSON, Dominic TURNER, Sedgwrick PITTS, Jaden DIX | USA | 3:22.11 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Bethune-Cookman Ethan SHARPE, Jonathan GAINES, Jancent WALLACE, Shanard WALKER | USA | 3:13.75 | |
| 2. | Alabama State Nickory RICHARD, Chad GAFFNEY, Ainsley CAMPBELL, DeMarco THOMPSON | INT | 3:14.24 | |
| 3. | Southern Marcus DELCY, Christon WASHINGTON, Larry PAUL, Keeton JOHNSON | USA | 3:24.06 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Arkansas-Pine Bluff Christopher COLEMAN, Nicholas BYRD, Ross WALROND, Jared SYLVESTER | INT | 3:10.48 | |
| 2. | Alcorn State Preston SUMMAGE, Derrick WILLIAMS, Jaden GARDNER, Trellas FORREST | USA | 3:14.37 | |
| Prairie View Bryce MCFADDEN, De'Trevyon GOUDEAU, Aisayh Brown BROWN, Sebastian CRUZ | USA | DNF |
Women's 60 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kiersten CLARK | USA | 7.40 | |
| 1. | Diandrenique GAINES | 09 AUG 2002 | USA | 7.40 |
| 3. | Janaree KINCHEN | USA | 7.41 | |
| 4. | Tarrianna JACKSON | USA | 7.46 | |
| 5. | Izayla HARRIS | 24 SEP 2005 | USA | 7.47 |
| 6. | Tashina BEYIOKU-ALASE | USA | 7.55 | |
| 7. | Ty'Yanah ADAMS | USA | 7.56 | |
| 8. | Mikyah MCDONALD | USA | 7.59 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rasunek TYLER-THOMPSON | 2004 | USA | 7.48 |
| 2. | Rondisia WILLIAMS | 2005 | USA | 7.49 |
| 3. | Arayana LADSON | USA | 7.54 | |
| 4. | Zekira SNOW | USA | 7.62 | |
| 5. | Shanteria WASHINGTON | USA | 7.67 | |
| 6. | DiaMonae THOMAS | 2005 | IVB | 7.75 |
| 6. | Quiaundra BROWN | USA | 7.75 | |
| 8. | Leneah GREEN | USA | 7.86 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Car'De MOORE | USA | 7.64 | |
| 2. | Sariah MAGEE | 03 DEC 2006 | USA | 7.70 |
| 3. | Nauti'ka ROBINSON | USA | 7.72 | |
| 3. | Leyone SMITH | USA | 7.72 | |
| 5. | Amani JONES | USA | 7.73 | |
| 6. | Kalani VREEN | 2004 | USA | 7.83 |
| 7. | Jayla FRANKLIN | USA | 7.90 | |
| 8. | Kayla HOPKINS | USA | 7.92 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Gabrielle LANGFORD | USA | 7.72 | |
| 2. | Andrea SMITH | USA | 7.83 | |
| 2. | I'Ja WALTER | USA | 7.83 | |
| 4. | Brianna FERRELL | USA | 7.84 | |
| 5. | Sabatiney ONYEPUNUKA | USA | 7.93 | |
| 6. | Journee MAYFIELD | 2005 | USA | 8.00 |
| Taliya SPURLOCK | USA | DQ |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mariah LOFTON | USA | 7.91 | |
| 2. | Trinity PARHAM | USA | 8.08 | |
| 3. | Cayden FLUELLEN | USA | 8.15 | |
| 4. | Brailey STEWART | USA | 8.27 | |
| 5. | Nyla SNEAD | USA | 8.36 |
Women's 200 Metres Short Track
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Diandrenique GAINES | 09 AUG 2002 | USA | 23.40 |
| 2. | Tarrianna JACKSON | USA | 23.95 | |
| 3. | Lundon JOHNSON | USA | 24.85 | |
| 4. | Taliya SPURLOCK | USA | 25.05 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Janaree KINCHEN | USA | 23.89 | |
| 2. | Mikyah MCDONALD | USA | 24.07 | |
| 3. | Shanteria WASHINGTON | USA | 24.96 | |
| 4. | Gabrielle LANGFORD | USA | 25.66 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Izayla HARRIS | 24 SEP 2005 | USA | 23.98 |
| 2. | Kiersten CLARK | USA | 24.21 | |
| 3. | Kalani VREEN | 2004 | USA | 25.32 |
| 4. | Sabatiney ONYEPUNUKA | USA | 26.40 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Arayana LADSON | USA | 24.22 | |
| 2. | Tashina BEYIOKU-ALASE | USA | 24.50 | |
| 3. | T'La DEWITT | USA | 24.80 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Laila GAYNOR | USA | 23.99 | |
| 2. | Sariah MAGEE | 03 DEC 2006 | USA | 24.34 |
| 3. | Callie CALICUT | 2003 | USA | 25.34 |
| 4. | Journee MAYFIELD | 2005 | USA | 26.58 |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rondisia WILLIAMS | 2005 | USA | 24.23 |
| 2. | Brianna WILSON | USA | 24.68 | |
| 3. | I'Ja WALTER | USA | 25.59 | |
| 4. | Cayden FLUELLEN | USA | 26.93 |
Round 1 - Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Quiaundra BROWN | USA | 24.97 | |
| 2. | Leneah GREEN | USA | 25.02 | |
| 3. | Leyone SMITH | USA | 25.25 |
Round 1 - Heat 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Bertina JEAN | USA | 24.67 | |
| 2. | Zion HARVEY | USA | 24.88 | |
| 3. | Brianna FERRELL | USA | 26.12 |
Round 1 - Heat 9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amani JONES | USA | 24.76 | |
| 2. | Nauti'ka ROBINSON | USA | 24.93 | |
| 3. | Cadese HIGGINS | 28 AUG 2002 | JAM | 25.01 |
| 4. | Andrea SMITH | USA | 26.11 |
Women's 400 Metres Short Track
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Laila GAYNOR | USA | 54.37 | |
| 2. | Lundon JOHNSON | USA | 55.63 | |
| 3. | Taylor HANKTON | USA | 57.90 | |
| 4. | Praise ONYE-FRANKLIN | USA | 61.30 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nikiyah WILLIAMS | USA | 54.97 | |
| 2. | Kirah COPELAND | 2006 | USA | 55.62 |
| 3. | Shelby SANDERS | USA | 57.53 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amani KINON | USA | 55.94 | |
| 2. | Ivana ODONKOR | USA | 56.06 | |
| 3. | Cadese HIGGINS | 28 AUG 2002 | JAM | 57.55 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alisha WILSON | USA | 55.35 | |
| 2. | Desirae ROBERTS | USA | 57.13 | |
| 3. | Niyah CONLEY | USA | 58.40 | |
| 4. | Katelynn SMITH | USA | 61.50 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Bertina JEAN | USA | 55.88 | |
| 2. | Kavay JOHNSON | USA | 57.75 |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Haely GRANT | USA | 57.23 | |
| 2. | Kennedy MOSLEY | USA | 57.25 | |
| 3. | Laurie LOUIS | USA | 58.19 |
Round 1 - Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rikki GRAY | USA | 55.80 | |
| 2. | T'La DEWITT | USA | 55.86 | |
| 3. | T'Kyla BENNETT | 2004 | JAM | 57.62 |
Round 1 - Heat 11
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Cesley WILLIAMS | USA | 56.21 |
Women's 800 Metres Short Track
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brianna SAMUELS | JAM | 2:15.80 | |
| 2. | Leandra FERRELL | USA | 2:17.43 | |
| 3. | London HARDEN | USA | 2:18.20 | |
| 4. | Morgan MIDDLETON | USA | 2:18.33 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tara BERT | 2000 | JAM | 2:15.04 |
| 2. | Kaylin JACKSON | USA | 2:16.78 | |
| 3. | Nina STORY | USA | 2:17.15 | |
| 4. | Quenteria BIRTS | USA | 2:21.36 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Shone WALTERS | 30 MAY 2004 | JAM | 2:15.54 |
| 2. | Treasure BETHEA | USA | 2:17.33 | |
| 3. | Serena DOUGLAS | 29 MAR 2004 | JAM | 2:21.14 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aliyah WILLIAMS | USA | 2:13.44 | |
| 2. | Amara HAWKINS-QUINONES | USA | 2:15.69 | |
| 3. | Kris-Ann-Tai PLUMMER | 25 OCT 2001 | JAM | 2:19.04 |
| 4. | Kiyah BOYD | USA | 2:20.84 | |
| 4. | Karina GRIFFIN | USA | 2:20.84 |
Women's Mile Short Track
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aliyah WILLIAMS | USA | 5:12.75 | |
| 2. | Tara BERT | 2000 | JAM | 5:18.80 |
| 3. | Shone WALTERS | 30 MAY 2004 | JAM | 5:19.03 |
| 4. | Glorie KABUIN | USA | 5:20.14 |
Women's 3000 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tara BERT | 2000 | JAM | 10:04.18 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alyvia BROWN | USA | 9:58.27 | |
| 2. | Laura AVILA | 27 MAR 2005 | COL | 10:08.41 |
| 3. | Sanyae GIBSON | 02 FEB 2004 | JAM | 10:32.33 |
| 4. | Rose MUTURI WANJIRU | KEN | 10:34.12 | |
| 5. | Silvia JEPKORIR | KEN | 10:35.29 | |
| 6. | Glorie KABUIN | USA | 10:35.69 | |
| 7. | Lorine JELAGAT | USA | 10:36.36 | |
| 8. | Jaade MCBRIDE | USA | 10:38.82 | |
| 9. | Christina FITZPATRICK | USA | 10:45.43 |
Women's 60 Metres Hurdles
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tashina BEYIOKU-ALASE | USA | 8.04 | |
| 2. | Ty'Yanah ADAMS | USA | 8.26 | |
| 3. | Rasunek TYLER-THOMPSON | 2004 | USA | 8.28 |
| 4. | Arayana LADSON | USA | 8.41 | |
| 5. | Jada CHEVALIER | 2002 | USA | 8.44 |
| 6. | Arryona SIMMONS | USA | 8.64 | |
| 7. | Katelynn SMITH | USA | 8.74 | |
| 8. | Lashavia BARCLAY | 2005 | USA | 8.79 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kayotric TAPLIN | USA | 8.44 | |
| 2. | DiaMonae THOMAS | 2005 | IVB | 8.67 |
| 3. | Aamerie ANDERSON | USA | 8.68 | |
| 4. | Callie CALICUT | 2003 | USA | 8.77 |
| 4. | Lauren THOMAS | USA | 8.77 | |
| 6. | Chelsea WHITEHURST | USA | 8.81 | |
| 7. | Kaitlynn GATES | USA | 8.83 | |
| 8. | Kayla WILLIAMS | USA | 8.85 | |
| Wilnaya TAYLOR | USA | DQ |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Taylor HANKTON | USA | 8.77 | |
| 2. | Lenasia DRUMMOND | USA | 9.05 | |
| 3. | Demetria HARRIS | USA | 9.17 | |
| 4. | Madison MOSS | 2008 | BAH | 9.28 |
| 5. | Nyla SNEAD | USA | 9.54 | |
| 6. | Kassidy DAVIS | USA | 9.66 |
Women's Long Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Arayana LADSON | USA | 5.99 | |
| 2. | Peyton FUNDERBURK | USA | 5.86 | |
| 3. | Daedrian BEVILLE | USA | 5.81 | |
| 4. | Zekira SNOW | USA | 5.79 | |
| 5. | Mariah LOFTON | USA | 5.76 | |
| 6. | Zion HARVEY | USA | 5.73 | |
| 7. | Sanai KINTCHEN | USA | 5.69 | |
| 8. | Shamya JOINER | USA | 5.67 | |
| 9. | Azariah FOSTER | USA | 5.66 | |
| 10. | Jada STANFORD | USA | 5.63 | |
| 11. | Kaylin WHITE | USA | 5.57 | |
| 12. | Angel SANDERS | USA | 5.56 | |
| 13. | Ay'keelah GREEN | USA | 5.52 | |
| 14. | Selena RUTLAND | USA | 5.50 | |
| 15. | Destinee PAYNE | USA | 5.45 | |
| 16. | Jazmine CARRAWAY | USA | 5.41 | |
| 17. | Kierstin MUMFORD | USA | 5.39 | |
| 18. | Taylar BROWN | USA | 5.38 | |
| 19. | Ashlyn BRUCE | USA | 5.37 | |
| 19. | Nedgine MORANCY | USA | 5.37 | |
| 21. | Amber JAMISON | USA | 5.35 | |
| 22. | Tramani OSLEY | USA | 5.34 | |
| 23. | Jade-Ann SMITH | 29 APR 2004 | JAM | 5.32 |
| 24. | Lanaisha LUBIN | 05 DEC 2006 | BAH | 5.30 |
| 25. | Callie FISHER | USA | 5.28 | |
| 26. | Ashanti PATTON | USA | 5.23 | |
| 27. | Madison HOLLOWAY | USA | 5.21 | |
| 28. | Jayla CLARK | USA | 5.12 | |
| 29. | Kirsten ISAAC | USA | 5.11 | |
| 30. | Yasmine ROGERS | USA | 5.10 | |
| 31. | Amora LOWE | USA | 5.00 |
Women's Weight Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Malayna MALLORY | 19 JAN 2007 | USA | 17.65 |
| 2. | Cornelia WATTS | USA | 16.64 | |
| 3. | Taniyah THOMAS | USA | 16.14 | |
| 4. | Veronica UGEH KASIE | 17 OCT 1996 | NGR | 15.61 |
| 5. | Ariyonna EDMOND | USA | 15.59 | |
