McNeese Indoor I
McNeese State Indoor Recreation Complex, Lake Charles, LA (USA) (i)
16 JAN 2026
F
Men's 55 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Daniel MILLER | USA | 6.67 | |
| 2. | Ronald GARRETT | USA | 6.70 | |
| 3. | Xander NABORS | USA | 6.78 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Simon LARSEN | USA | 6.68 | |
| 2. | Kemarrius MAYES | USA | 6.69 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Simon LARSEN | USA | 6.67 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ronald GARRETT | USA | 6.75 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kemarrius MAYES | USA | 6.84 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Daniel MILLER | USA | 6.75 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Austin SONGA | USA | 6.77 | |
| 2. | Michael BERRY | USA | 6.78 |
Men's 200 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Daniel MILLER | USA | 22.76 | |
| 2. | Hudson MCCULLEY | USA | 22.98 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Patrick WELLS | USA | 23.44 | |
| 2. | Xander NABORS | USA | 23.46 |
Men's 400 Metres Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Price SCHULTEA | USA | 51.01 | |
| 2. | Aidan BATES | USA | 52.14 |
Men's 600 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jackson GALLAGHER | USA | 1:24.05 | |
| 2. | Nicholas MORON | USA | 1:24.51 | |
| 3. | Abdullah ELKHAIR | QAT | 1:25.52 | |
| 4. | Obied MOHAMED | QAT | 1:25.60 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jaden COLE | USA | 1:25.30 |
Men's 800 Metres Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kyle FIX | USA | 1:59.57 | |
| 2. | Sebastian LANGER | USA | 1:59.59 |
Men's Mile Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Thomas MELINA-RAUB | USA | 4:27.76 | |
| 2. | Jesus ROJAS | USA | 4:29.98 |
Men's 3000 Metres Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Omer ELFADI | 04 AUG 2003 | SUD | 8:16.12 |
| 2. | Gregory MARTIN | GBR | 8:27.27 | |
| 3. | Ryan MCCARTHY | 13 MAR 2006 | IRL | 8:35.44 |
| 4. | Colby KURTZ | USA | 8:42.23 |
Men's 55 Metres Hurdles
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ronald GARRETT | USA | 7.92 |
Men's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kade STEVENS | USA | 1.98 | |
| 2. | Adryan SCHUETZ | USA | 1.93 | |
| 3. | Julius MALONE | USA | 1.93 | |
| 4. | Javonte TAYLOR | USA | 1.88 |
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dadrian CALHOUN | USA | 6.95 | |
| 2. | Balvin ISRAEL | 19 SEP 2005 | JAM | 6.90 |
| 3. | Kam LOYD | USA | 6.85 | |
| 4. | Josh GILLIS-HARRY | USA | 6.75 | |
| 5. | James KEARSING | USA | 6.51 | |
| 6. | Michael BERRY | USA | 6.51 | |
| 7. | Kaleem HOWARD | USA | 6.47 |
Men's Triple Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Josh GILLIS-HARRY | USA | 15.02 | |
| 2. | Dadrian CALHOUN | USA | 14.95 | |
| 3. | Diagana BOCAR | USA | 14.66 | |
| 4. | Balvin ISRAEL | 19 SEP 2005 | JAM | 14.41 |
| 5. | Benjamin SWEATT | USA | 13.60 |
Men's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Marcus FRANCIS | USA | 18.33 | |
| 2. | Tre RICHARDSON | USA | 16.37 | |
| 3. | Alex WILLIAMS | USA | 15.79 | |
| 4. | Calvin MASON | USA | 15.35 | |
| 5. | Mansur ALI | USA | 14.07 | |
| 6. | Darwin BOLDEN | USA | 13.76 |
Men's Weight Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alex WILLIAMS | USA | 17.39 | |
| 2. | Mansur ALI | USA | 17.36 | |
| 3. | Calvin MASON | USA | 16.17 | |
| 4. | Reginald BURKS | USA | 15.65 | |
| 5. | Darwin BOLDEN | USA | 14.91 |
Women's 400 Metres Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Gabriele ANDREWS | 2006 | USA | 59.59 |
Women's 600 Metres Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Keelei DORSEY | USA | 1:37.71 | |
| 2. | Alexandria STEWART | USA | 1:37.96 | |
| 3. | Jashyra THOMAS | USA | 1:38.31 |
Women's 800 Metres Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Halle HAMILTON | USA | 2:20.57 | |
| 2. | Ciara CATTON | USA | 2:22.79 |
Women's Mile Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Uxue CASTRO | 16 MAR 2007 | ESP | 5:06.35 |
| 2. | Emerson VOLDAN | USA | 5:12.53 |
Women's 3000 Metres Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jeny Andrea BARCENAS | 10 OCT 2003 | COL | 10:09.09 |
| 2. | Gianna KEENA | USA | 10:23.50 | |
| 3. | Reyes CARRERA | 12 AUG 2007 | ESP | 10:28.05 |
| 4. | Emerson VOLDAN | USA | 10:42.05 | |
| 5. | Anne SNIDER | USA | 10:45.62 |
Women's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Angela HINDES | USA | 1.63 | |
| 2. | Mariah LEWIS | USA | 1.58 | |
| 3. | Emily MORAIS | USA | 1.58 |
Women's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Addison DOSS | USA | 3.35 |
Women's Long Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Layloni WATSON | USA | 5.71 | |
| 2. | Anouk VERDAASDONK | 2005 | NED | 5.53 |
| 3. | Meeyesha TUTT-MOOTOUO | USA | 5.24 | |
| 4. | Jordyn HENTZ | USA | 5.22 | |
| 5. | Victoria WILSON | USA | 5.08 | |
| 6. | Madison BROWN-ADAMS | USA | 5.04 | |
| 7. | Isabella GAYLORD | USA | 5.04 |
Women's Triple Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Layloni WATSON | USA | 12.06 |
Women's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jaslyn RUSSELL | USA | 14.60 | |
| 2. | Kyndall DRONES | USA | 13.54 | |
| 3. | Kyra DAVIS | USA | 12.96 | |
| 4. | Storm EVANS | 10 AUG 2006 | GBR | 12.23 |
| 5. | Taylor BROWN | USA | 12.16 | |
| 6. | Leah GUY | USA | 12.04 | |
| 7. | Taylor WATERS | USA | 11.92 |
Women's Weight Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jaslyn RUSSELL | USA | 17.89 | |
| 2. | Kyndall DRONES | USA | 16.33 | |
| 3. | Ta'Khara JOHNSON | USA | 14.93 | |
| 4. | Taylor WATERS | USA | 14.86 | |
| 5. | Sophia SALDUTTO | 2005 | CAN | 14.86 |
| 6. | Leah GUY | USA | 14.01 | |
| 7. | Isabella PUNCHARD | USA | 13.67 | |
| 8. | Charity JOHNSON | USA | 13.19 | |
| 9. | Madeleine SEABOLT | USA | 12.63 | |
| 10. | Tikeria MILLER | USA | 12.59 | |
| 11. | Macie CAMPBELL | USA | 12.52 |
Women's 4x400 Metres Relay Short Track
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | McNeese State Alexandria STEWART, Keelei DORSEY, Gabriele ANDREWS, Jashyra THOMAS | USA | 3:56.85 |
