Russian Championships
Central Stadium, Kazan (RUS)
07–10 AUG 2025
B
Men's 100 Metres
Final, Wind: +0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Yaroslav TKALICH | 05 JUN 1996 | RUS | 10.15 |
| 2. | Konstantin KRYLOV | 11 MAR 2004 | RUS | 10.18 |
| 3. | Ilya SAZONOV | 02 JAN 2003 | RUS | 10.28 |
| 4. | Aleksey ZAVALIY | 29 JAN 1998 | RUS | 10.32 |
| 5. | Aleksandr NIKOLAYEV | 06 MAY 1999 | RUS | 10.47 |
| 6. | Nikolay GRUDKOVSKIY | 31 OCT 2007 | RUS | 10.47 |
| 7. | Danila TEN | 24 MAY 2001 | RUS | 10.48 |
| OC | Mikita ZHYHAR | 16 MAY 2003 | BLR | 10.44 |
Semifinal - Heat 1, Wind: -0.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Konstantin KRYLOV | 11 MAR 2004 | RUS | 10.30 |
| 2. | Andrey SAPOZHNIKOV | 12 MAY 2005 | RUS | 10.63 |
| 3. | Kirill CHERNUKHIN | 15 AUG 1994 | RUS | 10.66 |
| 4. | Andrey SHIKAREV | 01 NOV 1995 | RUS | 10.68 |
| 5. | Gleb NEUSTROYEV | 19 JUL 2002 | RUS | 10.69 |
| 6. | Andrey YEVTEYEV | 06 AUG 2001 | RUS | 10.72 |
| 7. | Pavel PETRUSHIN | 04 JUN 2001 | RUS | 10.73 |
| OC | Mikita ZHYHAR | 16 MAY 2003 | BLR | 10.58 |
Semifinal - Heat 2, Wind: +0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ilya SAZONOV | 02 JAN 2003 | RUS | 10.43 |
| 2. | Danila TEN | 24 MAY 2001 | RUS | 10.47 |
| 3. | Nikolay GRUDKOVSKIY | 31 OCT 2007 | RUS | 10.53 |
| 4. | Dmitriy USTINOV | 10 NOV 2001 | RUS | 10.57 |
| 5. | Aleksandr MIRONOV | 20 MAR 2004 | RUS | 10.59 |
| 6. | Dmitriy TIMKOV | 16 JUN 1995 | RUS | 10.66 |
| 7. | Vitaliy KATRENKO | 12 OCT 1998 | RUS | 10.69 |
| 8. | Vladislav MELNIK | 15 SEP 2000 | RUS | 10.69 |
Semifinal - Heat 3, Wind: -0.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Yaroslav TKALICH | 05 JUN 1996 | RUS | 10.28 |
| 2. | Aleksey ZAVALIY | 29 JAN 1998 | RUS | 10.38 |
| 3. | Aleksandr NIKOLAYEV | 06 MAY 1999 | RUS | 10.50 |
| 4. | Daniil KOZHUKHOV | 22 APR 2003 | RUS | 10.65 |
| 5. | Vladislav DORONIN | 26 JUN 2000 | RUS | 10.67 |
| 6. | Igor GONCHARENKO | 20 AUG 2001 | RUS | 10.68 |
| 7. | Semen KRAVCHENKO | 28 JAN 2003 | RUS | 10.76 |
| 8. | Aleksey LAPTEV | 13 MAY 1998 | RUS | 10.92 |
Round 1 - Heat 1, Wind: -1.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dmitriy USTINOV | 10 NOV 2001 | RUS | 10.63 |
| 2. | Daniil KOZHUKHOV | 22 APR 2003 | RUS | 10.68 |
| 3. | Andrey SAPOZHNIKOV | 12 MAY 2005 | RUS | 10.72 |
| 4. | Yegor STAVNOY | 22 DEC 2005 | RUS | 10.91 |
| 5. | Aleksey TOKAREV | 20 DEC 1998 | RUS | 10.99 |
| 6. | Yaroslav CHERUSHEV | 26 JUL 2001 | RUS | 11.00 |
| 7. | Aleksandr SERGIN | 03 FEB 2002 | RUS | 11.25 |
| 8. | Ilya SOBOLEV | 26 SEP 1997 | RUS | 11.38 |
Round 1 - Heat 2, Wind: -0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Pavel PETRUSHIN | 04 JUN 2001 | RUS | 10.71 |
| 2. | Nikolay GRUDKOVSKIY | 31 OCT 2007 | RUS | 10.75 |
| 3. | Vladislav SHEMULINKIN | 09 SEP 2000 | RUS | 10.89 |
| 4. | Sergey SINYELOBOV | 23 MAY 2002 | RUS | 10.99 |
| 5. | Rashid MANKIYEV | 23 FEB 1996 | RUS | 11.20 |
| 6. | Aleksandr POKOYEV | 14 JAN 2000 | RUS | 11.25 |
| 7. | Dmitriy KAMYSHAN | 12 AUG 2003 | RUS | 11.25 |
Round 1 - Heat 3, Wind: -1.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aleksandr NIKOLAYEV | 06 MAY 1999 | RUS | 10.50 |
| 2. | Igor GONCHARENKO | 20 AUG 2001 | RUS | 10.67 |
| 3. | Aleksey YUFIMOV | 05 JUN 1998 | RUS | 10.85 |
| 4. | Vadim BAKHMATOV | 02 DEC 2005 | RUS | 10.86 |
| 5. | Vladimir GOLITSYN | 10 JUN 2004 | RUS | 10.92 |
| 6. | Aleksey KOSTRYUKOV | 05 APR 2002 | RUS | 11.01 |
| 7. | Aleksey SHUMSKIY | 29 JUN 2004 | RUS | 11.21 |
Round 1 - Heat 4, Wind: +0.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Yaroslav TKALICH | 05 JUN 1996 | RUS | 10.63 |
| 2. | Semen KRAVCHENKO | 28 JAN 2003 | RUS | 10.76 |
| 3. | Vitaliy TRETYAKOV | 08 MAR 2005 | RUS | 10.83 |
| 4. | Danislav NESTERENKO | 10 JUN 2004 | RUS | 10.90 |
| 5. | Timofey ZASYPKIN | 07 AUG 2001 | RUS | 10.97 |
| 6. | Vadim VAZAGOV | 07 APR 2000 | RUS | 11.03 |
| 7. | Mikhail KOLOSOV | 21 AUG 1989 | RUS | 11.03 |
| 8. | Sergey SERGEYEV | 16 MAY 2002 | RUS | 11.43 |
Round 1 - Heat 5, Wind: +0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aleksandr MIRONOV | 20 MAR 2004 | RUS | 10.67 |
| 2. | Andrey SHIKAREV | 01 NOV 1995 | RUS | 10.70 |
| 3. | Nugzar LOMIDZE | 12 OCT 2002 | RUS | 10.85 |
| 4. | Vladislav KAPOTOV | 07 SEP 1999 | RUS | 10.88 |
| 5. | Nikita TIUNOV | 14 FEB 1996 | RUS | 11.05 |
| 6. | Erik SOLDATOV | 04 FEB 2005 | RUS | 11.08 |
Round 1 - Heat 6, Wind: -0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aleksey ZAVALIY | 29 JAN 1998 | RUS | 10.63 |
| 2. | Dmitriy TIMKOV | 16 JUN 1995 | RUS | 10.68 |
| 3. | Sergey ROMANCHUK | 05 JUL 1998 | RUS | 10.95 |
| 4. | Anatoliy GREKHOV | 09 MAR 2000 | RUS | 10.97 |
| 5. | Vladyslav ROMASHOV | 07 JUL 2005 | RUS | 11.00 |
| 6. | Vladyslav YEVSTIGNEYEV | 23 MAY 2001 | RUS | 11.21 |
Round 1 - Heat 7, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Danila TEN | 24 MAY 2001 | RUS | 10.52 |
| 2. | Gleb NEUSTROYEV | 19 JUL 2002 | RUS | 10.66 |
| 3. | Andrey YEVTEYEV | 06 AUG 2001 | RUS | 10.73 |
| 4. | Roman SHEMERYANKIN | 18 JUN 2003 | RUS | 10.88 |
| 5. | Artemiy KUDIN | 27 JAN 1994 | RUS | 10.90 |
| 6. | Anton ULUKHPAYEV | 22 NOV 2001 | RUS | 10.98 |
| 7. | Maksim LOSHCHININ | 05 NOV 2003 | RUS | 11.02 |
Round 1 - Heat 8, Wind: -0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ilya SAZONOV | 02 JAN 2003 | RUS | 10.66 |
| 2. | Vladislav DORONIN | 26 JUN 2000 | RUS | 10.68 |
| 3. | Aleksey LAPTEV | 13 MAY 1998 | RUS | 10.75 |
| 4. | Vyacheslav SHEYIN | 26 APR 2002 | RUS | 10.85 |
| 5. | Daniyil SAVENKOV | 18 SEP 2004 | RUS | 10.98 |
| 6. | Aleksandr LARYUSHKIN | 01 DEC 2001 | RUS | 11.34 |
| OC | Mikita ZHYHAR | 16 MAY 2003 | BLR | 10.53 |
Round 1 - Heat 9, Wind: -1.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Konstantin KRYLOV | 11 MAR 2004 | RUS | 10.59 |
| 2. | Kirill CHERNUKHIN | 15 AUG 1994 | RUS | 10.69 |
| 3. | Vitaliy KATRENKO | 12 OCT 1998 | RUS | 10.71 |
| 4. | Vladislav MELNIK | 15 SEP 2000 | RUS | 10.74 |
| 5. | Ruslan PERESTYUK | 22 APR 1991 | RUS | 10.83 |
| 6. | Vladislav SHAMARIN | 23 JUL 1998 | RUS | 10.92 |
| 7. | Ivan ISAKOV | 03 APR 2004 | RUS | 11.09 |
Men's 400 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ivan OREKHOV | 14 MAR 2001 | RUS | 47.27 |
| 2. | Nikita RYBAK | 22 JUL 2003 | RUS | 47.85 |
| 3. | Daniil PESKOV | 04 OCT 2001 | RUS | 48.03 |
| 4. | Aleksey VARDIKOV | 18 FEB 2003 | RUS | 48.37 |
| 5. | Aleksey KRAVCHUK | 08 JAN 2007 | RUS | 49.25 |
| 6. | Nikita MATVEYEV | 28 MAR 2000 | RUS | 49.33 |
| 7. | Sergey ALABUZHEV | 21 FEB 1992 | RUS | 49.51 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dmitriy RAZUMOV | 19 AUG 1999 | RUS | 47.93 |
| 2. | Maksim VYSOTSKIY | 09 JUN 2002 | RUS | 48.01 |
| 3. | Aleksandr LAPKIN | 20 JUN 2004 | RUS | 48.42 |
| 4. | Aleksandr SAKHNO | 16 APR 2000 | RUS | 48.91 |
| 5. | Maksim POPOV | 20 MAY 2003 | RUS | 48.95 |
| 6. | Valeriy KUZMIN | 21 SEP 2001 | RUS | 49.12 |
| 7. | Roman AFANASEV | 18 JUN 2007 | RUS | 52.07 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Maksim FEDYAYEV | 01 DEC 1997 | RUS | 48.27 |
| 2. | Maksim USTINOV | 31 MAY 2002 | RUS | 48.54 |
| 3. | Artyom RASPUTIN | 13 OCT 2001 | RUS | 48.92 |
| 4. | Kiril LYUTOV | 21 MAR 2005 | RUS | 49.06 |
| 5. | Roman PANKRATOV | 30 JUL 2003 | RUS | 49.12 |
| 6. | Artyom SOLDATKIN | 21 JUN 2005 | RUS | 50.78 |
| 7. | Aleksandr KOSTYREV | 25 DEC 1998 | RUS | 52.53 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Danil VESHNYAKOV | 30 JUN 2001 | RUS | 47.45 |
| 2. | Artyom ARASLANOV | 25 JUL 1994 | RUS | 47.80 |
| 3. | Aleksey SEROV | 12 JUN 2002 | RUS | 48.04 |
| 4. | Leonid KARASEV | 30 JUL 1998 | RUS | 48.12 |
| 5. | Maksim RAFILOVICH | 07 DEC 1986 | RUS | 49.25 |
| 6. | Saveliy BARANOV | 11 SEP 2003 | RUS | 50.04 |
| 7. | Vadim KHORYEV | 29 DEC 2001 | RUS | 52.13 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aleksandr MASYUTENKO | 27 APR 1998 | RUS | 47.77 |
| 2. | Maksim GAVRILYUK | 02 JUN 2003 | RUS | 47.92 |
| 3. | Vladimir PROSKURIN | 16 JUN 2005 | RUS | 48.35 |
| 4. | Ivan LYUBIN | 01 APR 2003 | RUS | 48.59 |
| 5. | Dmitriy MOROZOV | 21 MAY 2005 | RUS | 48.60 |
| 6. | Timur MUSTAFIN | 05 OCT 2002 | RUS | 48.67 |
| 7. | Andrey BADEYNIKOV | 20 MAR 2003 | RUS | 49.81 |
Men's 800 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Konstantin KHOLMOGOROV | 07 FEB 1996 | RUS | 1:47.33 |
| 2. | Aleksandr KOVRIZHNYKH | 30 MAY 2000 | RUS | 1:47.77 |
| 3. | Artemiy NIKITIN | 26 JUL 1999 | RUS | 1:48.42 |
| 4. | Gadel BULATOV | 28 AUG 2002 | RUS | 1:49.69 |
| 5. | Aleksey YABLOKOV | 02 MAR 2003 | RUS | 1:51.64 |
| 6. | Kiril BUDYAKOVSKIY | 31 MAR 2002 | RUS | 1:52.03 |
| 7. | Yuriy MITROSHIN | 19 MAY 2004 | RUS | 1:54.46 |
| 8. | Nikita YEGOROV | 19 APR 2002 | RUS | 1:54.78 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Artem TSYMBALYUK | 07 JUN 2005 | RUS | 1:47.29 |
| 2. | Semen IONOV | 12 FEB 2000 | RUS | 1:47.46 |
| 3. | Sergey DUBROVSKIY | 20 JAN 1995 | RUS | 1:47.77 |
| 4. | Maksim TIRYAKOV | 12 OCT 2000 | RUS | 1:49.78 |
| 5. | Timofey RUSSKIKH | 29 OCT 2003 | RUS | 1:50.59 |
| 6. | Konstantin PETROV | 08 DEC 2003 | RUS | 1:51.87 |
| 7. | Aleksandr SHABANOV | 07 NOV 2000 | RUS | 1:52.59 |
| 8. | Danila YEVSEYEV | 08 APR 2003 | RUS | 1:52.84 |
| 9. | Danil TUKAYEV | 11 FEB 2003 | RUS | 1:59.82 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aleksey LOMAKIN | 23 JUN 2001 | RUS | 1:48.89 |
| 2. | Zakhar SOBOLEV | 10 JAN 2004 | RUS | 1:49.19 |
| 3. | Yevgeniy TRIFONOV | 04 JUL 2003 | RUS | 1:49.44 |
| 4. | Vladimir SOKOLENKO | 19 MAY 2000 | RUS | 1:49.65 |
| 5. | Anton DETKIN | 24 DEC 2001 | RUS | 1:49.92 |
| 6. | Yevgeniy MALAKHOV | 26 JUN 1996 | RUS | 1:51.61 |
| 7. | Daniil NEKRASOV | 01 OCT 2001 | RUS | 1:51.68 |
| 8. | Ivan POLENIN | 11 DEC 1994 | RUS | 1:52.54 |
| 9. | Nikita PRODANOV | 05 MAR 1999 | RUS | 1:56.18 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nikolay VERBITSKIY | 16 DEC 1995 | RUS | 1:47.90 |
| 2. | Stepan PEREGUDOV | 30 JAN 1994 | RUS | 1:47.89 |
| 3. | Adel GAFIATULLIN | 18 DEC 2004 | RUS | 1:48.60 |
| 4. | Lev KOCHNEV | 01 MAR 2003 | RUS | 1:49.12 |
| 5. | Aleksandr BARANOV | 12 JAN 2001 | RUS | 1:49.66 |
| 6. | Vladyslav LUKIN | 06 OCT 2005 | RUS | 1:50.09 |
| 7. | Maksim FILIMONOV | 30 MAR 2005 | RUS | 1:50.26 |
| 8. | Danil CHUKHNIN | 17 MAR 2004 | RUS | 1:51.52 |
| 9. | Yegor EPOV | 03 OCT 2002 | RUS | 1:55.16 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dmitriy PASECHNIK | 15 MAY 1999 | RUS | 1:48.07 |
| 2. | Maksim SHELIKH | 02 FEB 2005 | RUS | 1:48.14 |
| 3. | Rudolf PROKOPYUK | 08 FEB 2004 | RUS | 1:48.88 |
| 4. | Anton KULYATIN | 31 AUG 1991 | RUS | 1:49.74 |
| 5. | Andrey TSITULEV | 04 APR 2001 | RUS | 1:49.98 |
| 6. | Mikhail BEKYASHEV | 15 MAY 1997 | RUS | 1:50.23 |
| 7. | Yevgeniy SHMIDT | 11 MAY 2004 | RUS | 1:50.30 |
| 8. | Maksim KASHIN | 18 AUG 2003 | RUS | 1:50.39 |
Men's 5000 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Vladimir NIKITIN | 05 AUG 1992 | RUS | 13:36.63 |
| 2. | Yegor LIMONOV | 22 JUN 1999 | RUS | 13:42.07 |
| 3. | Danil PROKUSHEV | 02 OCT 2004 | RUS | 13:48.03 |
| 4. | Anatoliy RYBAKOV | 27 FEB 1985 | RUS | 13:49.30 |
| 5. | Yevgeniy RYBAKOV | 27 FEB 1985 | RUS | 13:54.26 |
| 6. | Viktor YANSHAYEV | 29 DEC 2005 | RUS | 14:01.31 |
| 7. | Roman TROTSENKO | 09 MAY 1992 | RUS | 14:04.68 |
| 8. | Anton CHIPIZUBOV | 01 FEB 2001 | RUS | 14:04.78 |
| 9. | Aleksey POLTANOV | 11 OCT 1989 | RUS | 14:05.37 |
| 10. | Timofey GOLOKTIONOV | 31 AUG 1999 | RUS | 14:13.88 |
| 11. | Aleksey POPOV | 17 JUN 1987 | RUS | 14:16.63 |
| 12. | Yevgeniy VOLKOV | 21 APR 1993 | RUS | 14:16.66 |
| 13. | Viktor GURZHIY | 14 FEB 1994 | RUS | 14:22.41 |
| 14. | Aleksey KAZAKOV | 13 MAY 2003 | RUS | 15:06.23 |
| 15. | Aleksey KRASNOV | 08 JUL 1995 | RUS | 15:20.19 |
| OC | Illia KARNAVUKHAU | 03 JUL 1999 | BLR | 13:43.30 |
Men's Long Jump
Qualification - Group -1
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Yuriy OZHGIBESOV | 13 MAY 2001 | RUS | 7.54 | -0.5 |
| 2. | Vladislav MATYUSHIN | 26 JAN 2003 | RUS | 7.52 | +1.5 |
| 3. | Rodion SEVASTYANOV | 06 DEC 2005 | RUS | 7.50 | -0.2 |
| 4. | Danil CHECHELA | 30 MAR 2000 | RUS | 7.45 | -1.1 |
| 5. | Fyodor KISELKOV | 03 JUN 1995 | RUS | 7.39 | -0.4 |
| 6. | Kirill SAUSHKIN | 28 JAN 2002 | RUS | 7.33 | -0.2 |
| 6. | Nikita USYAYEV | 14 SEP 2002 | RUS | 7.33 | +1.3 |
| 8. | Sergey POLYANSKIY | 29 OCT 1989 | RUS | 7.31 | +1.4 |
| 9. | Artom CHERVONNYKH | 09 SEP 2001 | RUS | 7.23 | -1.0 |
| 10. | Artemiy KOLENCHENKO | 23 SEP 2004 | RUS | 7.20 | -3.2 |
| 11. | Yevgeniy MOLCHANOV | 11 APR 2002 | RUS | 7.18 | 0.0 |
| 12. | Konstantin CHELNOKOV | 01 NOV 1986 | RUS | 7.15 | 0.0 |
| 13. | Valeriy SHEVKOV | 29 JUL 2004 | RUS | 7.14 | +1.7 |
| 14. | Igor SKRYABIN | 25 APR 1993 | RUS | 7.11 | -1.1 |
| 14. | Kiril LARKIN | 02 FEB 2006 | RUS | 7.11 | +1.4 |
| 16. | Igor VASKIN | 22 JUL 2004 | RUS | 7.04 | -1.5 |
| 17. | Timofey PASHKOVSKIY | 04 FEB 2006 | RUS | 7.03 | 0.0 |
| 18. | Danil KORNEV | 13 NOV 2002 | RUS | 6.96 | -1.3 |
| 19. | Kamil SALAKHOV | 22 JUL 2004 | RUS | 6.95 | -0.5 |
| 20. | Nikita SHEVTSOV | 31 AUG 1999 | RUS | 6.93 | +1.7 |
| 21. | Sergey GUREVICH | 06 JUL 2002 | RUS | 6.90 | -1.3 |
| 22. | Vasiliy KOPEYKIN | 09 MAR 1988 | RUS | 6.81 | +1.1 |
| 23. | Ivan SOLOVYEV | 03 MAY 1997 | RUS | 6.74 | +0.5 |
| 24. | Kirill SHUMKOV | 25 MAR 1999 | RUS | 6.71 | -1.1 |
| 25. | Vladislav AVDONIN | 01 JUL 2004 | RUS | 6.64 | +0.7 |
| 26. | Aleksandr YURCHENKO | 30 JUL 1992 | RUS | 6.56 | -3.9 |
| 27. | Dmitriy KOSTENKO | 1996 | RUS | 6.40 | +2.0 |
| 28. | Vasiliy SHCHERBINA | 26 JUL 2006 | RUS | 6.23 | 0.0 |
| OC | Ihar TIMIRYAZEV | 07 MAR 2003 | BLR | 6.88 | 0.0 |
Men's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Semen BORODAYEV | 04 MAY 2002 | RUS | 20.91 |
| 2. | Maksim AFONIN | 06 JAN 1992 | RUS | 20.05 |
| 3. | Aleksandr LESNOY | 28 JUL 1988 | RUS | 19.50 |
| 4. | Konstantin LYADUSOV | 02 MAR 1988 | RUS | 18.31 |
| 5. | Aleksandr BABENKO | 12 MAR 2005 | RUS | 18.20 |
| 6. | Nikita ZHIDKOV | 29 FEB 1988 | RUS | 18.21 |
| 7. | Yevgeniy DAVYDCHENKOV | 10 AUG 2000 | RUS | 17.78 |
| 8. | Dmitriy MUZHIKOV | 15 JAN 2004 | RUS | 16.81 |
| 9. | Nikita SHAPRAN | 24 JAN 2004 | RUS | 16.63 |
| 10. | Vladimir ZHURAVLYEV | 16 MAY 1996 | RUS | 15.93 |
| 11. | Andrey SHCHUROVSKIY | 08 JUN 1995 | RUS | 15.88 |
| OC | Aleh TAMASHEVICH | 31 MAY 2000 | BLR | 20.73 |
Women's 100 Metres
Final, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Yuliya KARAVAYEVA | 23 NOV 2000 | RUS | 11.16 |
| 2. | Kristina MAKARENKO | 28 FEB 1997 | RUS | 11.25 |
| 3. | Viktoriya MAKSIMOVA | 11 NOV 2002 | RUS | 11.48 |
| 4. | Sofia MARKINA | 19 NOV 2002 | RUS | 11.58 |
| 5. | Yelizaveta MAKSIMOVA | 16 FEB 2005 | RUS | 11.59 |
| 6. | Anna GATITSKAYA | 22 JUN 1999 | RUS | 11.62 |
| 7. | Karina DYOMINA | 31 JAN 2002 | RUS | 11.74 |
| OC | Lizaveta TRATSIAK | 03 JAN 2002 | BLR | 11.62 |
Semifinal - Heat 1, Wind: -0.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sofia MARKINA | 19 NOV 2002 | RUS | 11.56 |
| 2. | Karina DYOMINA | 31 JAN 2002 | RUS | 11.65 |
| 3. | Alena MIKHAYLOVICH | 06 MAY 2005 | RUS | 11.73 |
| 4. | Polina BABOCHKINA | 02 MAY 2002 | RUS | 11.79 |
| 5. | Anastasiya SHAKULO | 25 SEP 1999 | RUS | 11.80 |
| 6. | Anastasiya LENOK | 21 JAN 2003 | RUS | 11.95 |
| 7. | Anna SHUTKINA | 22 JAN 1999 | RUS | 12.14 |
| OC | Lizaveta TRATSIAK | 03 JAN 2002 | BLR | 11.68 |
Semifinal - Heat 2, Wind: -0.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kristina MAKARENKO | 28 FEB 1997 | RUS | 11.35 |
| 2. | Yelizaveta MAKSIMOVA | 16 FEB 2005 | RUS | 11.66 |
| 3. | Anna GATITSKAYA | 22 JUN 1999 | RUS | 11.71 |
| 4. | Marina MAKSIMOVA | 18 FEB 1997 | RUS | 11.88 |
| 5. | Zoya KISELYOVA | 27 NOV 2002 | RUS | 11.96 |
| 6. | Kseniya SOMOVA | 17 OCT 2004 | RUS | 11.99 |
| 7. | Yelena CHERNYAYEVA | 19 SEP 1988 | RUS | 12.00 |
| 8. | Ulyana BAZHENOVA | 30 NOV 2002 | RUS | 12.05 |
Semifinal - Heat 3, Wind: -0.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Yuliya KARAVAYEVA | 23 NOV 2000 | RUS | 11.30 |
| 2. | Viktoriya MAKSIMOVA | 11 NOV 2002 | RUS | 11.51 |
| 3. | Olesya STARCHIKOVA | 07 MAR 2005 | RUS | 11.75 |
| 4. | Sofiya MIRONOVA | 07 APR 2002 | RUS | 11.98 |
| 5. | Alisa MURATOVA | 28 AUG 2006 | RUS | 12.04 |
| 6. | Yelena ANTSIFEROVA | 06 JAN 2001 | RUS | 12.05 |
| 7. | Kristina KARPEYKINA | 26 SEP 2003 | RUS | 12.06 |
| 8. | Kseniya BYKOVA | 27 DEC 2004 | RUS | 12.09 |
Round 1 - Heat 1, Wind: -0.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sofia MARKINA | 19 NOV 2002 | RUS | 11.55 |
| 2. | Anna GATITSKAYA | 22 JUN 1999 | RUS | 11.64 |
| 3. | Polina BABOCHKINA | 02 MAY 2002 | RUS | 11.81 |
| 4. | Svetlana KUDRYASHOVA | 05 SEP 2000 | RUS | 12.17 |
| 5. | Anastasiya KOLODKINA | 18 OCT 2005 | RUS | 12.24 |
| 6. | Anastasiya YEMELYANOVA | 17 JUN 1991 | RUS | 12.28 |
| 7. | Irina KURBAKOVA | 07 MAR 2000 | RUS | 12.34 |
| 8. | Darya BETS | 29 MAY 2007 | RUS | 12.58 |
Round 1 - Heat 2, Wind: -1.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Viktoriya MAKSIMOVA | 11 NOV 2002 | RUS | 11.76 |
| 2. | Kristina KARPEYKINA | 26 SEP 2003 | RUS | 12.01 |
| 3. | Anna SHUTKINA | 22 JAN 1999 | RUS | 12.11 |
| 4. | Anastasiya ANTONOVA | 03 FEB 1994 | RUS | 12.15 |
| 5. | Polina LIPATNIKOVA | 29 JUN 2003 | RUS | 12.21 |
| 6. | Tatyana KAULINA | 21 MAY 2005 | RUS | 12.21 |
| 7. | Yekaterina RYABCHENKO | 24 JUN 2001 | RUS | 12.31 |
| 8. | Yelena KHUGOL | 04 JUL 2003 | RUS | 12.45 |
Round 1 - Heat 3, Wind: -1.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Karina DYOMINA | 31 JAN 2002 | RUS | 11.67 |
| 2. | Anastasiya LENOK | 21 JAN 2003 | RUS | 12.12 |
| 3. | Yelena ANTSIFEROVA | 06 JAN 2001 | RUS | 12.15 |
| 4. | Olesya MAKHAYEVA | 07 MAR 2004 | RUS | 12.16 |
| 5. | Yekaterina PUZHLIVAYA | 27 JAN 2007 | RUS | 12.24 |
| 6. | Veronika RYZHANKOVA | 08 MAY 2000 | RUS | 12.30 |
| 7. | Anastasiya AKTUGANOVA | 07 OCT 1999 | RUS | 12.50 |
| OC | Lizaveta TRATSIAK | 03 JAN 2002 | BLR | 11.77 |
Round 1 - Heat 4, Wind: -0.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Olesya STARCHIKOVA | 07 MAR 2005 | RUS | 11.78 |
| 2. | Marina MAKSIMOVA | 18 FEB 1997 | RUS | 11.83 |
| 3. | Alena MIKHAYLOVICH | 06 MAY 2005 | RUS | 11.86 |
| 4. | Alisa MURATOVA | 28 AUG 2006 | RUS | 12.02 |
| 5. | Anastasiya GENTUKH | 05 FEB 2004 | RUS | 12.28 |
| 6. | Angelina MOISEYEVA | 31 JUL 1992 | RUS | 12.40 |
| 7. | Polina SHKELEVA | 10 JUN 2005 | RUS | 12.45 |
Round 1 - Heat 5, Wind: -1.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Yelizaveta MAKSIMOVA | 16 FEB 2005 | RUS | 11.72 |
| 2. | Sofiya MIRONOVA | 07 APR 2002 | RUS | 11.95 |
| 3. | Zoya KISELYOVA | 27 NOV 2002 | RUS | 12.13 |
| 4. | Valeriya SHCHERBININA | 15 NOV 2002 | RUS | 12.18 |
| 5. | Yekaterina PISKAREVA | 29 NOV 2008 | RUS | 12.23 |
| 6. | Darya GULYAYKINA | 30 JUL 2002 | RUS | 12.26 |
| 7. | Anastasiya KOLESNIK | 31 MAY 2003 | RUS | 12.40 |
Round 1 - Heat 6, Wind: -0.3
