Campeonato Cataluña Pruebas Combinadas Absoluto, U23, U20, U18 y U16
Estadi Joan Serrahima, Barcelona (ESP)
07–08 JUN 2025
F
Combined Events - F
Men's 100 Metres
Combined - Group, Wind: +3.2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Juan Pedro DE LA CRUZ | 08 MAY 1998 | ESP | 10.85 | 894 |
| 3. | Marc MEYA | 29 JUN 2005 | ESP | 11.02 | 856 |
| 4. | Unai ACEVEDO | 08 AUG 2004 | ESP | 11.25 | 806 |
| 6. | Jan SADURNI | 09 NOV 2005 | ESP | 11.27 | 801 |
| 7. | Clement DARQUES | 12 JUN 2004 | FRA | 11.56 | 740 |
Combined Events - F
Men's 400 Metres
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Unai ACEVEDO | 08 AUG 2004 | ESP | 50.25 | 803 |
| 2. | Jan SADURNI | 09 NOV 2005 | ESP | 50.79 | 779 |
| 3. | Juan Pedro DE LA CRUZ | 08 MAY 1998 | ESP | 50.83 | 777 |
| 5. | Marc MEYA | 29 JUN 2005 | ESP | 52.13 | 719 |
| 6. | Clement DARQUES | 12 JUN 2004 | FRA | 54.31 | 627 |
Combined Events - F
Men's High Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Marc MEYA | 29 JUN 2005 | ESP | 1.81 | 636 |
| 2. | Juan Pedro DE LA CRUZ | 08 MAY 1998 | ESP | 1.81 | 636 |
| 3. | Clement DARQUES | 12 JUN 2004 | FRA | 1.75 | 585 |
| 4. | Unai ACEVEDO | 08 AUG 2004 | ESP | 1.72 | 560 |
| 5. | Jan SADURNI | 09 NOV 2005 | ESP | 1.72 | 560 |
Combined Events - F
Men's Long Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | Wind | |
|---|---|---|---|---|---|---|
| 1. | Juan Pedro DE LA CRUZ | 08 MAY 1998 | ESP | 6.97 | 807 | +2.3 |
| 2. | Marc MEYA | 29 JUN 2005 | ESP | 6.85 | 778 | +2.0 |
| 3. | Jan SADURNI | 09 NOV 2005 | ESP | 6.60 | 720 | +3.5 |
| 4. | Yago LOZANO | 03 APR 2003 | ESP | 6.58 | 716 | +1.4 |
| 5. | Clement DARQUES | 12 JUN 2004 | FRA | 6.50 | 697 | +1.7 |
| 6. | Unai ACEVEDO | 08 AUG 2004 | ESP | 6.39 | 673 | +2.8 |
| 7. | Oriol HORNE | 01 OCT 2004 | ESP | 6.32 | 657 | +2.7 |
| Jan SADURNI | 09 NOV 2005 | ESP | 6.28 | 648 | ||
| Oriol HORNE | 01 OCT 2004 | ESP | 5.98 | 582 |
Combined Events - F
Men's Shot Put
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Clement DARQUES | 12 JUN 2004 | FRA | 13.27 | 684 |
| 2. | Juan Pedro DE LA CRUZ | 08 MAY 1998 | ESP | 12.96 | 665 |
| 3. | Jan SADURNI | 09 NOV 2005 | ESP | 11.02 | 547 |
| 5. | Unai ACEVEDO | 08 AUG 2004 | ESP | 9.78 | 472 |
| 7. | Marc MEYA | 29 JUN 2005 | ESP | 9.33 | 445 |
Combined Events - F
Women's 200 Metres
Combined - Group 1, Wind: +0.8
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Pia FONTSERE | 22 JAN 2002 | ESP | 26.21 | 779 |
Combined - Group 2, Wind: +1.9
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Ivet ROVIRA | 31 AUG 2002 | ESP | 25.17 | 871 |
| 2. | Martina MIQUEL | 11 DEC 2004 | ESP | 25.49 | 842 |
| 3. | Jana VILA | 02 OCT 2006 | ESP | 25.89 | 807 |
| 4. | Marta PEREZ | 27 MAR 1999 | ESP | 26.06 | 792 |
| 5. | Martina CASALS | 09 FEB 2007 | ESP | 26.79 | 729 |
Combined Events - F
Women's 100 Metres Hurdles
Combined - Group 1, Wind: +1.8
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Nuria CRUSELLAS | 12 MAR 2006 | ESP | 15.32 | 800 |
Combined - Group 2, Wind: +3.3
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Ivet ROVIRA | 31 AUG 2002 | ESP | 14.27 | 941 |
| 2. | Martina MIQUEL | 11 DEC 2004 | ESP | 14.88 | 858 |
| 3. | Jana VILA | 02 OCT 2006 | ESP | 15.32 | 800 |
| 4. | Marta PEREZ | 27 MAR 1999 | ESP | 15.50 | 777 |
| 5. | Sara MIRAVITLLES | 01 NOV 2006 | ESP | 15.61 | 763 |
| 6. | Martina CASALS | 09 FEB 2007 | ESP | 16.39 | 667 |
Combined Events - F
Women's High Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Marta PEREZ | 27 MAR 1999 | ESP | 1.67 | 818 |
| 2. | Ivet ROVIRA | 31 AUG 2002 | ESP | 1.58 | 712 |
| 3. | Martina CASALS | 09 FEB 2007 | ESP | 1.55 | 678 |
| 6. | Jana VILA | 02 OCT 2006 | ESP | 1.40 | 512 |
| 7. | Martina MIQUEL | 11 DEC 2004 | ESP | 1.28 | 389 |
Combined Events - F
Women's Shot Put
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Ivet ROVIRA | 31 AUG 2002 | ESP | 10.30 | 549 |
| 3. | Martina MIQUEL | 11 DEC 2004 | ESP | 9.09 | 470 |
| 4. | Marta PEREZ | 27 MAR 1999 | ESP | 8.65 | 441 |
| 6. | Martina CASALS | 09 FEB 2007 | ESP | 8.22 | 414 |
| 8. | Jana VILA | 02 OCT 2006 | ESP | 8.13 | 408 |
Combined Events - U16 - F
Women's 100 Metres Hurdles (76.2cm)
Combined - Group 1, Wind: -1.1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Jana FRANCH | 23 MAY 2011 | ESP | 15.41 | 788 |
Combined - Group 2, Wind: +2.0
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Laia MORERA | 18 MAR 2011 | ESP | 14.91 | 854 |
| 3. | Laia SABALLS | 09 MAR 2010 | ESP | 15.40 | 790 |
| 4. | Xenia ESCRICHE | 23 MAR 2011 | ESP | 15.66 | 756 |
Combined Events - U18 - F
Men's 100 Metres
Combined - Group 2, Wind: 0.0
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Marc Enrique AMADAS | 22 FEB 2008 | ESP | 11.72 | 707 |
| 2. | Joan PAJAROLS | 04 MAY 2008 | ESP | 11.77 | 697 |
| 3. | Anatole LEVY | 21 FEB 2009 | ESP | 12.17 | 618 |
| 4. | Pau CARNICER | 29 DEC 2008 | ESP | 12.19 | 614 |
Combined Events - U18 - F
Men's 400 Metres
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Joan PAJAROLS | 04 MAY 2008 | ESP | 53.62 | 655 |
| 2. | Pau CARNICER | 29 DEC 2008 | ESP | 53.99 | 640 |
| 3. | Marc Enrique AMADAS | 22 FEB 2008 | ESP | 54.30 | 627 |
| 4. | Anatole LEVY | 21 FEB 2009 | ESP | 55.16 | 592 |
Combined Events - U18 - F
Men's High Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Pau CARNICER | 29 DEC 2008 | ESP | 1.93 | 740 |
| 4. | Anatole LEVY | 21 FEB 2009 | ESP | 1.69 | 536 |
| 5. | Marc Enrique AMADAS | 22 FEB 2008 | ESP | 1.69 | 536 |
| 6. | Joan PAJAROLS | 04 MAY 2008 | ESP | 1.66 | 512 |
Combined Events - U18 - F
Men's Long Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | Wind | |
|---|---|---|---|---|---|---|
| 1. | Marc Enrique AMADAS | 22 FEB 2008 | ESP | 6.34 | 661 | +0.6 |
| 2. | Pau CARNICER | 29 DEC 2008 | ESP | 6.25 | 641 | +0.9 |
| 3. | Joan PAJAROLS | 04 MAY 2008 | ESP | 6.24 | 639 | +2.4 |
| 5. | Anatole LEVY | 21 FEB 2009 | ESP | 6.02 | 591 | +3.0 |
| Joan PAJAROLS | 04 MAY 2008 | ESP | 5.95 | 576 | ||
| Anatole LEVY | 21 FEB 2009 | ESP | 5.82 | 548 |
Combined Events - U18 - F
Men's Shot Put (5kg)
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Pau CARNICER | 29 DEC 2008 | ESP | 11.04 | 548 |
| 2. | Joan PAJAROLS | 04 MAY 2008 | ESP | 11.03 | 548 |
| 3. | Anatole LEVY | 21 FEB 2009 | ESP | 10.13 | 493 |
| 4. | Marc Enrique AMADAS | 22 FEB 2008 | ESP | 10.10 | 492 |
Combined Events - U18 - F
Women's 200 Metres
Combined - Group 1, Wind: +1.2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Noa GODOY | 28 JAN 2009 | AND | 26.49 | 755 |
| 2. | Martina FERNANDO | 21 OCT 2008 | ESP | 27.59 | 664 |
Combined - Group 2, Wind: +0.9
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 2. | Ainoa RODRIGUEZ | 17 JAN 2008 | ESP | 27.45 | 675 |
| 4. | Miquelina GORGALS | 01 MAY 2008 | ESP | 27.86 | 642 |
Combined Events - U18 - F
Women's 100 Metres Hurdles (76.2cm)
Combined - Group 1, Wind: NWI
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Martina FERNANDO | 21 OCT 2008 | ESP | 15.82 | 736 |
| 2. | Noa GODOY | 28 JAN 2009 | AND | 16.40 | 666 |
Combined - Group 2, Wind: NWI
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Miquelina GORGALS | 01 MAY 2008 | ESP | 15.33 | 799 |
| 3. | Ainoa RODRIGUEZ | 17 JAN 2008 | ESP | 16.75 | 625 |
Combined Events - U18 - F
Women's High Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Noa GODOY | 28 JAN 2009 | AND | 1.58 | 712 |
| 2. | Miquelina GORGALS | 01 MAY 2008 | ESP | 1.58 | 712 |
| 2. | Martina FERNANDO | 21 OCT 2008 | ESP | 1.58 | 712 |
| 6. | Ainoa RODRIGUEZ | 17 JAN 2008 | ESP | 1.37 | 481 |
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Noa GODOY | 28 JAN 2009 | AND | 1.58 | 712 |
| 2. | Miquelina GORGALS | 01 MAY 2008 | ESP | 1.58 | 712 |
| 2. | Martina FERNANDO | 21 OCT 2008 | ESP | 1.58 | 712 |
Combined - Group 2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 2. | Ainoa RODRIGUEZ | 17 JAN 2008 | ESP | 1.37 | 481 |
Combined Events - U18 - F
Women's Shot Put (3kg)
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Martina FERNANDO | 21 OCT 2008 | ESP | 12.70 | 707 |
| 2. | Miquelina GORGALS | 01 MAY 2008 | ESP | 11.01 | 596 |
| 4. | Noa GODOY | 28 JAN 2009 | AND | 9.39 | 490 |
| 7. | Ainoa RODRIGUEZ | 17 JAN 2008 | ESP | 8.20 | 412 |
Combined Events - U20 - F
Men's 100 Metres
Combined - Group, Wind: 0.0
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Lluc FERNANDO | 15 SEP 2006 | ESP | 11.47 | 759 |
Combined Events - U20 - F
Men's 400 Metres
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Lluc FERNANDO | 15 SEP 2006 | ESP | 55.24 | 589 |
Combined Events - U20 - F
Men's High Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Lluc FERNANDO | 15 SEP 2006 | ESP | 1.75 | 585 |
Combined Events - U20 - F
Men's Long Jump
Combined - Group
| Place | Name | Birth Date | Mark | Points | Wind | |
|---|---|---|---|---|---|---|
| 1. | Xavier TATCHE | 09 OCT 2006 | ESP | 6.36 | 666 | +2.9 |
| 2. | Lluc FERNANDO | 15 SEP 2006 | ESP | 6.32 | 657 | +2.4 |
Combined Events - U20 - F
Men's Shot Put (6kg)
Combined - Group
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Lluc FERNANDO | 15 SEP 2006 | ESP | 12.26 | 622 |
