Queensland All-Schools Championships
Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS)
02–05 OCT 2025
F
U18 Events - F
Men's 800 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Lucas KATTENBERG | 2008 | AUS | 1:54.46 |
2. | Samuel LINKS | 2008 | AUS | 1:54.72 |
3. | Alex SMITH | 2008 | AUS | 1:55.14 |
4. | Zac MILLIGAN | 08 FEB 2008 | AUS | 1:55.80 |
5. | Oliver MASTERS | 2008 | AUS | 1:56.36 |
6. | Dakota STEWART | 31 MAR 2008 | AUS | 1:56.70 |
7. | Bailey HORVATH | 2008 | AUS | 1:57.43 |
8. | Andreas STEVENSON | 2008 | AUS | 1:58.52 |
9. | Cullen GRAINGER | 2008 | AUS | 1:58.67 |
10. | Sam WEGNER | 2008 | AUS | 2:00.05 |
U18 Events - F
Men's 400 Metres Hurdles (84.0cm)
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Daniel HARLOW | 18 JUL 2008 | AUS | 54.24 |
U18 Events - F
Men's Triple Jump
Final
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Samuel WHITE | 2008 | AUS | 13.35 | +1.9 |
U18 Events - F
Men's Discus Throw (1,5kg)
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jason KOULLAS | 2008 | AUS | 59.60 |
2. | Jackson BRAY | 2008 | AUS | 55.54 |
3. | Connor HOPGOOD | 13 FEB 2008 | AUS | 54.97 |
4. | Mafi HAUNGA | 15 APR 2008 | AUS | 52.36 |
5. | Mitchell CONWAY | 30 MAY 2008 | AUS | 45.65 |
6. | Ethan Jeremiah MANNING | 2008 | AUS | 42.59 |
7. | Randall WANG | 2008 | AUS | 41.62 |
U18 Events - F
Men's Hammer Throw (5kg)
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Connor HOPGOOD | 13 FEB 2008 | AUS | 74.79 |
2. | Mitchell CONWAY | 30 MAY 2008 | AUS | 54.47 |
3. | Tom LATCHAM | 2008 | AUS | 50.29 |
U18 Events - F
Women's 800 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Lola BRYANT | 2008 | AUS | 2:13.94 |
2. | Amelia SHERRARD | 2008 | AUS | 2:14.72 |
3. | Elke MCAULEY | 05 MAY 2008 | AUS | 2:14.90 |
4. | Charlotte PARSONS | 07 MAY 2008 | AUS | 2:16.71 |
5. | Kristina KERSTEN | 2008 | AUS | 2:17.59 |
6. | Siannah MCGEE | 2008 | AUS | 2:18.95 |
7. | Tiana PARSONS | 07 MAY 2008 | AUS | 2:19.21 |
8. | Mia RIECK | 2008 | AUS | 2:20.46 |
9. | Grace PHIMSIPASOM | 2008 | AUS | 2:21.43 |
U18 Events - F
Women's 400 Metres Hurdles
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Tiana PARSONS | 07 MAY 2008 | AUS | 1:07.57 |
2. | Eliza MOORE-KIRKLAND | 2008 | AUS | 1:08.44 |
3. | Adalena CONDON | 10 OCT 2008 | AUS | 1:08.79 |
4. | Charlotte PARSONS | 07 MAY 2008 | AUS | 1:09.08 |
U18 Events - F
Women's Pole Vault
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Hayley NORCOTT | 2008 | AUS | 3.41 |
2. | Sienna CLARE | 2008 | AUS | 3.41 |
3. | Tabitha LAURIE | 14 MAY 2008 | AUS | 3.31 |
U18 Events - F
Women's Discus Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Saskia JOSIPOVIC | 21 FEB 2008 | AUS | 43.71 |
2. | Georgina MCCABE | 22 AUG 2008 | AUS | 39.52 |
U18 Events - F
Women's 5000 Metres Race Walk
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Milly SHARPE | 15 APR 2008 | AUS | 26:00.68 |
U17 Events - F
Men's Discus Throw (1,5kg)
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Joshua SIPPLE-ASHER | 22 JUL 2009 | AUS | 50.74 |
2. | Mitchell BYRN | 2009 | AUS | 48.56 |
3. | Aden WEBBER | 02 JUL 2009 | AUS | 48.04 |
4. | Odysseus HANOCQ | 2009 | AUS | 46.89 |
5. | Victory OKONKWO | 2009 | AUS | 44.03 |
6. | Viliami TULI | 2009 | AUS | 43.40 |
7. | Hamish RUSSELL | 2009 | AUS | 42.97 |
U17 Events - F
Women's 800 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Emma FRYGA | 05 MAR 2009 | AUS | 2:04.34 |
2. | Sierra WILLIAMS | 2009 | AUS | 2:10.44 |
3. | Abigail PEARSON | 2009 | AUS | 2:14.12 |
4. | Abbie HEGARTY | 2009 | AUS | 2:14.64 |
5. | Layla PENNISI | 18 MAR 2009 | AUS | 2:16.39 |
6. | Emily BOYD | 27 AUG 2009 | AUS | 2:17.29 |
7. | Piper SNOW | 13 MAY 2009 | AUS | 2:21.64 |
8. | Amelia MITCHELL | 2009 | AUS | 2:22.02 |
U17 Events - F
Women's 400 Metres Hurdles
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Addison FARINAZZO | 14 AUG 2009 | AUS | 1:02.30 |
2. | Rylee FRANKE | 05 APR 2009 | AUS | 1:08.56 |
U17 Events - F
Women's Pole Vault
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ryley CLARE | 2009 | AUS | 3.06 |
U17 Events - F
Women's Triple Jump
Final
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Chloe MUNRO | 11 APR 2009 | AUS | 11.73 | +2.7 |
2. | Ashley COLEMAN | 2009 | AUS | 10.73 | -0.2 |
3. | Aliyah HIONIS | 2009 | AUS | 10.55 | +0.7 |
4. | Alana-Jane PLATELL | 2009 | AUS | 10.55 | +1.7 |
5. | Matilda CONDON | 2009 | AUS | 10.50 | +1.6 |
Chloe MUNRO | 11 APR 2009 | AUS | 11.40 |
U17 Events - F
Women's 5000 Metres Race Walk
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Olivia BOULTON | 03 MAY 2009 | AUS | 26:56.00 |
U16 Events - F
Men's 800 Metres
Final 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Tate VAN CAMP | 08 JAN 2010 | AUS | 1:55.86 |
2. | Matthew TURNER | 2010 | AUS | 1:56.42 |
3. | Max BACKWELL | 2010 | AUS | 1:58.70 |
4. | Jake HAMBROOK-SMITH | 2010 | AUS | 1:59.42 |
5. | Levi MAHER | 2010 | AUS | 1:59.80 |
U16 Events - F
Men's Triple Jump
Final
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Harry OSBORNE | 2010 | AUS | 13.29 | -1.6 |
U16 Events - F
Men's 3000 Metres Race Walk
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Noah COOKE | 2010 | AUS | 13:49.13 |
2. | Koby IRVINE | 2010 | AUS | 14:24.10 |
U16 Events - F
Women's 800 Metres
Final 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ruby PEARSON | 2010 | AUS | 2:17.85 |
2. | Zara BEVERIDGE | 2010 | AUS | 2:19.89 |
3. | Laura BRAY | 01 MAR 2010 | AUS | 2:20.55 |
Final 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Zoe ST JOHN | 2010 | AUS | 2:13.28 |
2. | Tahnee SPARKE | 2010 | AUS | 2:14.76 |
3. | Amara CLEMENS | 2010 | AUS | 2:16.25 |
4. | Grace FRANCIS | 29 JUN 2010 | AUS | 2:17.00 |
5. | Peppa GEISEL | 2010 | AUS | 2:20.86 |
6. | Zelmari VAN LOGGERENBERG | 21 MAY 2010 | AUS | 2:21.20 |
7. | Grace HEFNER | 2010 | AUS | 2:21.87 |
U16 Events - F
Women's Pole Vault
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Lilja JONSDOTTIR | 2010 | AUS | 3.21 |
2. | Sadie DOWDEN | 2010 | AUS | 3.06 |
3. | Tahnee PHILLIPS | 2010 | AUS | 3.06 |
U16 Events - F
Women's Shot Put (3kg)
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Christina TUKUAFU | 2010 | AUS | 14.16 |
2. | Hayley WINDOLF | 10 DEC 2010 | AUS | 13.82 |
3. | Makayla MOLLER | 2010 | AUS | 12.91 |
4. | Tahnee PHILLIPS | 2010 | AUS | 12.24 |
5. | Isabella DALY | 2010 | AUS | 12.00 |
6. | Bella LAHEY | 2010 | AUS | 11.90 |
U16 Events - F
Women's Discus Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Christina TUKUAFU | 2010 | AUS | 44.95 |
2. | Makayla MOLLER | 2010 | AUS | 39.08 |
3. | Hayley WINDOLF | 10 DEC 2010 | AUS | 38.18 |
4. | Bella LAHEY | 2010 | AUS | 37.93 |
U16 Events - F
Women's 3000 Metres Race Walk
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Bethany MOORE-KIRKLAND | 2010 | AUS | 15:22.27 |
U15 Events - F
Women's 800 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ava CAMENZULI | 2011 | AUS | 2:13.14 |
2. | Keilani KRATZMANN | 2011 | AUS | 2:13.91 |
3. | Indi TAYLOR | 2011 | AUS | 2:17.24 |
4. | Lucy PAGE | 2011 | AUS | 2:18.37 |
5. | Willa KOCH | 2011 | AUS | 2:18.82 |
6. | Charlotte SNELLING | 2011 | AUS | 2:19.90 |
7. | Elkie WOOD | 2011 | AUS | 2:21.86 |
U15 Events - F
Women's High Jump
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Isabella CROSSLEY | 2011 | AUS | 1.60 |
2. | Logan LUCY | 2011 | AUS | 1.60 |
3. | Sophie MCGEEHAN | 2011 | AUS | 1.55 |
4. | Jessica HARRISON | 2011 | AUS | 1.55 |
U14 Events - F
Women's 800 Metres
Final 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Stephanie JEUDE | 2012 | AUS | 2:20.45 |
Final 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ellie ECKSTEIN | 2012 | AUS | 2:11.77 |
2. | Mila RICE | 2012 | AUS | 2:16.90 |
3. | Lucia YADAV | 2012 | AUS | 2:17.97 |
4. | Juliana STANDER | 2012 | AUS | 2:19.64 |
5. | Sophie DOYLE | 2012 | AUS | 2:20.59 |
6. | Liliana TITLEY | 2013 | AUS | 2:21.38 |
7. | Violet WARD | 2012 | AUS | 2:21.90 |
U14 Events - F
Women's Triple Jump
Final
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Sofina HUANG | 2012 | AUS | 11.42 | -1.2 |
2. | Darcy BLACK | 2012 | AUS | 11.20 | -1.5 |
3. | Ana HSU | 2013 | AUS | 10.80 | -1.1 |
4. | Minaya WOHLSEN | 2012 | AUS | 10.77 | -2.6 |
5. | Quinn BARKLEY | 2012 | AUS | 10.65 | -0.3 |
6. | Enuki BATTAGODA | 2013 | AUS | 10.53 | -0.8 |
U14 Events - F
Women's 3000 Metres Race Walk
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Taylor CHAPMAN | 2013 | AUS | 15:18.86 |