Bulldog Invite
Warmerdam Field - Fresno State University, Fresno, CA (USA)
08 MAR 2025
F
Men's 100 Metres
Final 1, Wind: -0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tevin HOWERTON | USA | 10.63 | |
| 2. | Bronson ORTLIEB | USA | 10.77 | |
| 3. | Chase DEXTER | USA | 10.80 | |
| 4. | Anthony MCFALL | USA | 11.00 | |
| 5. | Tony ESPINOSA | USA | 11.07 |
Final 2, Wind: +0.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jaih MCELROY | USA | 11.25 | |
| 1. | Jabari KING | 04 AUG 2005 | USA | 11.25 |
| 3. | Jonathan YU | USA | 11.26 | |
| 4. | Zach JENKINS | USA | 11.29 | |
| 5. | Garrett OSTRINSKI | USA | 11.39 |
Men's 200 Metres
Final 1, Wind: -0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tevin HOWERTON | USA | 21.49 | |
| 2. | Bronson ORTLIEB | USA | 21.61 | |
| 3. | Chase DEXTER | USA | 22.00 | |
| 4. | Ryan TEEPLE | USA | 22.15 | |
| 5. | Joziah HAGEDORN | USA | 22.42 |
Final 2, Wind: -0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Vincent ATILANO | USA | 22.17 | |
| 2. | Tony ESPINOSA | USA | 22.80 |
Men's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Vincent ATILANO | USA | 48.08 | |
| 2. | Dante ROBINSON | USA | 48.86 | |
| 3. | Joziah HAGEDORN | USA | 49.31 | |
| 4. | Levi ROMERO | USA | 49.62 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dheer PATEL | 1999 | USA | 50.78 |
Men's 800 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Marcus JAUREGUI | USA | 1:58.71 | |
| 2. | Enrique LOREDO | USA | 1:59.37 | |
| 3. | Corey FORD | USA | 1:59.62 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| Elijah WILLIAMS | USA | DNF |
Men's 1500 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Elijah WILLIAMS | USA | 4:00.00 | |
| 2. | Noah GRAFFIGNA | USA | 4:01.55 | |
| 3. | Jaden TUNGATE | USA | 4:08.61 |
Men's 110 Metres Hurdles
Final 1, Wind: +0.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Noel FELIX | USA | 14.56 | |
| 2. | Alex MEDEROS | USA | 14.94 | |
| 3. | Kin Ho TSANG | 03 JAN 2005 | HKG | 14.99 |
| 4. | Rome JOHNSON | USA | 15.17 | |
| 5. | Melvin REECE | USA | 15.23 | |
| 6. | Michael JOHNSON | USA | 15.80 |
Men's 400 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dane KOESTERER | USA | 54.00 | |
| 2. | Rome JOHNSON | USA | 54.27 | |
| 3. | Melvin REECE | USA | 55.06 | |
| 4. | Jazper MALONE | USA | 56.05 | |
| 5. | Nathan BLOEMHOF | USA | 1:00.96 | |
| 6. | Michael JOHNSON | USA | 1:03.40 |
Men's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Garrett OSTRINSKI | USA | 1.95 | |
| 2. | Nathan FIFER | USA | 1.95 | |
| 3. | Isaiah GALAVIZ | USA | 1.90 | |
| 4. | Kamoni REAMS | USA | 1.90 |
Men's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Shane BAGLEY | USA | 4.80 | |
| 2. | Benjamin FEYRER | USA | 4.65 |
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Jabari KING | 04 AUG 2005 | USA | 7.02 | -1.9 |
| 2. | Bronson ORTLIEB | USA | 6.84 | +0.2 | |
| 3. | Finton KEEGAN | USA | 6.76 | -0.7 | |
| 4. | Dante ROBINSON | USA | 6.61 | -1.2 | |
| 5. | Garrett OSTRINSKI | USA | 6.59 | -1.8 | |
| 6. | Jesus HERRERA | USA | 6.32 | -1.0 | |
| 7. | Mekhi SANCHEZ | USA | 6.28 | -1.9 |
Men's Triple Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Noah GOODRICH | USA | 13.61 | -0.6 | |
| Jesus HERRERA | USA | NM | |||
| Mekhi SANCHEZ | USA | NM |
Men's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Corban PAYNE | USA | 17.39 | |
| 2. | Albert BEERBOWER | USA | 15.75 |
Men's Discus Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rory DEVANEY | 15 JUL 2004 | USA | 50.69 |
| 2. | Travis MARTIN | USA | 49.05 | |
| 3. | Jamarcus PHILLIPS | USA | 46.85 | |
| 4. | Jose ZARCO-SANCHE | USA | 42.16 |
Men's Hammer Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rory DEVANEY | 15 JUL 2004 | USA | 67.97 |
| 2. | Travis MARTIN | USA | 67.23 | |
| 3. | Isaiah CALVIN | USA | 54.02 | |
| 4. | Anthony EDSON | USA | 49.72 | |
| 5. | Jose ZARCO-SANCHE | USA | 49.21 |
Men's Javelin Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Colby NERON | USA | 70.38 | |
| 2. | Ben LAMMERS | USA | 57.66 | |
| 3. | Anthony EDSON | USA | 49.28 |
Men's 4x100 Metres Relay
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Fresno State Joziah HAGEDORN, Bronson ORTLIEB, Jabari KING, Anthony MCFALL | USA | 41.17 | |
| 2. | Cal Poly Jonathan YU, Dheer PATEL, Justin SCHROETER, Ryan TEEPLE | USA | 41.34 | |
| 3. | Sequoias Treshawn RIMMER, Tevin HOWERTON, Mekhi SANCHEZ, Chase DEXTER | USA | 42.24 |
Men's 4x400 Metres Relay
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Fresno State Joziah HAGEDORN, Garrett OSTRINSKI, Elijah WILLIAMS, Dane KOESTERER | USA | 3:17.89 | |
| 2. | Cal Poly Dheer PATEL, Will BRENNAN, Kin Ho TSANG, Levi ROMERO | INT | 3:18.28 |
Women's 100 Metres
Final, Wind: -0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tayhlone HOAGLAND | USA | 12.43 | |
| 2. | Makyla JONES | USA | 12.48 | |
| 3. | Madison EASTER | USA | 12.55 | |
| 4. | Ava FORTIER | USA | 12.57 | |
| 5. | Katalina CASTILLO | USA | 12.94 |
Women's 200 Metres
Final, Wind: -0.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ava SIMOS | USA | 24.99 | |
| 2. | Miana GIOVANNINI | USA | 25.51 | |
| 3. | Makyla JONES | USA | 25.88 | |
| 4. | Katalina CASTILLO | USA | 26.32 | |
| 5. | Layla CLAY | USA | 26.75 |
Women's 400 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Genesis OROSCO | USA | 61.58 |
Women's 1500 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ashley OCHOA | USA | 4:51.50 | |
| 2. | Crystal RAYA | USA | 4:51.51 | |
| 3. | Janae PENNER | USA | 4:58.05 | |
| 4. | Morgan HUTCHISON | USA | 4:58.38 |
Women's 100 Metres Hurdles
Final, Wind: -1.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kaira BURRAGE | USA | 15.09 | |
| 2. | Lilianna RAMIREZ-ROMERO | USA | 15.53 | |
| 3. | Eva BRANDENBURG | USA | 16.05 | |
| 4. | Tiana OSUNA | USA | 19.29 |
Women's 400 Metres Hurdles
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Avery ADELMAN | USA | 1:02.94 | |
| 2. | Ashley FARRELL | 01 JUL 2003 | NZL | 1:04.93 |
| 3. | Lilianna RAMIREZ-ROMERO | USA | 1:05.00 |
Women's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Melanie CASTELLI | USA | 1.71 | |
| 2. | Lariel HENLEY | USA | 1.66 | |
| 3. | Chase KUBINSKI | USA | 1.66 | |
| 4. | Maia GARCIA | USA | 1.61 | |
| 5. | Gardenia QUEZADA | USA | 1.56 |
Women's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lexi EVANS | USA | 3.70 | |
| 2. | Avery KARNER | USA | 3.40 | |
| 3. | LOGAN HAYS | USA | 3.25 |
Women's Long Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Tayhlone HOAGLAND | USA | 5.59 | -0.8 | |
| 2. | Melody NWAGWU | USA | 5.58 | +0.2 | |
| 3. | Kyndall HANNIBLE | USA | 5.22 | 0.0 | |
| 4. | Ashley REED | 2000 | USA | 5.21 | -1.7 |
| 5. | Grace SLOAN | USA | 5.05 | -1.4 |
Women's Triple Jump
Final
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Emma VOGT | USA | 11.08 | +1.8 | |
| 2. | Ashley REED | 2000 | USA | 11.05 | 0.0 |
| 3. | Grace SLOAN | USA | 10.98 | +0.9 |
Women's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Cierra JACKSON | 28 AUG 2002 | USA | 15.55 |
| 2. | Taylor HOFLAND | USA | 12.49 | |
| 3. | Bella RIGBY | USA | 12.03 | |
| 4. | Ariella PER | USA | 11.71 | |
| 5. | Madison HUTTON | 15 JAN 2003 | GBR | 11.55 |
Women's Discus Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Cierra JACKSON | 28 AUG 2002 | USA | 57.28 |
| 2. | Emma HARPER | USA | 49.87 | |
| 3. | Tearra HANEY | USA | 47.64 | |
| 4. | Bella RIGBY | USA | 46.84 | |
| 5. | Asha ABUBAKARI | USA | 42.20 | |
| 6. | Taylor HOFLAND | USA | 40.32 | |
| Brooklyn EPPERLEY | USA | NM |
Women's Hammer Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Cierra JACKSON | 28 AUG 2002 | USA | 56.63 |
| 2. | Emma HARPER | USA | 55.11 | |
| 3. | Maria LAWSON | USA | 52.88 | |
| 4. | Anna GREXTON | USA | 52.12 | |
| 5. | Tearra HANEY | USA | 49.55 | |
| 6. | Brooklyn EPPERLEY | USA | 44.56 |
Women's Javelin Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Harriette MORTLOCK | 27 NOV 2003 | GBR | 48.79 |
| 2. | Chase KUBINSKI | USA | 43.83 | |
| 3. | Tearra HANEY | USA | 40.93 | |
| 4. | Leala WILLMAN | USA | 39.56 | |
| 5. | Ella SPAULDING | USA | 37.32 |
Women's 4x100 Metres Relay
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Cal Poly Melody NWAGWU, Tayhlone HOAGLAND, Ava FORTIER, Ava SIMOS | USA | 46.07 | |
| 2. | Sequoias Lilianna RAMIREZ-ROMERO, Makyla JONES, Katalina CASTILLO, Ashley REED | USA | 47.70 |
Women's 4x400 Metres Relay
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Cal Poly Avery ADELMAN, Kaira BURRAGE, Emma VOGT, Tayhlone HOAGLAND | USA | 4:03.66 |
