NCAA Division III Indoor Track and Field Championships
Golisano Training Center, Rochester, NY (USA) (i)
14–15 MAR 2025
F
Men's 60 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Landen LIU | USA | 6.69 | |
2. | Londyn LITTLE | USA | 6.77 | |
3. | Caleb BEIGHTOL | USA | 6.78 | |
4. | Charles BOOTHBY | USA | 6.79 | |
5. | Donnell HARVEY | USA | 6.83 | |
6. | Kendrick ACHEBE | USA | 6.83 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Davian WILLEMS | 17 JUN 2003 | USA | 6.73 |
2. | Ethan SHAIN | USA | 6.76 | |
3. | Will DAVIS | USA | 6.79 | |
4. | Maxim RYCHKOV | USA | 6.82 | |
5. | Stefan KLECHEFSKI | USA | 6.82 | |
6. | Danny VINSON | USA | 6.83 | |
7. | Max REIS | USA | 6.84 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Sam BLASKOWSKI | 05 NOV 2002 | USA | 6.62 |
2. | Jereme OMBOGO | 2003 | USA | 6.69 |
3. | Tristan WRIGHT | USA | 6.76 | |
4. | Ray SCHMITT | USA | 6.77 | |
5. | Eddie JONES | USA | 6.84 | |
6. | Masai BYRD | USA | 6.87 | |
7. | Ricky KWABENA YAWSON | USA | 6.90 |
Men's 200 Metres Short Track
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Dylan DOSS | USA | 21.58 | |
2. | Liam DANITZ | USA | 21.62 | |
3. | Franklyn AKABI-DURING | USA | 21.76 | |
4. | Jacob PARENT | USA | 22.01 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Sam BLASKOWSKI | 05 NOV 2002 | USA | 21.32 |
2. | Londyn LITTLE | USA | 21.46 | |
3. | Jahari JONES | USA | 22.07 | |
4. | Nolan MILAS | USA | 22.16 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jereme OMBOGO | 2003 | USA | 21.34 |
2. | Kai SMITH | USA | 21.84 | |
3. | Will DAVIS | USA | 22.22 | |
4. | Jackson PRICE | USA | 22.23 |
Round 1 - Heat 4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Alexander RHODES | 28 JUN 2005 | USA | 21.55 |
2. | Eli HENDRICKS | USA | 21.89 | |
3. | Kane DEMERS | USA | 22.04 | |
4. | Cody PIERCE | USA | 22.14 |
Round 1 - Heat 5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Maxim RYCHKOV | USA | 21.66 | |
2. | Jacoby CEFALU | USA | 21.83 | |
3. | Rajahn DIXON | USA | 22.40 |
Men's 400 Metres Short Track
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jacob MILLER | USA | 47.87 | |
2. | Grant NELSON | USA | 47.87 | |
3. | Mason FARA | USA | 49.34 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jordan DEAN | USA | 48.10 | |
2. | Evan LOWDER | USA | 48.44 | |
3. | Truman WILLIAMS | USA | 49.47 | |
4. | Joey RICHARDS | USA | 49.71 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Josh JEFFES | USA | 48.09 | |
2. | Collin CONZEMIUS | USA | 48.28 | |
3. | Oscar NEWMAN | USA | 48.90 | |
4. | Spencer VANEK | USA | 49.67 |
Round 1 - Heat 4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Alexander RHODES | 28 JUN 2005 | USA | 47.39 |
2. | Basheer ALRAMAHI | USA | 47.57 | |
3. | Elliott DAVIS | USA | 48.49 | |
4. | Arlo HEITLER | USA | 48.82 |
Round 1 - Heat 5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Chase DOORNINK | USA | 48.64 | |
2. | Kobe CHANDLER | USA | 49.18 | |
3. | Alexander MITCHELL | USA | 49.58 |
Round 1 - Heat 6
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Samuel KNOWLES | USA | 48.52 | |
2. | Ren ZANZE | USA | 48.96 | |
3. | Evan JENSEN | USA | 49.66 |
Men's 800 Metres Short Track
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Tor HORTUNG-DAVIDSEN | USA | 1:51.40 | |
2. | Andrew HUTCHINSON | USA | 1:51.56 | |
3. | Trevor RICHWINE | USA | 1:51.88 | |
4. | Will NEUBAUER | USA | 1:52.03 | |
5. | Kyle MILLER | USA | 1:52.83 | |
6. | Sean MILLER | USA | 1:53.14 | |
7. | Rylan MARTIN | USA | 1:53.53 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Garret RIEDEN | USA | 1:53.67 | |
2. | Hutton EDNEY | USA | 1:53.77 | |
3. | Joe FRANKE | USA | 1:53.85 | |
4. | Kevin MCBIRNEY | USA | 1:56.02 | |
5. | Joseph WONG | USA | 1:56.50 | |
6. | David WHITAKER | USA | 1:56.62 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ben DAVIS | USA | 1:52.28 | |
2. | Cael SCHOEMANN | 03 JUN 2004 | USA | 1:52.37 |
3. | Ashton DERISO | USA | 1:52.96 | |
4. | Pierce CLARK | USA | 1:53.06 | |
5. | Dawit DEAN | USA | 1:53.12 | |
6. | Austin SPRINGER | USA | 2:02.25 |
Men's Mile Short Track
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jonathan ZAVALA | USA | 4:10.50 | |
2. | Ziyad HASSAN | USA | 4:10.54 | |
3. | Sean HENDRICKS | USA | 4:10.80 | |
4. | Pablo ARROYO | USA | 4:10.83 | |
5. | Zygmund GODDARD | USA | 4:10.83 | |
6. | Jayden ZYWICKI | USA | 4:10.86 | |
7. | Derek PENZKOVER | USA | 4:11.28 | |
8. | Lance SOBASKI | 16 MAR 2004 | USA | 4:11.91 |
9. | Calvin BOONE | USA | 4:13.86 | |
10. | Brady OTT | USA | 4:17.47 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Eric ANDERSON | USA | 4:12.89 | |
2. | Nicholas LYNDAKER | USA | 4:13.17 | |
3. | Jack BROWN | USA | 4:13.22 | |
4. | Vincent GIUMENTI | USA | 4:13.25 | |
5. | Ross TEJEDA | USA | 4:13.75 | |
6. | Adam SHAW | USA | 4:15.38 | |
7. | Sean HARTNEY | USA | 4:15.69 | |
8. | Sam COUTTS | USA | 4:21.08 | |
9. | Tim BARRY | USA | 4:26.74 | |
Brady GOSS | USA | DQ |
Men's 5000 Metres Short Track
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Grant MATTHAI | USA | 14:02.76 | |
2. | Emmanuel LEBLOND | USA | 14:08.64 | |
3. | Christian PATZKA | USA | 14:10.32 | |
4. | Aidan MATTHAI | USA | 14:14.25 | |
5. | Isaac VANWESTRIENEN | USA | 14:16.73 | |
6. | Gunner SCHLENDER | USA | 14:18.23 | |
7. | Mohammed BATI | ETH | 14:18.62 | |
8. | Jacob GREEN | USA | 14:19.05 | |
9. | Cameron HATLER | USA | 14:19.29 | |
10. | Luke WITVLIET | USA | 14:23.30 | |
11. | Kevin TURLINGTON | USA | 14:27.39 | |
12. | Ryan TOBIN | USA | 14:27.60 | |
13. | Vince SIMONETTI | USA | 14:30.25 | |
14. | Joe LANGRIDGE | USA | 14:33.29 | |
15. | Brayden CURNUTT | USA | 14:34.46 | |
16. | Matthew COYLE | USA | 14:34.92 | |
17. | Isaiah HAMMERAND | USA | 14:41.45 | |
18. | Tyler SCHERMERHORN | USA | 14:42.78 | |
19. | Connor HAVENS | USA | 14:57.09 |
Men's 60 Metres Hurdles
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Marquise YOUNG | USA | 7.84 | |
2. | Jamir BROWN | USA | 7.86 | |
3. | Gunner MEYER | USA | 8.03 | |
4. | Walter TRUITT | USA | 8.10 | |
5. | Gavin SHAFFER | USA | 8.14 | |
6. | Marlon CYSTRUNK | USA | 8.19 | |
7. | Joshua WILKIE | USA | 8.25 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jayson EKIYOR | USA | 7.88 | |
2. | Jason AGYEMANG | 25 JUL 2004 | USA | 8.01 |
3. | Josh THOMSEN | USA | 8.14 | |
4. | Grant MILLER | USA | 8.16 | |
5. | Ari SKOLNIK | USA | 8.16 | |
6. | Kane DEMERS | USA | 8.43 | |
7. | Aden SEARS | USA | 8.45 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Kwaku NKRUMAH | USA | 7.93 | |
2. | Hardison BLAKE | USA | 7.98 | |
3. | Noah SMITH | USA | 8.04 | |
4. | Dontre SINEGAL | USA | 8.12 | |
5. | Deyton LOVE | USA | 8.16 | |
6. | Aaron POELMA | USA | 8.29 |
Men's Pole Vault
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Aiden ANDERSON | USA | 5.15 | |
2. | Jesse MCMILLAN | USA | 5.10 | |
3. | Peter LICHTENBERGER | USA | 5.10 | |
4. | James ZEOLLA | USA | 5.05 | |
4. | Kyle HENSLEY | USA | 5.05 | |
6. | Tommaso MAIOCCO | USA | 5.05 | |
7. | Moss DENGLER | USA | 5.00 | |
8. | Andrew TUMMINARO | USA | 5.00 | |
9. | Mitchell DAVIS | USA | 4.90 | |
9. | George BOURDIER | USA | 4.90 | |
11. | Vincent VANMAAREN | USA | 4.90 | |
11. | Connor BOYLE | USA | 4.90 | |
13. | Devon SCHULTZ | USA | 4.90 | |
14. | Sam KNOX | USA | 4.75 | |
15. | Botsch JOHNNY | USA | 4.75 | |
16. | Ben DRUMMEY | USA | 4.75 | |
17. | Jaden MCKEE | USA | 4.60 | |
Logan ISAACS | USA | NM | ||
Christopher KOSKINEN | USA | NM |
Men's Long Jump
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Joshua RIVERS | USA | 7.81 | |
2. | Henry BRANSTADTER | USA | 7.51 | |
3. | Dontre SINEGAL | USA | 7.50 | |
4. | Gavin DUNN | USA | 7.38 | |
5. | Kaedan FAGGS | USA | 7.34 | |
6. | Carter PEARSON | USA | 7.27 | |
7. | Lincoln BEGIN | USA | 7.24 | |
8. | Sebastian JEFFERSON | USA | 7.18 | |
9. | Caleb WRIGHT | USA | 7.15 | |
10. | Max ALBERTSON | USA | 7.04 | |
11. | Aidan LAW | USA | 7.04 | |
12. | Elliott BOND | USA | 7.00 | |
13. | Owen HAAS | USA | 6.99 | |
14. | Derik BUNTEN | USA | 6.98 | |
15. | Manuel SEPULVEDA | USA | 6.97 | |
16. | Zach SCHAFFER | USA | 6.93 | |
17. | Charles BOOTHBY | USA | 6.89 | |
18. | Gabe GIANNINI | USA | 6.88 | |
19. | Dylan DOSS | USA | 6.81 | |
20. | Michael COLLINS | 06 JUL 2002 | USA | 6.80 |
Men's Weight Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jj DURR | USA | 20.14 | |
2. | Gavin FRITSCH | USA | 20.08 | |
3. | Shane ANDERSON | USA | 20.02 | |
4. | Nathan BORGAN | USA | 19.54 | |
5. | Reagan OWEN | USA | 19.48 | |
6. | Lucas LEAL | USA | 19.21 | |
7. | Isaiah BRUNACHE | USA | 19.14 | |
8. | Magnus WELLS | USA | 18.96 | |
9. | Chris BAKER | USA | 18.65 | |
10. | Michael SWEIGART | USA | 18.63 | |
11. | Christian NUNLEY | USA | 18.47 | |
12. | Jordan JOHNSON | USA | 18.44 | |
13. | Chris SLATER | USA | 18.26 | |
14. | Steven TINSLEY | USA | 18.16 | |
15. | Justin SHUGA | USA | 18.06 | |
16. | Tyler ROSE | USA | 17.81 | |
17. | Eric LENZ | USA | 17.58 | |
18. | Bryce HALE | USA | 17.33 | |
19. | Caleb TOBERMAN | USA | 17.21 | |
Owen FREMEAU | USA | NM |
Men's 4x400 Metres Relay Short Track
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Cortland St. Evan JENSEN, Zion CHEATAM, Charison Georgios GAVALAS, Josh JEFFES | INT | 3:14.26 | |
2. | TCNJ Noah TRAVERSO, Jack ATTALI, Anthony SENATORE, Maxim RYCHKOV | USA | 3:15.75 | |
3. | Loras Ted KRUSE, Ian FAGAN, Joe FRANKE, Matthew KRUSE | USA | 3:16.72 | |
4. | RPI Peter CAVANAUGH, Donovan MYRICK, Alex FLYNN, Josh IHEGIHU | USA | 3:17.98 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Bethel (Minn.) Jacob PARENT, Josh THOMSEN, Victor LELINGA, Grant NELSON | USA | 3:14.85 | |
2. | Dubuque Jabarrius PEAKE, Otis PATTERSON, Kali FREEMAN, Andrew HUTCHINSON | USA | 3:17.36 | |
3. | Wis.-Oshkosh Matthew EIDEN, Joshua RIVERS, Weston LERDAL, Londyn LITTLE | USA | 3:17.62 | |
4. | SUNY Geneseo Sam BELMONT, Jacob MILLER, Arjun OJHA, Matt SHEEHAN | USA | 3:17.63 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Wisconsin La Crosse Jacob HOHMAN, Chase DOORNINK, Devin WILLIAMS, Andrew HACKBARTH | USA | 3:15.87 | |
2. | Rowan Marquise YOUNG, Luke HALBRUNER, Samael MILEVOIX, Nana AGYEMANG | USA | 3:16.95 | |
3. | RIT Max STEIN, Noah FLANDERS, John ELLIOTT, Jack DEFEO | USA | 3:16.95 | |
Colby Peter MARTEL, Jackson COELHO, Levi BIERY, Ren ZANZE | USA | DQ |
Men's Distance Medley Relay Short Track
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Johns Hopkins Aiden TOMOV, Alex COLLETTI, Fisayo OMONIJE, Lucas RACKERS | USA | 9:52.43 | |
2. | Lynchburg Marko KOVACEVIC, Jacob HODNETT, Tor HORTUNG-DAVIDSEN, Chasen HUNT | USA | 9:52.92 | |
3. | MIT Simon OPSAHL, Kristian PRAIZNER, Jared STEINS, Tim NEUMANN | USA | 9:54.18 | |
4. | Amherst Nick EDWARDS-LEVIN, Cody PIERCE, Ben DAVIS, Parker BOYLE | USA | 9:55.70 | |
5. | Wisconsin La Crosse Joey SULLIVAN, Tyler BACKES, Dirk LUECK, Adam LOENSER | USA | 9:55.73 | |
6. | Bowdoin Matthew SERVIN, Adepoju AROGUNDADE, Oliver BRANDES, Will GODDARD | USA | 9:56.39 | |
7. | RPI Danny GALL, Alex FLYNN, Dominic PENA, Jack CZARNECKI | USA | 9:56.53 | |
8. | Emory Marcus CHEEMA, Ryan MCGONIGLE, Spencer WATRY, Scott MASTERSON | USA | 9:57.26 |
Women's 60 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Victoria BREWSTER | USA | 7.49 | |
2. | Makenna ZAK | USA | 7.63 | |
3. | McKenzie RESER | USA | 7.67 | |
4. | Dakota MITCHELL | USA | 7.69 | |
5. | Michaina LORISTON | USA | 7.71 | |
6. | Autumn PITTMAN | USA | 7.79 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Lauren JARRETT | 01 SEP 2004 | USA | 7.29 |
2. | Emma SEIPEL | USA | 7.51 | |
3. | Madjo DOUMBIA | 08 MAY 2003 | USA | 7.58 |
4. | Olivia FREEMAN | USA | 7.64 | |
5. | McKenna SEDLACEK | USA | 7.65 | |
6. | Jada KENNER | USA | 7.67 | |
7. | Khia LASTER | USA | 7.68 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Alyssa BUSKER | USA | 7.52 | |
2. | Jasmine WRIGHT | USA | 7.52 | |
3. | Lauren MARSHALL | USA | 7.54 | |
4. | Dakota HOUSTON | USA | 7.56 | |
5. | Rachel ARTHUR | USA | 7.56 | |
6. | Dwah GBARPER | USA | 7.60 | |
7. | Aynisha MCQUILLAR | USA | 7.72 |
Women's 200 Metres Short Track
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Isabelle PETERSON | 2000 | USA | 24.82 |
2. | Sara SCHERMERHORN | USA | 24.87 | |
3. | Lauren MARSHALL | USA | 24.99 | |
4. | Kennedy KIRKLAND | USA | 25.25 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | McKenzie RESER | USA | 24.82 | |
2. | Rachel ARTHUR | USA | 24.83 | |
3. | Chism DE'ANDRANAY | USA | 24.88 | |
4. | Kate CARLSON | USA | 25.28 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Emma SEIPEL | USA | 24.54 | |
2. | Lindsey NOVAK | USA | 24.85 | |
3. | Héloïse HUGHES | 07 JUN 2004 | RSA | 25.22 |
4. | Madjo DOUMBIA | 08 MAY 2003 | USA | 25.76 |
Round 1 - Heat 4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Kamiyah WOOTEN | 26 AUG 2005 | USA | 24.53 |
2. | Riana HAYES | USA | 24.99 | |
3. | Eva CARCHIDI | USA | 25.00 | |
4. | Fiona MEJICO | USA | 25.40 |
Round 1 - Heat 5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Lauren JARRETT | 01 SEP 2004 | USA | 24.14 |
2. | Alyssa BUSKER | USA | 24.39 | |
3. | Megan GERAETS | USA | 25.19 | |
4. | Sydney RADIGAN | USA | 25.32 |
Women's 400 Metres Short Track
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Lindsey NOVAK | USA | 56.22 | |
2. | Bella KING-HARVEY | USA | 56.67 | |
3. | Peterly LEROY | USA | 56.80 | |
4. | Jesma EVANS | USA | 57.69 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Kamiyah WOOTEN | 26 AUG 2005 | USA | 56.28 |
2. | Kylie SPYTEK | USA | 56.61 | |
3. | Kiara ABRANTES | USA | 56.96 | |
4. | Catherine CHRISTOPHER | USA | 57.44 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | McKenzie RESER | USA | 56.28 | |
2. | Allison HOOKOM | USA | 56.39 | |
3. | Sara SCHERMERHORN | USA | 56.40 | |
4. | Fiona MEJICO | USA | 56.77 |
Round 1 - Heat 4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ariella ROGAHN-PRESS | USA | 55.97 | |
2. | Natalia SAWYER | USA | 56.32 | |
3. | Nora CHEN | USA | 56.69 | |
4. | Emily CAMLET | USA | 58.96 |
Round 1 - Heat 5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Brynn MOONEY | USA | 56.16 | |
2. | Ren BROWN | USA | 56.75 | |
3. | Meghan FRAZIER | USA | 57.24 | |
4. | Kaitlyn EWALD | USA | 57.37 |
Women's 800 Metres Short Track
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Megan BELL | USA | 2:08.35 | |
2. | Kelty OASTER | USA | 2:08.59 | |
3. | Mary MASON | USA | 2:08.79 | |
4. | Annika PALUSKA | USA | 2:10.89 | |
5. | Krystal MONTGOMERY | USA | 2:14.12 | |
6. | Cyna MADIGAN | USA | 2:23.36 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Tanise THORNTON-FILLYAW | 25 JAN 2004 | USA | 2:11.04 |
2. | Kayla KASS | USA | 2:11.05 | |
3. | Isabel WYATT | USA | 2:11.33 | |
4. | Alexa ESTES | USA | 2:11.65 | |
5. | Ellie RISING | USA | 2:11.65 | |
6. | Gwen HINZ | USA | 2:14.97 | |
7. | Frankie CHAIDEZ | USA | 2:15.78 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Lina MAATOUK | MAR | 2:10.55 | |
2. | Annie HUANG | USA | 2:10.85 | |
3. | Izzy GORTON | USA | 2:12.82 | |
4. | Sierra DOODY | USA | 2:13.19 | |
5. | Elly BURDS | USA | 2:14.54 | |
6. | Alli THOMAS | USA | 2:16.57 |
Women's Mile Short Track
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Grace MCDONOUGH | USA | 4:53.90 | |
2. | Kate TUTTLE | USA | 4:54.02 | |
3. | Gillian ROEDER | USA | 4:54.25 | |
4. | Rachel BRENNAN | USA | 4:55.35 | |
5. | Gabriella NYE | USA | 4:56.38 | |
6. | Cassie CARR | USA | 4:56.58 | |
7. | Emily MOEHRINGER | USA | 4:57.64 | |
8. | Mackenzie SETTON | USA | 4:59.30 | |
9. | Amalia DORION | USA | 5:00.47 | |
10. | Erin VONHOUSEN | USA | 5:02.21 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Haley SCHOENEGGE | USA | 4:53.82 | |
2. | Deyanneira COLON MALDONADO | USA | 4:54.36 | |
3. | Madison TIAFFAY | USA | 4:54.55 | |
4. | Lydia BENNETT | USA | 4:55.15 | |
5. | Elena STANCIU | USA | 4:56.35 | |
6. | Jillian HETH | USA | 4:56.81 | |
7. | Ellie MEYER | USA | 5:01.37 | |
8. | Bailey PUCKETT | USA | 5:03.45 | |
9. | Harrinee SENTHILKUMAR | USA | 5:04.32 | |
10. | Brekkyn LAMMERT | USA | 5:08.65 |
Women's 5000 Metres Short Track
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Faith DUNCAN | USA | 16:31.42 | |
2. | Penelope GREENE | USA | 16:39.36 | |
3. | Riley BUESE | USA | 16:42.08 | |
4. | Evelyn BATTLESON-GUNKEL | USA | 16:46.28 | |
5. | Rujuta SANE | USA | 16:56.67 | |
6. | Audrey MACLEAN | 03 OCT 2005 | USA | 16:58.25 |
7. | Ainara SAINZ DE ROSA | 21 SEP 2004 | ESP | 17:03.77 |
8. | Hannah PREISSER | USA | 17:03.78 | |
9. | Allison DELL | USA | 17:04.34 | |
10. | Sophie BULL | USA | 17:07.71 | |
11. | Kate COCHRAN | USA | 17:11.55 | |
12. | Liesl SCHERRER | USA | 17:13.87 | |
13. | Josephine DZIEDZIC | USA | 17:16.23 | |
14. | Lilly FOWLER-CONNER | USA | 17:19.97 | |
15. | Madelynn MCINTYRE | USA | 17:21.02 | |
16. | Tamar BYL-BRANN | USA | 17:21.44 | |
17. | Brooklyn LUEBKE | USA | 17:27.92 | |
18. | Liv GIRAND | USA | 17:31.28 | |
19. | Ariana DE LA CERDA | USA | 17:31.67 | |
20. | Lucy DUCHAC | USA | 17:43.30 |
Women's 60 Metres Hurdles
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Hannah ZASTROW | USA | 8.55 | |
2. | Ren BROWN | USA | 8.68 | |
3. | Katherine DEFOSSE | USA | 8.71 | |
4. | Alison MCDONOUGH | USA | 8.73 | |
5. | Grace BRADEN | USA | 8.85 | |
6. | Liberty SCOTT | USA | 8.90 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Aryianna GARCEAU | USA | 8.49 | |
2. | Allyson HAMMOND | 29 SEP 2003 | USA | 8.50 |
3. | Rachel LARSON | USA | 8.62 | |
4. | Chloe YODER | USA | 8.73 | |
5. | Katherine DORTMUND | USA | 8.88 | |
6. | Ciarra FRANZ | USA | 8.92 | |
7. | Maya RICHWINE | USA | 8.94 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Laura SUPPA | USA | 8.63 | |
2. | JoJo TYYNISMAA | USA | 8.71 | |
3. | Josephine JETT | USA | 8.72 | |
4. | Jillian AMBLER | USA | 8.82 | |
5. | Lauren GAY | USA | 8.86 | |
6. | Daysia HARGRAVE | USA | 8.88 |
Women's Pole Vault
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Yasmin RUFF | USA | 4.02 | |
2. | Leah ZASTROW | USA | 3.97 | |
2. | Hailey SURACE | USA | 3.97 | |
4. | Araceli DE LEO | USA | 3.97 | |
5. | Gwen BERENYI | USA | 3.97 | |
6. | Gracie HOLLAND | USA | 3.92 | |
6. | Ellie FITZGERALD | USA | 3.92 | |
8. | Maddy HABBERSTAD | USA | 3.92 | |
9. | Claire SCHWELLER | USA | 3.92 | |
10. | Sarah FIRTH | USA | 3.87 | |
11. | Katelyn HOWARD | USA | 3.87 | |
12. | Isabel MORSE | USA | 3.87 | |
13. | Ellie FORD | USA | 3.77 | |
13. | Annika GUNDERSON | USA | 3.77 | |
15. | Clarissa NEWMAN | USA | 3.77 | |
16. | Emily THOMPSON | USA | 3.77 | |
17. | Jae YU | USA | 3.77 | |
18. | Madison CONLEY | USA | 3.77 | |
19. | Elise DOYLE | USA | 3.47 | |
20. | Eryn RATAICZAK | USA | 3.47 |
Women's Long Jump
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Emma SEIPEL | USA | 6.00 | |
2. | Aurielle BRUNNER | USA | 5.97 | |
3. | Megan HUNT | USA | 5.92 | |
4. | Kira HAWAABOO | USA | 5.85 | |
5. | Rainah DUNHAM | USA | 5.77 | |
6. | Kennedy KIRKLAND | USA | 5.74 | |
7. | Marina SEMPLE | GBR | 5.71 | |
8. | Chloe SELMER | USA | 5.68 | |
9. | Megan GERAETS | USA | 5.67 | |
10. | Lauren MARSHALL | USA | 5.62 | |
11. | Jillian AMBLER | USA | 5.57 | |
12. | Maya EVANS | USA | 5.57 | |
13. | Paulina TINAJERO | USA | 5.54 | |
14. | Chloe HEIN | USA | 5.53 | |
15. | Serena MCNEILLY | USA | 5.52 | |
16. | Sage HENDERSHOT | USA | 5.50 | |
17. | Khia LASTER | USA | 5.43 | |
18. | Khalysa HAMMITH | USA | 5.37 | |
19. | Harmony CREASY | USA | 5.32 | |
20. | Alice BRAMBATI | 2006 | ITA | 5.26 |
Women's Weight Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Alexis BOYKIN | USA | 20.91 | |
2. | Caitlyn COX | USA | 19.65 | |
3. | Brenna MASLOROFF | USA | 18.86 | |
4. | Emma TRUE | USA | 18.82 | |
5. | Teagan JONES | USA | 18.81 | |
6. | Talahiva TALANOA | USA | 18.58 | |
7. | Kayla BEHNKE | USA | 18.10 | |
8. | Nicole TARPLEY | USA | 18.07 | |
9. | Lea RICHARD | USA | 17.82 | |
10. | Maddie BOLEY | USA | 17.71 | |
11. | Aubree KOENINGS | USA | 17.40 | |
12. | Taylor FLAIG | USA | 17.25 | |
13. | Izzy BURMAN | USA | 17.18 | |
14. | Kenni CZARNECKI | USA | 17.16 | |
15. | Zoe CONNOR | USA | 16.86 | |
16. | Katie STEVENS | USA | 16.81 | |
17. | Lauren JAKLITSCH | USA | 16.78 | |
18. | Samantha SAINRISTILL | USA | 16.36 | |
19. | Carli CIAVARELLI | USA | 15.32 | |
20. | Carlyssa KING | USA | 15.14 |
Women's Pentathlon Short Track
Final
Place | Name | Birth Date | Mark | |
