Liese Prokop Memorial
Sportzentrum Niederösterreich, St. Pölten (AUT)
19 JUN 2025
C
Men's 110 Metres Hurdles
Final, Wind: +1.6
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Enzo DIESSL | 06 JUN 2004 | AUT | 13.20 |
2. | Antonio ALKANA | 12 APR 1990 | RSA | 13.46 |
3. | Sam BENNETT | 02 FEB 2001 | GBR | 13.52 |
4. | Max HAIRSTON | 08 MAY 1994 | USA | 13.65 |
5. | Bálint SZELES | 09 NOV 1998 | HUN | 13.78 |
6. | Abdel Kader LARRINAGA | 13 JUL 1994 | POR | 13.83 |
7. | Stanislav STANKOV | 03 AUG 1999 | BUL | 13.93 |
8. | Štěpán ŠTEFKO | 20 MAR 2004 | CZE | 14.04 |
Round 1 - Heat 1, Wind: +3.2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Enzo DIESSL | 06 JUN 2004 | AUT | 13.38 |
2. | Sam BENNETT | 02 FEB 2001 | GBR | 13.54 |
3. | Max HAIRSTON | 08 MAY 1994 | USA | 13.73 |
4. | Abdel Kader LARRINAGA | 13 JUL 1994 | POR | 13.84 |
5. | Tomáš DVOŘÁK | 30 APR 2004 | CZE | 14.27 |
6. | Gabriel ZAND | 30 SEP 2003 | AUT | 14.50 |
Jonáš KOLOMAZNIK | 24 FEB 2003 | CZE | DQ |
Round 1 - Heat 2, Wind: +1.5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Antonio ALKANA | 12 APR 1990 | RSA | 13.68 |
2. | Stanislav STANKOV | 03 AUG 1999 | BUL | 13.90 |
3. | Bálint SZELES | 09 NOV 1998 | HUN | 13.90 |
4. | Štěpán ŠTEFKO | 20 MAR 2004 | CZE | 14.23 |
5. | Luka TRGOVČEVIĆ | 19 MAY 1992 | SRB | 14.25 |
6. | Philipp PICHLER | 15 DEC 2005 | AUT | 14.63 |